LTBA Airport Information
Runway Information
Runway | 05 | Length | 8530 ft | width | 197 ft | Elevation | 93 ft | Threshold | 492 ft | Heading | 59 |
Runway | 23 | Length | 8530 ft | Width | 197 ft | Elevation | 90 ft | Threshold | N/A | Heading | 239 |
Runway | 17R | Length | 9843 ft | width | 148 ft | Elevation | 163 ft | Threshold | N/A | Heading | 178 |
Runway | 35L | Length | 9843 ft | Width | 148 ft | Elevation | 102 ft | Threshold | N/A | Heading | 358 |
Runway | 17L | Length | 9843 ft | width | 148 ft | Elevation | 157 ft | Threshold | N/A | Heading | 178 |
Runway | 35R | Length | 9843 ft | Width | 148 ft | Elevation | 100 ft | Threshold | N/A | Heading | 358 |
Airport Frequencies
Type | APP | Name | YESILKOY A | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.2 MHZ |
Type | CLD | Name | YESILKOY D | Frequency | 121.7 MHZ |
Type | GND | Name | YESILKOY G | Frequency | 121.8 MHZ |
Type | RMP | Name | YESILKOY R | Frequency | 121.9 MHZ |
Type | TWR | Name | YESILKOY T | Frequency | 118.1 MHZ |
Airport Navaids
Type | VORTAC | Name | Istanbul | Frequency | 112500 KHZ |
Airport Weather Information & NOTAM