MMCZ Airport Information
Runway Information
Runway | 05 | Length | 10165 ft | width | 148 ft |
Elevation | 11 ft | Threshold | 2530 ft | Heading | 55 |
Runway | 23 | Length | 10165 ft | Width | 148 ft |
Elevation | 14 ft | Threshold | ft | Heading | 235 |
Runway | 12 | Length | 8858 ft | width | 148 ft |
Elevation | 10 ft | Threshold | 656 ft | Heading | 116 |
Runway | 30 | Length | 8858 ft | Width | 148 ft |
Elevation | 15 ft | Threshold | ft | Heading | 296 |
Airport Frequencies
Type | APP | Name | CANCUN APP | Frequency | 120.4 MHZ |
Type | ARR | Name | CANCUN ARR | Frequency | 120.4 MHZ |
Type | DEP | Name | CANCUN DEP | Frequency | 119.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cozumel | Frequency | 112600 KHZ |
Type | NDB | Name | Cozumel | Frequency | 330 KHZ |
Airport Weather Information & NOTAM