Total flights
flights this month

Registrate en Pluna Virtual, ingresa como piloto, vuela las aeronaves que desees y adonde desees.
Usa los controles de Arriba a la Izquierda del mapa para Acercar y Alejar la vista del mapa. click aquí para abrir el listado de vuelos.
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Diego (PUA2608) | PUA2608 | KLAS | 01 Aug 2026 | -13fpm | 98% |
Gualdemar (PUA1497)
|
PUA1497 | SBPA | 05 Aug 2026 | -56fpm | 97% |
| Diego (PUA2608) | PUA2608 | LIMC | 04 Aug 2026 | -59fpm | 99% |
Gualdemar (PUA1497)
|
PUA1497 | SADF | 05 Aug 2026 | -65fpm | 100% |
| Matias (PUA2611) | PUA392 | SULS | 05 Aug 2026 | -69fpm | 98% |
| Pilot | Country | Hub | Hired Date |
|---|---|---|---|
| Matias (PUA2611) | Carrasco (SUMU) (SUMU) | 18 Jul 2026 | |
| Isaias (PUA2610) | Carrasco (SUMU) (SUMU) | 17 Jul 2026 | |
| Agustín (PUA2609) | Carrasco (SUMU) (SUMU) | 07 Jun 2026 | |
| Diego (PUA2608) | Carrasco (SUMU) (SUMU) | 16 May 2026 | |
| Santiago (PUA2607) | Carrasco (SUMU) (SUMU) | 09 May 2026 | |
| raul (PUA2606) | Carrasco (SUMU) (SUMU) | 12 Apr 2026 | |
Ignacio (PUA2605)
|
London Heathrow (EGLL) (EGLL) | 24 Mar 2026 |
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
Diego (PUA2017)
|
PU 1930 | SUMU | SBFL | Boeing 737-MAX8 Copa Airl | -490fpm | |
| Fabrizio (PUA2321) | PUA2321 | LEIB | LEMG | FenixA320 IAE SL | -439fpm | |
| Nelson (PUA269) | PUA269 | SCIE | SCEL | iFly 737-MAX8 Pluna by Sa | -332fpm | |
| Hernán (PUA1498) | PUA1498 | SCIE | SCEL | FenixA320 IAE WF | -250fpm | |
| Juan (PUA2540) | AZU2540 | SUMU | SBMO | FenixA320 IAE SL | -309fpm | |
Gualdemar (PUA1497)
|
PUA1497 | SADF | SBPA | King Air C90 GTX Passenge | -56fpm | |
| Hernán (PUA1498) | PUA1498 | KLAS | KSAN | FenixA320 IAE WF | -259fpm | |
| Nelson (PUA269) | PUA269 | KLAS | KSAN | FenixA320 IAE WF | -395fpm | |
| Fabrizio (PUA2321) | PUA2321 | EGLL | FAOR | British Airways G-XLEF | -411fpm | |
Gualdemar (PUA1497)
|
PUA1497 | SAOR | SADF | Beech Baron G58 Private C | -65fpm |