NZPM Airport Information
Runway Information
Runway | 07R | Length | 1995 ft | width | 197 ft | Elevation | 115 ft | Threshold | N/A | Heading | 90 |
Runway | 25L | Length | 1995 ft | Width | 197 ft | Elevation | 148 ft | Threshold | N/A | Heading | 270 |
Runway | 07L | Length | 6240 ft | width | 148 ft | Elevation | 121 ft | Threshold | 456 ft | Heading | 90 |
Runway | 25R | Length | 6240 ft | Width | 148 ft | Elevation | 151 ft | Threshold | 262 ft | Heading | 270 |
Runway | 07 | Length | 0 ft | width | 0 ft | Elevation | 121 ft | Threshold | N/A | Heading | 0 |
Runway | 25 | Length | 0 ft | Width | 0 ft | Elevation | 151 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | APP | Name | OHAKEA APP | Frequency | 125.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 129.7 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.6 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 120.6 MHZ |
Airport Navaids
Type | VOR-DME | Name | Palmerston North | Frequency | 113400 KHZ |
Type | NDB | Name | Palmerston North | Frequency | 258 KHZ |
Airport Weather Information & NOTAM