Search flights
ÃStor Piazzolla International Airport Airport, Mar Del Plata (SAZM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-12 16:04:00 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-05 02:01:01 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-02 09:45:48 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-27 17:46:35 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-25 13:32:05 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 11:28:59 |
PUA1496 | SABE | NA | 2025-09-23 00:44:32 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-20 03:09:56 |
PUAAR24 | SAZB | Airbus A320 Neo JetSMART | 2025-09-19 01:31:33 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-17 08:05:31 |
PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-09-14 00:04:18 |
PUA1502 | SABE | FenixA321 CFM SL CX-SKT | 2025-09-12 12:43:39 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-11 12:31:38 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-08 15:05:26 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-06 13:35:46 |
PUA1496 | SABE | Fly The Maddog X MD-82 | 2025-09-02 23:14:25 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-27 12:09:14 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-25 19:28:15 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-23 10:16:33 |
PUPUA2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-11 20:45:20 |
PUA2401 | SUMU | PlunaBirds CX-RRB | 2025-08-10 22:34:59 |
PUA2516 | SABE | PMDG 737-600 Pluna (PP-VM | 2025-08-02 01:07:39 |
PUA2315 | SAEZ | Boeing 737-700NGX PLUNA W | 2025-07-30 02:58:24 |
PUA2302 | SUMU | A330-200 (GE) | 2025-06-26 22:57:00 |
PUA2505 | SAZN | PMDG 737-800 Aerolineas A | 2025-05-30 22:32:57 |
PUA2516 | SULS | PMDG 737-600 Pluna (PP-VM | 2025-05-24 18:57:13 |
PUA2345 | SABE | PMDG 737-900NGX WL KLM Ro | 2025-05-10 23:23:50 |
PUA2516 | SUMU | PMDG 737-600 Pluna (CX-BO | 2025-05-08 01:08:21 |
PUA2516 | SABE | B737 600 | 2025-04-27 16:30:00 |
AR24 | SAZB | PMDG 737-900ER AEROLINEAS | 2025-04-21 00:28:01 |
PUA2505 | SAVT | PMDG 737-800 Flybondi LV- | 2025-04-19 20:09:52 |
PUA2516 | SABE | B737 600 | 2025-04-19 23:53:00 |
PUA2516 | SULS | B737 600 | 2025-04-17 02:37:00 |
PUA2302 | SABE | FenixA320_JetSmartLVHEK_4 | 2025-04-16 22:49:34 |
PUA2315 | SABE | PMDG 737-900NGX WL KLM Ro | 2025-04-15 00:47:11 |
PUA2505 | SASA | PMDG 737-800 Aerolineas A | 2025-04-12 22:58:45 |
PUA2302 | SABE | FenixA320_JetSmartCCAWA | 2025-04-01 14:11:24 |
PUA2505 | SCEL | iFly 737-MAX8 Aerolineas | 2025-03-19 12:14:34 |
PUA2505 | SAEZ | FSS Embraer E190 Freighte | 2025-02-14 21:16:31 |
PUA1502 | SAEZ | A320 IAE Pluna by SaskGT | 2025-02-01 16:03:32 |
PUA1167 | SULS | PMDG 737-700 PLUNA (CX-BO | 2025-01-31 00:33:13 |
PUA2415 | SACO | PMDG 737-700NGX GOL Trans | 2025-01-28 17:12:17 |
PUA1502 | SUDU | FenixA321 CFM SL CX-SKT | 2025-01-28 23:56:25 |
PUA2402 | SAZY | FenixA321 CFM SL CX-SKT | 2025-01-17 14:15:31 |
PUA2402 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 21:28:44 |
PUA2401 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 21:29:23 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2025-01-06 18:02:13 |
PUA2302 | SABE | Black Square Grand Duke N | 2025-01-02 00:14:00 |
PUA2046 | SULS | Airbus A320 Neo Lufthansa | 2025-01-02 21:14:13 |
PUA1497 | SUAA | Carenado PA28R Arrow III | 2024-12-30 10:47:34 |
PUA2415 | SABE | PMDG 737-700NGX Boeing Te | 2024-12-22 03:55:33 |
PUA1502 | SULS | PLUNA A310 by SaskGT | 2024-12-02 16:07:02 |
PUA2004 | SAZO | Cessna Skyhawk 172Sp Clas | 2024-12-01 13:03:10 |
PUA2415 | SAEZ | PMDG 737-700NGX GOL Trans | 2024-11-11 23:24:41 |
PUA2401 | SUMU | Airbus A320 Neo PLUNA (A3 | 2024-11-10 02:46:19 |
PUA2018 | SUMU | Cessna Citation X | 2024-11-05 14:49:36 |
PUA1502 | SAEZ | PLUNA A310 by SaskGT | 2024-10-30 21:12:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2505 | SAZS | PMDG 737-800 Flybondi LV- | 2025-10-15 02:24:44 |
PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-12 15:58:07 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-05 00:38:39 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-10-02 09:39:17 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-27 11:22:13 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-23 11:22:24 |
PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-09-22 08:19:51 |
PUA2523 | SUMU | Fenix A320 IAE - Pluna Bi | 2025-09-21 03:15:55 |
PUAAR23 | SUMU | Boeing 787-9 LATAM Airli | 2025-09-19 01:21:37 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-17 23:50:11 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-17 07:40:41 |
PUA2516 | SUMU | PMDG 737-600 Pluna (PP-VM | 2025-09-13 02:54:53 |
PUA1502 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-09-12 00:29:11 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-11 11:21:35 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-07 09:39:00 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-09-06 13:19:38 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-27 11:52:06 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-24 10:45:44 |
PUA1496 | SABE | Fly The Maddog X MD-83 - | 2025-08-23 10:05:43 |
PU2523 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-11 14:56:08 |
PUA2401 | SUMU | PlunaBirds CX-RRB | 2025-08-10 22:14:45 |
PUA2516 | SAAR | PMDG 737-600 Pluna (PP-VM | 2025-08-01 03:00:55 |
PUA2315 | SUMU | Boeing 737-700NGX PLUNA W | 2025-07-31 00:25:53 |
PUA2315 | SABE | Boeing 737-800NGX PLUNA W | 2025-07-30 00:18:32 |
PUA2315 | SACO | B737 | 2025-07-24 12:00:00 |
PUA2516 | SAZS | PMDG 737-600 Pluna (PP-VM | 2025-05-20 03:28:33 |
PUA2315 | SAAR | PMDG 737-700NGX GOL Trans | 2025-05-16 20:06:16 |
PUA2315 | SABE | PMDG 737-800NGX Air Europ | 2025-05-16 03:47:31 |
PUA2315 | SAEZ | PMDG 737-900NGX Korean Ai | 2025-05-07 19:08:31 |
PUA2516 | SULS | PMDG 737-600 Pluna (PP-VM | 2025-05-04 18:05:49 |
PUA269 | SABE | PMDG 737-800 Pluna CX-ALE | 2025-05-03 14:20:47 |
PUA1498 | SABE | PMDG 737-600 Pluna (CX-BO | 2025-05-03 14:27:24 |
PUA2516 | SUMU | B737 600 | 2025-04-24 02:11:00 |
AR23 | SUMU | PMDG 737-900ER AEROLINEAS | 2025-04-19 21:50:12 |
PUA2516 | SULS | B737 600 | 2025-04-18 22:02:00 |
PUA2516 | SABE | B737 600 | 2025-04-16 02:34:00 |
PUA2303 | SAZT | Cessna 208B Grand Caravan | 2025-04-01 16:21:48 |
PUA2302 | SULS | FenixA320_JetSmartLVHEK_4 | 2025-03-31 21:43:22 |
PUA2505 | SAWG | iFly 737-MAX8 Aerolineas | 2025-03-30 01:29:41 |
PUA2419 | SUMU | A320 CFM Pluna by SaskGT | 2025-03-18 00:59:23 |
PUA2505 | SAZS | Just Flight RJ85 ECOJET C | 2025-03-04 01:53:15 |
PUA1497 | SUMU | Black Square A36TC Bonanz | 2025-02-12 11:56:10 |
PUA2415 | SABE | PMDG 737-700NGX GOL Trans | 2025-02-06 16:10:03 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2025-02-01 15:39:20 |
PUA1167 | SABE | PMDG 737-700 PLUNA (CX-BO | 2025-01-31 00:12:13 |
PUA1502 | SAEZ | FenixA321 CFM SL CX-SKT | 2025-01-27 16:29:18 |
PUA2402 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 21:03:52 |
PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 21:04:40 |
PUA1502 | SULS | A320 IAE Pluna by SaskGT | 2025-01-04 17:21:54 |
PUA2046 | SABE | Airbus A320 Neo Lufthansa | 2025-01-02 21:00:54 |
PUA1497 | SAZN | Carenado PA28R Arrow III | 2024-12-28 12:38:35 |
PUA2415 | SAZB | PMDG 737-900NGX WL KLM Ro | 2024-12-24 07:51:22 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2024-12-01 15:28:29 |
PUA269 | SUMU | JV - Southwest Airlines N | 2024-11-28 18:13:46 |
PUA2004 | SAZT | Cessna Skyhawk 172Sp Clas | 2024-11-24 14:27:09 |
PUA115 | SUMU | PMDG 737-600NGX Air Alger | 2024-11-12 05:44:15 |
PUA2402 | SUMU | FenixA321 CFM SL CX-SKT | 2024-11-09 22:59:50 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2024-10-30 20:52:29 |
Runway Information (Airport elevation: 71ft)
Runway | 13 | Length | 7,212ft | Width | 140ft | Elevation | 66ft | Surface | Bituminous | Heading | 123 |
Runway | 31 | Length | 7,212ft | Width | 140ft | Elevation | 66ft | Surface | Bituminous | Heading | 303 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 118.750 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 118.750 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MDP | Frequency | 116200 Khz |
Type | NDB | Ident | MDP | Frequency | 385 Khz |