Search flights
ÃStor Piazzolla International Airport Airport, Mar Del Plata (SAZM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2505 | SAEZ | FSS Embraer E190 Freighte | 2025-02-14 21:16:31 |
PUA1502 | SAEZ | A320 IAE Pluna by SaskGT | 2025-02-01 16:03:32 |
PUA1167 | SULS | PMDG 737-700 PLUNA (CX-BO | 2025-01-31 00:33:13 |
PUA2415 | SACO | PMDG 737-700NGX GOL Trans | 2025-01-28 17:12:17 |
PUA1502 | SUDU | FenixA321 CFM SL CX-SKT | 2025-01-28 23:56:25 |
PUA2402 | SAZY | FenixA321 CFM SL CX-SKT | 2025-01-17 14:15:31 |
PUA2402 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 21:28:44 |
PUA2401 | SABE | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 21:29:23 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2025-01-06 18:02:13 |
PUA2302 | SABE | Black Square Grand Duke N | 2025-01-02 00:14:00 |
PUA2046 | SULS | Airbus A320 Neo Lufthansa | 2025-01-02 21:14:13 |
PUA1497 | SUAA | Carenado PA28R Arrow III | 2024-12-30 10:47:34 |
PUA2415 | SABE | PMDG 737-700NGX Boeing Te | 2024-12-22 03:55:33 |
PUA1502 | SULS | PLUNA A310 by SaskGT | 2024-12-02 16:07:02 |
PUA2004 | SAZO | Cessna Skyhawk 172Sp Clas | 2024-12-01 13:03:10 |
PUA2415 | SAEZ | PMDG 737-700NGX GOL Trans | 2024-11-11 23:24:41 |
PUA2401 | SUMU | Airbus A320 Neo PLUNA (A3 | 2024-11-10 02:46:19 |
PUA2018 | SUMU | Cessna Citation X | 2024-11-05 14:49:36 |
PUA1502 | SAEZ | PLUNA A310 by SaskGT | 2024-10-30 21:12:47 |
PUAPLU2415 | SABE | PMDG 737-800NGX PMDG AERO | 2024-10-04 03:09:30 |
PUAPLU2415 | SABE | PMDG 737-800NGX PMDG AERO | 2024-10-03 02:26:08 |
PUAPLU4015 | SABE | PMDG 737-800NGX PMDG AERO | 2024-09-30 00:13:58 |
PUAPLU2415 | SABE | PMDG 737-800NGX PMDG AERO | 2024-09-30 21:59:46 |
PUA2401 | SUMU | B788 RR PLUNA SaskGT | 2024-09-17 16:54:17 |
{}PUA2018 | SUMU | B737-800X PLUNA CX-PUA | 2024-08-31 13:27:34 |
PUA1502 | SULS | FenixA319 IAE | 2024-08-29 18:00:49 |
PUA2302 | SUMU | Black Square Grand Duke W | 2024-08-25 23:05:18 |
PUA2302 | SABE | Carenado PA34T SENECA V N | 2024-08-22 22:09:05 |
PUA1502 | SUMU | FenixA321 CFM House Liver | 2024-08-22 15:42:36 |
PUA2011 | SUMU | PMDG 737-700 PLUNA (CX-BO | 2024-07-28 16:33:22 |
PUA1502 | SABE | A320 IAE Pluna by SaskGT | 2024-07-11 15:46:45 |
PUA2401 | SUMU | PMDG 777-300ER LATAM Airl | 2024-06-27 18:49:18 |
PUA116 | SUMU | A320 IAE Pluna by SaskGT | 2024-06-15 15:06:15 |
AR24 | SAZB | LSH MD-82 McDonnell Dougl | 2024-06-07 15:15:52 |
PUA116 | SUMU | Airbus A320neo FlyByWire | 2024-05-27 20:51:20 |
PUA2401 | SABE | A320 Pluna by SaskGT | 2024-05-16 02:23:25 |
AR24 | SAZB | Bonanza G36 Asobo | 2024-05-11 20:08:08 |
PUA1497 | SUAA | Carenado PA34T SENECA V N | 2024-04-16 15:42:15 |
PUA1497 | SAZS | Carenado PA34T SENECA V N | 2024-04-15 16:34:29 |
PUA2104 | SABE | Rotate-MD-80 SUR Air | 2024-03-26 21:56:42 |
PUA2046 | SULS | PMDG 737-600 Pluna (CX-BO | 2024-02-21 20:27:16 |
PUA2011 | SULS | PMDG 737-600 Pluna (CX-BO | 2024-02-21 20:24:34 |
PUA 2104 | SABE | Tu-134B-3_V1_5_4 Belavia | 2024-02-16 23:46:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA1497 | SUMU | Black Square A36TC Bonanz | 2025-02-12 11:56:10 |
PUA2415 | SABE | PMDG 737-700NGX GOL Trans | 2025-02-06 16:10:03 |
PUA1502 | SUMU | A320 IAE Pluna by SaskGT | 2025-02-01 15:39:20 |
PUA1167 | SABE | PMDG 737-700 PLUNA (CX-BO | 2025-01-31 00:12:13 |
PUA1502 | SAEZ | FenixA321 CFM SL CX-SKT | 2025-01-27 16:29:18 |
PUA2402 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 21:03:52 |
PUA2401 | SUMU | AT76 PLUNA VIRTUAL SaskGT | 2025-01-12 21:04:40 |
PUA1502 | SULS | A320 IAE Pluna by SaskGT | 2025-01-04 17:21:54 |
PUA2046 | SABE | Airbus A320 Neo Lufthansa | 2025-01-02 21:00:54 |
PUA1497 | SAZN | Carenado PA28R Arrow III | 2024-12-28 12:38:35 |
PUA2415 | SAZB | PMDG 737-900NGX WL KLM Ro | 2024-12-24 07:51:22 |
PUA1502 | SULS | FenixA321 CFM SL CX-SKT | 2024-12-01 15:28:29 |
PUA269 | SUMU | JV - Southwest Airlines N | 2024-11-28 18:13:46 |
PUA2004 | SAZT | Cessna Skyhawk 172Sp Clas | 2024-11-24 14:27:09 |
PUA115 | SUMU | PMDG 737-600NGX Air Alger | 2024-11-12 05:44:15 |
PUA2402 | SUMU | FenixA321 CFM SL CX-SKT | 2024-11-09 22:59:50 |
PUA1502 | SUMU | PLUNA A310 by SaskGT | 2024-10-30 20:52:29 |
PUA2411 | SUMU | Fenix A319 - Pluna CX-PVU | 2024-09-28 00:11:35 |
PUA115 | SUMU | Boeing 737-700NGX PLUNA W | 2024-09-28 01:09:46 |
PUA2412 | SABE | A320 CFM Pluna by SaskGT | 2024-09-19 19:28:27 |
PUA2401 | SUMU | B788 GE PLUNA SaskGT | 2024-09-16 01:01:42 |
PUA2402 | SABE | A320 CFM Pluna by SaskGT | 2024-09-08 02:56:23 |
PUA2401 | SABE | B788 GE PLUNA SaskGT | 2024-09-08 03:02:05 |
PUA2321 | SABE | A320 CFM Pluna by SaskGT | 2024-09-08 02:56:09 |
PUA2411 | SABE | Fenix A321 - Qantas (VH-E | 2024-08-28 22:35:56 |
PUA1502 | SULS | FenixA319 CFM | 2024-08-28 17:56:05 |
PUA1502 | SUMU | FenixA321 IAE House Liver | 2024-08-21 22:20:27 |
PUA2412 | SABE | PMDG 737-800 Aerolineas A | 2024-08-19 14:08:32 |
PUA2412 | SABE | PMDG 737-800 Pluna PAEZ b | 2024-08-17 03:33:22 |
PUA2412 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-08-03 13:58:08 |
PUA2011 | SAZS | PMDG 737-600 Pluna (CX-BO | 2024-07-27 01:35:35 |
PUA2411 | SUMU | A320 IAE Pluna by SaskGT | 2024-07-26 00:30:03 |
PUA2411 | SABE | A320 IAE Pluna by SaskGT | 2024-07-12 03:00:42 |
PUA1502 | SUMU | A320 CFM Pluna by SaskGT | 2024-07-09 17:02:05 |
AR23 | SUMU | LSH MD-82 McDonnell Dougl | 2024-06-07 14:58:25 |
PUA1498 | SABE | A320 CFM Pluna by SaskGT | 2024-06-01 14:11:19 |
PUA115 | SUMU | A320neo Wizz Air Livery | 2024-05-25 21:16:13 |
PUA2401 | SUMU | A320 Pluna by SaskGT | 2024-05-16 02:07:59 |
AR23 | SUMU | Bonanza G36 Asobo | 2024-05-11 15:12:18 |
PUA2104 | SADM | Carenado PA-31 Navajo N84 | 2024-05-05 19:30:50 |
PUA1497 | SAZS | Carenado PA34T SENECA V N | 2024-04-16 15:05:48 |
PUA2104 | SABE | FJS_Q400_Legacy SURAir | 2024-04-15 01:57:50 |
PUA1497 | SUAA | Carenado PA34T SENECA V N | 2024-04-15 15:59:45 |
PUA2149 | SABE | Rotate-MD-80 SUR Air | 2024-03-26 02:44:40 |
PUA2046 | SABE | PMDG 737-600 Pluna (CX-BO | 2024-02-21 20:12:46 |
Runway Information (Airport elevation: 71ft)
Runway | 13 | Length | 7,212ft | Width | 140ft | Elevation | 66ft | Surface | Bituminous | Heading | 123 |
Runway | 31 | Length | 7,212ft | Width | 140ft | Elevation | 66ft | Surface | Bituminous | Heading | 303 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 118.750 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 118.750 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MDP | Frequency | 116200 Khz |
Type | NDB | Ident | MDP | Frequency | 385 Khz |