Search flights
Tnte Fap Alejandro Velazco Ast Airport, Cuzco (SPZO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SLLP | ToLissA320_V1p2p1 PLUNA | 2026-05-20 06:21:45 |
| PUA2603 | SCFA | ToLissA320_V1p2p1 PLUNA | 2026-04-25 05:23:47 |
| PUA2603 | SPJC | ToLissA320_V1p2p1 PLUNA | 2026-04-24 04:26:17 |
| PUA2505 | SPJC | PMDG 737-600 Faucett (OB1 | 2026-03-01 03:19:32 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-12-03 11:12:42 |
| PUA6607 | SCEL | Fenix A319 - Pluna lsd. T | 2025-11-05 11:26:31 |
| PU 6607 | SCEL | Fenix A320 CFM - Pluna Bi | 2025-10-31 06:45:51 |
| PU 6607 | SCEL | Boeing 737-MAX8 Copa Airl | 2025-10-26 18:13:26 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-21 22:23:10 |
| PU 6607 | SCEL | Fly The Maddog X MD-83 - | 2025-10-19 21:05:59 |
| PU 6607 | SCEL | C750 Winglets - Lite Text | 2025-10-06 13:32:46 |
| PU 6607 | SCEL | B788 | 2025-10-12 15:00:00 |
| PU 6607 | SCEL | FenixA320 IAE SL | 2025-10-05 19:27:59 |
| PU6607 | SCEL | A350 | 2025-09-26 11:00:00 |
| PUA6607 | SCEL | A320 Neo Latam | 2025-09-24 22:02:31 |
| PU 6607 | SCEL | Fenix A321 CFM - Pluna Bi | 2025-09-21 15:43:03 |
| PUA2321 | SPQU | Fenix A321 CFM - Pluna Bi | 2025-08-18 22:29:08 |
| PUA2419 | SPJC | Fenix A320 CFM - Pluna Bi | 2025-06-01 19:47:04 |
| PUA2402 | SPJC | PMDG 737-700 PLUNA CX-BOP | 2025-06-01 19:57:47 |
| PUA2402 | SASA | PMDG 737-800 Pluna CX-ALE | 2025-05-27 21:07:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2608 | SPJC | B737-800X PLUNA CX-PUA | 2026-05-20 06:11:42 |
| PUA2603 | SPJC | ToLissA320_V1p2p1 PLUNA | 2026-05-20 06:05:58 |
| PUA2603 | SLLP | ToLissA320_V1p2p1 PLUNA | 2026-04-25 05:03:26 |
| PUA2603 | SLLP | ToLissA320_V1p2p1 PLUNA | 2026-04-23 18:28:40 |
| PUA2603 | SLLP | ToLissA320_V1p2p1 PLUNA | 2026-04-23 05:31:34 |
| PUA2603 | SPJC | ToLissA320_V1p2p1 PLUNA | 2026-04-12 04:05:39 |
| PUA1498 | SPJC | FenixA320 CFM SL | 2026-04-05 13:29:35 |
| PUA2505 | SPTN | PMDG 737-600 Faucett (OB1 | 2026-03-01 03:19:17 |
| PUA269 | SCCF | FenixA320 IAE WF | 2026-02-16 15:00:21 |
| PUA1498 | SCFA | FenixA320 CFM SL | 2026-02-16 14:53:43 |
| PUA269 | SPJC | 737-800 PAX SSW TC | 2026-01-01 17:08:18 |
| PUA1498 | SPJC | FenixA320 IAE WF | 2026-01-01 17:06:07 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-12-02 15:54:25 |
| PU 6606 | SUMU | Fenix A320 CFM - Pluna Bi | 2025-10-30 20:04:27 |
| PU 6606 | SUMU | Fly The Maddog X MD-83 - | 2025-10-30 02:52:36 |
| PUA6606 | SUMU | Fenix A319 - Pluna lsd. T | 2025-10-24 20:09:29 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-19 14:26:55 |
| PU 6606 | SUMU | C750 Winglets - Lite Text | 2025-10-06 11:59:30 |
| PU6606 | SUMU | A320 | 2025-10-05 17:53:00 |
| PU 6606 | SUMU | FENIX A320 SL IAE | 2025-10-06 17:53:00 |
| PUA2518 | SPJC | Airbus A320 Neo PLUNA (A3 | 2025-09-25 00:01:10 |
| PUA6606 | SUMU | A320 Neo Latam | 2025-09-23 21:57:51 |
| PU 6606 | SUMU | FenixA321 CFM SL CX-SKT | 2025-09-21 03:35:34 |
| PU6606 | SUMU | A338 | 2025-09-24 13:45:00 |
| PUA2011 | SLLP | PMDG 737-600 Pluna (CX-BO | 2025-08-23 21:34:54 |
| PUA2321 | SPJC | Fenix A321 CFM - Pluna Bi | 2025-08-18 22:23:03 |
| PUA269 | SPJC | PMDG 737-700 PLUNA (CX-BO | 2025-07-02 23:32:00 |
| PUA1498 | SPJC | A320 IAE Pluna by SaskGT | 2025-07-02 23:31:14 |
| PUA2402 | SPJC | PMDG 737-800 Pluna CX-ALE | 2025-05-27 20:08:15 |
| PUA2302 | SPJC | FenixA320_JetSmartLVHEK | 2025-05-27 22:42:10 |
| PUA2018 | SPJC | Cessna Citation X pua | 2025-05-27 20:00:35 |
Runway Information (Airport elevation: 10,781ft)
| Runway | 10 | Length | 11,114ft | Width | 142ft | Elevation | 10,781ft | Surface | Asphalt | Heading | 96 |
| Runway | 28 | Length | 11,114ft | Width | 142ft | Elevation | 10,781ft | Surface | Asphalt | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 128.800 Mhz |
| Type | APP/DEP | Frequency | 135.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | URC | Frequency | 115600 Khz |
| Type | VOR-DME | Ident | ZCO | Frequency | 114900 Khz |