Search flights
Auburn University Rgnl Airport, Auburn (KAUO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 777ft)
| Runway | 11 | Length | 4,002ft | Width | 86ft | Elevation | 762ft | Surface | Asphalt | Heading | 107 |
| Runway | 18 | Length | 5,267ft | Width | 100ft | Elevation | 762ft | Surface | Asphalt | Heading | 181 |
| Runway | 29 | Length | 4,002ft | Width | 86ft | Elevation | 762ft | Surface | Asphalt | Heading | 287 |
| Runway | 36 | Length | 5,267ft | Width | 100ft | Elevation | 762ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | AWOS | Frequency | 132.570 Mhz |
| Type | Clearance | Frequency | 118.700 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 126.550 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | AWOS | Frequency | 132.575 Mhz |
| Type | CTR | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 118.700 Mhz |
| Type | Clearance | Frequency | 120.450 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | NDB | Ident | AU | Frequency | 423 Khz |