Search flights
Ontario Intl Airport, Ontario (KONT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA 2001 | KPHX | Boeing 737-800NGX PLUNA W | 2024-12-09 23:55:33 |
PUA1117 | KSAN | Boeing 737-800NGX PLUNA W | 2024-12-05 22:27:02 |
PUA1117 | KSAN | Boeing 737-800NGX PLUNA W | 2024-12-05 18:17:21 |
PUA1117 | KSAN | Boeing 737-800NGX PLUNA W | 2024-12-04 23:45:40 |
PUA257 | KSJC | PMDG 737-800 Pluna CX-ALE | 2024-02-18 23:09:54 |
Runway Information (Airport elevation: 934ft)
Runway | 08L | Length | 11,198ft | Width | 164ft | Elevation | 933ft | Surface | Concrete | Heading | 90 |
Runway | 08R | Length | 10,202ft | Width | 164ft | Elevation | 924ft | Surface | Concrete | Heading | 90 |
Runway | 26L | Length | 10,202ft | Width | 164ft | Elevation | 924ft | Surface | Concrete | Heading | 270 |
Runway | 26R | Length | 11,198ft | Width | 164ft | Elevation | 933ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.000 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | APP/DEP | Frequency | 135.400 Mhz |
Type | ATIS | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 134.000 Mhz |
Type | D | Frequency | 135.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.600 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 125.500 Mhz |
Airport Navaids
Type | NDB | Ident | SB | Frequency | 397 Khz |