Search flights
Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SUR2149 | LGSM | ToLissA320_V1p0p1 SURAir | 2024-04-08 14:08:31 |
PUA269 | LTFM | Salty Boeing 747-8i Ameri | 2024-02-16 12:31:40 |
PUA253 | LTFM | Boeing767-300ER 764 Air C | 2024-02-16 12:39:14 |
PUA1498 | LTFM | FenixA320_PLUNA-CXALE | 2024-02-16 12:14:27 |
PUA142 | LTFM | PMDG 737-700 PLUNA (CX-BO | 2024-02-16 12:22:01 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 22ft)
Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.280 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | ATIS | Frequency | 127.555 Mhz |
Type | Clearance | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.055 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | CTR | Frequency | 125.355 Mhz |
Type | CTR | Frequency | 132.375 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
Type | NDB | Ident | THS | Frequency | 345 Khz |
Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |