Search flights
Chapeco Airport, Chapeco (SBCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 2,154ft)
Runway | 11 | Length | 6,757ft | Width | 129ft | Elevation | 2,123ft | Surface | Bituminous | Heading | 99 |
Runway | 29 | Length | 6,757ft | Width | 129ft | Elevation | 2,123ft | Surface | Bituminous | Heading | 279 |
Airport Frequencies
Type | CTR | Frequency | 123.725 Mhz |
Type | CTR | Frequency | 124.900 Mhz |
Type | CTR | Frequency | 126.100 Mhz |
Type | CTR | Frequency | 127.500 Mhz |
Type | CTR | Frequency | 133.800 Mhz |
Type | CTR | Frequency | 135.900 Mhz |
Type | UC | Frequency | 130.850 Mhz |
Type | CTR | Frequency | 123.725 Mhz |
Type | CTR | Frequency | 124.900 Mhz |
Type | CTR | Frequency | 126.100 Mhz |
Type | CTR | Frequency | 127.500 Mhz |
Type | CTR | Frequency | 133.800 Mhz |
Type | CTR | Frequency | 135.900 Mhz |
Type | UC | Frequency | 130.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | XPC | Frequency | 116100 Khz |
Type | NDB | Ident | XPC | Frequency | 173 Khz |