Search flights
Jorge Wilsterman Airport, Cochabamba (SLCB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2109 | SUMU | PLUNA B787-9 GE | 2025-05-07 14:14:16 |
PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-04-03 22:24:47 |
CL24-E12 | SCVM | PMDG 737-800 Pluna PAEZ b | 2025-03-01 15:45:08 |
CL24-E05 | SBGL | LEARJET 35A N986SA GNS530 | 2025-02-16 15:27:49 |
CL24-E03 | SKBO | Airbus A330-900neo Airbus | 2025-02-07 10:45:53 |
PUA1502 | SPQU | A320 IAE Pluna by SaskGT | 2024-11-01 23:26:48 |
PUA2402 | SPQU | PMDG 737-600 Pluna (PP-VM | 2024-10-31 21:47:24 |
PUA2401 | SPQU | PMDG 737-800 Pluna PAEZ b | 2024-10-31 21:19:55 |
PUA1502 | SCEL | A320 IAE Pluna by SaskGT | 2024-10-28 11:58:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2402 | SPZO | PMDG 737-700 PLUNA CX-BOP | 2025-05-12 03:49:58 |
PUA2518 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-05-06 21:40:27 |
PUA2109 | SUMU | PLUNA B787-9 GE | 2025-05-06 21:23:11 |
PUA1502 | SPZO | FenixA321 CFM SL CX-SKT | 2025-04-03 18:05:03 |
CL24-E09 | SBGL | Airbus A340 HI-FLY Airlin | 2025-03-01 15:06:13 |
CL24-E07 | SKBO | PMDG 737-800 Pluna PAEZ b | 2025-02-15 13:29:46 |
CL24-E01 | SCVM | LEARJET 35A N145AJ GNS530 | 2025-02-03 15:39:35 |
PUA2411 | SPZO | PMDG 777-300ER PLUNA CX-P | 2024-10-26 23:02:45 |
PUA2402 | SPZO | PMDG 737-600 Pluna (PP-VM | 2024-10-26 22:50:08 |
PUA2401 | SPZO | B788 RR Uruguay | 2024-10-26 22:37:32 |
PUA2018 | SPZO | ToLissA320_V1p0p4 Iberia | 2024-10-26 22:54:46 |
PUA1502 | SPZO | A320 IAE Pluna by SaskGT | 2024-10-26 22:50:27 |
Runway Information (Airport elevation: 8,351ft)
Runway | 05 | Length | 8,691ft | Width | 137ft | Elevation | 8,351ft | Surface | Asphalt | Heading | 37 |
Runway | 14 | Length | 12,462ft | Width | 136ft | Elevation | 8,351ft | Surface | Asphalt | Heading | 132 |
Runway | 23 | Length | 8,691ft | Width | 137ft | Elevation | 8,351ft | Surface | Asphalt | Heading | 217 |
Runway | 32 | Length | 12,462ft | Width | 136ft | Elevation | 8,351ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | Tower | Frequency | 123.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 123.500 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CBA | Frequency | 112100 Khz |
Type | NDB | Ident | CBB | Frequency | 320 Khz |
Type | NDB | Ident | R | Frequency | 402 Khz |