Informe de Vuelo

Fecha vuelo
15 Oct 2024
Estado
Approved
Nro. de Vuelo
PUA2412
Salida
Llegada
Alterno
Ruta
DCT GAYEL J95 CFB DCT TRAAD DCT JACCI FERRL2
Avión
PMDG 737-800 Pluna PAEZ by SaskGT
Combustible usado
10,384lb
Distancia
509nm
Pasajeros
136
Carga
14,994lb
Hora de Salida
00:36:23
Hora de Llegada
02:33:08
Duración
01:56:43
Ganancias
$407.20
XP
500
Performance %
100%
Tasa descenso
-146fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.

Análisis de destreza (100%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -146fpm)

Take-off G-Force
1.1g
Velocidad al rotar
165kt
Inclinación al rotar
-8.07°
Rotate Bank
1.12°
Velocidad Gear-up
NA
Altitud Gear-up
20ft
Vientos Take-Off
310/29kt
TAT Salida/Llegada
15°C/8°C
G-Force aterrizaje
1.12g
Velocidad aterrizaje
137kt
Cabeceo aterrizajeTouch-down Pitch
-4.1°
Inclinacion lateral
-1.13°
Velocidad baja tren
246kt
Altura baja tren
3,530ft
Viento
024/12kt
Spoilers desplegados
Si

Informe del vuelo


[00:20:03utc] You have successfully logged in Luciano Verino.
[00:20:03utc] You have successfully logged in Luciano Verino.
[00:36:24utc] Your flight to KDTW has now been started.
[00:36:26utc] Aircraft boarding in progress
[00:36:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:36:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:36:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:36:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:36:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:36:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:36:55utc] Detected aircraft taxiing
[00:36:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:36:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:36:59utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:37:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:37:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:37:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:37:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:37:27utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:37:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:37:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:37:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:37:30utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:37:32utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:37:36utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:38:15utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:38:15utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:38:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:38:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:38:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:38:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:38:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:38:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:38:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:38:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:38:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:38:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:38:47utc] Starting engine(s)
[00:38:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:38:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:38:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:38:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:39:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:39:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:39:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:39:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:39:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:39:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:39:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:39:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:39:47utc] FLAPS 2
[00:39:47utc] FLAPS UP
[00:39:48utc] FLAPS 3
[00:39:48utc] FLAPS UP
[00:39:48utc] FLAPS 3
[00:39:49utc] FLAPS UP
[00:39:49utc] FLAPS 3
[00:39:49utc] FLAPS UP
[00:39:51utc] FLAPS 3
[00:39:51utc] FLAPS UP
[00:39:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:39:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:39:54utc] FLAPS 1
[00:39:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:39:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:40:02utc] FLAPS 2
[00:40:06utc] FLAPS 3
[00:40:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:40:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:40:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:40:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:40:33utc] Spoilers DEPLOYED
[00:40:35utc] Spoilers RETRACTED
[00:40:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:40:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:40:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:40:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:40:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:40:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:40:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:40:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:41:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:41:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:41:35utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[00:41:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[00:41:37utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[00:41:42utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[00:41:47utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[00:41:49utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[00:42:50utc] Gear UP, IAS 0kt, GS 8kt, ALT 20ft
[00:42:51utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 20ft
[00:43:27utc] Gear UP, IAS 5kt, GS 10kt, ALT 20ft
[00:43:30utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 20ft
[00:44:03utc] Gear UP, IAS 0kt, GS 10kt, ALT 20ft
[00:44:04utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 20ft
[00:44:06utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[00:44:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:44:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:44:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:44:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:44:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:44:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:44:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:44:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:44:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:44:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:44:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:44:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:44:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:44:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[00:44:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[00:44:56utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[00:44:57utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[00:44:59utc] Landing lights ON
[00:45:00utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[00:45:01utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[00:46:30utc] Detected take-off roll, WIND 310/30kt
[00:46:32utc] Gear UP, IAS 88kt, GS 58kt, ALT 20ft
[00:46:32utc] Gear DOWN, IAS 92kt, GS 62kt, ALT 20ft
[00:46:33utc] Gear UP, IAS 98kt, GS 68kt, ALT 20ft
[00:46:34utc] Gear DOWN, IAS 100kt, GS 70kt, ALT 20ft
[00:46:47utc] Departing KJFK, IAS 165kt, G-force 1.1g, pitch -8.07deg, bank 1.12deg, VS 22fpm, HDG 302deg
[00:46:53utc] Gear UP, IAS 179kt, GS 152kt, ALT 150ft
[00:46:53utc] Gear DOWN, IAS 182kt, GS 154kt, ALT 160ft
[00:46:53utc] Gear UP, IAS 184kt, GS 154kt, ALT 160ft
[00:47:11utc] Aircraft climbing, IAS 203kt, GS 173kt, VS 4577fpm, ALT 1080ft, PITCH -15.39deg, HDG 303deg, TAT 11deg, WIND 322/29kt
[00:47:22utc] FLAPS 2, IAS 195kt
[00:47:22utc] FLAPS 3, IAS 195kt
[00:47:26utc] FLAPS 2, IAS 193kt
[00:47:30utc] FLAPS 1, IAS 189kt
[00:47:37utc] FLAPS UP, IAS 195kt
[00:48:09utc] Gear DOWN, IAS 246kt, GS 222kt, ALT 3530ft
[00:48:09utc] Gear UP, IAS 246kt, GS 222kt, ALT 3540ft
[00:48:49utc] Gear DOWN, IAS 247kt, GS 237kt, ALT 4910ft
[00:48:49utc] Gear UP, IAS 247kt, GS 237kt, ALT 4910ft
[00:49:46utc] Gear DOWN, IAS 249kt, GS 257kt, ALT 7470ft
[00:49:46utc] Gear UP, IAS 249kt, GS 257kt, ALT 7490ft
[00:49:58utc] Gear DOWN, IAS 250kt, GS 260kt, ALT 8100ft
[00:49:58utc] Gear UP, IAS 250kt, GS 260kt, ALT 8110ft
[00:50:28utc] Gear DOWN, IAS 249kt, GS 268kt, ALT 9590ft
[00:50:28utc] Gear UP, IAS 249kt, GS 268kt, ALT 9600ft
[00:50:34utc] Landing lights OFF, ALT 9870ft
[00:51:04utc] Gear DOWN, IAS 284kt, GS 313kt, ALT 10400ft
[00:51:04utc] Gear UP, IAS 284kt, GS 313kt, ALT 10400ft
[00:51:09utc] Gear DOWN, IAS 290kt, GS 321kt, ALT 10450ft
[00:51:09utc] Gear UP, IAS 290kt, GS 321kt, ALT 10450ft
[00:51:11utc] Gear DOWN, IAS 293kt, GS 325kt, ALT 10480ft
[00:51:12utc] Gear UP, IAS 294kt, GS 325kt, ALT 10490ft
[00:58:08utc] Gear DOWN, IAS 327kt, GS 400kt, ALT 23320ft
[00:58:08utc] Gear UP, IAS 327kt, GS 400kt, ALT 23330ft
[01:10:04utc] Aircraft at 34830ft, IAS 266kt, GS 412kt, HDG 292deg, TAT -18deg, WIND 255/75kt
[01:17:25utc] Aircraft climbing, IAS 266kt, GS 402kt, VS 59fpm, ALT 34800ft, PITCH -3.11deg, HDG 273deg, TAT -18deg, WIND 258/70kt
[01:17:43utc] Aircraft at 34780ft, IAS 266kt, GS 404kt, HDG 273deg, TAT -18deg, WIND 258/69kt
[01:28:01utc] Aircraft climbing, IAS 265kt, GS 406kt, VS 75fpm, ALT 34730ft, PITCH -3.24deg, HDG 272deg, TAT -17deg, WIND 263/63kt
[01:28:20utc] Aircraft at 34710ft, IAS 265kt, GS 408kt, HDG 271deg, TAT -17deg, WIND 263/63kt
[01:33:55utc] Gear DOWN, IAS 260kt, GS 400kt, ALT 34690ft
[01:33:55utc] Gear UP, IAS 260kt, GS 400kt, ALT 34690ft
[01:33:57utc] Aircraft descending, ALT 34690ft, IAS 259kt, GS 398kt, HDG 272deg, VS -66fpm, TAT -18deg, WIND 267/61kt
[01:34:05utc] Aircraft at 34690ft, IAS 254kt, GS 389kt, HDG 272deg, TAT -20deg, WIND 267/62kt
[01:34:07utc] Gear DOWN, IAS 253kt, GS 387kt, ALT 34680ft
[01:34:07utc] Gear UP, IAS 252kt, GS 387kt, ALT 34680ft
[01:34:19utc] Spoilers DEPLOYED, IAS 251kt, ALT 34490ft
[01:34:21utc] Aircraft descending, ALT 34340ft, IAS 252kt, GS 381kt, HDG 272deg, VS -4063fpm, TAT -20deg, WIND 267/62kt
[01:37:13utc] Gear DOWN, IAS 266kt, GS 348kt, ALT 25800ft
[01:37:13utc] Gear UP, IAS 266kt, GS 348kt, ALT 25790ft
[01:37:29utc] Spoilers RETRACTED , IAS 259kt, ALT 25230ft
[01:38:09utc] Gear DOWN, IAS 244kt, GS 321kt, ALT 24710ft
[01:38:09utc] Gear UP, IAS 244kt, GS 321kt, ALT 24700ft
[01:38:30utc] Gear DOWN, IAS 237kt, GS 311kt, ALT 24420ft
[01:38:30utc] Gear UP, IAS 237kt, GS 311kt, ALT 24420ft
[01:38:36utc] Gear DOWN, IAS 234kt, GS 307kt, ALT 24360ft
[01:38:36utc] Gear UP, IAS 234kt, GS 307kt, ALT 24360ft
[01:39:25utc] Gear DOWN, IAS 254kt, GS 334kt, ALT 24020ft
[01:39:25utc] Gear UP, IAS 254kt, GS 334kt, ALT 24010ft
[01:40:19utc] Gear DOWN, IAS 300kt, GS 397kt, ALT 23380ft
[01:40:19utc] Gear UP, IAS 300kt, GS 397kt, ALT 23370ft
[01:41:16utc] Aircraft at 22940ft, IAS 305kt, GS 400kt, HDG 254deg, TAT -17deg, WIND 261/24kt
[01:48:49utc] Gear DOWN, IAS 306kt, GS 385kt, ALT 22940ft
[01:48:49utc] Gear UP, IAS 306kt, GS 385kt, ALT 22930ft
[01:48:54utc] Aircraft descending, ALT 22890ft, IAS 306kt, GS 385kt, HDG 255deg, VS -585fpm, TAT -15deg, WIND 270/43kt
[01:53:39utc] Gear DOWN, IAS 297kt, GS 360kt, ALT 17910ft
[01:53:39utc] Gear UP, IAS 297kt, GS 360kt, ALT 17900ft
[01:54:07utc] Gear DOWN, IAS 293kt, GS 354kt, ALT 17070ft
[01:54:08utc] Gear UP, IAS 293kt, GS 352kt, ALT 17060ft
[01:54:47utc] Gear DOWN, IAS 289kt, GS 342kt, ALT 15960ft
[01:54:47utc] Gear UP, IAS 289kt, GS 342kt, ALT 15950ft
[01:55:04utc] Gear DOWN, IAS 287kt, GS 338kt, ALT 15470ft
[01:55:04utc] Gear UP, IAS 287kt, GS 338kt, ALT 15470ft
[01:55:32utc] Gear DOWN, IAS 285kt, GS 334kt, ALT 14680ft
[01:55:32utc] Gear UP, IAS 285kt, GS 334kt, ALT 14680ft
[01:55:42utc] Spoilers DEPLOYED, IAS 285kt, ALT 14400ft
[01:55:44utc] Gear DOWN, IAS 283kt, GS 330kt, ALT 14330ft
[01:55:45utc] Gear UP, IAS 283kt, GS 330kt, ALT 14320ft
[01:56:39utc] Gear DOWN, IAS 261kt, GS 299kt, ALT 12760ft
[01:56:39utc] Gear UP, IAS 261kt, GS 299kt, ALT 12750ft
[01:57:42utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 10980ft
[01:57:42utc] Gear UP, IAS 249kt, GS 280kt, ALT 10970ft
[01:58:23utc] Landing lights ON, ALT 9890ft
[01:58:47utc] Gear DOWN, IAS 227kt, GS 253kt, ALT 9600ft
[01:58:47utc] Gear UP, IAS 227kt, GS 253kt, ALT 9600ft
[01:59:28utc] Gear DOWN, IAS 219kt, GS 241kt, ALT 9110ft
[01:59:28utc] Gear UP, IAS 219kt, GS 243kt, ALT 9110ft
[01:59:36utc] Gear DOWN, IAS 232kt, GS 257kt, ALT 9050ft
[01:59:36utc] Gear UP, IAS 233kt, GS 257kt, ALT 9050ft
[01:59:52utc] Gear DOWN, IAS 248kt, GS 274kt, ALT 8890ft
[01:59:52utc] Gear UP, IAS 248kt, GS 274kt, ALT 8890ft
[02:01:28utc] Gear DOWN, IAS 249kt, GS 270kt, ALT 7760ft
[02:01:28utc] Gear UP, IAS 249kt, GS 270kt, ALT 7760ft
[02:02:03utc] Spoilers RETRACTED , IAS 250kt, ALT 7450ft
[02:02:42utc] Spoilers DEPLOYED, IAS 245kt, ALT 7130ft
[02:02:57utc] Spoilers RETRACTED , IAS 234kt, ALT 6970ft
[02:04:11utc] Gear DOWN, IAS 219kt, GS 233kt, ALT 6110ft
[02:04:11utc] Gear UP, IAS 219kt, GS 233kt, ALT 6100ft
[02:04:40utc] Gear DOWN, IAS 220kt, GS 233kt, ALT 5630ft
[02:04:40utc] Gear UP, IAS 220kt, GS 233kt, ALT 5630ft
[02:05:46utc] FLAPS 1, IAS 212kt
[02:05:46utc] FLAPS UP, IAS 211kt
[02:05:53utc] FLAPS 1, IAS 210kt
[02:06:04utc] Aircraft climbing, IAS 207kt, GS 212kt, VS 65fpm, ALT 4790ft, PITCH -4.56deg, HDG 346deg, TAT 5deg, WIND 001/9kt
[02:06:17utc] Aircraft descending, ALT 4750ft, IAS 201kt, GS 204kt, HDG 000deg, VS -358fpm, TAT 4deg, WIND 359/9kt
[02:06:49utc] Aircraft at 4740ft, IAS 177kt, GS 181kt, HDG 027deg, TAT 3deg, WIND 000/9kt
[02:07:10utc] Aircraft climbing, IAS 178kt, GS 181kt, VS 53fpm, ALT 4760ft, PITCH -6.91deg, HDG 027deg, TAT 3deg, WIND 000/9kt
[02:07:44utc] Aircraft at 4770ft, IAS 181kt, GS 185kt, HDG 027deg, TAT 3deg, WIND 000/9kt
[02:07:44utc] FLAPS 2, IAS 181kt
[02:07:44utc] FLAPS 3, IAS 181kt
[02:07:45utc] FLAPS 1, IAS 181kt
[02:07:47utc] FLAPS 3, IAS 182kt
[02:07:47utc] FLAPS 1, IAS 182kt
[02:07:48utc] FLAPS 2, IAS 182kt
[02:07:52utc] FLAPS 3, IAS 182kt
[02:07:58utc] Aircraft climbing, IAS 182kt, GS 187kt, VS 69fpm, ALT 4780ft, PITCH -5.67deg, HDG 028deg, TAT 3deg, WIND 001/10kt
[02:08:02utc] FLAPS 4, IAS 182kt
[02:08:02utc] FLAPS 3, IAS 182kt
[02:08:06utc] FLAPS 4, IAS 182kt
[02:08:11utc] Aircraft at 4770ft, IAS 182kt, GS 185kt, HDG 027deg, TAT 3deg, WIND 000/10kt
[02:08:22utc] Aircraft climbing, IAS 194kt, GS 198kt, VS 171fpm, ALT 4790ft, PITCH -3.96deg, HDG 028deg, TAT 4deg, WIND 000/9kt
[02:08:36utc] Aircraft at 4790ft, IAS 200kt, GS 204kt, HDG 028deg, TAT 4deg, WIND 002/9kt
[02:08:48utc] Aircraft descending, ALT 4720ft, IAS 202kt, GS 206kt, HDG 028deg, VS -580fpm, TAT 5deg, WIND 005/9kt
[02:09:22utc] Spoilers DEPLOYED, IAS 191kt, ALT 4300ft
[02:09:29utc] Spoilers RETRACTED , IAS 188kt, ALT 4170ft
[02:09:30utc] Gear DOWN, IAS 188kt, GS 189kt, ALT 4160ft
[02:09:30utc] Gear UP, IAS 188kt, GS 187kt, ALT 4150ft
[02:09:31utc] Gear DOWN, IAS 188kt, GS 187kt, ALT 4150ft
[02:10:20utc] Gear UP, IAS 168kt, GS 163kt, ALT 3300ft
[02:10:20utc] Gear DOWN, IAS 168kt, GS 163kt, ALT 3290ft
[02:10:42utc] FLAPS 5, IAS 170kt
[02:10:42utc] FLAPS 4, IAS 170kt
[02:10:46utc] FLAPS 5, IAS 168kt
[02:10:49utc] FLAPS 6, IAS 167kt
[02:10:52utc] FLAPS 7, IAS 165kt
[02:10:56utc] Gear UP, IAS 161kt, GS 154kt, ALT 2730ft
[02:10:57utc] Gear DOWN, IAS 161kt, GS 154kt, ALT 2730ft
[02:10:58utc] Gear UP, IAS 162kt, GS 156kt, ALT 2710ft
[02:10:59utc] Gear DOWN, IAS 163kt, GS 156kt, ALT 2710ft
[02:11:16utc] Gear UP, IAS 164kt, GS 156kt, ALT 2420ft
[02:11:16utc] Gear DOWN, IAS 164kt, GS 156kt, ALT 2410ft
[02:11:20utc] Gear UP, IAS 163kt, GS 156kt, ALT 2350ft
[02:11:20utc] Gear DOWN, IAS 163kt, GS 156kt, ALT 2340ft
[02:11:33utc] On approach, IAS 161, VS -1057fpm, ALT 2120ft, pitch -0.15deg, HDG 028deg
[02:12:03utc] Gear UP, IAS 163kt, GS 156kt, ALT 1910ft
[02:12:04utc] Gear DOWN, IAS 163kt, GS 156kt, ALT 1910ft
[02:12:18utc] FLAPS FULL, IAS 156kt
[02:14:05utc] Spoilers DEPLOYED
[02:14:05utc] Landed with a landing rate of -146fpm, touchdown speed 137kt, G-force 1.12g, pitch -4.1deg, bank -1.13deg
[02:14:06utc] Spoilers RETRACTED
[02:14:07utc] Landed with a landing rate of -146fpm, touchdown speed 137kt, G-force 1.12g, pitch -4.1deg, bank -1.13deg
[02:14:07utc] Spoilers DEPLOYED
[02:14:44utc] Spoilers RETRACTED
[02:14:46utc] Aircraft taxiing to the ramp
[02:15:06utc] FLAPS 7
[02:15:06utc] FLAPS UP
[02:15:06utc] FLAPS FULL
[02:15:07utc] Spoilers DEPLOYED
[02:15:08utc] Spoilers RETRACTED
[02:15:11utc] Gear UP, IAS 9kt, GS 2kt, ALT 640ft
[02:15:12utc] Gear DOWN, IAS 9kt, GS 2kt, ALT 640ft
[02:15:13utc] FLAPS 7
[02:15:15utc] Landing lights OFF
[02:15:17utc] FLAPS 6
[02:15:21utc] FLAPS 5
[02:15:24utc] FLAPS 4
[02:15:27utc] Gear UP, IAS 5kt, GS 0kt, ALT 640ft
[02:15:27utc] FLAPS 3
[02:15:29utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 640ft
[02:15:31utc] FLAPS 2
[02:15:32utc] Gear UP, IAS 5kt, GS 0kt, ALT 640ft
[02:15:33utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 640ft
[02:15:35utc] FLAPS 1
[02:15:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 640ft
[02:15:37utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 640ft
[02:15:43utc] FLAPS UP
[02:15:46utc] Gear UP, IAS 6kt, GS 2kt, ALT 640ft
[02:15:47utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 640ft
[02:18:15utc] Gear UP, IAS 4kt, GS 0kt, ALT 640ft
[02:18:20utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 640ft
[02:18:21utc] Gear UP, IAS 4kt, GS 0kt, ALT 640ft
[02:18:28utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 640ft
[02:18:29utc] Gear UP, IAS 4kt, GS 0kt, ALT 640ft
[02:18:30utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 640ft
[02:18:34utc] Gear UP, IAS 4kt, GS 0kt, ALT 640ft
[02:18:36utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 640ft
[02:19:07utc] Gear UP, IAS 4kt, GS 0kt, ALT 640ft
[02:19:08utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 640ft
[02:19:10utc] Gear UP, IAS 4kt, GS 0kt, ALT 640ft
[02:19:12utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 640ft
[02:19:21utc] Gear UP, IAS 4kt, GS 0kt, ALT 640ft
[02:19:24utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 640ft
[02:19:29utc] Gear UP, IAS 4kt, GS 0kt, ALT 640ft
[02:19:30utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 640ft
[02:19:31utc] Gear UP, IAS 4kt, GS 0kt, ALT 640ft
[02:19:33utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 640ft
[02:28:22utc] Gear UP, IAS 0kt, GS 4kt, ALT 640ft
[02:28:23utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 640ft
[02:28:30utc] Gear UP, IAS 4kt, GS 6kt, ALT 640ft
[02:28:30utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 640ft
[02:28:43utc] Gear UP, IAS 4kt, GS 4kt, ALT 640ft
[02:28:44utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 640ft
[02:29:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:29:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:29:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:29:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:29:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:29:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:29:57utc] Engine(s) shutdown
[02:29:57utc] Aircraft parked
[02:29:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:29:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:30:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:30:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:30:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:30:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:30:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:30:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:30:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:31:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:31:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:31:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:31:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:31:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:31:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:31:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[02:31:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[02:31:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft

Perfil de altitud