Informe de Vuelo

Fecha vuelo
17 Oct 2025
Estado
Approved
Nro. de Vuelo
PUA1498
Salida
Llegada
Alterno
N/D
Ruta
IGRI1D AHALE R344 RAJ G463 OLPAS DCT
Avión
iFly 737-MAX8 Pluna by SaskGT
Combustible usado
2,525kg
Distancia
411nm
Pasajeros
135
Carga
3,368kg
Hora de Salida
00:51:04
Hora de Llegada
02:15:25
Duración
01:24:19
Ganancias
$421.58
XP
475
Performance %
95%
Tasa descenso
-209fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.

Análisis de destreza (95%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -209fpm)

Take-off G-Force
1.09g
Velocidad al rotar
150kt
Inclinación al rotar
-10.12°
Rotate Bank
0.05°
Velocidad Gear-up
NA
Altitud Gear-up
4,390ft
Vientos Take-Off
100/4kt
TAT Salida/Llegada
20°C/28°C
G-Force aterrizaje
1.12g
Velocidad aterrizaje
124kt
Cabeceo aterrizajeTouch-down Pitch
-3.69°
Inclinacion lateral
Velocidad baja tren
177kt
Altura baja tren
2,680ft
Viento
037/7kt
Spoilers desplegados
Si

Informe del vuelo


[00:22:43utc] You have successfully logged in Hernán Muñoz Soriano.
[00:51:04utc] Your flight to VGHS has now been started.
[00:51:05utc] Aircraft boarding in progress
[00:56:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 4390ft
[00:58:04utc] Landing lights ON
[00:58:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 4390ft
[00:59:28utc] Landing lights OFF
[00:59:43utc] Detected aircraft taxiing
[01:00:40utc] Starting engine(s)
[01:00:40utc] Engine(s) shutdown
[01:00:40utc] Starting engine(s)
[01:01:29utc] Landing lights ON
[01:02:14utc] FLAPS 1
[01:02:14utc] FLAPS 2
[01:02:15utc] FLAPS 3
[01:02:15utc] FLAPS 2
[01:02:15utc] FLAPS 3
[01:02:18utc] FLAPS 2
[01:02:18utc] FLAPS 3
[01:02:18utc] FLAPS 2
[01:02:19utc] FLAPS 3
[01:03:14utc] Landing lights OFF
[01:05:31utc] Landing lights ON
[01:08:35utc] Detected take-off roll, WIND 100/4kt
[01:09:08utc] Departing VNKT, IAS 150kt, G-force 1.09g, pitch -10.12deg, bank 0.05deg, VS 97fpm, HDG 024deg
[01:09:12utc] Gear UP, IAS 152kt, GS 165kt, ALT 4450ft
[01:09:14utc] FLAPS 2, IAS 153kt
[01:09:14utc] FLAPS 3, IAS 153kt
[01:09:16utc] FLAPS 2, IAS 154kt
[01:09:16utc] FLAPS 3, IAS 154kt
[01:09:16utc] FLAPS 2, IAS 154kt
[01:09:16utc] FLAPS 3, IAS 154kt
[01:09:18utc] FLAPS 2, IAS 156kt
[01:09:18utc] FLAPS 3, IAS 156kt
[01:09:18utc] FLAPS 2, IAS 157kt
[01:09:19utc] FLAPS 3, IAS 157kt
[01:09:20utc] FLAPS 2, IAS 159kt
[01:09:21utc] FLAPS 3, IAS 159kt
[01:09:22utc] FLAPS 2, IAS 160kt
[01:09:22utc] FLAPS 3, IAS 160kt
[01:09:22utc] FLAPS 2, IAS 161kt
[01:09:22utc] FLAPS 3, IAS 161kt
[01:09:24utc] FLAPS 2, IAS 162kt
[01:09:24utc] FLAPS 3, IAS 162kt
[01:09:26utc] FLAPS 2, IAS 163kt
[01:09:27utc] FLAPS 3, IAS 163kt
[01:09:27utc] FLAPS 2, IAS 163kt
[01:09:27utc] FLAPS 3, IAS 163kt
[01:09:27utc] FLAPS 2, IAS 163kt
[01:09:28utc] FLAPS 3, IAS 163kt
[01:09:30utc] FLAPS 2, IAS 163kt
[01:09:30utc] FLAPS 3, IAS 163kt
[01:09:31utc] FLAPS 2, IAS 163kt
[01:09:31utc] FLAPS 3, IAS 164kt
[01:09:32utc] FLAPS 2, IAS 164kt
[01:09:33utc] FLAPS 3, IAS 164kt
[01:09:33utc] FLAPS 2, IAS 165kt
[01:09:33utc] FLAPS 3, IAS 165kt
[01:09:35utc] Aircraft climbing, IAS 166kt, GS 183kt, VS 1446fpm, ALT 5100ft, PITCH -9.87deg, HDG 000deg, TAT 21deg, WIND 141/1kt
[01:09:37utc] FLAPS 2, IAS 167kt
[01:09:37utc] FLAPS 3, IAS 167kt
[01:09:39utc] FLAPS 2, IAS 168kt
[01:09:39utc] FLAPS 3, IAS 168kt
[01:09:40utc] FLAPS 2, IAS 168kt
[01:09:40utc] FLAPS 3, IAS 168kt
[01:09:42utc] FLAPS 2, IAS 168kt
[01:09:42utc] FLAPS 3, IAS 168kt
[01:09:45utc] FLAPS 2, IAS 167kt
[01:09:46utc] FLAPS 3, IAS 167kt
[01:09:47utc] FLAPS 2, IAS 167kt
[01:09:47utc] FLAPS 3, IAS 167kt
[01:09:48utc] FLAPS 2, IAS 167kt
[01:09:48utc] FLAPS 3, IAS 166kt
[01:09:48utc] FLAPS 2, IAS 166kt
[01:09:48utc] FLAPS 3, IAS 166kt
[01:09:50utc] FLAPS 2, IAS 166kt
[01:09:51utc] FLAPS 3, IAS 166kt
[01:09:52utc] FLAPS 2, IAS 167kt
[01:09:52utc] FLAPS 3, IAS 167kt
[01:09:55utc] FLAPS 2, IAS 167kt
[01:09:55utc] FLAPS 3, IAS 167kt
[01:09:57utc] FLAPS 2, IAS 166kt
[01:09:57utc] FLAPS 3, IAS 166kt
[01:09:57utc] FLAPS 2, IAS 166kt
[01:09:58utc] FLAPS 3, IAS 166kt
[01:09:58utc] FLAPS 2, IAS 166kt
[01:09:59utc] FLAPS 3, IAS 166kt
[01:10:00utc] FLAPS 2, IAS 166kt
[01:10:00utc] FLAPS 3, IAS 166kt
[01:10:00utc] FLAPS 2, IAS 166kt
[01:10:00utc] FLAPS 3, IAS 166kt
[01:10:01utc] FLAPS 2, IAS 166kt
[01:10:01utc] FLAPS 3, IAS 166kt
[01:10:01utc] FLAPS 2, IAS 166kt
[01:10:01utc] FLAPS 3, IAS 166kt
[01:10:02utc] FLAPS 2, IAS 167kt
[01:10:03utc] FLAPS 3, IAS 167kt
[01:10:03utc] FLAPS 2, IAS 167kt
[01:10:03utc] FLAPS 3, IAS 168kt
[01:10:04utc] FLAPS 2, IAS 168kt
[01:10:04utc] FLAPS 3, IAS 169kt
[01:10:05utc] FLAPS 2, IAS 169kt
[01:10:05utc] FLAPS 3, IAS 169kt
[01:10:05utc] FLAPS 2, IAS 170kt
[01:10:06utc] FLAPS 3, IAS 170kt
[01:10:06utc] FLAPS 2, IAS 170kt
[01:10:06utc] FLAPS 3, IAS 171kt
[01:10:06utc] FLAPS 2, IAS 171kt
[01:10:07utc] FLAPS 3, IAS 171kt
[01:10:07utc] FLAPS 2, IAS 172kt
[01:10:07utc] FLAPS 3, IAS 172kt
[01:10:08utc] FLAPS 2, IAS 173kt
[01:10:09utc] FLAPS 3, IAS 174kt
[01:10:10utc] FLAPS 2, IAS 174kt
[01:10:10utc] FLAPS 3, IAS 175kt
[01:10:10utc] FLAPS 2, IAS 176kt
[01:12:03utc] Landing lights OFF, ALT 11350ft
[01:13:43utc] FLAPS UP, IAS 229kt
[01:27:57utc] Aircraft descending, ALT 38190ft, IAS 256kt, GS 472kt, HDG 158deg, VS -236fpm, TAT -20deg, WIND 260/39kt
[01:28:08utc] Aircraft climbing, IAS 256kt, GS 472kt, VS 262fpm, ALT 38220ft, PITCH -3.31deg, HDG 156deg, TAT -20deg, WIND 260/39kt
[01:28:27utc] Aircraft descending, ALT 38220ft, IAS 257kt, GS 474kt, HDG 156deg, VS -128fpm, TAT -20deg, WIND 260/39kt
[01:28:43utc] Aircraft at 38210ft, IAS 256kt, GS 472kt, HDG 156deg, TAT -20deg, WIND 260/39kt
[01:36:59utc] Aircraft climbing, IAS 255kt, GS 476kt, VS 132fpm, ALT 38290ft, PITCH -2.98deg, HDG 145deg, TAT -20deg, WIND 255/40kt
[01:37:11utc] Aircraft descending, ALT 38260ft, IAS 256kt, GS 478kt, HDG 146deg, VS -133fpm, TAT -20deg, WIND 255/39kt
[01:37:26utc] Aircraft climbing, IAS 256kt, GS 476kt, VS 83fpm, ALT 38270ft, PITCH -3.1deg, HDG 146deg, TAT -20deg, WIND 254/39kt
[01:37:38utc] Aircraft at 38280ft, IAS 256kt, GS 476kt, HDG 146deg, TAT -20deg, WIND 255/39kt
[01:48:23utc] Aircraft climbing, IAS 256kt, GS 486kt, VS 64fpm, ALT 38340ft, PITCH -3.29deg, HDG 121deg, TAT -19deg, WIND 249/36kt
[01:48:56utc] Aircraft at 38340ft, IAS 257kt, GS 492kt, HDG 114deg, TAT -19deg, WIND 248/37kt
[01:48:57utc] Spoilers DEPLOYED, IAS 257kt, ALT 38340ft
[01:49:05utc] Aircraft descending, ALT 38100ft, IAS 254kt, GS 484kt, HDG 114deg, VS -2652fpm, TAT -19deg, WIND 248/37kt
[01:53:14utc] Spoilers RETRACTED , IAS 267kt, ALT 23620ft
[02:00:44utc] Landing lights ON, ALT 11000ft
[02:01:54utc] Spoilers DEPLOYED, IAS 271kt, ALT 10040ft
[02:03:31utc] Spoilers RETRACTED , IAS 233kt, ALT 7980ft
[02:05:13utc] Spoilers DEPLOYED, IAS 260kt, ALT 5800ft
[02:06:59utc] FLAPS 1, IAS 209kt
[02:07:00utc] Spoilers RETRACTED , IAS 208kt, ALT 4180ft
[02:08:23utc] FLAPS 2, IAS 183kt
[02:08:49utc] FLAPS 3, IAS 179kt
[02:09:11utc] Gear DOWN, IAS 177kt, GS 189kt, ALT 2680ft
[02:09:13utc] FLAPS 4, IAS 177kt
[02:09:14utc] FLAPS 5, IAS 176kt
[02:09:16utc] FLAPS 4, IAS 175kt
[02:09:17utc] FLAPS 5, IAS 175kt
[02:09:24utc] FLAPS 4, IAS 167kt
[02:09:25utc] FLAPS 5, IAS 166kt
[02:09:27utc] FLAPS 4, IAS 165kt
[02:09:27utc] FLAPS 5, IAS 164kt
[02:09:29utc] FLAPS 4, IAS 162kt
[02:09:30utc] FLAPS 5, IAS 162kt
[02:09:30utc] FLAPS 4, IAS 161kt
[02:09:31utc] FLAPS 5, IAS 161kt
[02:09:33utc] FLAPS 4, IAS 159kt
[02:09:33utc] FLAPS 5, IAS 159kt
[02:09:33utc] FLAPS 4, IAS 160kt
[02:09:34utc] FLAPS 5, IAS 159kt
[02:09:34utc] FLAPS 4, IAS 159kt
[02:09:35utc] FLAPS 5, IAS 158kt
[02:09:36utc] FLAPS 4, IAS 157kt
[02:09:37utc] FLAPS 5, IAS 157kt
[02:09:37utc] FLAPS 4, IAS 157kt
[02:09:38utc] FLAPS 5, IAS 157kt
[02:09:39utc] FLAPS 6, IAS 157kt
[02:09:46utc] FLAPS 7, IAS 151kt
[02:09:46utc] FLAPS FULL, IAS 150kt
[02:10:36utc] On approach, IAS 137, VS -701fpm, ALT 1510ft, pitch -0.15deg, HDG 326deg
[02:12:41utc] Spoilers DEPLOYED
[02:12:41utc] Landed with a landing rate of -209fpm, touchdown speed 124kt, G-force 1.12g, pitch -3.69deg, bank 2deg
[02:12:54utc] FLAPS 7
[02:12:54utc] FLAPS 5
[02:12:54utc] FLAPS 1
[02:12:54utc] FLAPS UP
[02:12:55utc] Spoilers RETRACTED
[02:13:01utc] Landing lights OFF
[02:13:07utc] Aircraft taxiing to the ramp
[02:15:10utc] Landing lights ON
[02:15:16utc] Engine(s) shutdown
[02:15:16utc] Aircraft parked

Perfil de altitud