Search flights
Rajiv Gandhi Intl Airport (VOHS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1498 | VOCL | A320 IAE Pluna by SaskGT | 2024-11-08 01:27:14 |
PUA1498 | VOBL | A320 IAE Pluna by SaskGT | 2024-08-08 02:01:05 |
PUA2302 | VOCL | PMDG 737-600 Midwest Airl | 2024-06-03 13:06:00 |
PUA1498 | VOCL | A320 CFM Pluna by SaskGT | 2024-06-03 12:51:25 |
PUA1498 | VABB | A320 CFM Pluna by SaskGT | 2024-06-03 01:08:17 |
3W29 | VEPT | Boeing 737-MAX8 Turkish A | 2024-05-11 20:55:57 |
3W29 | VEPT | FenixA320_IndiGo | 2024-04-21 13:13:22 |
3W29 | VEPT | SR22 Working Title | 2024-01-16 18:20:17 |
Runway Information (Airport elevation: 2,000ft)
Runway | 09L | Length | 14,354ft | Width | 142ft | Elevation | 2,000ft | Surface | Asphalt | Heading | 89 |
Runway | 09R | Length | 13,950ft | Width | 192ft | Elevation | 2,000ft | Surface | Asphalt | Heading | 89 |
Runway | 27L | Length | 13,950ft | Width | 192ft | Elevation | 2,000ft | Surface | Asphalt | Heading | 269 |
Runway | 27R | Length | 14,354ft | Width | 142ft | Elevation | 2,000ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 125.550 Mhz |
Type | ATIS | Frequency | 126.475 Mhz |
Type | Clearance | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | Ground | Frequency | 118.200 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |