Informe de Vuelo

Fecha vuelo
03 Jul 2025
Estado
Approved
Nro. de Vuelo
PUA2321
Salida
Llegada
Alterno
Ruta
LELE2B LELEM L894 KITAL P570 EMURU T505 MCT DCT
Avión
iFly 737-MAX8 Oman Air A4O-MD (178Seat)
Combustible usado
6,555kg
Distancia
1,498nm
Pasajeros
162
Carga
5,902kg
Hora de Salida
11:58:57
Hora de Llegada
16:24:35
Duración
04:25:40
Ganancias
$332.08
XP
425
Performance %
85%
Tasa descenso
-363fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.

Análisis de destreza (85%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
Falló
Luces aterrizaje sobre 10k
Falló
Overspeed / Stress
OK
Velocidad Taxi
Falló
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -363fpm)

Take-off G-Force
1.04g
Velocidad al rotar
181kt
Inclinación al rotar
-6.39°
Rotate Bank
-3.34°
Velocidad Gear-up
6kt
Altitud Gear-up
10ft
Vientos Take-Off
240/6kt
TAT Salida/Llegada
37°C/40°C
G-Force aterrizaje
1.16g
Velocidad aterrizaje
140kt
Cabeceo aterrizajeTouch-down Pitch
-4.04°
Inclinacion lateral
-0.11°
Velocidad baja tren
224kt
Altura baja tren
2,550ft
Viento
310/2kt
Spoilers desplegados
No

Informe del vuelo


[11:58:44utc] You have successfully logged in Fabrizio Jimenez.
[11:58:51utc] Your flight to OOMS has now been started.
[11:58:52utc] Aircraft boarding in progress
[11:59:00utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[11:59:01utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[11:59:01utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[11:59:01utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[11:59:38utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[11:59:41utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:00:04utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:00:06utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:00:08utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:00:08utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:00:10utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:00:10utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:00:11utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:00:13utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:00:16utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:00:16utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:00:19utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:00:20utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:00:20utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:00:21utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:00:22utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:00:22utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:00:34utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:00:36utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:06utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:08utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:10utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:11utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:16utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:16utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:23utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:24utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:24utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:25utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:28utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:29utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:37utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:37utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:38utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:40utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:42utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:43utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:52utc] FLAPS 2
[12:01:52utc] FLAPS 3
[12:01:52utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:53utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:54utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:01:54utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:01:56utc] FLAPS 4
[12:01:58utc] FLAPS 3
[12:01:59utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:00utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:02:01utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:02utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:02:03utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:05utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:02:10utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:11utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:02:11utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:11utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:02:22utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:25utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:02:27utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:28utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:02:40utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:41utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:02:42utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:47utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:02:48utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[12:02:49utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[12:03:03utc] Detected aircraft taxiing
[12:03:09utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 10ft
[12:03:09utc] Gear UP, IAS 6kt, GS 6kt, ALT 10ft
[12:03:10utc] FLAPS 2
[12:03:34utc] Starting engine(s)
[12:03:37utc] Gear DOWN, IAS 25kt, GS 23kt, ALT 10ft
[12:03:39utc] Gear UP, IAS 28kt, GS 25kt, ALT 10ft
[12:04:05utc] Gear DOWN, IAS 31kt, GS 29kt, ALT 10ft
[12:04:05utc] Gear UP, IAS 31kt, GS 29kt, ALT 10ft
[12:04:08utc] Gear DOWN, IAS 31kt, GS 29kt, ALT 10ft
[12:04:12utc] Gear UP, IAS 31kt, GS 29kt, ALT 10ft
[12:04:13utc] Gear DOWN, IAS 27kt, GS 25kt, ALT 10ft
[12:04:13utc] Gear UP, IAS 26kt, GS 25kt, ALT 10ft
[12:04:14utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 10ft
[12:04:14utc] Gear UP, IAS 25kt, GS 25kt, ALT 10ft
[12:04:24utc] Gear DOWN, IAS 15kt, GS 10kt, ALT 10ft
[12:04:25utc] Gear UP, IAS 14kt, GS 10kt, ALT 10ft
[12:04:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[12:04:36utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[12:04:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[12:04:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[12:04:40utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 10ft
[12:04:40utc] Gear UP, IAS 1kt, GS 2kt, ALT 10ft
[12:04:41utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 10ft
[12:04:41utc] Gear UP, IAS 1kt, GS 2kt, ALT 10ft
[12:04:42utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 10ft
[12:04:43utc] Gear UP, IAS 1kt, GS 2kt, ALT 10ft
[12:04:43utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 10ft
[12:04:43utc] Gear UP, IAS 1kt, GS 2kt, ALT 10ft
[12:04:44utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 10ft
[12:04:46utc] Gear UP, IAS 1kt, GS 2kt, ALT 10ft
[12:04:55utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 10ft
[12:04:55utc] Gear UP, IAS 2kt, GS 4kt, ALT 10ft
[12:05:05utc] Detected take-off roll, WIND 240/6kt
[12:05:28utc] Gear DOWN, IAS 160kt, GS 169kt, ALT 20ft
[12:05:28utc] Gear UP, IAS 162kt, GS 171kt, ALT 20ft
[12:05:33utc] Departing VRMM, IAS 181kt, G-force 1.04g, pitch -6.39deg, bank -3.34deg, VS 21fpm, HDG 355deg
[12:05:56utc] Aircraft climbing, IAS 214kt, GS 222kt, VS 4121fpm, ALT 1120ft, PITCH -13.66deg, HDG 356deg, TAT 32deg, WIND 227/4kt
[12:06:48utc] FLAPS UP, IAS 241kt
[12:14:58utc] Landing lights OFF, ALT 23630ft
[12:27:31utc] Aircraft at 37260ft, IAS 262kt, GS 486kt, HDG 328deg, TAT -17deg, WIND 077/56kt
[12:55:29utc] Aircraft climbing, IAS 262kt, GS 484kt, VS 58fpm, ALT 37340ft, PITCH -3.38deg, HDG 326deg, TAT -16deg, WIND 083/38kt
[12:55:37utc] Aircraft at 37340ft, IAS 262kt, GS 484kt, HDG 326deg, TAT -16deg, WIND 083/38kt
[14:32:21utc] Aircraft climbing, IAS 262kt, GS 494kt, VS 91fpm, ALT 37530ft, PITCH -3.19deg, HDG 322deg, TAT -12deg, WIND 089/37kt
[14:32:32utc] Aircraft at 37540ft, IAS 262kt, GS 494kt, HDG 322deg, TAT -12deg, WIND 088/37kt
[14:35:17utc] Aircraft descending, ALT 37520ft, IAS 263kt, GS 494kt, HDG 322deg, VS -123fpm, TAT -12deg, WIND 089/38kt
[14:35:30utc] Aircraft climbing, IAS 262kt, GS 494kt, VS 130fpm, ALT 37540ft, PITCH -3.22deg, HDG 322deg, TAT -12deg, WIND 090/38kt
[14:35:44utc] Aircraft at 37550ft, IAS 262kt, GS 496kt, HDG 322deg, TAT -12deg, WIND 090/39kt
[14:41:10utc] Aircraft climbing, IAS 262kt, GS 486kt, VS 61fpm, ALT 37590ft, PITCH -2.88deg, HDG 334deg, TAT -12deg, WIND 090/35kt
[14:41:41utc] Aircraft at 37580ft, IAS 263kt, GS 486kt, HDG 333deg, TAT -11deg, WIND 089/34kt
[14:58:37utc] Aircraft descending, ALT 37480ft, IAS 264kt, GS 484kt, HDG 332deg, VS -1756fpm, TAT -10deg, WIND 082/33kt
[15:11:16utc] Aircraft climbing, IAS 253kt, GS 311kt, VS 952fpm, ALT 10690ft, PITCH -4.55deg, HDG 326deg, TAT 28deg, WIND 105/7kt
[15:11:37utc] Aircraft descending, ALT 10680ft, IAS 235kt, GS 290kt, HDG 326deg, VS -1091fpm, TAT 26deg, WIND 104/7kt
[15:12:45utc] Spoilers DEPLOYED, IAS 248kt, ALT 8800ft
[15:13:02utc] Spoilers RETRACTED , IAS 240kt, ALT 8370ft
[15:13:23utc] Landing lights ON, ALT 7860ft
[15:17:32utc] FLAPS 2, IAS 231kt
[15:17:37utc] Aircraft climbing, IAS 225kt, GS 253kt, VS 79fpm, ALT 2540ft, PITCH -2.89deg, HDG 086deg, TAT 43deg, WIND 275/8kt
[15:17:39utc] Gear DOWN, IAS 224kt, GS 251kt, ALT 2550ft
[15:17:44utc] FLAPS 4, IAS 218kt
[15:17:44utc] FLAPS 1, IAS 217kt
[15:17:45utc] Aircraft at 2570ft, IAS 216kt, GS 241kt, HDG 085deg, TAT 42deg, WIND 284/7kt
[15:17:45utc] FLAPS 2, IAS 216kt
[15:17:48utc] FLAPS 3, IAS 210kt
[15:17:53utc] Aircraft descending, ALT 2440ft, IAS 207kt, GS 229kt, HDG 084deg, VS -1250fpm, TAT 42deg, WIND 282/6kt
[15:17:54utc] FLAPS 4, IAS 206kt
[15:18:17utc] FLAPS 5, IAS 195kt
[15:18:17utc] On approach, IAS 195, VS -1948fpm, ALT 1670ft, pitch 2.32deg, HDG 082deg
[15:18:17utc] FLAPS 4, IAS 195kt
[15:18:18utc] FLAPS 5, IAS 195kt
[15:18:29utc] FLAPS 6, IAS 185kt
[15:18:54utc] FLAPS 7, IAS 151kt
[15:20:34utc] FLAPS 6
[15:20:36utc] Landed with a landing rate of -363fpm, touchdown speed 140kt, G-force 1.16g, pitch -4.04deg, bank -0.11deg
[15:21:03utc] FLAPS UP
[15:21:30utc] Aircraft taxiing to the ramp
[15:22:24utc] Engine(s) shutdown
[15:22:24utc] Aircraft parked
[16:05:10utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[16:24:28utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 30ft
[16:24:28utc] Gear UP, IAS 7kt, GS 0kt, ALT 30ft

Perfil de altitud