Fabrizio
Pilot ID: PUA2321
|
Comandante
Base: Madrid Barajas (LEMD)
Spain
Wallet: $334,088.60 | XP: 249,985
Best Landing: -2fpm on 03 Apr 2025 at RCTP
I am an aviation enthusiast who has many pilot and controller hours and I would like to get involved because I have friends and they recommended it to me.
Awards view more
Estadísticas del Piloto
Últimos 30 días
Horas
93:22
Vuelos
23
Millas
40,537nm
Combustible usado
558,880kg
Pasajeros
4,175
Carga
291,533kg
Totales
Horas
1,988:30
Vuelos
560
Millas
815,684nm
Combustible usado
8,737,395kg
Pasajeros
100,614
Carga
5,210,337kg
Performance Promedio
Régimen descenso al tocar
-240fpm
Puntaje promedio de Performance
88.92%
Últimos vuelos
| Nro. Vuelo | Fecha | Desde | Hasta | Duración | Avión | ACARS | Rég. descenso |
|---|---|---|---|---|---|---|---|
| PUA2321 | 01 Aug 2026 | YBCG | YSSY | 01:12:38 | Boeing 787-9 (GE) Qantas | -302fpm | |
| PUA2321 | 01 Aug 2026 | EGLL | LEZL | 02:33:03 | FenixA320 CFM WF | -326fpm | |
| PUA2321 | 01 Aug 2026 | SUMU | SAEZ | 00:55:48 | Boeing 787-9 (RR) Air Eur | -345fpm | |
| PUA2321 | 31 Jul 2026 | SAEZ | SARI | 01:57:10 | A330-200 VIP (GE) | -157fpm | |
| PUA2321 | 31 Jul 2026 | LIMC | EDDP | 01:35:41 | Boeing 747-8F Cathay Paci | -705fpm | |
| PUA2321 | 30 Jul 2026 | WSSS | YSSY | 07:03:27 | FlyByWire A380X - Qantas | -232fpm | |
| PUA2321 | 30 Jul 2026 | OTHH | CYUL | 13:00:58 | Airbus A350-1000 Qatar Ai | -373fpm | |
| PUA2321 | 30 Jul 2026 | LEST | EGLL | 01:40:04 | FenixA320 Vueling Athleti | -276fpm | |
| PUA2321 | 28 Jul 2026 | YSSY | KDFW | 14:39:38 | Emirates A6-EUE 4K | -476fpm | |
| PUA2321 | 28 Jul 2026 | LEBL | KMIA | 09:08:46 | PMDG 777-200ER American A | -160fpm | |
| PUA2321 | 27 Jul 2026 | KLAS | KPHX | 00:55:08 | iFly 737-MAX8 United Airl | -178fpm | |
| PUA2321 | 27 Jul 2026 | FAKN | FAOR | 00:49:04 | Virtualcol Embraer 170 Sa | -186fpm | |
| PUA2321 | 26 Jul 2026 | GMMX | LEST | 01:54:14 | Vueling EC-MBD | -465fpm | |
| PUA2321 | 25 Jul 2026 | FALE | FAKN | 00:58:20 | Virtualcol Embraer 170 Ai | -282fpm | |
| PUA2321 | 25 Jul 2026 | SBGR | KLAX | 11:19:03 | Boeing 787-8 American | -356fpm | |
| PUA2321 | 22 Jul 2026 | LICC | LEBL | 02:05:41 | Vueling Level EC-NLX | -268fpm | |
| PUA2321 | 22 Jul 2026 | LEBL | LICC | 01:53:24 | Vueling Level EC-NLX | -39fpm | |
| PUA2321 | 21 Jul 2026 | KEWR | KBOS | 00:52:52 | A340-300 Freighter EIS2 | -177fpm | |
| PUA2026 | 19 Jul 2026 | SUMU | KJFK | 10:05:00 | B772 | N/A | |
| PUA2321 | 17 Jul 2026 | FAOR | FAPE | 01:45:30 | Virtualcol Embraer 190 Ai | -209fpm |
