Informe de Vuelo

Fecha vuelo
27 Sep 2025
Estado
Approved
Nro. de Vuelo
PUA2321
Salida
Llegada
Alterno
Ruta
GUMBY3 GUSTI DCT AWDAD AWDAD1
Avión
PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart)
Combustible usado
8,565kg
Distancia
321nm
Pasajeros
111
Carga
12,128kg
Hora de Salida
08:49:20
Hora de Llegada
09:57:20
Duración
01:08:00
Ganancias
$170.00
XP
490
Performance %
98%
Tasa descenso
-174fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.

Análisis de destreza (98%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
Falló
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
FAIL
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -174fpm)

Take-off G-Force
1.07g
Velocidad al rotar
157kt
Inclinación al rotar
-8.08°
Rotate Bank
-0.87°
Velocidad Gear-up
0kt
Altitud Gear-up
100ft
Vientos Take-Off
010/4kt
TAT Salida/Llegada
22°C/26°C
G-Force aterrizaje
1.18g
Velocidad aterrizaje
121kt
Cabeceo aterrizajeTouch-down Pitch
-3.81°
Inclinacion lateral
0.02°
Velocidad baja tren
227kt
Altura baja tren
1,100ft
Viento
359/9kt
Spoilers desplegados
No

Informe del vuelo


[08:49:09utc] You have successfully logged in Fabrizio Jimenez.
[08:49:17utc] Your flight to KMSY has now been started.
[08:49:18utc] Aircraft boarding in progress
[08:53:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[08:53:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[08:53:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[08:54:51utc] FLAPS 2
[08:54:52utc] FLAPS UP
[08:54:52utc] FLAPS 2
[08:54:52utc] FLAPS UP
[08:54:52utc] FLAPS 2
[08:54:52utc] FLAPS UP
[08:54:54utc] FLAPS 2
[08:54:54utc] FLAPS UP
[08:55:04utc] FLAPS 1
[08:55:16utc] FLAPS 2
[08:56:29utc] Starting engine(s)
[08:56:48utc] Detected aircraft taxiing
[08:59:04utc] Detected take-off roll, WIND 010/4kt
[08:59:06utc] Landing lights ON
[08:59:24utc] Gear DOWN, IAS 157kt, GS 163kt, ALT 100ft
[08:59:24utc] Departing KIAH, IAS 157kt, G-force 1.07g, pitch -8.08deg, bank -0.87deg, VS 49fpm, HDG 148deg
[08:59:27utc] Gear UP, IAS 169kt, GS 175kt, ALT 120ft
[08:59:41utc] Gear DOWN, IAS 211kt, GS 216kt, ALT 510ft
[08:59:41utc] Gear UP, IAS 211kt, GS 216kt, ALT 520ft
[08:59:50utc] Aircraft climbing, IAS 225kt, GS 227kt, VS 3235fpm, ALT 980ft, PITCH -10.72deg, HDG 147deg, TAT 29deg, WIND 083/3kt
[08:59:53utc] Gear DOWN, IAS 227kt, GS 229kt, ALT 1100ft
[08:59:53utc] Gear UP, IAS 227kt, GS 229kt, ALT 1120ft
[09:00:03utc] FLAPS UP, IAS 223kt
[09:00:04utc] FLAPS 2, IAS 223kt
[09:00:08utc] FLAPS 1, IAS 218kt
[09:00:16utc] FLAPS UP, IAS 220kt
[09:01:08utc] Aircraft at 4060ft, IAS 234kt, GS 251kt, HDG 092deg, TAT 25deg, WIND 014/5kt
[09:01:16utc] Gear DOWN, IAS 241kt, GS 259kt, ALT 4080ft
[09:01:16utc] Gear UP, IAS 242kt, GS 259kt, ALT 4080ft
[09:01:17utc] Aircraft climbing, IAS 243kt, GS 260kt, VS 139fpm, ALT 4090ft, PITCH -3.26deg, HDG 088deg, TAT 25deg, WIND 015/5kt
[09:01:27utc] Aircraft at 4080ft, IAS 248kt, GS 266kt, HDG 087deg, TAT 26deg, WIND 014/5kt
[09:01:39utc] Gear DOWN, IAS 251kt, GS 268kt, ALT 4080ft
[09:01:39utc] Gear UP, IAS 251kt, GS 268kt, ALT 4080ft
[09:01:49utc] Gear DOWN, IAS 251kt, GS 268kt, ALT 4080ft
[09:01:49utc] Gear UP, IAS 251kt, GS 268kt, ALT 4080ft
[09:02:45utc] Aircraft climbing, IAS 252kt, GS 270kt, VS 566fpm, ALT 4110ft, PITCH -5.39deg, HDG 088deg, TAT 26deg, WIND 016/5kt
[09:03:38utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 6960ft
[09:03:38utc] Gear UP, IAS 249kt, GS 276kt, ALT 6970ft
[09:04:28utc] Gear DOWN, IAS 249kt, GS 294kt, ALT 9870ft
[09:04:28utc] Gear UP, IAS 249kt, GS 294kt, ALT 9880ft
[09:04:28utc] Landing lights OFF, ALT 9910ft
[09:05:46utc] Gear DOWN, IAS 289kt, GS 352kt, ALT 12920ft
[09:05:46utc] Gear UP, IAS 289kt, GS 352kt, ALT 12930ft
[09:12:27utc] Aircraft at 27880ft, IAS 262kt, GS 428kt, HDG 086deg, TAT -4deg, WIND 312/34kt
[09:12:38utc] Aircraft climbing, IAS 261kt, GS 426kt, VS 79fpm, ALT 27900ft, PITCH -2.87deg, HDG 086deg, TAT -4deg, WIND 312/34kt
[09:12:48utc] Aircraft at 27910ft, IAS 261kt, GS 426kt, HDG 086deg, TAT -5deg, WIND 312/34kt
[09:14:02utc] Gear DOWN, IAS 262kt, GS 428kt, ALT 27910ft
[09:14:02utc] Gear UP, IAS 262kt, GS 428kt, ALT 27910ft
[09:18:04utc] Gear DOWN, IAS 261kt, GS 422kt, ALT 27890ft
[09:18:04utc] Gear UP, IAS 261kt, GS 422kt, ALT 27890ft
[09:32:07utc] Aircraft climbing, IAS 256kt, GS 414kt, VS 64fpm, ALT 27830ft, PITCH -2.97deg, HDG 082deg, TAT -7deg, WIND 312/30kt
[09:32:19utc] Aircraft at 27830ft, IAS 257kt, GS 414kt, HDG 082deg, TAT -7deg, WIND 312/30kt
[09:32:32utc] Aircraft descending, ALT 27680ft, IAS 259kt, GS 416kt, HDG 082deg, VS -1608fpm, TAT -6deg, WIND 312/30kt
[09:36:18utc] Gear DOWN, IAS 254kt, GS 369kt, ALT 21960ft
[09:36:19utc] Gear UP, IAS 254kt, GS 369kt, ALT 21960ft
[09:46:11utc] Gear DOWN, IAS 235kt, GS 278kt, ALT 8730ft
[09:46:11utc] Gear UP, IAS 235kt, GS 278kt, ALT 8720ft
[09:49:25utc] Spoilers DEPLOYED, IAS 222kt, ALT 5360ft
[09:49:26utc] Gear DOWN, IAS 222kt, GS 247kt, ALT 5350ft
[09:49:27utc] Gear UP, IAS 222kt, GS 247kt, ALT 5350ft
[09:50:17utc] Gear DOWN, IAS 239kt, GS 259kt, ALT 3690ft
[09:50:17utc] Gear UP, IAS 239kt, GS 259kt, ALT 3680ft
[09:50:19utc] Landing lights ON, ALT 3600ft
[09:50:23utc] Gear DOWN, IAS 242kt, GS 259kt, ALT 3470ft
[09:50:23utc] Gear UP, IAS 242kt, GS 259kt, ALT 3460ft
[09:50:37utc] FLAPS 2, IAS 245kt
[09:50:37utc] FLAPS UP, IAS 245kt
[09:50:45utc] FLAPS 1, IAS 243kt
[09:50:53utc] FLAPS 2, IAS 239kt
[09:51:05utc] Gear DOWN, IAS 230kt, GS 241kt, ALT 2340ft
[09:51:11utc] FLAPS 3, IAS 220kt
[09:51:12utc] FLAPS 2, IAS 219kt
[09:51:14utc] FLAPS 3, IAS 215kt
[09:51:25utc] FLAPS 4, IAS 202kt
[09:51:40utc] FLAPS 6, IAS 184kt
[09:51:41utc] FLAPS 4, IAS 184kt
[09:51:45utc] FLAPS 5, IAS 179kt
[09:51:47utc] FLAPS 6, IAS 177kt
[09:51:51utc] FLAPS 7, IAS 171kt
[09:51:53utc] On approach, IAS 166, VS -538fpm, ALT 1500ft, pitch -1.74deg, HDG 103deg
[09:52:01utc] FLAPS FULL, IAS 156kt
[09:54:05utc] Landed with a landing rate of -174fpm, touchdown speed 121kt, G-force 1.18g, pitch -3.81deg, bank 0.02deg
[09:54:53utc] Aircraft taxiing to the ramp
[09:55:03utc] FLAPS UP
[09:55:03utc] FLAPS FULL
[09:55:04utc] Spoilers RETRACTED
[09:55:10utc] FLAPS 7
[09:55:14utc] FLAPS 6
[09:55:18utc] FLAPS 5
[09:55:21utc] FLAPS 4
[09:55:24utc] FLAPS 3
[09:55:26utc] Landing lights OFF
[09:55:28utc] FLAPS 2
[09:55:32utc] FLAPS 1
[09:55:39utc] Engine(s) shutdown
[09:55:40utc] FLAPS UP
[09:55:48utc] Aircraft parked
[09:56:26utc] Landing lights ON

Perfil de altitud