Search flights
Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | LESO | PMDG 737-800 Ryanair (EI- | 2025-11-07 23:14:17 |
| PUA2321 | LEBL | Vueling EC-MBD | 2025-07-12 14:24:02 |
| PUA269 | LEMD | PMDG 737-700 PLUNA (CX-BO | 2025-06-19 14:06:55 |
| PUA1498 | LEMD | PMDG 737-700 PLUNA (CX-BO | 2025-06-19 13:56:50 |
| PUA2321 | LEBB | Fenix A320 - Iberia Expre | 2025-06-05 13:39:59 |
| PUA2326 | LEIB | TBM 930 Asobo K1300hp Bis | 2025-05-05 14:45:06 |
Runway Information (Airport elevation: 93ft)
| Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
| Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 120.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 119.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 125.180 Mhz |
| Type | Tower | Frequency | 130.655 Mhz |
| Type | Clearance | Frequency | 119.855 Mhz |
| Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
| Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |