Informe de Vuelo

Fecha vuelo
01 Sep 2025
Estado
Approved
Nro. de Vuelo
PUA1498
Salida
Llegada
Alterno
Ruta
DCT UCL UL332 ALORA DCT ADSEL LENAR7
Avión
iFly 737-MAX8 Pluna by SaskGT
Combustible usado
2,768kg
Distancia
386nm
Pasajeros
172
Carga
4,491kg
Hora de Salida
13:21:23
Hora de Llegada
14:50:07
Duración
01:28:42
Ganancias
$443.50
XP
435
Performance %
87%
Tasa descenso
-412fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.

Análisis de destreza (87%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
FAIL
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -412fpm)

Take-off G-Force
1.13g
Velocidad al rotar
156kt
Inclinación al rotar
-10.33°
Rotate Bank
-0.54°
Velocidad Gear-up
165kt
Altitud Gear-up
360ft
Vientos Take-Off
220/3kt
TAT Salida/Llegada
29°C/29°C
G-Force aterrizaje
1.07g
Velocidad aterrizaje
130kt
Cabeceo aterrizajeTouch-down Pitch
-4.97°
Inclinacion lateral
4.28°
Velocidad baja tren
161kt
Altura baja tren
3,210ft
Viento
078/15kt
Spoilers desplegados
No

Informe del vuelo


[12:22:35utc] You have successfully logged in Hernán Muñoz Soriano.
[13:21:23utc] Your flight to MKJS has now been started.
[13:21:24utc] Aircraft boarding in progress
[13:23:30utc] Landing lights ON
[13:23:41utc] Landing lights OFF
[13:23:47utc] Detected aircraft taxiing
[13:25:58utc] Starting engine(s)
[13:26:14utc] FLAPS 3
[13:26:14utc] FLAPS UP
[13:26:16utc] FLAPS 1
[13:26:16utc] FLAPS 2
[13:26:18utc] FLAPS 3
[13:26:33utc] Landing lights ON
[13:40:59utc] Detected take-off roll, WIND 220/5kt
[13:41:25utc] Departing MUHA, IAS 156kt, G-force 1.13g, pitch -10.33deg, bank -0.54deg, VS 43fpm, HDG 234deg
[13:41:32utc] Gear UP, IAS 165kt, GS 165kt, ALT 360ft
[13:41:50utc] Aircraft climbing, IAS 176kt, GS 177kt, VS 2406fpm, ALT 1070ft, PITCH -11.25deg, HDG 233deg, TAT 30deg, WIND 256/6kt
[13:42:15utc] FLAPS 2, IAS 192kt
[13:42:37utc] FLAPS UP, IAS 224kt
[13:44:58utc] Landing lights OFF, ALT 10720ft
[13:50:48utc] Aircraft at 23910ft, IAS 270kt, GS 397kt, HDG 148deg, TAT 6deg, WIND 021/8kt
[13:51:22utc] Aircraft climbing, IAS 272kt, GS 398kt, VS 1202fpm, ALT 24000ft, PITCH -5.09deg, HDG 148deg, TAT 6deg, WIND 020/6kt
[14:01:21utc] Aircraft at 36380ft, IAS 261kt, GS 453kt, HDG 129deg, TAT -16deg, WIND 048/20kt
[14:17:25utc] Aircraft descending, ALT 36320ft, IAS 253kt, GS 437kt, HDG 130deg, VS -469fpm, TAT -18deg, WIND 057/20kt
[14:27:20utc] Spoilers DEPLOYED, IAS 264kt, ALT 18900ft
[14:29:00utc] Spoilers RETRACTED , IAS 242kt, ALT 16590ft
[14:33:20utc] FLAPS 4, IAS 249kt
[14:33:20utc] FLAPS 7, IAS 249kt
[14:33:21utc] FLAPS UP, IAS 249kt
[14:33:21utc] FLAPS FULL, IAS 249kt
[14:33:21utc] FLAPS 4, IAS 249kt
[14:33:22utc] FLAPS 1, IAS 249kt
[14:33:22utc] FLAPS UP, IAS 249kt
[14:33:23utc] Spoilers DEPLOYED, IAS 249kt, ALT 10610ft
[14:33:43utc] Landing lights ON, ALT 10280ft
[14:36:33utc] Spoilers RETRACTED , IAS 212kt, ALT 7240ft
[14:38:39utc] FLAPS 1, IAS 212kt
[14:38:39utc] FLAPS 2, IAS 212kt
[14:39:54utc] FLAPS 1, IAS 172kt
[14:39:54utc] FLAPS 2, IAS 172kt
[14:39:54utc] FLAPS 3, IAS 172kt
[14:40:02utc] FLAPS 4, IAS 168kt
[14:40:02utc] FLAPS 5, IAS 168kt
[14:40:16utc] Aircraft at 4290ft, IAS 162kt, GS 171kt, HDG 146deg, TAT 25deg, WIND 102/10kt
[14:40:24utc] Aircraft descending, ALT 4260ft, IAS 161kt, GS 169kt, HDG 146deg, VS -329fpm, TAT 25deg, WIND 095/11kt
[14:40:57utc] Aircraft at 4090ft, IAS 160kt, GS 167kt, HDG 147deg, TAT 25deg, WIND 104/10kt
[14:41:00utc] Aircraft descending, ALT 4070ft, IAS 161kt, GS 167kt, HDG 146deg, VS -340fpm, TAT 25deg, WIND 106/11kt
[14:41:19utc] FLAPS 4, IAS 160kt
[14:41:19utc] FLAPS 5, IAS 160kt
[14:41:49utc] Gear DOWN, IAS 161kt, GS 161kt, ALT 3210ft
[14:42:28utc] FLAPS 6, IAS 150kt
[14:43:19utc] FLAPS 7, IAS 142kt
[14:43:23utc] FLAPS 6, IAS 135kt
[14:43:23utc] FLAPS 7, IAS 135kt
[14:43:24utc] FLAPS 6, IAS 134kt
[14:43:24utc] FLAPS 7, IAS 134kt
[14:43:27utc] FLAPS 6, IAS 137kt
[14:43:28utc] FLAPS 7, IAS 137kt
[14:43:28utc] FLAPS 6, IAS 136kt
[14:43:28utc] FLAPS 7, IAS 136kt
[14:43:28utc] FLAPS 6, IAS 136kt
[14:43:29utc] FLAPS 7, IAS 136kt
[14:43:30utc] FLAPS 6, IAS 136kt
[14:43:30utc] FLAPS 7, IAS 136kt
[14:43:31utc] FLAPS 6, IAS 137kt
[14:43:31utc] Aircraft climbing, IAS 137kt, GS 130kt, VS 2479fpm, ALT 2070ft, PITCH -17.09deg, HDG 067deg, TAT 27deg, WIND 080/14kt
[14:43:31utc] FLAPS 7, IAS 137kt
[14:43:32utc] FLAPS 6, IAS 137kt
[14:43:32utc] FLAPS 7, IAS 137kt
[14:43:33utc] FLAPS 6, IAS 137kt
[14:43:33utc] FLAPS 7, IAS 137kt
[14:43:34utc] FLAPS 6, IAS 136kt
[14:43:34utc] FLAPS 7, IAS 137kt
[14:43:34utc] FLAPS 6, IAS 137kt
[14:43:34utc] FLAPS 7, IAS 137kt
[14:43:35utc] FLAPS 6, IAS 137kt
[14:43:35utc] FLAPS 7, IAS 137kt
[14:43:35utc] FLAPS 6, IAS 138kt
[14:43:36utc] FLAPS 7, IAS 138kt
[14:43:36utc] FLAPS 6, IAS 138kt
[14:43:37utc] FLAPS 7, IAS 138kt
[14:43:37utc] FLAPS 6, IAS 139kt
[14:43:38utc] FLAPS 7, IAS 140kt
[14:43:38utc] FLAPS 6, IAS 141kt
[14:43:39utc] FLAPS 7, IAS 142kt
[14:43:40utc] FLAPS 6, IAS 143kt
[14:43:41utc] FLAPS 7, IAS 144kt
[14:43:41utc] FLAPS 6, IAS 145kt
[14:43:42utc] FLAPS 7, IAS 146kt
[14:43:42utc] FLAPS 6, IAS 147kt
[14:43:43utc] FLAPS 7, IAS 147kt
[14:43:43utc] FLAPS 6, IAS 147kt
[14:43:43utc] FLAPS 7, IAS 147kt
[14:43:43utc] FLAPS 6, IAS 147kt
[14:43:44utc] FLAPS 7, IAS 147kt
[14:43:45utc] FLAPS 6, IAS 148kt
[14:43:45utc] FLAPS 7, IAS 148kt
[14:43:45utc] FLAPS 6, IAS 148kt
[14:43:46utc] FLAPS 7, IAS 146kt
[14:43:47utc] FLAPS 6, IAS 146kt
[14:43:47utc] FLAPS 7, IAS 146kt
[14:43:47utc] FLAPS 6, IAS 146kt
[14:43:48utc] FLAPS 7, IAS 147kt
[14:43:48utc] FLAPS 6, IAS 147kt
[14:43:48utc] FLAPS 7, IAS 147kt
[14:43:49utc] FLAPS 6, IAS 149kt
[14:43:49utc] FLAPS 7, IAS 149kt
[14:43:50utc] FLAPS 6, IAS 151kt
[14:43:51utc] FLAPS 7, IAS 152kt
[14:43:52utc] FLAPS 6, IAS 154kt
[14:43:52utc] Aircraft descending, ALT 2100ft, IAS 154kt, GS 148kt, HDG 064deg, VS -3388fpm, TAT 28deg, WIND 060/11kt
[14:43:52utc] FLAPS 7, IAS 155kt
[14:43:52utc] FLAPS 6, IAS 155kt
[14:43:53utc] FLAPS 7, IAS 156kt
[14:43:55utc] FLAPS 6, IAS 161kt
[14:43:56utc] FLAPS 7, IAS 162kt
[14:43:57utc] FLAPS 6, IAS 162kt
[14:43:58utc] FLAPS 7, IAS 159kt
[14:43:58utc] FLAPS 6, IAS 158kt
[14:43:58utc] FLAPS 7, IAS 157kt
[14:43:59utc] FLAPS 6, IAS 156kt
[14:43:59utc] FLAPS 7, IAS 155kt
[14:44:00utc] FLAPS 6, IAS 154kt
[14:44:00utc] FLAPS 7, IAS 152kt
[14:44:00utc] FLAPS 6, IAS 152kt
[14:44:01utc] FLAPS 7, IAS 151kt
[14:44:01utc] FLAPS 6, IAS 150kt
[14:44:01utc] FLAPS 7, IAS 148kt
[14:44:02utc] FLAPS 6, IAS 148kt
[14:44:02utc] FLAPS 7, IAS 147kt
[14:44:03utc] FLAPS 6, IAS 146kt
[14:44:04utc] FLAPS 7, IAS 145kt
[14:44:04utc] FLAPS 6, IAS 144kt
[14:44:04utc] FLAPS 7, IAS 144kt
[14:44:05utc] FLAPS 6, IAS 144kt
[14:44:05utc] FLAPS 7, IAS 144kt
[14:44:06utc] FLAPS 6, IAS 144kt
[14:44:06utc] FLAPS 7, IAS 144kt
[14:44:07utc] FLAPS 6, IAS 145kt
[14:44:07utc] FLAPS 7, IAS 146kt
[14:44:08utc] FLAPS 6, IAS 146kt
[14:44:08utc] FLAPS 7, IAS 146kt
[14:44:09utc] FLAPS 6, IAS 146kt
[14:44:09utc] FLAPS 7, IAS 146kt
[14:44:10utc] FLAPS FULL, IAS 145kt
[14:44:28utc] On approach, IAS 147, VS -2127fpm, ALT 1500ft, pitch 1.34deg, HDG 067deg
[14:46:01utc] Landed with a landing rate of -412fpm, touchdown speed 130kt, G-force 1.07g, pitch -4.97deg, bank 4.28deg
[14:46:02utc] Spoilers DEPLOYED
[14:46:02utc] Spoilers RETRACTED
[14:46:14utc] FLAPS 7
[14:46:14utc] FLAPS 4
[14:46:15utc] FLAPS UP
[14:46:26utc] Landing lights OFF
[14:46:30utc] Landing lights ON
[14:46:33utc] Aircraft taxiing to the ramp
[14:49:59utc] Engine(s) shutdown
[14:49:59utc] Aircraft parked

Perfil de altitud