Search flights
Norman Manley Intl Airport, Kingston (MKJP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HM02 | KMIA | Fenix A320 - GlobalX Stan | 2026-01-14 13:18:58 |
| HM02 | KMIA | Fly The Maddog X MD-83 - | 2025-11-15 11:52:52 |
| PUAHM02 | KMIA | Airbus A320 Neo US Airway | 2025-11-09 16:58:17 |
| HM02 | KMIA | Boeing 737-MAX8 Copa Airl | 2025-11-04 19:56:50 |
| HM02 | KMIA | FenixA321 CFM SL CX-SKT | 2025-11-04 13:38:28 |
| HM02 | KMIA | iniBuilds F406 Cargo (Blu | 2025-11-03 09:34:28 |
| PUAHM02 | KMIA | A330-300P2F (RR) | 2025-11-02 19:44:08 |
| PUA269 | MDSD | PMDG 777-200ER PLUNA GE C | 2025-10-25 19:57:28 |
| PUA253 | MDSD | FenixA320 CFM | 2025-10-24 22:12:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HM01 | KMIA | Fenix A320 - GlobalX Stan | 2026-01-13 00:36:28 |
| HM01 | KMIA | Fly The Maddog X MD-83 - | 2025-11-15 11:35:49 |
| PUA1496 | KMIA | Fly The Maddog X MD-83 - | 2025-11-10 22:47:35 |
| PUAHM01 | KMIA | FSS Embraer E190 Freighte | 2025-11-09 04:03:46 |
| HM01 | KMIA | Boeing 737-MAX8 KLM Royal | 2025-11-03 20:41:28 |
| HM01 | KMIA | Airbus A320-251N VIVA (CC | 2025-11-03 16:55:03 |
| HM01 | KMIA | FenixA321 CFM SL CX-SKT | 2025-11-03 16:57:41 |
| PUAHM01 | KMIA | A330-300P2F (RR) | 2025-11-02 19:21:45 |
| HM01 | KMIA | iniBuilds F406 Cargo (Blu | 2025-11-02 15:16:22 |
| PUA269 | MUHA | PMDG 737-700 PLUNA (CX-BO | 2025-06-17 14:47:54 |
| PUA253 | MUHA | B737-800X 4.04.40 AXP Sou | 2025-06-17 15:02:35 |
| PUA1498 | MUHA | PMDG 737-700 PLUNA (CX-BO | 2025-06-17 14:49:54 |
Runway Information (Airport elevation: 13ft)
| Runway | 12 | Length | 8,866ft | Width | 151ft | Elevation | 13ft | Surface | Asphalt | Heading | 112 |
| Runway | 30 | Length | 8,866ft | Width | 151ft | Elevation | 13ft | Surface | Asphalt | Heading | 292 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.650 Mhz |
Airport Navaids
| Type | NDB | Ident | KIN | Frequency | 360 Khz |
| Type | VOR-DME | Ident | MLY | Frequency | 115500 Khz |