Search flights
Jose Marti Intl Airport, Havana (MUHA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HM04 | MUCU | Fenix A320 - GlobalX Stan | 2026-01-18 14:47:29 |
| HM04 | MUCU | Boeing 747-400F Cathay Pa | 2025-11-10 21:25:19 |
| PUAHM04 | MUCU | Airbus A320 Neo US Airway | 2025-11-09 20:26:10 |
| HM04 | MUCU | A2A Piper Aerostar 600 N4 | 2025-11-07 11:08:28 |
| PUAHM04 | MUCU | A330-300P2F (RR) | 2025-11-06 23:32:32 |
| HM04 | MUCU | FenixA321 CFM SL CX-SKT | 2025-11-06 22:23:17 |
| PUA269 | MMUN | iFly 737-MAX8 Pluna by Sa | 2025-10-29 22:04:50 |
| PUA1498 | MMUN | iFly 737-MAX8 Pluna by Sa | 2025-10-29 21:34:55 |
| PUA269 | MKJS | iFly 737-MAX8 Pluna by Sa | 2025-09-01 13:40:23 |
| PUA1498 | MKJS | iFly 737-MAX8 Pluna by Sa | 2025-09-01 13:21:23 |
| PUA269 | MKJP | PMDG 737-700 PLUNA (CX-BO | 2025-06-17 12:59:00 |
| PUA253 | MKJP | B737-800X 4.04.40 AXP Sou | 2025-06-17 13:23:40 |
| PUA1498 | MKJP | PMDG 737-700 PLUNA (CX-BO | 2025-06-17 13:11:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HM03 | KMIA | Fenix A320 - GlobalX Stan | 2026-01-15 13:40:51 |
| PUAHM03 | KMIA | Airbus A320 Neo US Airway | 2025-11-09 20:21:25 |
| HM03 | KMIA | Boeing 747-400F Saudi Ara | 2025-11-09 20:52:03 |
| PUAHM03 | KMIA | A330-300P2F (RR) | 2025-11-05 22:35:21 |
| HM03 | KMIA | FenixA321 CFM SL CX-SKT | 2025-11-05 19:27:35 |
| HM03 | KMIA | A2A Piper Aerostar 600 N4 | 2025-11-03 14:51:38 |
| PUA269 | MWCR | iFly 737-MAX8 Pluna by Sa | 2025-09-25 14:33:02 |
| PUA1498 | MWCR | iFly 737-MAX8 Pluna by Sa | 2025-09-25 14:26:57 |
Runway Information (Airport elevation: 210ft)
| Runway | 06 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 54 |
| Runway | 24 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | ATIS | Frequency | 132.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | UHA | Frequency | 116100 Khz |