Search flights
Winnipeg Intl Airport, Winnipeg (CYWG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
3W10 | CYQX | ToLiss A340 PLUNA | 2025-01-20 23:09:59 |
PUA253 | CYXE | Fenix A320 - Air Canada S | 2024-05-20 20:52:02 |
PUA2302 | CYXE | A320 IAE Pluna by SaskGT | 2024-05-20 21:02:33 |
PUA1498 | CYXE | A320 CFM Pluna by SaskGT | 2024-05-20 20:37:02 |
3W10 | CYQX | Fenix A320 - Spirit Airli | 2024-05-12 23:57:53 |
PUA253 | KMSP | Fenix A320 - Condor Misma | 2024-05-02 12:53:40 |
PUA142 | KMSP | FenixA320 CFM | 2024-05-02 12:55:52 |
Runway Information (Airport elevation: 779ft)
Runway | 13 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 139 |
Runway | 18 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 188 |
Runway | 31 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 319 |
Runway | 36 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 8 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | ATIS | Frequency | 120.200 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 123.250 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | CTAF | Frequency | 119.900 Mhz |
Type | CTAF | Frequency | 121.000 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | FSS | Frequency | 123.250 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.400 Mhz |
Airport Navaids
Type | NDB | Ident | WG | Frequency | 248 Khz |
Type | VORTAC | Ident | YWG | Frequency | 115500 Khz |
Type | NDB | Ident | ZHT | Frequency | 236 Khz |
Type | NDB | Ident | ZWG | Frequency | 287 Khz |
Type | NDB | Ident | ZWN | Frequency | 201 Khz |
Type | NDB | Ident | ZWW | Frequency | 215 Khz |