Informe de Vuelo

Fecha vuelo
15 Feb 2025
Estado
Approved
Nro. de Vuelo
PUA0000
Salida
Llegada
Alterno
Ruta
NALRO2 NALRO DCT ROTNA DCT KASOR DCT KAKUD KAKU2C
Avión
PMDG 737-600 Pluna (PP-VMI | 1998)
Combustible usado
8,970lb
Distancia
668nm
Pasajeros
116
Carga
5,801lb
Hora de Salida
11:30:09
Hora de Llegada
13:32:11
Duración
02:02:01
Ganancias
$0.00
XP
500
Performance %
100%
Tasa descenso
-180fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.

Análisis de destreza (100%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -180fpm)

Take-off G-Force
1.04g
Velocidad al rotar
159kt
Inclinación al rotar
-6.87°
Rotate Bank
2.48°
Velocidad Gear-up
167kt
Altitud Gear-up
70ft
Vientos Take-Off
080/22kt
TAT Salida/Llegada
30°C/26°C
G-Force aterrizaje
1.04g
Velocidad aterrizaje
124kt
Cabeceo aterrizajeTouch-down Pitch
-4.82°
Inclinacion lateral
-1°
Velocidad baja tren
286kt
Altura baja tren
22,850ft
Viento
127/8kt
Spoilers desplegados
No

Informe del vuelo


[11:30:00utc] You have successfully logged in Christian Delbono.
[11:30:08utc] Your flight to SKBQ has now been started.
[11:30:09utc] Aircraft boarding in progress
[11:33:18utc] Landing lights OFF
[11:33:25utc] Detected aircraft taxiing
[11:34:30utc] Starting engine(s)
[11:34:55utc] Landing lights ON
[11:37:14utc] FLAPS 1
[11:37:14utc] FLAPS UP
[11:37:15utc] FLAPS 1
[11:37:15utc] FLAPS UP
[11:37:16utc] FLAPS 1
[11:37:16utc] FLAPS UP
[11:37:16utc] FLAPS 1
[11:37:17utc] FLAPS UP
[11:37:17utc] FLAPS 1
[11:37:18utc] FLAPS UP
[11:37:19utc] FLAPS 1
[11:37:19utc] FLAPS UP
[11:37:19utc] FLAPS 1
[11:37:20utc] FLAPS UP
[11:37:20utc] FLAPS 1
[11:37:21utc] FLAPS UP
[11:37:23utc] FLAPS 1
[11:37:51utc] Landing lights OFF
[11:37:51utc] Landing lights ON
[11:37:53utc] Landing lights OFF
[11:39:39utc] Landing lights ON
[11:43:44utc] Detected take-off roll, WIND 080/18kt
[11:44:06utc] Departing MWCR, IAS 159kt, G-force 1.04g, pitch -6.87deg, bank 2.48deg, VS 153fpm, HDG 077deg
[11:44:10utc] Gear UP, IAS 167kt, GS 152kt, ALT 70ft
[11:44:29utc] Aircraft climbing, IAS 168kt, GS 148kt, VS 4068fpm, ALT 1000ft, PITCH -20.17deg, HDG 078deg, TAT 27deg, WIND 084/21kt
[11:46:08utc] FLAPS UP, IAS 227kt
[11:46:08utc] FLAPS 1, IAS 227kt
[11:46:15utc] FLAPS UP, IAS 231kt
[11:47:18utc] Landing lights OFF, ALT 10380ft
[11:50:12utc] Spoilers DEPLOYED, IAS 286kt, ALT 18370ft
[11:52:07utc] Gear DOWN, IAS 286kt, GS 397kt, ALT 22850ft
[11:52:08utc] Gear UP, IAS 286kt, GS 397kt, ALT 22860ft
[11:52:58utc] Gear DOWN, IAS 287kt, GS 414kt, ALT 24510ft
[11:52:59utc] Gear UP, IAS 287kt, GS 414kt, ALT 24520ft
[11:53:06utc] Gear DOWN, IAS 287kt, GS 416kt, ALT 24750ft
[11:53:06utc] Gear UP, IAS 287kt, GS 416kt, ALT 24760ft
[11:53:07utc] Gear DOWN, IAS 287kt, GS 416kt, ALT 24780ft
[11:53:07utc] Gear UP, IAS 287kt, GS 416kt, ALT 24790ft
[11:53:16utc] Gear DOWN, IAS 287kt, GS 418kt, ALT 25090ft
[11:53:17utc] Gear UP, IAS 287kt, GS 418kt, ALT 25090ft
[11:53:48utc] Gear DOWN, IAS 287kt, GS 428kt, ALT 26040ft
[11:53:49utc] Gear UP, IAS 287kt, GS 428kt, ALT 26050ft
[11:53:57utc] Gear DOWN, IAS 287kt, GS 430kt, ALT 26290ft
[11:53:57utc] Gear UP, IAS 287kt, GS 432kt, ALT 26290ft
[11:54:09utc] Gear DOWN, IAS 286kt, GS 433kt, ALT 26640ft
[11:54:09utc] Gear UP, IAS 287kt, GS 433kt, ALT 26650ft
[11:57:36utc] Gear DOWN, IAS 288kt, GS 490kt, ALT 31580ft
[11:57:36utc] Gear UP, IAS 288kt, GS 490kt, ALT 31590ft
[11:58:27utc] Gear DOWN, IAS 286kt, GS 494kt, ALT 32740ft
[11:58:27utc] Gear UP, IAS 286kt, GS 494kt, ALT 32750ft
[12:00:34utc] Gear DOWN, IAS 264kt, GS 482kt, ALT 36400ft
[12:00:34utc] Gear UP, IAS 264kt, GS 482kt, ALT 36410ft
[12:03:44utc] Aircraft descending, ALT 40180ft, IAS 245kt, GS 470kt, HDG 149deg, VS -63fpm, TAT -28deg, WIND 261/36kt
[12:03:55utc] Aircraft climbing, IAS 244kt, GS 468kt, VS 60fpm, ALT 40200ft, PITCH -3.05deg, HDG 149deg, TAT -28deg, WIND 261/36kt
[12:04:04utc] Aircraft at 40200ft, IAS 243kt, GS 468kt, HDG 149deg, TAT -28deg, WIND 261/35kt
[12:31:26utc] Gear DOWN, IAS 242kt, GS 449kt, ALT 40250ft
[12:31:26utc] Gear UP, IAS 242kt, GS 449kt, ALT 40250ft
[12:32:13utc] Gear DOWN, IAS 242kt, GS 447kt, ALT 40250ft
[12:32:13utc] Gear UP, IAS 242kt, GS 447kt, ALT 40250ft
[12:33:00utc] Gear DOWN, IAS 243kt, GS 451kt, ALT 40250ft
[12:33:01utc] Gear UP, IAS 243kt, GS 451kt, ALT 40250ft
[12:34:05utc] Gear DOWN, IAS 242kt, GS 449kt, ALT 40260ft
[12:34:05utc] Gear UP, IAS 242kt, GS 449kt, ALT 40260ft
[12:56:20utc] Aircraft descending, ALT 40040ft, IAS 245kt, GS 457kt, HDG 147deg, VS -2579fpm, TAT -25deg, WIND 238/18kt
[12:58:21utc] Gear DOWN, IAS 265kt, GS 439kt, ALT 34940ft
[12:58:21utc] Gear UP, IAS 265kt, GS 439kt, ALT 34930ft
[12:58:44utc] Gear DOWN, IAS 260kt, GS 433kt, ALT 34120ft
[12:58:44utc] Gear UP, IAS 260kt, GS 433kt, ALT 34120ft
[12:58:58utc] Gear DOWN, IAS 258kt, GS 430kt, ALT 33670ft
[12:58:58utc] Gear UP, IAS 258kt, GS 430kt, ALT 33660ft
[13:02:18utc] Gear DOWN, IAS 265kt, GS 408kt, ALT 27040ft
[13:02:19utc] Gear UP, IAS 264kt, GS 408kt, ALT 27030ft
[13:02:43utc] Gear DOWN, IAS 266kt, GS 402kt, ALT 26170ft
[13:02:44utc] Gear UP, IAS 265kt, GS 402kt, ALT 26160ft
[13:02:45utc] Gear DOWN, IAS 265kt, GS 402kt, ALT 26120ft
[13:02:45utc] Gear UP, IAS 265kt, GS 402kt, ALT 26110ft
[13:06:10utc] Gear DOWN, IAS 266kt, GS 362kt, ALT 19620ft
[13:06:10utc] Gear UP, IAS 265kt, GS 362kt, ALT 19610ft
[13:07:10utc] Gear DOWN, IAS 264kt, GS 352kt, ALT 17820ft
[13:07:10utc] Gear UP, IAS 264kt, GS 352kt, ALT 17810ft
[13:11:36utc] Gear DOWN, IAS 250kt, GS 299kt, ALT 10680ft
[13:11:36utc] Gear UP, IAS 250kt, GS 299kt, ALT 10680ft
[13:12:45utc] Landing lights ON, ALT 9540ft
[13:13:33utc] Gear DOWN, IAS 235kt, GS 274kt, ALT 8530ft
[13:13:33utc] Gear UP, IAS 235kt, GS 274kt, ALT 8530ft
[13:15:10utc] Gear DOWN, IAS 238kt, GS 270kt, ALT 6430ft
[13:15:10utc] Gear UP, IAS 238kt, GS 270kt, ALT 6430ft
[13:15:20utc] Gear DOWN, IAS 240kt, GS 270kt, ALT 6210ft
[13:15:20utc] Gear UP, IAS 240kt, GS 270kt, ALT 6210ft
[13:16:36utc] Gear DOWN, IAS 245kt, GS 264kt, ALT 4620ft
[13:16:36utc] Gear UP, IAS 245kt, GS 264kt, ALT 4610ft
[13:16:38utc] Gear DOWN, IAS 245kt, GS 264kt, ALT 4580ft
[13:16:38utc] Gear UP, IAS 246kt, GS 264kt, ALT 4570ft
[13:17:18utc] Aircraft climbing, IAS 230kt, GS 245kt, VS 141fpm, ALT 4190ft, PITCH -2.08deg, HDG 133deg, TAT 27deg, WIND 135/6kt
[13:17:28utc] Aircraft descending, ALT 4120ft, IAS 232kt, GS 247kt, HDG 130deg, VS -631fpm, TAT 28deg, WIND 137/5kt
[13:17:44utc] Gear DOWN, IAS 222kt, GS 235kt, ALT 4010ft
[13:18:15utc] FLAPS 1, IAS 195kt
[13:18:15utc] FLAPS 2, IAS 194kt
[13:18:16utc] FLAPS UP, IAS 194kt
[13:18:21utc] FLAPS 2, IAS 191kt
[13:18:21utc] FLAPS UP, IAS 190kt
[13:18:23utc] FLAPS 1, IAS 188kt
[13:18:27utc] FLAPS 2, IAS 185kt
[13:18:29utc] FLAPS 3, IAS 183kt
[13:18:29utc] FLAPS 4, IAS 182kt
[13:18:30utc] FLAPS 1, IAS 182kt
[13:18:31utc] FLAPS 2, IAS 181kt
[13:18:35utc] FLAPS 3, IAS 179kt
[13:18:39utc] FLAPS 4, IAS 175kt
[13:18:57utc] FLAPS 5, IAS 161kt
[13:18:57utc] FLAPS 4, IAS 161kt
[13:19:01utc] FLAPS 5, IAS 159kt
[13:19:02utc] FLAPS 6, IAS 159kt
[13:19:03utc] FLAPS 5, IAS 159kt
[13:19:03utc] FLAPS 7, IAS 159kt
[13:19:04utc] FLAPS 6, IAS 158kt
[13:19:05utc] FLAPS 7, IAS 159kt
[13:19:05utc] FLAPS 6, IAS 159kt
[13:19:06utc] FLAPS 7, IAS 159kt
[13:19:06utc] FLAPS 6, IAS 159kt
[13:19:07utc] FLAPS 7, IAS 159kt
[13:20:56utc] On approach, IAS 128, VS -620fpm, ALT 1780ft, pitch -0.91deg, HDG 043deg
[13:23:15utc] Landed with a landing rate of -180fpm, touchdown speed 124kt, G-force 1.04g, pitch -4.82deg, bank -1deg
[13:23:52utc] FLAPS 6
[13:23:52utc] FLAPS 2
[13:23:52utc] FLAPS 7
[13:23:53utc] Spoilers RETRACTED
[13:23:57utc] Aircraft taxiing to the ramp
[13:23:59utc] FLAPS 6
[13:24:02utc] FLAPS 5
[13:24:05utc] FLAPS 4
[13:24:09utc] FLAPS 3
[13:24:13utc] FLAPS 2
[13:24:17utc] FLAPS 1
[13:24:19utc] Landing lights OFF
[13:24:24utc] FLAPS UP
[13:31:16utc] Landing lights ON
[13:31:35utc] Engine(s) shutdown
[13:31:35utc] Aircraft parked

Perfil de altitud