Search flights
Rafael Nunez Airport, Cartagena (SKCG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2046 | SKBO | Fenix A320 - LATAM Standa | 2024-12-01 18:34:49 |
JEC5151 | SKBO | Airbus A320 Neo JetSMART | 2024-12-01 18:49:30 |
PUA269 | MPTO | A320 CFM Pluna by SaskGT | 2024-11-26 22:41:57 |
PUA1498 | MPTO | A320 IAE Pluna by SaskGT | 2024-11-26 22:19:22 |
PUA269 | SKBG | PMDG 737-800 Pluna CX-ALE | 2024-08-10 20:17:15 |
PUA2302 | SKBG | PMDG 737-600 United Airli | 2024-08-10 20:32:06 |
PUA1498 | SKBG | A320 IAE Pluna by SaskGT | 2024-08-10 20:09:22 |
PUA142 | SKPQ | PMDG 737-700 PLUNA (CX-BO | 2024-03-16 21:03:10 |
PUA269 | SKPQ | PMDG 737-800 Pluna CX-ALE | 2024-02-04 12:38:40 |
PUA1498 | SKPQ | FenixA320_PLUNA-CXALE | 2024-02-04 12:09:38 |
PUA142 | SKPQ | PMDG 737-700 PLUNA (CX-BO | 2024-02-04 12:14:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2046 | SKBO | Fenix A320 - AVIANCA Ciri | 2024-12-01 17:27:24 |
ARE4106 | SKBO | Fenix A320 - LATAM Standa | 2024-12-01 17:16:19 |
PUA1498 | SKRG | A320 IAE Pluna by SaskGT | 2024-11-10 14:07:49 |
PUA269 | SKBO | PMDG 737-800 Pluna CX-ALE | 2024-10-23 22:36:31 |
PUA253 | SKBO | FWB JETSMART LEOPARDO | 2024-10-23 22:40:54 |
PUA2302 | SKBO | PMDG 737-600 United (N900 | 2024-10-23 22:48:48 |
PUA269 | SKPE | PMDG 737-800 Pluna CX-ALE | 2024-07-09 00:02:04 |
PUA1498 | SKPE | PMDG 777-300ER PLUNA CX-P | 2024-07-09 23:57:15 |
PUA1498 | MPTO | FenixA320 IAE | 2024-04-02 23:03:10 |
LAN4098 | SKBO | FenixA320_AVACOL | 2024-01-19 21:36:04 |
Runway Information (Airport elevation: 7ft)
Runway | 01 | Length | 8,339ft | Width | 140ft | Elevation | 7ft | Surface | Asphalt | Heading | 2 |
Runway | 19 | Length | 8,339ft | Width | 140ft | Elevation | 7ft | Surface | Asphalt | Heading | 182 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
Type | NDB | Ident | CT | Frequency | 255 Khz |
Type | VOR-DME | Ident | CTG | Frequency | 112300 Khz |