Search flights
Ernesto Cortissoz Airport, Barranquilla (SKBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CL24-D12 | SBRJ | PMDG 737-800 Pluna PAEZ b | 2025-01-30 10:58:10 |
CL24-D05 | SEQM | LEARJET 35A N417BA PMSGTN | 2025-01-10 16:45:11 |
CL24-D03 | SPSO | PMDG 737-800 Pluna PAEZ b | 2024-12-24 09:38:32 |
PUA2109 | MMUN | B737-800X PLUNA-JJ | 2024-08-15 23:50:06 |
PUA1498 | SKPE | FenixA320 IAE | 2024-05-13 20:53:32 |
PUA269 | SKPE | PMDG 737-800 Pluna CX-ALE | 2024-05-12 21:03:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA0000 | MWCR | PMDG 737-600 Pluna (PP-VM | 2025-02-15 13:32:11 |
CL24-D09 | SEQM | LEARJET 35A N986SA GNS530 | 2025-02-02 12:06:55 |
CL24-D07 | SPSO | LEARJET 35A N986SA PMSGTN | 2025-01-25 15:22:12 |
CL24-D01 | SBRJ | PMDG 737-800 Pluna PAEZ b | 2024-12-06 16:06:05 |
PUA2104 | SKBO | ToLissA319_V1p8p1 Pluna V | 2024-06-05 00:53:40 |
Runway Information (Airport elevation: 74ft)
Runway | 05 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 40 |
Runway | 23 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 220 |
Airport Frequencies
Type | CTR | Frequency | 124.200 Mhz |
Type | CTR | Frequency | 124.850 Mhz |
Type | CTR | Frequency | 128.400 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | ATIS | Frequency | 127.775 Mhz |
Type | Ground | Frequency | 118.450 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | AWOS | Frequency | 125.000 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Airport Navaids
Type | NDB | Ident | AQ | Frequency | 264 Khz |
Type | VOR-DME | Ident | BAQ | Frequency | 113700 Khz |