Search flights
Ernesto Cortissoz Airport, Barranquilla (SKBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2514 | SKRG | FenixA320_JetSmartCCAWA | 2025-07-07 01:51:06 |
| PUA2514 | SKBO | Fenix A320 CFM - Pluna Bi | 2025-06-14 20:44:55 |
| PUA2425 | SKBO | iFly 737-MAX8 Pluna by Sa | 2025-06-14 19:57:07 |
| PUA2402 | SKBO | PMDG 737-600 Pluna (PP-VM | 2025-06-14 20:29:02 |
| PUA2046 | SKBO | Fenix A319 - Pluna lsd. T | 2025-06-14 20:35:42 |
| PUA2018 | SKBO | ToLissA320_V1p0p4 Pluna V | 2025-06-14 19:51:28 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 74ft)
| Runway | 05 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 40 |
| Runway | 23 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 220 |
Airport Frequencies
| Type | CTR | Frequency | 124.200 Mhz |
| Type | CTR | Frequency | 124.850 Mhz |
| Type | CTR | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | ATIS | Frequency | 127.775 Mhz |
| Type | Ground | Frequency | 118.450 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | AWOS | Frequency | 125.000 Mhz |
| Type | UC | Frequency | 127.500 Mhz |
Airport Navaids
| Type | NDB | Ident | AQ | Frequency | 264 Khz |
| Type | VOR-DME | Ident | BAQ | Frequency | 113700 Khz |