Informe de Vuelo

Fecha vuelo
04 Apr 2025
Estado
Approved
Nro. de Vuelo
PUA2402
Salida
Llegada
Alterno
Ruta
GEKA1C DAKOG DCT MOSGO UZ29 VIR DCT
Avión
PMDG 737-800 Pluna CX-ALE
Combustible usado
2,755kg
Distancia
315nm
Pasajeros
154
Carga
3,493kg
Hora de Salida
21:54:39
Hora de Llegada
23:13:42
Duración
01:19:02
Ganancias
$98.79
XP
495
Performance %
99%
Tasa descenso
-172fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.

Análisis de destreza (99%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
Falló
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -172fpm)

Take-off G-Force
1.03g
Velocidad al rotar
150kt
Inclinación al rotar
-9.08°
Rotate Bank
4.98°
Velocidad Gear-up
154kt
Altitud Gear-up
13,300ft
Vientos Take-Off
150/6kt
TAT Salida/Llegada
14°C/22°C
G-Force aterrizaje
1.13g
Velocidad aterrizaje
141kt
Cabeceo aterrizajeTouch-down Pitch
-5.59°
Inclinacion lateral
1.2°
Velocidad baja tren
168kt
Altura baja tren
13,880ft
Viento
160/47kt
Spoilers desplegados
No

Informe del vuelo


[21:54:27utc] You have successfully logged in Christian Delbono.
[21:54:36utc] Your flight to SLVR has now been started.
[21:54:37utc] Aircraft boarding in progress
[21:56:59utc] Landing lights OFF
[21:56:59utc] Detected aircraft taxiing
[21:56:59utc] Landing lights ON
[21:57:00utc] Landing lights OFF
[21:57:17utc] Starting engine(s)
[22:00:32utc] Landing lights ON
[22:00:45utc] FLAPS 2
[22:00:45utc] FLAPS UP
[22:00:45utc] FLAPS 2
[22:00:46utc] FLAPS 3
[22:00:46utc] FLAPS UP
[22:00:47utc] FLAPS 3
[22:00:48utc] FLAPS UP
[22:00:53utc] FLAPS 1
[22:01:00utc] FLAPS 2
[22:01:05utc] FLAPS 3
[22:01:55utc] Landing lights OFF
[22:01:56utc] Landing lights ON
[22:01:56utc] Landing lights OFF
[22:01:59utc] Landing lights ON
[22:02:01utc] Landing lights OFF
[22:02:02utc] Landing lights ON
[22:02:04utc] Landing lights OFF
[22:02:05utc] Landing lights ON
[22:02:06utc] Landing lights OFF
[22:02:07utc] Landing lights ON
[22:02:11utc] Landing lights OFF
[22:08:20utc] Landing lights ON
[22:08:27utc] Detected take-off roll, WIND 050/7kt
[22:09:12utc] Departing SLLP, IAS 150kt, G-force 1.03g, pitch -9.08deg, bank 4.98deg, VS 369fpm, HDG 097deg
[22:09:16utc] Gear UP, IAS 154kt, GS 190kt, ALT 13300ft
[22:09:16utc] Gear DOWN, IAS 155kt, GS 190kt, ALT 13310ft
[22:09:17utc] Gear UP, IAS 155kt, GS 190kt, ALT 13310ft
[22:09:36utc] Gear DOWN, IAS 168kt, GS 206kt, ALT 13880ft
[22:09:36utc] Gear UP, IAS 168kt, GS 208kt, ALT 13880ft
[22:09:43utc] Aircraft climbing, IAS 179kt, GS 220kt, VS 406fpm, ALT 13920ft, PITCH -6.01deg, HDG 099deg, TAT 13deg, WIND 087/9kt
[22:10:15utc] FLAPS 2, IAS 179kt
[22:10:16utc] FLAPS 3, IAS 180kt
[22:10:16utc] FLAPS 2, IAS 180kt
[22:10:17utc] FLAPS 3, IAS 181kt
[22:10:18utc] FLAPS 2, IAS 182kt
[22:10:47utc] Gear DOWN, IAS 200kt, GS 260kt, ALT 15760ft
[22:10:48utc] Gear UP, IAS 200kt, GS 260kt, ALT 15770ft
[22:10:55utc] Gear DOWN, IAS 200kt, GS 260kt, ALT 16010ft
[22:10:55utc] Gear UP, IAS 200kt, GS 260kt, ALT 16020ft
[22:10:56utc] Gear DOWN, IAS 200kt, GS 262kt, ALT 16050ft
[22:10:56utc] Gear UP, IAS 200kt, GS 262kt, ALT 16060ft
[22:11:23utc] Gear DOWN, IAS 200kt, GS 264kt, ALT 16990ft
[22:11:23utc] Gear UP, IAS 200kt, GS 264kt, ALT 17000ft
[22:11:32utc] Gear DOWN, IAS 199kt, GS 264kt, ALT 17330ft
[22:11:33utc] Gear UP, IAS 199kt, GS 264kt, ALT 17330ft
[22:11:35utc] Gear DOWN, IAS 199kt, GS 266kt, ALT 17430ft
[22:11:36utc] Gear UP, IAS 199kt, GS 266kt, ALT 17440ft
[22:11:57utc] Gear DOWN, IAS 199kt, GS 268kt, ALT 18130ft
[22:11:57utc] Gear UP, IAS 199kt, GS 268kt, ALT 18140ft
[22:12:01utc] Landing lights OFF, ALT 18240ft
[22:12:44utc] Gear DOWN, IAS 200kt, GS 272kt, ALT 19590ft
[22:12:45utc] Gear UP, IAS 200kt, GS 272kt, ALT 19600ft
[22:12:47utc] FLAPS UP, IAS 200kt
[22:12:47utc] FLAPS 2, IAS 200kt
[22:12:52utc] FLAPS 1, IAS 200kt
[22:13:00utc] FLAPS UP, IAS 200kt
[22:19:14utc] Gear DOWN, IAS 283kt, GS 435kt, ALT 28560ft
[22:19:14utc] Gear UP, IAS 283kt, GS 435kt, ALT 28560ft
[22:19:42utc] Gear DOWN, IAS 282kt, GS 439kt, ALT 29160ft
[22:19:42utc] Gear UP, IAS 283kt, GS 439kt, ALT 29160ft
[22:19:43utc] Gear DOWN, IAS 283kt, GS 439kt, ALT 29180ft
[22:19:43utc] Gear UP, IAS 283kt, GS 439kt, ALT 29190ft
[22:19:58utc] Gear DOWN, IAS 283kt, GS 441kt, ALT 29500ft
[22:19:58utc] Gear UP, IAS 283kt, GS 441kt, ALT 29500ft
[22:20:20utc] Gear DOWN, IAS 283kt, GS 445kt, ALT 29940ft
[22:20:20utc] Gear UP, IAS 282kt, GS 445kt, ALT 29940ft
[22:20:37utc] Gear DOWN, IAS 283kt, GS 447kt, ALT 30260ft
[22:20:38utc] Gear UP, IAS 283kt, GS 447kt, ALT 30260ft
[22:20:44utc] Gear DOWN, IAS 283kt, GS 449kt, ALT 30380ft
[22:20:44utc] Gear UP, IAS 283kt, GS 449kt, ALT 30390ft
[22:22:22utc] Gear DOWN, IAS 273kt, GS 449kt, ALT 32650ft
[22:22:23utc] Gear UP, IAS 273kt, GS 449kt, ALT 32660ft
[22:22:48utc] Gear DOWN, IAS 270kt, GS 449kt, ALT 33270ft
[22:22:48utc] Gear UP, IAS 270kt, GS 449kt, ALT 33280ft
[22:23:52utc] Gear DOWN, IAS 260kt, GS 445kt, ALT 34810ft
[22:23:52utc] Gear UP, IAS 260kt, GS 445kt, ALT 34820ft
[22:24:02utc] Gear DOWN, IAS 259kt, GS 445kt, ALT 35040ft
[22:24:02utc] Gear UP, IAS 259kt, GS 445kt, ALT 35050ft
[22:24:45utc] Gear DOWN, IAS 254kt, GS 443kt, ALT 35990ft
[22:24:46utc] Gear UP, IAS 254kt, GS 443kt, ALT 35990ft
[22:24:50utc] Gear DOWN, IAS 253kt, GS 443kt, ALT 36090ft
[22:24:50utc] Gear UP, IAS 253kt, GS 443kt, ALT 36100ft
[22:25:18utc] Aircraft at 36400ft, IAS 254kt, GS 447kt, HDG 093deg, TAT -17deg, WIND 191/7kt
[22:25:29utc] Aircraft climbing, IAS 255kt, GS 447kt, VS 70fpm, ALT 36420ft, PITCH -3.12deg, HDG 093deg, TAT -17deg, WIND 190/5kt
[22:25:38utc] Aircraft at 36420ft, IAS 255kt, GS 447kt, HDG 093deg, TAT -17deg, WIND 193/7kt
[22:26:28utc] Aircraft climbing, IAS 250kt, GS 439kt, VS 51fpm, ALT 36420ft, PITCH -3.29deg, HDG 093deg, TAT -18deg, WIND 186/6kt
[22:26:34utc] Aircraft at 36430ft, IAS 250kt, GS 439kt, HDG 093deg, TAT -18deg, WIND 190/6kt
[22:28:42utc] Gear DOWN, IAS 251kt, GS 439kt, ALT 36430ft
[22:28:42utc] Gear UP, IAS 251kt, GS 439kt, ALT 36430ft
[22:28:55utc] Gear DOWN, IAS 251kt, GS 441kt, ALT 36430ft
[22:28:55utc] Gear UP, IAS 251kt, GS 441kt, ALT 36430ft
[22:30:07utc] Gear DOWN, IAS 253kt, GS 443kt, ALT 36430ft
[22:30:08utc] Gear UP, IAS 253kt, GS 443kt, ALT 36430ft
[22:30:17utc] Gear DOWN, IAS 253kt, GS 443kt, ALT 36430ft
[22:30:17utc] Gear UP, IAS 253kt, GS 443kt, ALT 36430ft
[22:31:53utc] Aircraft climbing, IAS 250kt, GS 437kt, VS 73fpm, ALT 36430ft, PITCH -3.29deg, HDG 103deg, TAT -18deg, WIND 186/5kt
[22:32:04utc] Aircraft at 36440ft, IAS 251kt, GS 441kt, HDG 103deg, TAT -17deg, WIND 187/4kt
[22:34:45utc] Gear DOWN, IAS 253kt, GS 441kt, ALT 36420ft
[22:34:45utc] Gear UP, IAS 253kt, GS 441kt, ALT 36420ft
[22:34:46utc] Gear DOWN, IAS 253kt, GS 441kt, ALT 36420ft
[22:34:46utc] Gear UP, IAS 253kt, GS 441kt, ALT 36420ft
[22:35:12utc] Aircraft descending, ALT 36110ft, IAS 252kt, GS 437kt, HDG 103deg, VS -3847fpm, TAT -17deg, WIND 158/3kt
[22:48:59utc] Gear DOWN, IAS 256kt, GS 319kt, ALT 13880ft
[22:48:59utc] Gear UP, IAS 256kt, GS 319kt, ALT 13870ft
[22:50:39utc] Landing lights ON, ALT 11730ft
[22:52:06utc] Spoilers DEPLOYED, IAS 244kt, ALT 10320ft
[22:52:08utc] Spoilers RETRACTED , IAS 242kt, ALT 10310ft
[22:52:09utc] Spoilers DEPLOYED, IAS 241kt, ALT 10300ft
[22:52:27utc] Aircraft at 10280ft, IAS 227kt, GS 260kt, HDG 095deg, TAT 18deg, WIND 135/14kt
[22:52:57utc] Spoilers RETRACTED , IAS 198kt, ALT 10270ft
[22:53:02utc] Spoilers DEPLOYED, IAS 196kt, ALT 10270ft
[22:53:08utc] Aircraft climbing, IAS 192kt, GS 222kt, VS 74fpm, ALT 10280ft, PITCH -5.59deg, HDG 095deg, TAT 15deg, WIND 135/9kt
[22:53:16utc] Aircraft at 10280ft, IAS 190kt, GS 218kt, HDG 096deg, TAT 16deg, WIND 135/12kt
[22:53:32utc] Aircraft climbing, IAS 194kt, GS 225kt, VS 177fpm, ALT 10300ft, PITCH -5.75deg, HDG 096deg, TAT 16deg, WIND 134/8kt
[22:53:45utc] Aircraft at 10300ft, IAS 204kt, GS 233kt, HDG 096deg, TAT 17deg, WIND 134/14kt
[22:54:07utc] Gear DOWN, IAS 205kt, GS 235kt, ALT 10300ft
[22:54:07utc] Gear UP, IAS 206kt, GS 235kt, ALT 10300ft
[22:54:15utc] Aircraft descending, ALT 10230ft, IAS 205kt, GS 235kt, HDG 096deg, VS -729fpm, TAT 17deg, WIND 131/11kt
[22:54:27utc] Gear DOWN, IAS 203kt, GS 229kt, ALT 10050ft
[22:54:27utc] Gear UP, IAS 203kt, GS 229kt, ALT 10050ft
[22:57:35utc] FLAPS 1, IAS 238kt
[22:57:35utc] FLAPS 2, IAS 238kt
[22:57:35utc] FLAPS UP, IAS 238kt
[22:57:36utc] FLAPS 2, IAS 238kt
[22:57:37utc] FLAPS UP, IAS 238kt
[22:57:43utc] FLAPS 1, IAS 237kt
[22:57:46utc] Gear DOWN, IAS 234kt, GS 204kt, ALT 4770ft
[22:57:48utc] FLAPS 2, IAS 232kt
[22:57:48utc] FLAPS 1, IAS 231kt
[22:57:51utc] FLAPS 2, IAS 226kt
[22:58:35utc] FLAPS 3, IAS 176kt
[22:58:35utc] FLAPS 2, IAS 176kt
[22:58:38utc] FLAPS 3, IAS 176kt
[22:58:40utc] Aircraft at 4420ft, IAS 176kt, GS 142kt, HDG 151deg, TAT 21deg, WIND 163/51kt
[22:58:42utc] FLAPS 4, IAS 177kt
[22:58:48utc] Aircraft descending, ALT 4350ft, IAS 180kt, GS 146kt, HDG 151deg, VS -615fpm, TAT 21deg, WIND 163/51kt
[22:58:56utc] FLAPS 5, IAS 179kt
[22:58:56utc] FLAPS 6, IAS 179kt
[22:58:56utc] FLAPS 4, IAS 179kt
[22:58:57utc] FLAPS 6, IAS 178kt
[22:58:57utc] FLAPS 4, IAS 178kt
[22:59:00utc] FLAPS 5, IAS 177kt
[22:59:01utc] FLAPS 6, IAS 176kt
[22:59:01utc] FLAPS 5, IAS 176kt
[22:59:03utc] FLAPS 6, IAS 174kt
[22:59:25utc] FLAPS FULL, IAS 149kt
[22:59:25utc] FLAPS 6, IAS 149kt
[22:59:26utc] FLAPS 7, IAS 148kt
[22:59:27utc] FLAPS 6, IAS 147kt
[22:59:30utc] FLAPS 7, IAS 144kt
[23:01:44utc] On approach, IAS 140, VS -558fpm, ALT 2670ft, pitch -3.1deg, HDG 151deg
[23:04:05utc] Aircraft at 1230ft, IAS 145kt, GS 126kt, HDG 152deg, TAT 25deg, WIND 170/26kt
[23:04:09utc] Aircraft descending, ALT 1230ft, IAS 133kt, GS 124kt, HDG 150deg, VS -94fpm, TAT 24deg, WIND 170/15kt
[23:04:11utc] Landed with a landing rate of -172fpm, touchdown speed 141kt, G-force 1.13g, pitch -5.59deg, bank 1.2deg
[23:04:15utc] Landed with a landing rate of -172fpm, touchdown speed 141kt, G-force 1.13g, pitch -5.59deg, bank 1.2deg
[23:04:40utc] Spoilers RETRACTED
[23:04:53utc] FLAPS 3
[23:04:53utc] FLAPS 7
[23:04:54utc] Spoilers DEPLOYED
[23:04:54utc] Spoilers RETRACTED
[23:05:00utc] FLAPS 6
[23:05:03utc] FLAPS 5
[23:05:06utc] FLAPS 4
[23:05:09utc] FLAPS 3
[23:05:13utc] FLAPS 2
[23:05:18utc] FLAPS 1
[23:05:20utc] Aircraft taxiing to the ramp
[23:05:25utc] FLAPS UP
[23:05:40utc] Landing lights OFF
[23:12:48utc] Landing lights ON
[23:13:11utc] Engine(s) shutdown
[23:13:11utc] Aircraft parked

Perfil de altitud