Search flights
El Alto Intl Airport, La Paz (SLLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SPZO | ToLissA320_V1p2p1 PLUNA | 2026-04-25 03:51:24 |
| PUA2603 | SPZO | ToLissA320_V1p2p1 PLUNA | 2026-04-23 17:26:57 |
| PUA2603 | SPZO | ToLissA320_V1p2p1 PLUNA | 2026-04-23 03:59:39 |
| PUA2011 | SKBO | PMDG 777-200ER PLUNA RR C | 2026-04-08 17:28:52 |
| PUA2514 | SUMU | Fenix A320 CFM - Pluna Bi | 2026-03-29 03:54:52 |
| PUA2603 | SPJC | ToLissA320_V1p2p1 PLUNA | 2026-03-19 05:55:43 |
| PUA2603 | SPJC | ToLissA339_V1p1 LATAM (PT | 2026-03-18 03:52:09 |
| PUA269 | SPJC | 737-800 PAX SSW TC | 2026-01-13 13:02:34 |
| PUA1498 | SPJC | FenixA320 IAE WF | 2026-01-13 12:55:06 |
| PUA2540 | SUMU | FenixA320 CFM SL | 2026-01-08 16:09:55 |
| PUA2540 | SPJC | FenixA320 CFM SL | 2025-12-19 19:25:03 |
| PUA269 | SLVR | iFly 737-MAX8 Pluna by Sa | 2025-10-29 13:31:19 |
| PUA1498 | SLVR | iFly 737-MAX8 Pluna by Sa | 2025-10-29 13:31:08 |
| PUA2402 | SPJC | B38M | 2025-09-20 21:40:00 |
| PUA2011 | SPZO | PMDG 737-600 Pluna (CX-BO | 2025-08-23 20:09:58 |
| PUA269 | SLVR | PMDG 737-700 PLUNA (CX-BO | 2025-07-07 13:24:28 |
| PUA1498 | SLVR | PMDG 737-600 Pluna (CX-BO | 2025-07-07 13:08:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SLVR | ToLissA320_V1p2p1 PLUNA | 2026-03-29 07:03:06 |
| PUA2514 | TNCM | Fenix A320 CFM - Pluna Bi | 2026-03-29 03:24:53 |
| PUA2603 | SPJC | ToLissA320_V1p2p1 PLUNA | 2026-03-19 05:44:09 |
| PUA2603 | SLVR | ToLissA320_V1p2p1 PLUNA | 2026-03-17 06:46:02 |
| PUA269 | SPJC | 737-800 PAX BW HD | 2026-02-22 15:32:36 |
| PUA1498 | SPJC | 737-800 PAX BW HD | 2026-02-22 15:29:31 |
| PUA2540 | SEGU | FenixA320 CFM SL | 2026-01-05 04:03:55 |
| PUA269 | SPJC | iFly 737-MAX8 Pluna by Sa | 2025-12-21 20:04:18 |
| PUA2540 | SUMU | FenixA320 CFM SL | 2025-12-18 18:38:32 |
| PUA269 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-12-12 05:03:43 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-12 18:13:28 |
| PUA2402 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-08-25 03:08:55 |
| PUA2505 | SPJC | Boeing 787-9 GE - Aerolin | 2025-05-26 01:14:45 |
Runway Information (Airport elevation: 13,212ft)
| Runway | 10 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 92 |
| Runway | 10L | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 98 |
| Runway | 28 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 272 |
| Runway | 28R | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 278 |
Airport Frequencies
| Type | CTR | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 127.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
| Type | NDB | Ident | LPZ | Frequency | 350 Khz |
| Type | VOR-DME | Ident | PAZ | Frequency | 115700 Khz |