Search flights
El Alto Intl Airport, La Paz (SLLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA1502 | SLVR | A320 IAE Pluna by SaskGT | 2024-12-17 22:54:55 |
CL24-C07 | SABE | PMDG 737-800 Pluna PAEZ b | 2024-11-20 12:31:45 |
PUA2411 | SPZO | PMDG 777-300ER PLUNA CX-P | 2024-10-26 20:26:44 |
PUA2402 | SPZO | PMDG 737-600 Pluna (PP-VM | 2024-10-26 19:04:41 |
PUA2401 | SPZO | B788 RR Uruguay | 2024-10-26 19:52:28 |
PUA2018 | SPZO | ToLissA320_V1p0p4 Iberia | 2024-10-26 18:57:46 |
PUA1502 | SPZO | A320 IAE Pluna by SaskGT | 2024-10-26 19:02:45 |
PUA1502 | SKCL | Airbus A310-300 Lufthansa | 2024-10-14 12:08:24 |
CL24-C02 | SBPA | PLUNA B787-9 GE | 2024-10-01 13:42:33 |
CL24-C10 | SCIE | PLUNA B787-9 GE | 2024-09-29 16:16:10 |
PUA2402 | SLTJ | A320 CFM Pluna by SaskGT | 2024-08-22 18:29:21 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-08-22 12:02:15 |
PUA1167 | SPJC | PMDG 777-300ER PLUNA CX-P | 2024-08-12 23:38:44 |
PUA2109 | SAEZ | B737-800X PLUNA-JJ | 2024-08-08 19:12:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2505 | SACO | TFDi Design MD-11F GE TAB | 2025-03-14 17:23:04 |
PUA2508 | SLVR | PMDG 737-800 Pluna PAEZ b | 2025-02-14 20:01:14 |
PUA1502 | SCDA | FenixA321 CFM SL CX-SKT | 2024-12-14 16:32:27 |
CL24-C11 | SBPA | PMDG 737-800 Pluna PAEZ b | 2024-11-17 17:30:35 |
PUA2109 | SGAS | B737-800X PLUNA-JJ | 2024-10-15 14:38:38 |
PUA2402 | SGAS | B736 | 2024-10-15 22:50:00 |
PUA2401 | SGAS | A320 IAE Pluna by SaskGT | 2024-10-13 22:55:48 |
PUA1502 | SGAS | A320 IAE Pluna by SaskGT | 2024-10-13 23:00:34 |
CL24-C06 | SCIE | PLUNA B787-9 GE | 2024-10-01 12:27:28 |
PUA253 | SPJC | PMDG 777-300ER PLUNA CX-P | 2024-09-23 22:37:50 |
CL24-C03 | SABE | PMDG 737-800 Pluna PAEZ b | 2024-09-20 13:54:29 |
PUA2402 | SUMU | A320 CFM Pluna by SaskGT | 2024-08-22 23:58:07 |
PUA2046 | SUMU | PMDG 737-800 Boliviana de | 2024-08-20 23:31:54 |
PUA2011 | SASJ | PMDG 737-700 PLUNA (CX-BO | 2024-08-20 23:34:17 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-08-19 20:15:45 |
PUA1167 | SCEL | PMDG 777-300ER PLUNA CX-P | 2024-08-10 17:04:01 |
{}PUA2018 | SUMU | B737-800X PUA Cargo | 2024-06-14 21:06:48 |
PUA2104 | SLVR | Cessna Citation X | 2024-05-03 02:18:21 |
Runway Information (Airport elevation: 13,212ft)
Runway | 10 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 92 |
Runway | 10L | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 98 |
Runway | 28 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 272 |
Runway | 28R | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 278 |
Airport Frequencies
Type | CTR | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 127.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | NDB | Ident | LPZ | Frequency | 350 Khz |
Type | VOR-DME | Ident | PAZ | Frequency | 115700 Khz |