Search flights
Viru Viru Intl Airport, Santa Cruz (SLVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUASC08 | SGAS | Black Square Turbine Duke | 2025-12-02 11:11:12 |
| PUA1502 | SGAS | FenixA321 CFM SL CX-SKT | 2025-11-25 18:59:48 |
| PUA2516 | SPJC | PMDG 737-600 Pluna (PP-VM | 2025-11-17 21:13:42 |
| PUA2402 | SPJC | PMDG 737-600 Pluna (CX-BO | 2025-11-17 21:09:07 |
| PUA2046 | SPJC | Airbus A330-900neo Pluna | 2025-11-17 21:06:44 |
| PUA1502 | SPJC | FenixA321 CFM SL CX-SKT | 2025-11-16 15:19:12 |
| PUC2402 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-11-12 12:23:14 |
| PUA2505 | SAEZ | TFDi Design MD-11F GE TAB | 2025-10-05 00:40:27 |
| PUA1502 | SPJC | FenixA321 CFM SL CX-SKT | 2025-10-02 21:29:34 |
| PUA1502 | SCDA | FenixA321 CFM SL CX-SKT | 2025-09-19 15:58:29 |
| PUA2402 | SPJC | PMDG 737-800 Pluna CX-ALE | 2025-05-26 20:42:58 |
| PUA2505 | SCEL | Horizon Simulations B787- | 2025-05-19 21:35:48 |
| PUA2505 | SUMU | TFDi Design MD-11F GE TAB | 2025-04-09 21:36:16 |
| PUA1502 | SCEL | Airbus A350-900 Pluna (CX | 2025-04-04 14:19:37 |
| PUA2422 | SLLP | ToLiss A320ceo Wingfence | 2025-03-27 18:13:42 |
| PUA2505 | SAME | TFDi Design MD-11F Luftha | 2025-03-26 23:17:14 |
| PUA1502 | SLLP | Fenix A319 - Pluna lsd. T | 2025-03-26 15:20:52 |
| PUA2505 | SPJC | TFDi Design MD-11BCF GE S | 2025-03-24 20:37:22 |
| PUA2508 | SLLP | PMDG 737-800 Pluna PAEZ b | 2025-02-14 17:58:55 |
| PUA2505 | SGAS | FSS Embraer E190 Amaszona | 2025-02-03 19:02:14 |
| PUA1502 | SPJC | A320 IAE Pluna by SaskGT | 2025-01-12 00:35:55 |
| PUA1502 | SASJ | A320 IAE Pluna by SaskGT | 2024-12-17 14:00:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA1497 | SKMU | AEST | 2025-12-01 20:40:00 |
| PUA1502 | SPJC | FenixA321 CFM SL CX-SKT | 2025-11-25 17:21:02 |
| PUA1503 | SAZB | PMDG 737-800 Pluna PAEZ b | 2025-11-17 16:21:25 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-14 17:54:11 |
| PUA257 | SCEL | PMDG 777-300ER PLUNA CX-P | 2025-11-02 23:32:29 |
| PUA2046 | SCEL | iFly 737-MAX8 Pluna by Sa | 2025-11-02 23:58:15 |
| PUA269 | SLLP | iFly 737-MAX8 Pluna by Sa | 2025-10-29 14:44:03 |
| PUA1498 | SLLP | iFly 737-MAX8 Pluna by Sa | 2025-10-29 14:40:09 |
| PUA1502 | SCEL | FenixA321 CFM SL CX-SKT | 2025-10-01 15:23:21 |
| PUA1502 | SGAS | FenixA321 CFM SL CX-SKT | 2025-09-18 23:48:22 |
| PC 336 | SUMU | PMDG 777F Pluna Cargo CX- | 2025-08-25 16:51:16 |
| PUA269 | SLLP | PMDG 737-700 PLUNA (CX-BO | 2025-07-07 14:26:24 |
| PUA1498 | SLLP | PMDG 737-600 Pluna (CX-BO | 2025-07-07 14:28:44 |
| PUA2402 | SLLP | PMDG 737-800 Pluna CX-ALE | 2025-04-04 23:13:42 |
| PUA1502 | SLCB | FenixA321 CFM SL CX-SKT | 2025-04-03 23:28:44 |
| PUA2046 | SUMU | PMDG 737-700 Equair (HC-C | 2025-04-02 01:52:09 |
| PUA2505 | SAEZ | Airbus A350-900 Aerolinea | 2025-03-31 01:32:00 |
| PUA1502 | SLLP | Fenix A319 - Pluna lsd. T | 2025-03-25 15:33:54 |
| PUA2422 | SUMU | ToLiss A320ceo Wingfence | 2025-03-23 22:56:49 |
| PUA2505 | SAEZ | TFDi Design MD-11F GE GCO | 2025-03-08 21:33:50 |
| PUA2505 | SBGR | Airbus A350-900 LATAM Bra | 2025-03-04 18:46:52 |
| PUA1502 | SASJ | A320 IAE Pluna by SaskGT | 2025-01-10 17:12:11 |
| PUA1502 | SLLP | A320 IAE Pluna by SaskGT | 2024-12-17 00:09:17 |
Runway Information (Airport elevation: 1,222ft)
| Runway | 16 | Length | 11,473ft | Width | 147ft | Elevation | 1,222ft | Surface | Concrete | Heading | 147 |
| Runway | 34 | Length | 11,473ft | Width | 147ft | Elevation | 1,222ft | Surface | Concrete | Heading | 327 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 124.900 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | VIR | Frequency | 113800 Khz |
| Type | NDB | Ident | VRO | Frequency | 280 Khz |