Informe de Vuelo

Fecha vuelo
19 Apr 2025
Estado
Approved
Nro. de Vuelo
PUA2505
Salida
Llegada
Alterno
Ruta
ROGA1C ROGAS DCT POSTI UW33 VIE DCT KIGIR KIGI2Q
Avión
PMDG 737-800 Flybondi LV-KDR
Combustible usado
4,034kg
Distancia
499nm
Pasajeros
164
Carga
4,187kg
Hora de Salida
20:09:52
Hora de Llegada
21:54:04
Duración
01:44:11
Ganancias
$130.23
XP
385
Performance %
77%
Tasa descenso
-508fpm
Tipode vuelo
Programado
Observaciones
ACARS flight.

Análisis de destreza (77%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
Falló
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
FAIL
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -508fpm)

Take-off G-Force
0.99g
Velocidad al rotar
168kt
Inclinación al rotar
-6.19°
Rotate Bank
10.45°
Velocidad Gear-up
179kt
Altitud Gear-up
220ft
Vientos Take-Off
230/7kt
TAT Salida/Llegada
20°C/14°C
G-Force aterrizaje
1.76g
Velocidad aterrizaje
146kt
Cabeceo aterrizajeTouch-down Pitch
-3.1°
Inclinacion lateral
3.48°
Velocidad baja tren
189kt
Altura baja tren
2,990ft
Viento
026/12kt
Spoilers desplegados
No

Informe del vuelo


[20:10:48utc] You have successfully logged in Walter Villegas.
[20:10:53utc] Your flight to SAVT has now been started.
[20:10:54utc] Aircraft boarding in progress
[20:13:17utc] Landing lights OFF
[20:13:30utc] Detected aircraft taxiing
[20:14:50utc] Landing lights ON
[20:15:40utc] Starting engine(s)
[20:16:56utc] FLAPS 1
[20:16:56utc] FLAPS 2
[20:16:57utc] FLAPS 3
[20:16:57utc] FLAPS 4
[20:16:58utc] FLAPS UP
[20:16:58utc] FLAPS 3
[20:16:58utc] FLAPS UP
[20:17:04utc] FLAPS 1
[20:17:12utc] FLAPS 2
[20:17:16utc] FLAPS 3
[20:17:38utc] Landing lights OFF
[20:21:31utc] Landing lights ON
[20:22:11utc] Detected take-off roll, WIND 230/7kt
[20:22:37utc] Departing SAZM, IAS 168kt, G-force 0.99g, pitch -6.19deg, bank 10.45deg, VS 58fpm, HDG 128deg
[20:22:43utc] Gear UP, IAS 179kt, GS 183kt, ALT 220ft
[20:22:59utc] Aircraft climbing, IAS 207kt, GS 210kt, VS 1165fpm, ALT 740ft, PITCH -6.24deg, HDG 129deg, TAT 20deg, WIND 218/18kt
[20:23:14utc] FLAPS 2, IAS 242kt
[20:23:14utc] FLAPS 1, IAS 242kt
[20:23:14utc] FLAPS 3, IAS 242kt
[20:23:14utc] FLAPS 1, IAS 242kt
[20:23:15utc] FLAPS 3, IAS 241kt
[20:23:16utc] FLAPS 1, IAS 241kt
[20:23:16utc] FLAPS 3, IAS 241kt
[20:23:16utc] FLAPS 1, IAS 242kt
[20:23:17utc] FLAPS 2, IAS 243kt
[20:23:18utc] FLAPS 1, IAS 243kt
[20:23:18utc] FLAPS 2, IAS 243kt
[20:23:18utc] FLAPS 1, IAS 243kt
[20:23:19utc] FLAPS 2, IAS 243kt
[20:23:19utc] FLAPS 1, IAS 243kt
[20:23:46utc] FLAPS UP, IAS 236kt
[20:26:13utc] Landing lights OFF, ALT 10210ft
[20:37:32utc] Aircraft at 31610ft, IAS 279kt, GS 377kt, HDG 235deg, TAT -24deg, WIND 239/72kt
[20:37:42utc] Aircraft climbing, IAS 278kt, GS 375kt, VS 119fpm, ALT 31640ft, PITCH -2.86deg, HDG 235deg, TAT -25deg, WIND 239/71kt
[20:37:51utc] Aircraft at 31630ft, IAS 278kt, GS 375kt, HDG 235deg, TAT -25deg, WIND 239/71kt
[21:22:24utc] Aircraft descending, ALT 31510ft, IAS 262kt, GS 381kt, HDG 218deg, VS -1708fpm, TAT -29deg, WIND 242/43kt
[21:41:49utc] Spoilers DEPLOYED, IAS 236kt, ALT 5640ft
[21:42:36utc] FLAPS 1, IAS 213kt
[21:42:37utc] FLAPS 2, IAS 213kt
[21:42:37utc] FLAPS UP, IAS 213kt
[21:42:44utc] FLAPS 2, IAS 210kt
[21:42:44utc] FLAPS UP, IAS 210kt
[21:42:45utc] FLAPS 1, IAS 209kt
[21:42:53utc] FLAPS 2, IAS 202kt
[21:42:55utc] FLAPS 1, IAS 200kt
[21:42:55utc] FLAPS 2, IAS 200kt
[21:42:58utc] FLAPS 1, IAS 196kt
[21:44:17utc] Spoilers RETRACTED , IAS 195kt, ALT 3740ft
[21:44:20utc] Spoilers DEPLOYED, IAS 196kt, ALT 3680ft
[21:44:20utc] FLAPS 2, IAS 195kt
[21:44:21utc] FLAPS 1, IAS 195kt
[21:44:22utc] FLAPS 3, IAS 195kt
[21:44:23utc] FLAPS 1, IAS 195kt
[21:44:24utc] FLAPS 3, IAS 195kt
[21:44:26utc] FLAPS 2, IAS 195kt
[21:44:26utc] FLAPS 3, IAS 195kt
[21:44:26utc] FLAPS 2, IAS 195kt
[21:44:27utc] FLAPS 3, IAS 195kt
[21:44:28utc] FLAPS 2, IAS 195kt
[21:44:29utc] FLAPS 3, IAS 195kt
[21:44:33utc] FLAPS 4, IAS 193kt
[21:44:33utc] FLAPS 3, IAS 193kt
[21:44:34utc] FLAPS 4, IAS 193kt
[21:44:34utc] FLAPS 3, IAS 193kt
[21:44:34utc] FLAPS 4, IAS 193kt
[21:44:35utc] FLAPS 3, IAS 193kt
[21:44:36utc] FLAPS 4, IAS 193kt
[21:44:36utc] FLAPS 3, IAS 193kt
[21:44:36utc] FLAPS 4, IAS 192kt
[21:44:37utc] FLAPS 3, IAS 192kt
[21:44:38utc] FLAPS 4, IAS 192kt
[21:44:38utc] FLAPS 3, IAS 192kt
[21:44:38utc] FLAPS 4, IAS 191kt
[21:44:40utc] FLAPS 3, IAS 191kt
[21:44:41utc] FLAPS 4, IAS 191kt
[21:44:42utc] FLAPS 3, IAS 191kt
[21:44:42utc] FLAPS 4, IAS 191kt
[21:44:44utc] FLAPS 3, IAS 191kt
[21:44:45utc] FLAPS 4, IAS 191kt
[21:44:48utc] FLAPS 3, IAS 190kt
[21:44:49utc] FLAPS 4, IAS 190kt
[21:44:49utc] FLAPS 3, IAS 191kt
[21:44:50utc] FLAPS 4, IAS 190kt
[21:44:52utc] Landing lights ON, ALT 3070ft
[21:44:52utc] FLAPS 3, IAS 190kt
[21:44:53utc] FLAPS 4, IAS 190kt
[21:44:56utc] Gear DOWN, IAS 189kt, GS 200kt, ALT 2990ft
[21:44:58utc] FLAPS 3, IAS 188kt
[21:44:58utc] FLAPS 4, IAS 189kt
[21:44:59utc] FLAPS 3, IAS 188kt
[21:44:59utc] FLAPS 4, IAS 188kt
[21:45:00utc] FLAPS 3, IAS 188kt
[21:45:00utc] FLAPS 4, IAS 188kt
[21:45:05utc] FLAPS 3, IAS 187kt
[21:45:05utc] FLAPS 4, IAS 187kt
[21:45:06utc] FLAPS 3, IAS 187kt
[21:45:06utc] FLAPS 4, IAS 187kt
[21:45:13utc] FLAPS 3, IAS 191kt
[21:45:13utc] FLAPS 4, IAS 192kt
[21:45:16utc] FLAPS 3, IAS 193kt
[21:45:17utc] FLAPS 4, IAS 193kt
[21:45:18utc] FLAPS 3, IAS 193kt
[21:45:19utc] FLAPS 4, IAS 193kt
[21:45:26utc] FLAPS 3, IAS 193kt
[21:45:26utc] FLAPS 4, IAS 193kt
[21:45:29utc] FLAPS 3, IAS 192kt
[21:45:30utc] FLAPS 4, IAS 191kt
[21:45:38utc] FLAPS 3, IAS 184kt
[21:45:39utc] FLAPS 4, IAS 183kt
[21:45:43utc] FLAPS 3, IAS 179kt
[21:45:43utc] FLAPS 4, IAS 179kt
[21:45:44utc] FLAPS 3, IAS 178kt
[21:45:45utc] FLAPS 4, IAS 178kt
[21:45:45utc] FLAPS 5, IAS 178kt
[21:45:45utc] FLAPS 4, IAS 177kt
[21:45:46utc] FLAPS 5, IAS 177kt
[21:45:46utc] FLAPS 4, IAS 177kt
[21:45:47utc] FLAPS 5, IAS 176kt
[21:45:54utc] Aircraft at 2380ft, IAS 170kt, GS 183kt, HDG 254deg, TAT 13deg, WIND 008/14kt
[21:46:06utc] Aircraft descending, ALT 2330ft, IAS 163kt, GS 175kt, HDG 253deg, VS -595fpm, TAT 13deg, WIND 010/14kt
[21:46:59utc] On approach, IAS 155, VS -974fpm, ALT 1600ft, pitch -3.31deg, HDG 252deg
[21:49:06utc] Landed with a landing rate of -508fpm, touchdown speed 146kt, G-force 1.76g, pitch -3.1deg, bank 3.48deg
[21:49:31utc] Aircraft taxiing to the ramp
[21:49:35utc] Spoilers RETRACTED
[21:49:48utc] FLAPS UP
[21:49:48utc] FLAPS 5
[21:49:52utc] FLAPS 4
[21:49:55utc] FLAPS 3
[21:49:59utc] FLAPS 2
[21:50:02utc] Landing lights OFF
[21:50:03utc] FLAPS 1
[21:50:11utc] FLAPS UP
[21:53:09utc] Landing lights ON
[21:54:34utc] Engine(s) shutdown
[21:54:34utc] Aircraft parked

Perfil de altitud