Search flights
Almirante Zar Airport, Trelew (SAVT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SABE | Airbus A320 Neo JetSMART | 2026-01-20 02:02:25 |
| PUA1496 | SAVC | Fly The Maddog X MD-82 - | 2025-12-23 08:52:18 |
| PUA1496 | SAVC | Fly The Maddog X MD-82 - | 2025-12-22 02:03:13 |
| PUA2505 | SACO | FSS Embraer E190 Aeroline | 2025-12-19 00:03:14 |
| AR42 | SAZT | FenixA320 CFM SL | 2025-12-09 17:57:13 |
| AR42 | SAZT | PMDG 737-900ER AEROLINEAS | 2025-11-11 01:19:56 |
| PUA2505 | SAEZ | PMDG 737-800 Aerolineas A | 2025-10-19 02:11:51 |
| PUA2505 | SAWC | iFly 737-MAX8 Aerolineas | 2025-10-07 01:49:24 |
| AR42 | SAZT | FenixA321 CFM SL CX-SKT | 2025-05-08 17:44:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2505 | SABE | PMDG 737-800 Aerolineas A | 2026-02-09 01:42:08 |
| PUA2505 | SAME | PMDG 737-800 Flybondi LV- | 2026-01-19 03:32:45 |
| PUA1496 | SABE | Fly The Maddog X MD-82 - | 2025-12-23 08:43:09 |
| PUA1496 | SAZB | Fly The Maddog X MD-82 - | 2025-12-22 01:31:07 |
| {}FSSE190 | SABE | FSS Embraer E190 Aeroline | 2025-12-13 02:23:41 |
| AR41 | SAVC | FenixA320 CFM SL | 2025-12-09 17:35:13 |
| PUA2505 | SAZM | FSS Embraer E190 Aeroline | 2025-12-01 23:14:32 |
| PUA2505 | SAZB | FSS Embraer E190 Aeroline | 2025-11-17 02:48:16 |
| PUA2505 | SAME | FSS Embraer E190 Aeroline | 2025-11-02 04:22:36 |
| PUA2505 | SAWC | PMDG 737-800 Aerolineas A | 2025-10-18 04:12:11 |
| PUA1497 | SUMU | C404 | 2025-10-05 13:47:00 |
| PUA2303 | SAWH | PMDG 737-800 PMDG House ( | 2025-08-05 14:41:47 |
| AR41 | SAVC | PMDG 737-900ER LATAM (CC- | 2025-07-09 01:41:52 |
| PUA2505 | SAME | PMDG 737-800 Flybondi LV- | 2025-06-02 02:27:04 |
| AR41 | SAVC | FenixA321 CFM SL CX-SKT | 2025-05-07 14:03:57 |
Runway Information (Airport elevation: 112ft)
| Runway | 07 | Length | 8,361ft | Width | 140ft | Elevation | 112ft | Surface | Concrete | Heading | 69 |
| Runway | 25 | Length | 8,361ft | Width | 140ft | Elevation | 112ft | Surface | Concrete | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.650 Mhz |
| Type | CTR | Frequency | 125.500 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 118.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TRE | Frequency | 115100 Khz |