Informe de Vuelo

Fecha vuelo
12 May 2025
Estado
Approved
Nro. de Vuelo
PUA2402
Salida
Llegada
Alterno
Ruta
PAKOL5 PAKOL UM668 POVLO DCT DARKI DARK1C
Avión
PMDG 737-700 PLUNA CX-BOP SaskGT
Combustible usado
2,594kg
Distancia
363nm
Pasajeros
102
Carga
2,313kg
Hora de Salida
00:07:18
Hora de Llegada
01:13:59
Duración
01:06:39
Ganancias
$166.62
XP
490
Performance %
98%
Tasa descenso
-152fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.

Análisis de destreza (98%)

Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
Falló
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
FAIL
Cambio de lugar
OK
Pausa
OK

Análisis de Despegue y Aterrizaje (Landing Rate -152fpm)

Take-off G-Force
1.09g
Velocidad al rotar
157kt
Inclinación al rotar
-9.98°
Rotate Bank
3.04°
Velocidad Gear-up
163kt
Altitud Gear-up
130ft
Vientos Take-Off
190/7kt
TAT Salida/Llegada
21°C/22°C
G-Force aterrizaje
0.99g
Velocidad aterrizaje
116kt
Cabeceo aterrizajeTouch-down Pitch
-7.32°
Inclinacion lateral
-3.92°
Velocidad baja tren
151kt
Altura baja tren
2,380ft
Viento
082/4kt
Spoilers desplegados
No

Informe del vuelo


[00:07:08utc] You have successfully logged in Christian Delbono.
[00:07:16utc] Your flight to SPZO has now been started.
[00:07:17utc] Aircraft boarding in progress
[00:07:55utc] Detected aircraft taxiing
[00:11:58utc] Detected take-off roll, WIND 190/7kt
[00:12:22utc] Departing SPJC, IAS 157kt, G-force 1.09g, pitch -9.98deg, bank 3.04deg, VS 151fpm, HDG 157deg
[00:12:25utc] Gear UP, IAS 163kt, GS 159kt, ALT 130ft
[00:12:45utc] Aircraft climbing, IAS 170kt, GS 177kt, VS 2961fpm, ALT 980ft, PITCH -15.22deg, HDG 157deg, TAT 23deg, WIND 300/6kt
[00:13:04utc] Gear DOWN, IAS 151kt, GS 150kt, ALT 2380ft
[00:13:04utc] Gear UP, IAS 150kt, GS 150kt, ALT 2400ft
[00:13:48utc] FLAPS UP, IAS 208kt
[00:13:48utc] FLAPS 1, IAS 209kt
[00:13:55utc] FLAPS UP, IAS 219kt
[00:13:59utc] Gear DOWN, IAS 224kt, GS 241kt, ALT 3830ft
[00:13:59utc] Gear UP, IAS 224kt, GS 241kt, ALT 3840ft
[00:14:51utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 5820ft
[00:14:51utc] Gear UP, IAS 249kt, GS 280kt, ALT 5820ft
[00:15:56utc] Gear DOWN, IAS 247kt, GS 284kt, ALT 9030ft
[00:15:56utc] Gear UP, IAS 247kt, GS 284kt, ALT 9040ft
[00:16:08utc] Gear DOWN, IAS 250kt, GS 288kt, ALT 9230ft
[00:16:09utc] Gear UP, IAS 251kt, GS 288kt, ALT 9230ft
[00:16:10utc] Gear DOWN, IAS 250kt, GS 288kt, ALT 9240ft
[00:16:10utc] Gear UP, IAS 250kt, GS 288kt, ALT 9240ft
[00:16:22utc] Gear DOWN, IAS 255kt, GS 294kt, ALT 9570ft
[00:16:22utc] Gear UP, IAS 255kt, GS 294kt, ALT 9580ft
[00:16:24utc] Gear DOWN, IAS 256kt, GS 294kt, ALT 9650ft
[00:16:24utc] Gear UP, IAS 256kt, GS 295kt, ALT 9670ft
[00:16:38utc] Gear DOWN, IAS 250kt, GS 292kt, ALT 10680ft
[00:16:38utc] Gear UP, IAS 250kt, GS 292kt, ALT 10700ft
[00:16:38utc] Landing lights OFF, ALT 10700ft
[00:16:46utc] Gear DOWN, IAS 253kt, GS 297kt, ALT 11070ft
[00:16:46utc] Gear UP, IAS 253kt, GS 299kt, ALT 11080ft
[00:17:31utc] Gear DOWN, IAS 288kt, GS 346kt, ALT 12670ft
[00:17:31utc] Gear UP, IAS 288kt, GS 346kt, ALT 12680ft
[00:18:05utc] Gear DOWN, IAS 287kt, GS 352kt, ALT 14570ft
[00:18:05utc] Gear UP, IAS 287kt, GS 352kt, ALT 14590ft
[00:18:07utc] Gear DOWN, IAS 287kt, GS 354kt, ALT 14680ft
[00:18:07utc] Gear UP, IAS 287kt, GS 354kt, ALT 14700ft
[00:18:11utc] Gear DOWN, IAS 288kt, GS 354kt, ALT 14880ft
[00:18:11utc] Gear UP, IAS 287kt, GS 354kt, ALT 14900ft
[00:18:29utc] Gear DOWN, IAS 287kt, GS 358kt, ALT 15870ft
[00:18:29utc] Gear UP, IAS 287kt, GS 358kt, ALT 15890ft
[00:18:30utc] Gear DOWN, IAS 287kt, GS 358kt, ALT 15920ft
[00:18:30utc] Gear UP, IAS 287kt, GS 358kt, ALT 15940ft
[00:18:49utc] Gear DOWN, IAS 287kt, GS 363kt, ALT 16920ft
[00:18:49utc] Gear UP, IAS 287kt, GS 363kt, ALT 16940ft
[00:19:13utc] Gear DOWN, IAS 286kt, GS 367kt, ALT 18150ft
[00:19:13utc] Gear UP, IAS 286kt, GS 367kt, ALT 18170ft
[00:19:47utc] Gear DOWN, IAS 287kt, GS 377kt, ALT 19740ft
[00:19:47utc] Gear UP, IAS 287kt, GS 377kt, ALT 19750ft
[00:20:14utc] Gear DOWN, IAS 286kt, GS 383kt, ALT 21000ft
[00:20:14utc] Gear UP, IAS 286kt, GS 383kt, ALT 21010ft
[00:20:40utc] Gear DOWN, IAS 287kt, GS 389kt, ALT 22080ft
[00:20:40utc] Gear UP, IAS 287kt, GS 389kt, ALT 22090ft
[00:20:43utc] Gear DOWN, IAS 287kt, GS 389kt, ALT 22210ft
[00:20:44utc] Gear UP, IAS 287kt, GS 389kt, ALT 22220ft
[00:21:36utc] Gear DOWN, IAS 288kt, GS 398kt, ALT 24150ft
[00:21:36utc] Gear UP, IAS 288kt, GS 400kt, ALT 24160ft
[00:22:39utc] Gear DOWN, IAS 288kt, GS 414kt, ALT 26140ft
[00:22:39utc] Gear UP, IAS 288kt, GS 414kt, ALT 26150ft
[00:23:56utc] Gear DOWN, IAS 287kt, GS 432kt, ALT 28280ft
[00:23:57utc] Gear UP, IAS 287kt, GS 432kt, ALT 28290ft
[00:24:22utc] Gear DOWN, IAS 287kt, GS 437kt, ALT 28910ft
[00:24:22utc] Gear UP, IAS 287kt, GS 437kt, ALT 28920ft
[00:24:52utc] Gear DOWN, IAS 287kt, GS 445kt, ALT 29610ft
[00:24:52utc] Gear UP, IAS 287kt, GS 445kt, ALT 29610ft
[00:25:01utc] Gear DOWN, IAS 287kt, GS 447kt, ALT 29810ft
[00:25:01utc] Gear UP, IAS 287kt, GS 447kt, ALT 29810ft
[00:25:15utc] Gear DOWN, IAS 287kt, GS 449kt, ALT 30120ft
[00:25:15utc] Gear UP, IAS 287kt, GS 449kt, ALT 30130ft
[00:25:16utc] Gear DOWN, IAS 287kt, GS 449kt, ALT 30150ft
[00:25:16utc] Gear UP, IAS 287kt, GS 451kt, ALT 30150ft
[00:25:17utc] Gear DOWN, IAS 287kt, GS 451kt, ALT 30170ft
[00:25:17utc] Gear UP, IAS 287kt, GS 451kt, ALT 30180ft
[00:26:07utc] Gear DOWN, IAS 287kt, GS 461kt, ALT 31200ft
[00:26:07utc] Gear UP, IAS 287kt, GS 463kt, ALT 31210ft
[00:26:27utc] Gear DOWN, IAS 287kt, GS 465kt, ALT 31620ft
[00:26:27utc] Gear UP, IAS 287kt, GS 465kt, ALT 31620ft
[00:26:28utc] Gear DOWN, IAS 287kt, GS 465kt, ALT 31640ft
[00:26:28utc] Gear UP, IAS 287kt, GS 465kt, ALT 31640ft
[00:26:33utc] Gear DOWN, IAS 287kt, GS 465kt, ALT 31760ft
[00:26:34utc] Gear UP, IAS 287kt, GS 465kt, ALT 31770ft
[00:27:10utc] Gear DOWN, IAS 285kt, GS 467kt, ALT 32610ft
[00:27:10utc] Gear UP, IAS 285kt, GS 467kt, ALT 32620ft
[00:27:23utc] Gear DOWN, IAS 282kt, GS 467kt, ALT 32990ft
[00:27:23utc] Gear UP, IAS 282kt, GS 467kt, ALT 32990ft
[00:27:33utc] Gear DOWN, IAS 281kt, GS 465kt, ALT 33290ft
[00:27:33utc] Gear UP, IAS 281kt, GS 465kt, ALT 33300ft
[00:28:12utc] Gear DOWN, IAS 274kt, GS 465kt, ALT 34400ft
[00:28:13utc] Gear UP, IAS 274kt, GS 465kt, ALT 34400ft
[00:31:11utc] Aircraft at 38400ft, IAS 251kt, GS 461kt, HDG 102deg, TAT -23deg, WIND 332/13kt
[00:31:21utc] Aircraft climbing, IAS 251kt, GS 461kt, VS 50fpm, ALT 38410ft, PITCH -2.83deg, HDG 102deg, TAT -23deg, WIND 333/14kt
[00:31:30utc] Aircraft at 38420ft, IAS 251kt, GS 461kt, HDG 102deg, TAT -23deg, WIND 333/13kt
[00:31:54utc] Gear DOWN, IAS 250kt, GS 461kt, ALT 38420ft
[00:31:54utc] Gear UP, IAS 250kt, GS 461kt, ALT 38420ft
[00:36:42utc] Gear DOWN, IAS 249kt, GS 461kt, ALT 38410ft
[00:36:42utc] Gear UP, IAS 249kt, GS 461kt, ALT 38420ft
[00:36:46utc] Aircraft climbing, IAS 249kt, GS 461kt, VS 107fpm, ALT 38420ft, PITCH -2.91deg, HDG 102deg, TAT -23deg, WIND 330/17kt
[00:36:50utc] Gear DOWN, IAS 249kt, GS 461kt, ALT 38430ft
[00:36:50utc] Gear UP, IAS 249kt, GS 461kt, ALT 38430ft
[00:36:57utc] Gear DOWN, IAS 250kt, GS 461kt, ALT 38430ft
[00:36:57utc] Gear UP, IAS 250kt, GS 461kt, ALT 38430ft
[00:36:58utc] Aircraft at 38420ft, IAS 249kt, GS 461kt, HDG 102deg, TAT -23deg, WIND 331/17kt
[00:37:01utc] Gear DOWN, IAS 249kt, GS 461kt, ALT 38420ft
[00:37:02utc] Gear UP, IAS 249kt, GS 461kt, ALT 38420ft
[00:37:05utc] Gear DOWN, IAS 249kt, GS 461kt, ALT 38420ft
[00:37:05utc] Gear UP, IAS 249kt, GS 461kt, ALT 38420ft
[00:43:28utc] Aircraft climbing, IAS 250kt, GS 461kt, VS 109fpm, ALT 38430ft, PITCH -2.69deg, HDG 102deg, TAT -23deg, WIND 327/13kt
[00:44:03utc] Aircraft descending, ALT 38420ft, IAS 251kt, GS 461kt, HDG 102deg, VS -74fpm, TAT -23deg, WIND 329/13kt
[00:44:14utc] Aircraft at 38430ft, IAS 251kt, GS 461kt, HDG 102deg, TAT -23deg, WIND 328/12kt
[00:44:50utc] Gear DOWN, IAS 251kt, GS 459kt, ALT 38430ft
[00:44:51utc] Gear UP, IAS 251kt, GS 459kt, ALT 38430ft
[00:45:33utc] Aircraft climbing, IAS 250kt, GS 457kt, VS 97fpm, ALT 38440ft, PITCH -2.68deg, HDG 102deg, TAT -23deg, WIND 332/11kt
[00:45:46utc] Aircraft descending, ALT 38430ft, IAS 250kt, GS 457kt, HDG 102deg, VS -125fpm, TAT -23deg, WIND 329/10kt
[00:46:10utc] Aircraft at 38430ft, IAS 250kt, GS 457kt, HDG 102deg, TAT -23deg, WIND 333/10kt
[00:47:17utc] Aircraft descending, ALT 38430ft, IAS 251kt, GS 459kt, HDG 102deg, VS -56fpm, TAT -23deg, WIND 329/10kt
[00:47:30utc] Aircraft at 38440ft, IAS 250kt, GS 457kt, HDG 102deg, TAT -23deg, WIND 333/9kt
[00:47:50utc] Gear DOWN, IAS 249kt, GS 455kt, ALT 38430ft
[00:47:50utc] Gear UP, IAS 249kt, GS 455kt, ALT 38430ft
[00:49:33utc] Gear DOWN, IAS 249kt, GS 453kt, ALT 38440ft
[00:49:33utc] Gear UP, IAS 249kt, GS 453kt, ALT 38440ft
[00:49:36utc] Gear DOWN, IAS 248kt, GS 453kt, ALT 38440ft
[00:49:36utc] Gear UP, IAS 248kt, GS 453kt, ALT 38440ft
[00:49:48utc] Gear DOWN, IAS 249kt, GS 455kt, ALT 38440ft
[00:49:48utc] Gear UP, IAS 249kt, GS 455kt, ALT 38440ft
[00:49:58utc] Gear DOWN, IAS 250kt, GS 455kt, ALT 38440ft
[00:49:59utc] Gear UP, IAS 250kt, GS 455kt, ALT 38440ft
[00:50:01utc] Gear DOWN, IAS 250kt, GS 455kt, ALT 38440ft
[00:50:01utc] Gear UP, IAS 250kt, GS 455kt, ALT 38440ft
[00:50:06utc] Gear DOWN, IAS 250kt, GS 455kt, ALT 38440ft
[00:50:06utc] Gear UP, IAS 250kt, GS 455kt, ALT 38440ft
[00:50:59utc] Aircraft climbing, IAS 249kt, GS 451kt, VS 219fpm, ALT 38460ft, PITCH -2.71deg, HDG 085deg, TAT -23deg, WIND 337/8kt
[00:51:05utc] Gear DOWN, IAS 250kt, GS 453kt, ALT 38400ft
[00:51:05utc] Gear UP, IAS 250kt, GS 453kt, ALT 38390ft
[00:51:10utc] Aircraft descending, ALT 38200ft, IAS 253kt, GS 455kt, HDG 084deg, VS -2748fpm, TAT -22deg, WIND 340/8kt
[00:52:13utc] Gear DOWN, IAS 258kt, GS 449kt, ALT 35580ft
[00:52:14utc] Gear UP, IAS 258kt, GS 449kt, ALT 35560ft
[00:53:01utc] Gear DOWN, IAS 261kt, GS 435kt, ALT 33860ft
[00:53:01utc] Gear UP, IAS 261kt, GS 435kt, ALT 33850ft
[00:53:03utc] Gear DOWN, IAS 261kt, GS 435kt, ALT 33780ft
[00:53:04utc] Gear UP, IAS 261kt, GS 435kt, ALT 33770ft
[00:53:25utc] Gear DOWN, IAS 262kt, GS 430kt, ALT 33040ft
[00:53:26utc] Gear UP, IAS 262kt, GS 430kt, ALT 33030ft
[00:53:27utc] Gear DOWN, IAS 262kt, GS 428kt, ALT 32990ft
[00:53:27utc] Gear UP, IAS 262kt, GS 428kt, ALT 32980ft
[00:53:30utc] Gear DOWN, IAS 262kt, GS 428kt, ALT 32880ft
[00:53:30utc] Gear UP, IAS 262kt, GS 428kt, ALT 32870ft
[00:54:03utc] Gear DOWN, IAS 263kt, GS 420kt, ALT 31720ft
[00:54:03utc] Gear UP, IAS 263kt, GS 420kt, ALT 31700ft
[00:54:35utc] Gear DOWN, IAS 265kt, GS 412kt, ALT 30590ft
[00:54:35utc] Gear UP, IAS 264kt, GS 412kt, ALT 30580ft
[00:54:37utc] Gear DOWN, IAS 264kt, GS 410kt, ALT 30520ft
[00:54:37utc] Gear UP, IAS 264kt, GS 410kt, ALT 30510ft
[00:54:38utc] Gear DOWN, IAS 264kt, GS 410kt, ALT 30470ft
[00:54:38utc] Gear UP, IAS 264kt, GS 410kt, ALT 30460ft
[00:54:50utc] Gear DOWN, IAS 264kt, GS 406kt, ALT 30060ft
[00:54:50utc] Gear UP, IAS 264kt, GS 406kt, ALT 30050ft
[00:54:51utc] Gear DOWN, IAS 264kt, GS 406kt, ALT 30030ft
[00:54:51utc] Gear UP, IAS 264kt, GS 406kt, ALT 30020ft
[00:55:02utc] Gear DOWN, IAS 263kt, GS 402kt, ALT 29670ft
[00:55:02utc] Gear UP, IAS 264kt, GS 402kt, ALT 29660ft
[00:55:03utc] Gear DOWN, IAS 264kt, GS 402kt, ALT 29630ft
[00:55:03utc] Gear UP, IAS 264kt, GS 402kt, ALT 29610ft
[00:55:35utc] Gear DOWN, IAS 263kt, GS 393kt, ALT 28550ft
[00:55:35utc] Gear UP, IAS 263kt, GS 393kt, ALT 28540ft
[00:56:32utc] Gear DOWN, IAS 265kt, GS 377kt, ALT 26510ft
[00:56:33utc] Gear UP, IAS 265kt, GS 377kt, ALT 26500ft
[00:56:41utc] Gear DOWN, IAS 265kt, GS 375kt, ALT 26190ft
[00:56:42utc] Gear UP, IAS 265kt, GS 375kt, ALT 26170ft
[00:56:43utc] Gear DOWN, IAS 266kt, GS 375kt, ALT 26120ft
[00:56:43utc] Gear UP, IAS 266kt, GS 375kt, ALT 26120ft
[00:57:47utc] Gear DOWN, IAS 266kt, GS 358kt, ALT 23820ft
[00:57:48utc] Gear UP, IAS 266kt, GS 358kt, ALT 23810ft
[00:57:51utc] Gear DOWN, IAS 265kt, GS 358kt, ALT 23670ft
[00:57:51utc] Gear UP, IAS 265kt, GS 358kt, ALT 23660ft
[00:58:06utc] Gear DOWN, IAS 264kt, GS 354kt, ALT 23180ft
[00:58:06utc] Gear UP, IAS 264kt, GS 354kt, ALT 23170ft
[00:58:09utc] Gear DOWN, IAS 264kt, GS 354kt, ALT 23060ft
[00:58:09utc] Gear UP, IAS 264kt, GS 354kt, ALT 23050ft
[00:58:12utc] Gear DOWN, IAS 263kt, GS 352kt, ALT 22950ft
[00:58:13utc] Gear UP, IAS 263kt, GS 352kt, ALT 22950ft
[00:58:17utc] Gear DOWN, IAS 263kt, GS 350kt, ALT 22810ft
[00:58:17utc] Gear UP, IAS 263kt, GS 350kt, ALT 22800ft
[00:58:20utc] Gear DOWN, IAS 262kt, GS 350kt, ALT 22720ft
[00:58:20utc] Gear UP, IAS 262kt, GS 350kt, ALT 22710ft
[00:58:31utc] Gear DOWN, IAS 261kt, GS 348kt, ALT 22360ft
[00:58:31utc] Gear UP, IAS 261kt, GS 348kt, ALT 22350ft
[00:59:22utc] Gear DOWN, IAS 258kt, GS 338kt, ALT 20630ft
[00:59:22utc] Gear UP, IAS 258kt, GS 338kt, ALT 20620ft
[00:59:59utc] Gear DOWN, IAS 244kt, GS 319kt, ALT 19870ft
[00:59:59utc] Gear UP, IAS 244kt, GS 319kt, ALT 19870ft
[01:00:23utc] Gear DOWN, IAS 230kt, GS 303kt, ALT 19620ft
[01:00:23utc] Gear UP, IAS 230kt, GS 303kt, ALT 19620ft
[01:00:29utc] Gear DOWN, IAS 228kt, GS 297kt, ALT 19560ft
[01:00:30utc] Gear UP, IAS 228kt, GS 297kt, ALT 19560ft
[01:01:00utc] Landing lights ON, ALT 18950ft
[01:01:03utc] Gear DOWN, IAS 224kt, GS 290kt, ALT 18830ft
[01:01:04utc] Gear UP, IAS 224kt, GS 290kt, ALT 18820ft
[01:01:43utc] Gear DOWN, IAS 224kt, GS 288kt, ALT 17770ft
[01:01:43utc] Gear UP, IAS 224kt, GS 288kt, ALT 17760ft
[01:02:03utc] Gear DOWN, IAS 226kt, GS 292kt, ALT 17150ft
[01:02:03utc] Gear UP, IAS 226kt, GS 292kt, ALT 17140ft
[01:02:57utc] Gear DOWN, IAS 221kt, GS 288kt, ALT 15850ft
[01:02:57utc] Gear UP, IAS 221kt, GS 288kt, ALT 15840ft
[01:02:59utc] Gear DOWN, IAS 221kt, GS 288kt, ALT 15810ft
[01:02:59utc] Gear UP, IAS 221kt, GS 288kt, ALT 15800ft
[01:03:08utc] Gear DOWN, IAS 219kt, GS 286kt, ALT 15630ft
[01:03:08utc] Gear UP, IAS 219kt, GS 286kt, ALT 15630ft
[01:05:19utc] FLAPS 2, IAS 213kt
[01:05:20utc] FLAPS UP, IAS 213kt
[01:05:20utc] FLAPS 2, IAS 213kt
[01:05:20utc] FLAPS UP, IAS 213kt
[01:05:24utc] Gear DOWN, IAS 213kt, GS 266kt, ALT 12610ft
[01:05:25utc] Gear UP, IAS 213kt, GS 266kt, ALT 12600ft
[01:05:27utc] FLAPS 1, IAS 214kt
[01:05:35utc] FLAPS 2, IAS 213kt
[01:05:41utc] FLAPS 4, IAS 213kt
[01:05:41utc] FLAPS 2, IAS 213kt
[01:05:42utc] Spoilers DEPLOYED, IAS 213kt, ALT 12130ft
[01:05:43utc] Gear DOWN, IAS 213kt, GS 266kt, ALT 12090ft
[01:05:43utc] Gear UP, IAS 212kt, GS 266kt, ALT 12090ft
[01:05:44utc] FLAPS 3, IAS 212kt
[01:05:48utc] FLAPS 4, IAS 210kt
[01:05:50utc] On approach, IAS 208, VS -1594fpm, ALT 11900ft, pitch 0deg, HDG 288deg
[01:05:52utc] Gear DOWN, IAS 206kt, GS 257kt, ALT 11860ft
[01:06:06utc] FLAPS 5, IAS 184kt
[01:06:07utc] FLAPS 6, IAS 184kt
[01:06:07utc] FLAPS 4, IAS 183kt
[01:06:08utc] FLAPS 6, IAS 182kt
[01:06:09utc] FLAPS 7, IAS 181kt
[01:06:09utc] FLAPS 4, IAS 181kt
[01:06:11utc] FLAPS 5, IAS 178kt
[01:06:13utc] FLAPS 6, IAS 176kt
[01:06:14utc] FLAPS 7, IAS 175kt
[01:06:15utc] FLAPS 6, IAS 175kt
[01:06:20utc] FLAPS 7, IAS 167kt
[01:07:15utc] Spoilers RETRACTED
[01:07:16utc] Spoilers DEPLOYED
[01:07:27utc] Landed with a landing rate of 152fpm, touchdown speed 116kt, G-force 0.99g, pitch -7.32deg, bank -3.92deg
[01:07:58utc] Spoilers RETRACTED
[01:08:00utc] Aircraft taxiing to the ramp
[01:08:06utc] FLAPS 6
[01:08:06utc] FLAPS 3
[01:08:06utc] FLAPS UP
[01:08:07utc] FLAPS 7
[01:08:07utc] Spoilers DEPLOYED
[01:08:08utc] Spoilers RETRACTED
[01:08:13utc] FLAPS 6
[01:08:14utc] Spoilers DEPLOYED
[01:08:14utc] Spoilers RETRACTED
[01:08:17utc] FLAPS 5
[01:08:19utc] FLAPS 4
[01:08:23utc] FLAPS 3
[01:08:27utc] FLAPS 2
[01:08:31utc] FLAPS 1
[01:08:38utc] FLAPS UP
[01:08:49utc] Landing lights OFF
[01:11:32utc] Landing lights ON
[01:13:42utc] Engine(s) shutdown
[01:13:42utc] Aircraft parked

Perfil de altitud