Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2419 | SBRB | A320 CFM Pluna by SaskGT | 2025-03-19 01:32:48 |
PUA2505 | SKBO | Airbus A350-900 Delta (N5 | 2025-03-09 22:24:14 |
PUA1498 | SPZO | A320 IAE Pluna by SaskGT | 2025-03-01 12:25:34 |
PUA2326 | KTTS | Boeing 747-8i Asobo | 2025-02-26 14:20:01 |
PUA2505 | MPTO | PMDG 777F Atlas Air (N703 | 2025-02-15 23:43:42 |
PUA2402 | SPRU | A320 IAE Pluna by SaskGT | 2025-02-12 22:55:49 |
PUA2505 | SVMI | TFDi Design MD-11BCF GE F | 2025-02-02 20:44:43 |
PUA1502 | SCFA | FenixA321 CFM SL CX-SKT | 2025-01-18 13:57:03 |
PUA1502 | SKIP | A320 IAE Pluna by SaskGT | 2025-01-13 16:06:31 |
PUA2402 | MMUN | Salty Boeing 747-8i - PLU | 2025-01-08 15:07:36 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-12-22 12:31:25 |
PUA269 | SPZO | A320 CFM Pluna by SaskGT | 2024-12-03 13:00:21 |
PUA1498 | SPZO | A320 IAE Pluna by SaskGT | 2024-12-03 12:51:51 |
PUA1502 | SPQU | FenixA321 CFM SL CX-SKT | 2024-11-19 23:33:13 |
PUA2109 | SGAS | Boeing 787-8 American | 2024-11-17 10:01:53 |
PUA2046 | SBGR | Airbus A320 Neo Sky Airli | 2024-11-14 14:39:15 |
PUA269 | SCEL | PMDG 777-300ER PLUNA CX-P | 2024-11-13 15:18:18 |
PUA2018 | SUMU | Cessna Citation X pua | 2024-11-11 16:44:14 |
CH06 | SCEL | PLUNA B787-9 GE | 2024-10-31 16:40:17 |
CH06 | SCEL | ToLissA319_V1.9 Pluna Vir | 2024-10-09 15:10:59 |
CH06 | SCEL | A320 IAE Pluna by SaskGT | 2024-10-03 00:08:47 |
CH06 | SCEL | Fouga Magister Dutch | 2024-10-02 12:38:03 |
PUA2018 | SUMU | Airbus A330-300 Iberia EC | 2024-09-26 18:08:31 |
PUA253 | SLLP | PMDG 777-300ER PLUNA CX-P | 2024-09-23 20:55:27 |
PUA269 | SPZO | A320 IAE Pluna by SaskGT | 2024-09-07 20:50:30 |
PUA269 | SPZO | PMDG 737-800 Pluna CX-ALE | 2024-09-05 19:18:58 |
PUA2409 | SEQM | FenixA321 CFM American Ai | 2024-08-31 18:39:08 |
PUA1167 | SEQM | PMDG 777-300ER PLUNA CX-P | 2024-08-24 15:01:12 |
PUA253 | SUMU | Boeing767-300ER 764 Turki | 2024-08-11 14:31:02 |
PUA2109 | SCEL | B737-800X PLUNA-JJ | 2024-07-13 17:17:41 |
CL24-A07 | SGAS | PMDG 737-800 PMDG House ( | 2024-07-04 15:56:27 |
PUA253 | SPTN | A320 IAE Pluna by SaskGT | 2024-06-23 13:24:57 |
PUA1498 | SPTN | A320 CFM Pluna by SaskGT | 2024-06-23 13:12:59 |
{}PUA2018 | SUMU | B737-800X AXP Delta N3737 | 2024-06-12 13:03:39 |
CL24-A02 | SBKP | PMDG 737-800 Southwest Ai | 2024-06-11 12:48:42 |
PUA1498 | SPZO | A320 CFM Pluna by SaskGT | 2024-06-09 20:45:49 |
PUA2018 | LPPT | A330 | 2024-06-08 03:00:00 |
PUA2104 | SPTN | ToLissA319_V1p8p1 Pluna V | 2024-06-07 01:50:03 |
PUA2104 | SPTN | ToLissA319_V1p8p1 Pluna V | 2024-06-06 23:13:23 |
CL24-A10 | SCEL | Airbus A340 Argentina Air | 2024-06-06 13:48:28 |
PUA2109 | MPTO | B737-800X PLUNA CX-PUA | 2024-05-22 11:56:20 |
PUA2046 | SUMU | FenixA320_LANCCBFD | 2024-05-09 19:54:22 |
PUA2011 | SUMU | PMDG 737-800 Pluna CX-ALE | 2024-05-09 19:51:37 |
PUA269 | SPHI | PMDG 737-800 Pluna CX-ALE | 2024-04-27 20:42:15 |
PUA253 | SPHI | A320neo Spirit Airlines L | 2024-04-27 20:34:14 |
PUA142 | SPHI | PMDG 737-700 PLUNA (CX-BO | 2024-04-27 20:34:12 |
PUA253 | SPZO | Fenix A320 - Aeroflot Sta | 2024-04-03 12:38:15 |
PUA142 | SPZO | PMDG 737-700 PMDG House ( | 2024-04-03 12:27:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2011 | SCEL | PMDG 777-300ER PLUNA CX-P | 2025-03-11 18:49:56 |
PUA269 | SPQT | A320 IAE Pluna by SaskGT | 2025-03-01 22:40:09 |
PUA1498 | SPQT | A320 IAE Pluna by SaskGT | 2025-03-01 22:39:31 |
PUA2402 | SUMU | A320 IAE Pluna by SaskGT | 2025-02-09 19:36:37 |
UPS1977 | SKBO | A300-600RF GE UPS N149UP | 2025-01-25 20:13:42 |
PUA1502 | SKSM | FenixA321 CFM SL CX-SKT | 2025-01-16 15:22:37 |
PUA1502 | SLVR | A320 IAE Pluna by SaskGT | 2025-01-12 03:15:11 |
PUA2402 | SUMU | Salty Boeing 747-8i - PLU | 2024-12-03 22:07:31 |
PUA1502 | SPQU | A320 IAE Pluna by SaskGT | 2024-11-16 20:33:48 |
PUA2018 | SPZO | Cessna Citation X brown w | 2024-11-06 19:57:36 |
CH05 | SLVR | PMDG 737-800 BCF PMDG Hou | 2024-10-25 17:15:40 |
PUA2109 | SUMU | B737-800X PLUNA-JJ | 2024-10-11 16:02:21 |
CH05 | SLVR | ToLissA319_V1.9 Pluna Vir | 2024-10-08 15:20:06 |
PUA2321 | SEGU | PMDG 737-800 Pluna CX-ALE | 2024-10-07 18:55:27 |
CH05 | SLVR | A320 IAE Pluna by SaskGT | 2024-10-02 23:49:50 |
PUA2018 | SCEL | PUA Cargo | 2024-10-01 22:58:13 |
CH05 | SLVR | Fouga Magister Dutch | 2024-10-01 21:41:35 |
PUA2018 | SEQM | ToLissA319_V1.9 Pluna Vir | 2024-09-03 14:58:35 |
PUA2011 | SCEL | PLUNA B787-9 GE | 2024-08-30 00:24:27 |
PUA1167 | SLLP | PMDG 777-300ER PLUNA CX-P | 2024-08-12 01:23:42 |
PUA2109 | SEGU | B737-800X PLUNA-JJ | 2024-07-11 23:14:03 |
PUA2018 | SUMU | ToLissA319_V1.9 Pluna Vir | 2024-07-08 19:00:38 |
PUA2046 | MROC | A320 CFM Pluna by SaskGT | 2024-07-06 22:34:12 |
PUA2011 | MROC | PMDG 737-700 PLUNA (CX-BO | 2024-07-06 22:39:31 |
CL24-A11 | SBKP | PMDG 737-800 PMDG House ( | 2024-06-18 15:20:56 |
PUA2104 | SEGU | ToLissA319_V1p8p1 Pluna V | 2024-06-08 03:24:03 |
CL24-A06 | SCEL | Airbus A340 Argentina Air | 2024-06-07 15:50:01 |
CL24-A03 | SGAS | Airbus A340 Argentina Air | 2024-06-05 22:30:03 |
PUA2109 | SLVR | B737-800X PLUNA CX-PUA | 2024-05-21 03:23:08 |
LPE2449 | SVMI | FenixA320_LANCCBFD | 2024-05-08 19:01:50 |
PUA253 | SPZO | A300 Passenger VASP PP-SN | 2024-04-29 22:44:20 |
PUA142 | SPZO | PMDG 737-700 PLUNA (CX-BO | 2024-04-29 22:42:38 |
PUA2401 | SPZO | Airbus A320 Neo PLUNA L?? | 2024-04-26 03:48:17 |
PUA1498 | SCAR | FenixA320 IAE | 2024-04-11 04:39:21 |
PUA253 | SPZO | Fenix A320 - Condor Misma | 2024-04-03 21:45:46 |
PUA142 | SPZO | PMDG 737-700 PMDG House ( | 2024-04-03 21:46:24 |
Runway Information (Airport elevation: 70ft)
Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
Type | CTR | Frequency | 124.300 Mhz |
Type | CTR | Frequency | 124.750 Mhz |
Type | CTR | Frequency | 128.100 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | CTR | Frequency | 128.800 Mhz |
Type | CTR | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.000 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |