Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | SCEL | Fenix A320 - Eurowings Bo | 2026-04-19 09:44:14 |
| PUA2603 | SEQM | ToLissA339_V1p1 LATAM (PT | 2026-04-13 04:13:08 |
| PUA2603 | SPZO | ToLissA320_V1p2p1 PLUNA | 2026-04-12 02:43:18 |
| PUA2018 | SEQM | Cessna Citation X pua | 2026-04-08 21:40:03 |
| PUA1498 | SPZO | FenixA320 CFM SL | 2026-04-05 12:17:05 |
| PUA253 | SPQU | FenixA320 CFM WF | 2026-04-03 22:05:12 |
| PUA1498 | SPQU | FenixA320 CFM SL | 2026-04-03 21:55:06 |
| PU 2420 | SUMU | 737-800BCF BW | 2026-04-01 14:21:55 |
| PUA2514 | SPQU | FenixA320_JetSmartCCAWA | 2026-03-31 08:12:29 |
| PU 2420 | SUMU | PlunaBirds CX-RRB | 2026-03-22 23:22:11 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-20 03:46:28 |
| PUA2603 | SLLP | ToLissA320_V1p2p1 PLUNA | 2026-03-19 04:04:58 |
| PUA2514 | SEQM | FenixA320_JetSmartCCAWA | 2026-03-19 07:08:22 |
| PUA2514 | MROC | FenixA320_JetSmartCCAWA | 2026-03-19 21:48:14 |
| PUA269 | SPRU | 737-800 PAX BW HD | 2026-03-17 11:23:20 |
| PUA1498 | SPRU | FenixA320 CFM SL | 2026-03-17 11:21:12 |
| PU 2420 | SUMU | FenixA320 CFM SL | 2026-03-16 13:41:45 |
| PUA2603 | LEMD | ToLissA339_V1p1 LATAM (PT | 2026-03-15 09:00:54 |
| PUA2505 | SPTN | A320 Neo Latam | 2026-02-26 20:07:24 |
| PUA269 | SLLP | 737-800 PAX BW HD | 2026-02-22 13:32:45 |
| PUA2046 | SKBO | FenixA320 CFM SL | 2026-02-22 20:29:43 |
| PUA1498 | SLLP | 737-800 PAX BW HD | 2026-02-22 13:32:36 |
| PUA2603 | SCEL | Airbus A330-300 SwissAir | 2026-02-09 02:21:45 |
| PU 2420 | SUMU | TFDi Design MD-11 GE Plun | 2026-02-04 21:10:11 |
| PUA2505 | SEQM | TFDi Design MD-11F PW4462 | 2026-02-02 19:38:05 |
| PUA2402 | SUMU | Fenix A321 CFM - Pluna by | 2026-01-05 14:40:19 |
| PUA2321 | SCEL | Fenix A320 - Avianca Stan | 2026-01-03 17:34:36 |
| PUA269 | SPZO | 737-800 PAX SSW TC | 2026-01-01 16:03:22 |
| PUA1498 | SPZO | FenixA320 IAE WF | 2026-01-01 15:40:33 |
| PUA2540 | KMCO | FenixA320 CFM SL | 2025-12-22 13:28:18 |
| PUA269 | SLLP | iFly 737-MAX8 Pluna by Sa | 2025-12-21 18:36:32 |
| PUA2046 | SBEG | Fenix A321 CFM - Pluna Bi | 2025-12-11 14:50:52 |
| PUA2402 | SBGL | Airbus A350-900 Pluna (CX | 2025-12-01 15:50:19 |
| PUA2046 | SBGL | PMDG 777-300ER LATAM Linh | 2025-12-01 15:48:33 |
| PUA2011 | SBGL | PLUNA B787-9 GE | 2025-12-01 15:56:52 |
| PUA2011 | SBEG | PMDG 737-700 PLUNA CX-BOP | 2025-12-01 20:46:05 |
| PUA2509 | SBEG | Airbus A320 Neo (FBW) PLU | 2025-11-30 19:55:35 |
| PUA2011 | SPQT | PMDG 737-700 PLUNA CX-BOP | 2025-11-29 22:13:24 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-11-25 14:58:02 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-18 01:03:37 |
| PUA1502 | MPTO | FenixA321 CFM SL CX-SKT | 2025-11-17 14:22:53 |
| PUA2321 | SKCC | A20N | 2025-11-08 22:00:00 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-15 22:55:31 |
| PUA2505 | SEGU | TFDi Design MD-11F Luftha | 2025-10-12 16:56:05 |
| PUA1498 | SPJL | A320 IAE Pluna by SaskGT | 2025-10-12 12:57:48 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-05 13:59:03 |
| PUA1502 | SEGU | FenixA321 CFM SL CX-SKT | 2025-10-02 12:08:27 |
| LV87 | SBSP | C750 | 2025-09-29 18:32:00 |
| LV87 | SBSP | C750 | 2025-09-28 13:31:00 |
| PUA2518 | SPZO | Airbus A320 Neo PLUNA (A3 | 2025-09-25 22:49:25 |
| PUA2402 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-09-22 17:47:18 |
| PC847 | SUMU | PMDG 777F PMDG House | 2025-09-09 13:23:55 |
| PUA1502 | SCEL | Fenix A321 CFM - Pluna by | 2025-09-03 22:31:23 |
| PUA6613 | MDPC | FBW AVIANCA N962AV | 2025-09-02 11:54:00 |
| CL24-A10 | SCEL | Airbus A330-900neo Azul P | 2025-08-28 21:57:30 |
| PU 6613 | MDPC | Airbus A320 Neo PLUNA (A3 | 2025-08-24 18:14:13 |
| CL24-A07 | SGAS | Airbus A350-900 Azul Airl | 2025-08-19 15:21:53 |
| PUA2321 | SPZO | Fenix A321 CFM - Pluna Bi | 2025-08-18 21:21:58 |
| CL24-A02 | SBKP | Airbus A330-900neo Azul P | 2025-08-12 16:59:23 |
| PC847 | SUMU | PMDG 777F PMDG House | 2025-08-09 17:34:24 |
| PU 6613 | MDPC | iFly 737-MAX8 Pluna by Sa | 2025-07-25 16:16:44 |
| PUA253 | SEGU | PMDG 777-200ER Emirates ( | 2025-07-23 21:36:21 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-23 22:51:47 |
| PUA1498 | SPRU | PMDG 737-700 PLUNA (CX-BO | 2025-07-16 20:49:28 |
| PUA6613 | MDPC | PMDG 777-200ER PLUNA GE C | 2025-07-10 18:16:10 |
| PU 6613 | MDPC | Airbus A320 Neo PLUNA L?? | 2025-07-07 16:40:08 |
| PU 6613 | MDPC | PMDG 777-200ER PLUNA RR C | 2025-07-05 15:14:25 |
| PU 6613 | MDPC | PMDG 737-800 Pluna PAEZ b | 2025-07-04 14:14:55 |
| PUA269 | SPZO | PMDG 737-700 PLUNA (CX-BO | 2025-07-02 22:29:29 |
| PUA1498 | SPZO | A320 IAE Pluna by SaskGT | 2025-07-02 22:09:55 |
| PU 6613 | MDPC | Airbus A350-900 Pluna (CX | 2025-07-02 12:25:31 |
| PUA2524 | SPJR | Airbus A320 Neo (FBW) PLU | 2025-07-01 01:40:06 |
| PUA2524 | SPGM | AT76 Pluna Cargo by SaskG | 2025-07-01 23:12:03 |
| PUA6613 | MDPC | Airbus A330-900neo Pluna | 2025-06-29 06:17:32 |
| PU 6613 | MDPC | Airbus A350-900 Pluna (CX | 2025-06-29 17:07:33 |
| PU 6613 | MDPC | Boeing 787-9 (GE) Horizon | 2025-06-29 11:33:27 |
| PUA2514 | SKBQ | Fenix A320 CFM - Pluna Bi | 2025-06-17 16:10:44 |
| PUA269 | SPUR | PMDG 737-700 PLUNA (CX-BO | 2025-06-10 13:54:31 |
| PUA1498 | SPUR | PMDG 737-700 PLUNA (CX-BO | 2025-06-10 13:40:46 |
| PUA2509 | SEGU | Airbus A320 Neo PLUNA L?? | 2025-06-02 22:22:45 |
| PUA2402 | SEGU | PMDG 737-700 PLUNA CX-BOP | 2025-06-02 22:34:15 |
| PUA2402 | SPZO | PMDG 737-800 Pluna CX-ALE | 2025-05-27 18:35:34 |
| PUA2302 | SPZO | FenixA320_JetSmartLVHEK | 2025-05-27 21:21:34 |
| PUA2018 | SPZO | Cessna Citation X pua | 2025-05-27 18:22:41 |
| PUA2505 | SLLP | Boeing 787-9 GE - Aerolin | 2025-05-26 22:58:49 |
| PUAQQC | SPZO | PMDG 737-800 Pluna CX-ALE | 2025-05-12 23:50:23 |
| PUA2402 | SPZO | PMDG 737-700 PLUNA CX-BOP | 2025-05-12 00:07:18 |
| PUA1498 | SPZO | A320 IAE Pluna by SaskGT | 2025-05-12 23:39:56 |
| PUA2109 | SUMU | PLUNA B787-9 GE | 2025-05-04 14:00:26 |
| PUA2419 | SKRG | A320 CFM Pluna by SaskGT | 2025-04-28 20:47:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2603 | SPZO | ToLissA320_V1p2p1 PLUNA | 2026-04-24 05:53:46 |
| PUA2018 | SUMU | ToLissA321_V1p6p2 PUA | 2026-04-14 01:35:01 |
| PUA2514 | SUMU | Airbus A330-900neo Pluna | 2026-04-08 05:01:46 |
| PUA2321 | SAEZ | A320neo Spirit Airlines L | 2026-04-08 21:12:41 |
| PUA2018 | SUMU | Cessna Citation X pua | 2026-04-07 02:22:30 |
| PUA2514 | SPQU | FenixA320_JetSmartCCAWA | 2026-03-31 11:55:09 |
| PUA2514 | SEQM | FenixA320_JetSmartCCAWA | 2026-03-31 07:34:30 |
| PU 2421 | SUMU | 737-800BCF BW | 2026-03-29 23:01:19 |
| PUA1498 | SCEL | FenixA320 CFM SL | 2026-03-27 19:44:36 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-22 03:46:10 |
| PU 2421 | SUMU | PlunaBirds CX-RRB | 2026-03-21 20:52:19 |
| PUA2603 | SLLP | ToLissA320_V1p2p1 PLUNA | 2026-03-19 08:35:50 |
| PUA2514 | MROC | FenixA320_JetSmartCCAWA | 2026-03-19 06:46:45 |
| PUA2603 | SLLP | ToLissA339_V1p1 LATAM (PT | 2026-03-18 05:59:39 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-15 08:44:30 |
| PU 2421 | SUMU | FenixA320 CFM SL | 2026-03-11 19:04:41 |
| PUA2505 | SPZO | PMDG 737-600 Faucett (OB1 | 2026-03-01 05:29:56 |
| PUA2414 | SCEL | ToLissA320_V1p2p1 PLUNA | 2026-02-19 20:52:23 |
| PUA2603 | SABE | Airbus A330-300 SwissAir | 2026-02-08 21:44:10 |
| PU 2421 | SUMU | TFDi Design MD-11 GE Plun | 2026-01-29 18:23:59 |
| PUA269 | SLLP | 737-800 PAX SSW TC | 2026-01-13 14:52:49 |
| PUA1498 | SLLP | FenixA320 IAE WF | 2026-01-13 14:52:49 |
| PUA2321 | SKCG | HUES RYANAIR EI-HAT 2025 | 2025-12-31 20:07:13 |
| PUA2540 | SLLP | FenixA320 CFM SL | 2025-12-19 21:34:05 |
| PUA2321 | SPQU | FenixA320 IAE SL | 2025-12-09 21:38:44 |
| PUA1502 | SGAS | FenixA321 CFM SL CX-SKT | 2025-11-25 14:47:01 |
| PUA2516 | SLVR | PMDG 737-600 Pluna (PP-VM | 2025-11-17 00:17:11 |
| PUA2402 | SLVR | PMDG 737-600 Pluna (CX-BO | 2025-11-17 00:05:15 |
| PUA2046 | SLVR | Airbus A330-900neo Pluna | 2025-11-17 23:59:14 |
| PUA1502 | MPTO | FenixA321 CFM SL CX-SKT | 2025-11-17 23:53:08 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-11-16 17:55:03 |
| PUA2321 | SKCC | ToLissA321_V1p6p2 Iberia | 2025-11-08 03:29:10 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-14 15:20:30 |
| PUA1502 | SKBO | Fenix A320 IAE - Pluna Bi | 2025-10-05 01:22:45 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-10-02 00:15:21 |
| PUA2402 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-25 22:43:05 |
| PUA2046 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-09-25 23:15:33 |
| PUA2402 | SLLP | B38M | 2025-09-20 12:15:00 |
| PUA1503 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-16 21:13:56 |
| LI87 | SBSP | PMDG 737-800 Pluna PAEZ b | 2025-09-05 17:20:36 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-02 18:14:32 |
| PUA6612 | SUMU | Airbus A320 Neo (FBW) Azu | 2025-09-01 22:50:02 |
| PUA 2402 | SEST | A321 CFM | 2025-08-30 18:15:00 |
| CL24-A11 | SBKP | Airbus A330-900neo Azul P | 2025-08-27 21:50:22 |
| CL24-A06 | SCEL | Airbus A350-900 Azul Airl | 2025-08-19 01:16:53 |
| PUA2514 | SKRG | FenixA320_JetSmartCCAWA | 2025-08-12 02:16:13 |
| CL24-A03 | SGAS | Airbus A330-900neo Azul P | 2025-08-11 03:55:24 |
| PC846 | SUMU | PMDG 777F PMDG House | 2025-08-09 01:16:01 |
| PUA2524 | SUMU | A320 CFM Pluna by SaskGT | 2025-08-07 11:47:48 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-22 15:37:17 |
| PUA6612 | SUMU | B788 | 2025-07-18 12:00:00 |
| PU 6612 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-07-12 02:42:25 |
| PU 6612 | SUMU | Airbus A320 Neo (FBW) PLU | 2025-07-08 21:34:37 |
| PU 6612 | SUMU | Airbus A320 Neo PLUNA L?? | 2025-07-03 20:10:07 |
| PU 6612 | SUMU | PMDG 777-200ER PLUNA RR C | 2025-07-02 22:24:45 |
| PU 6612 | SUMU | Airbus A350-900 Pluna (CX | 2025-07-01 22:16:00 |
| PU 6612 | SUMU | PMDG 737-800 Pluna PAEZ b | 2025-07-01 18:43:57 |
| PUA6612 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-06-30 19:49:45 |
| PU 6612 | SUMU | ToLissA321_V1p6p2 PUA | 2025-06-30 22:13:48 |
| PU 6612 | SUMU | Airbus A350-900 Pluna (CX | 2025-06-29 16:48:52 |
| PUA6612 | SUMU | Airbus A330-900neo Pluna | 2025-06-28 03:29:11 |
| PU 6612 | SUMU | PLUNA B787-9 GE | 2025-06-27 16:01:39 |
| PUA224 | SUMU | iFly 737-MAX8 Pluna by Sa | 2025-06-22 00:14:45 |
| PUA2509 | SEGU | Airbus A320 Neo PLUNA L?? | 2025-06-02 17:57:09 |
| PUA257 | SLAL | PMDG 737-700 PLUNA CX-BOP | 2025-06-01 20:42:18 |
| PUA2419 | SPZO | Fenix A320 CFM - Pluna Bi | 2025-06-01 21:41:30 |
| PUA2402 | SPZO | PMDG 737-700 PLUNA CX-BOP | 2025-06-01 22:34:03 |
| PUA2402 | SLVR | PMDG 737-800 Pluna CX-ALE | 2025-05-26 23:24:31 |
| PUA2505 | SKBO | Horizon Simulations B787- | 2025-05-17 23:43:58 |
| PUA2414 | SUMU | ToLissA320_V1p1p4 PLUNA | 2025-05-16 20:01:20 |
| PUA2046 | SABE | Toliss A321 [LEAP] SKY CC | 2025-05-16 18:11:27 |
Runway Information (Airport elevation: 70ft)
| Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
| Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
| Type | CTR | Frequency | 124.300 Mhz |
| Type | CTR | Frequency | 124.750 Mhz |
| Type | CTR | Frequency | 128.100 Mhz |
| Type | CTR | Frequency | 128.500 Mhz |
| Type | CTR | Frequency | 128.800 Mhz |
| Type | CTR | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.100 Mhz |
| Type | Ground | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 135.000 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |