Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA269 | SPZO | iFly 737-MAX8 Pluna by Sa | 2026-08-22 13:34:10 |
| PUC2011 | SCEL | TFDi Design MD-11F GE | 2026-08-15 20:10:56 |
| PUA269 | SPZO | 737-700 PAX SSW SC | 2026-06-23 20:54:27 |
| PUA1498 | SPZO | FenixA320 IAE WF | 2026-06-23 20:47:03 |
| PUA2505 | SLLP | TFDi Design MD-11F PW4462 | 2026-05-22 22:20:16 |
| PUA2608 | SPZO | B737-800X PLUNA CX-PUA | 2026-05-20 04:53:56 |
| PUA2603 | SPZO | ToLissA320_V1p2p1 PLUNA | 2026-05-20 04:43:23 |
| PUA1497 | SEGU | PC-12 NGX VIP D-FLAR | 2026-05-16 13:28:10 |
| PU 2420 | SUMU | FenixA320 CFM WF | 2026-05-07 16:32:08 |
| PUA2603 | SEQM | ToLissA339_V1p1 LATAM (PT | 2026-04-29 03:52:58 |
| PUA2321 | SCEL | Fenix A320 - Eurowings Bo | 2026-04-19 09:44:14 |
| PUA2603 | SEQM | ToLissA339_V1p1 LATAM (PT | 2026-04-13 04:13:08 |
| PUA2603 | SPZO | ToLissA320_V1p2p1 PLUNA | 2026-04-12 02:43:18 |
| PUA2018 | SEQM | Cessna Citation X pua | 2026-04-08 21:40:03 |
| PUA1498 | SPZO | FenixA320 CFM SL | 2026-04-05 12:17:05 |
| PUA253 | SPQU | FenixA320 CFM WF | 2026-04-03 22:05:12 |
| PUA1498 | SPQU | FenixA320 CFM SL | 2026-04-03 21:55:06 |
| PU 2420 | SUMU | 737-800BCF BW | 2026-04-01 14:21:55 |
| PUA2514 | SPQU | FenixA320_JetSmartCCAWA | 2026-03-31 08:12:29 |
| PU 2420 | SUMU | PlunaBirds CX-RRB | 2026-03-22 23:22:11 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-20 03:46:28 |
| PUA2603 | SLLP | ToLissA320_V1p2p1 PLUNA | 2026-03-19 04:04:58 |
| PUA2514 | SEQM | FenixA320_JetSmartCCAWA | 2026-03-19 07:08:22 |
| PUA2514 | MROC | FenixA320_JetSmartCCAWA | 2026-03-19 21:48:14 |
| PUA269 | SPRU | 737-800 PAX BW HD | 2026-03-17 11:23:20 |
| PUA1498 | SPRU | FenixA320 CFM SL | 2026-03-17 11:21:12 |
| PU 2420 | SUMU | FenixA320 CFM SL | 2026-03-16 13:41:45 |
| PUA2603 | LEMD | ToLissA339_V1p1 LATAM (PT | 2026-03-15 09:00:54 |
| PUA2505 | SPTN | A320 Neo Latam | 2026-02-26 20:07:24 |
| PUA269 | SLLP | 737-800 PAX BW HD | 2026-02-22 13:32:45 |
| PUA2046 | SKBO | FenixA320 CFM SL | 2026-02-22 20:29:43 |
| PUA1498 | SLLP | 737-800 PAX BW HD | 2026-02-22 13:32:36 |
| PUA2603 | SCEL | Airbus A330-300 SwissAir | 2026-02-09 02:21:45 |
| PU 2420 | SUMU | TFDi Design MD-11 GE Plun | 2026-02-04 21:10:11 |
| PUA2505 | SEQM | TFDi Design MD-11F PW4462 | 2026-02-02 19:38:05 |
| PUA2402 | SUMU | Fenix A321 CFM - Pluna by | 2026-01-05 14:40:19 |
| PUA2321 | SCEL | Fenix A320 - Avianca Stan | 2026-01-03 17:34:36 |
| PUA269 | SPZO | 737-800 PAX SSW TC | 2026-01-01 16:03:22 |
| PUA1498 | SPZO | FenixA320 IAE WF | 2026-01-01 15:40:33 |
| PUA2540 | KMCO | FenixA320 CFM SL | 2025-12-22 13:28:18 |
| PUA269 | SLLP | iFly 737-MAX8 Pluna by Sa | 2025-12-21 18:36:32 |
| PUA2046 | SBEG | Fenix A321 CFM - Pluna Bi | 2025-12-11 14:50:52 |
| PUA2402 | SBGL | Airbus A350-900 Pluna (CX | 2025-12-01 15:50:19 |
| PUA2046 | SBGL | PMDG 777-300ER LATAM Linh | 2025-12-01 15:48:33 |
| PUA2011 | SBGL | PLUNA B787-9 GE | 2025-12-01 15:56:52 |
| PUA2011 | SBEG | PMDG 737-700 PLUNA CX-BOP | 2025-12-01 20:46:05 |
| PUA2509 | SBEG | Airbus A320 Neo (FBW) PLU | 2025-11-30 19:55:35 |
| PUA2011 | SPQT | PMDG 737-700 PLUNA CX-BOP | 2025-11-29 22:13:24 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-11-25 14:58:02 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-11-18 01:03:37 |
| PUA1502 | MPTO | FenixA321 CFM SL CX-SKT | 2025-11-17 14:22:53 |
| PUA2321 | SKCC | A20N | 2025-11-08 22:00:00 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-15 22:55:31 |
| PUA2505 | SEGU | TFDi Design MD-11F Luftha | 2025-10-12 16:56:05 |
| PUA1498 | SPJL | A320 IAE Pluna by SaskGT | 2025-10-12 12:57:48 |
| PUA1502 | SUMU | FenixA321 CFM SL CX-SKT | 2025-10-05 13:59:03 |
| PUA1502 | SEGU | FenixA321 CFM SL CX-SKT | 2025-10-02 12:08:27 |
| LV87 | SBSP | C750 | 2025-09-29 18:32:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | SEQM | iFly 737-MAX8 Pluna by Sa | 2026-08-19 23:20:38 |
| PUA1498 | SEQM | FenixA320 IAE WF | 2026-08-19 23:19:31 |
| PUA2505 | SLVR | CSS 737-500 - PERUVIAN AI | 2026-08-15 23:18:48 |
| PUA2321 | SABE | A321 | 2026-08-12 00:57:23 |
| PUA2601 | SEGU | Airbus A320neo FlyByWire | 2026-07-20 02:17:04 |
| PUA2603 | SPZO | ToLissA320_V1p2p1 PLUNA | 2026-06-17 02:20:22 |
| PUA269 | KLAX | PMDG 777-200ER PLUNA GE C | 2026-06-14 03:47:44 |
| PUA1498 | SPUR | FenixA320 IAE WF | 2026-06-14 14:42:11 |
| PUA1497 | SPTN | M500 by FSReborn - Factor | 2026-05-10 15:27:52 |
| PU 2421 | SUMU | FenixA320 CFM WF | 2026-05-07 16:24:01 |
| PUA2603 | SPZO | ToLissA320_V1p2p1 PLUNA | 2026-04-24 05:53:46 |
| PUA2018 | SUMU | ToLissA321_V1p6p2 PUA | 2026-04-14 01:35:01 |
| PUA2514 | SUMU | Airbus A330-900neo Pluna | 2026-04-08 05:01:46 |
| PUA2321 | SAEZ | A320neo Spirit Airlines L | 2026-04-08 21:12:41 |
| PUA2018 | SUMU | Cessna Citation X pua | 2026-04-07 02:22:30 |
| PUA2514 | SPQU | FenixA320_JetSmartCCAWA | 2026-03-31 11:55:09 |
| PUA2514 | SEQM | FenixA320_JetSmartCCAWA | 2026-03-31 07:34:30 |
| PU 2421 | SUMU | 737-800BCF BW | 2026-03-29 23:01:19 |
| PUA1498 | SCEL | FenixA320 CFM SL | 2026-03-27 19:44:36 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-22 03:46:10 |
| PU 2421 | SUMU | PlunaBirds CX-RRB | 2026-03-21 20:52:19 |
| PUA2603 | SLLP | ToLissA320_V1p2p1 PLUNA | 2026-03-19 08:35:50 |
| PUA2514 | MROC | FenixA320_JetSmartCCAWA | 2026-03-19 06:46:45 |
| PUA2603 | SLLP | ToLissA339_V1p1 LATAM (PT | 2026-03-18 05:59:39 |
| PUA2603 | SUMU | ToLissA339_V1p1 LATAM (PT | 2026-03-15 08:44:30 |
| PU 2421 | SUMU | FenixA320 CFM SL | 2026-03-11 19:04:41 |
| PUA2505 | SPZO | PMDG 737-600 Faucett (OB1 | 2026-03-01 05:29:56 |
| PUA2414 | SCEL | ToLissA320_V1p2p1 PLUNA | 2026-02-19 20:52:23 |
| PUA2603 | SABE | Airbus A330-300 SwissAir | 2026-02-08 21:44:10 |
| PU 2421 | SUMU | TFDi Design MD-11 GE Plun | 2026-01-29 18:23:59 |
| PUA269 | SLLP | 737-800 PAX SSW TC | 2026-01-13 14:52:49 |
| PUA1498 | SLLP | FenixA320 IAE WF | 2026-01-13 14:52:49 |
| PUA2321 | SKCG | HUES RYANAIR EI-HAT 2025 | 2025-12-31 20:07:13 |
| PUA2540 | SLLP | FenixA320 CFM SL | 2025-12-19 21:34:05 |
| PUA2321 | SPQU | FenixA320 IAE SL | 2025-12-09 21:38:44 |
| PUA1502 | SGAS | FenixA321 CFM SL CX-SKT | 2025-11-25 14:47:01 |
| PUA2516 | SLVR | PMDG 737-600 Pluna (PP-VM | 2025-11-17 00:17:11 |
| PUA2402 | SLVR | PMDG 737-600 Pluna (CX-BO | 2025-11-17 00:05:15 |
| PUA2046 | SLVR | Airbus A330-900neo Pluna | 2025-11-17 23:59:14 |
| PUA1502 | MPTO | FenixA321 CFM SL CX-SKT | 2025-11-17 23:53:08 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-11-16 17:55:03 |
| PUA2321 | SKCC | ToLissA321_V1p6p2 Iberia | 2025-11-08 03:29:10 |
| PUA1502 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-14 15:20:30 |
| PUA1502 | SKBO | Fenix A320 IAE - Pluna Bi | 2025-10-05 01:22:45 |
| PUA1502 | SLVR | FenixA321 CFM SL CX-SKT | 2025-10-02 00:15:21 |
Runway Information (Airport elevation: 70ft)
| Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
| Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
| Type | CTR | Frequency | 124.300 Mhz |
| Type | CTR | Frequency | 124.750 Mhz |
| Type | CTR | Frequency | 128.100 Mhz |
| Type | CTR | Frequency | 128.500 Mhz |
| Type | CTR | Frequency | 128.800 Mhz |
| Type | CTR | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.100 Mhz |
| Type | Ground | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 135.000 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |