Informe de Vuelo
Piloto
Fecha vuelo
20 May 2025
Estado
Approved
Nro. de Vuelo
PUA2402
Salida
Llegada
Alterno
Ruta
DCT NAS UP664 TRE UT693 BCA UW22 EZE DCT DORVO DCT TOKAM DCT
Avión
PMDG 737-600 Pluna (CX-BOT | 2004)
Combustible usado
7,287kg
Distancia
1,380nm
Pasajeros
107
Carga
2,427kg
Hora de Salida
21:56:52
Hora de Llegada
01:08:58
Duración
03:12:07
Ganancias
$480.29
XP
500
Performance %
100%
Tasa descenso
-46fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.
Análisis de destreza (100%)
Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK
Análisis de Despegue y Aterrizaje (Landing Rate -46fpm)
Take-off G-Force
1.1g
Velocidad al rotar
159kt
Inclinación al rotar
-9.16°
Rotate Bank
-5.83°
Velocidad Gear-up
162kt
Altitud Gear-up
250ft
Vientos Take-Off
210/9kt
TAT Salida/Llegada
6°C/14°C
G-Force aterrizaje
1.08g
Velocidad aterrizaje
124kt
Cabeceo aterrizajeTouch-down Pitch
-4.75°
Inclinacion lateral
0.11°
Velocidad baja tren
209kt
Altura baja tren
2,780ft
Viento
037/8kt
Spoilers desplegados
Si
Informe del vuelo
[21:56:40utc] You have successfully logged in Christian Delbono.
[21:56:49utc] Your flight to SUMU has now been started.
[21:56:50utc] Aircraft boarding in progress
[21:59:26utc] Landing lights OFF
[21:59:26utc] Landing lights ON
[21:59:34utc] Landing lights OFF
[21:59:42utc] Detected aircraft taxiing
[21:59:56utc] Starting engine(s)
[22:00:39utc] Landing lights ON
[22:01:31utc] FLAPS 1
[22:01:31utc] FLAPS UP
[22:01:33utc] FLAPS 1
[22:01:33utc] FLAPS 2
[22:01:33utc] FLAPS UP
[22:01:37utc] FLAPS 1
[22:01:45utc] FLAPS 2
[22:06:47utc] Detected take-off roll, WIND 210/10kt
[22:07:12utc] Departing SCNT, IAS 159kt, G-force 1.1g, pitch -9.16deg, bank -5.83deg, VS 163fpm, HDG 296deg
[22:07:13utc] Gear UP, IAS 162kt, GS 161kt, ALT 250ft
[22:07:33utc] Aircraft climbing, IAS 167kt, GS 157kt, VS 4117fpm, ALT 1250ft, PITCH -20.79deg, HDG 295deg, TAT 5deg, WIND 249/9kt
[22:08:01utc] FLAPS 1, IAS 198kt
[22:08:01utc] FLAPS 2, IAS 198kt
[22:08:06utc] FLAPS 1, IAS 204kt
[22:08:14utc] FLAPS UP, IAS 208kt
[22:08:17utc] Gear DOWN, IAS 209kt, GS 206kt, ALT 2780ft
[22:08:17utc] Gear UP, IAS 209kt, GS 206kt, ALT 2790ft
[22:08:22utc] Gear DOWN, IAS 210kt, GS 212kt, ALT 3010ft
[22:08:23utc] Gear UP, IAS 210kt, GS 212kt, ALT 3040ft
[22:09:06utc] Gear DOWN, IAS 209kt, GS 214kt, ALT 5530ft
[22:09:06utc] Gear UP, IAS 209kt, GS 214kt, ALT 5540ft
[22:09:52utc] Gear DOWN, IAS 209kt, GS 220kt, ALT 7920ft
[22:09:52utc] Gear UP, IAS 209kt, GS 220kt, ALT 7930ft
[22:10:13utc] Gear DOWN, IAS 209kt, GS 224kt, ALT 9040ft
[22:10:14utc] Gear UP, IAS 209kt, GS 224kt, ALT 9050ft
[22:10:37utc] Gear DOWN, IAS 209kt, GS 227kt, ALT 10220ft
[22:10:38utc] Gear UP, IAS 209kt, GS 227kt, ALT 10230ft
[22:10:39utc] Gear DOWN, IAS 210kt, GS 229kt, ALT 10270ft
[22:10:39utc] Gear UP, IAS 210kt, GS 229kt, ALT 10280ft
[22:10:52utc] Gear DOWN, IAS 223kt, GS 255kt, ALT 10630ft
[22:10:53utc] Gear UP, IAS 223kt, GS 257kt, ALT 10630ft
[22:10:58utc] Landing lights OFF, ALT 10730ft
[22:11:54utc] Gear DOWN, IAS 309kt, GS 362kt, ALT 11500ft
[22:11:54utc] Gear UP, IAS 309kt, GS 362kt, ALT 11500ft
[22:13:13utc] Gear DOWN, IAS 315kt, GS 391kt, ALT 14870ft
[22:13:13utc] Gear UP, IAS 315kt, GS 391kt, ALT 14880ft
[22:14:31utc] Gear DOWN, IAS 315kt, GS 414kt, ALT 18010ft
[22:14:32utc] Gear UP, IAS 315kt, GS 414kt, ALT 18020ft
[22:14:48utc] Gear DOWN, IAS 315kt, GS 416kt, ALT 18670ft
[22:14:48utc] Gear UP, IAS 315kt, GS 416kt, ALT 18690ft
[22:15:31utc] Gear DOWN, IAS 315kt, GS 430kt, ALT 20240ft
[22:15:32utc] Gear UP, IAS 315kt, GS 430kt, ALT 20250ft
[22:15:51utc] Gear DOWN, IAS 314kt, GS 435kt, ALT 20920ft
[22:15:51utc] Gear UP, IAS 315kt, GS 435kt, ALT 20930ft
[22:17:37utc] Gear DOWN, IAS 313kt, GS 457kt, ALT 24130ft
[22:17:37utc] Gear UP, IAS 314kt, GS 457kt, ALT 24140ft
[22:17:45utc] Gear DOWN, IAS 316kt, GS 461kt, ALT 24310ft
[22:17:46utc] Gear UP, IAS 315kt, GS 461kt, ALT 24320ft
[22:18:09utc] Gear DOWN, IAS 315kt, GS 467kt, ALT 24870ft
[22:18:09utc] Gear UP, IAS 315kt, GS 467kt, ALT 24870ft
[22:18:25utc] Gear DOWN, IAS 314kt, GS 468kt, ALT 25320ft
[22:18:26utc] Gear UP, IAS 313kt, GS 468kt, ALT 25320ft
[22:18:28utc] Gear DOWN, IAS 314kt, GS 468kt, ALT 25380ft
[22:18:28utc] Gear UP, IAS 313kt, GS 468kt, ALT 25390ft
[22:18:46utc] Gear DOWN, IAS 315kt, GS 474kt, ALT 25740ft
[22:18:47utc] Gear UP, IAS 316kt, GS 474kt, ALT 25750ft
[22:20:27utc] Gear DOWN, IAS 298kt, GS 476kt, ALT 28490ft
[22:20:27utc] Gear UP, IAS 299kt, GS 476kt, ALT 28500ft
[22:20:56utc] Gear DOWN, IAS 291kt, GS 474kt, ALT 29390ft
[22:20:56utc] Gear UP, IAS 291kt, GS 474kt, ALT 29400ft
[22:21:09utc] Gear DOWN, IAS 289kt, GS 472kt, ALT 29780ft
[22:21:09utc] Gear UP, IAS 288kt, GS 472kt, ALT 29780ft
[22:21:14utc] Gear DOWN, IAS 288kt, GS 472kt, ALT 29910ft
[22:21:14utc] Gear UP, IAS 288kt, GS 472kt, ALT 29910ft
[22:21:26utc] Gear DOWN, IAS 288kt, GS 474kt, ALT 30180ft
[22:21:26utc] Gear UP, IAS 287kt, GS 474kt, ALT 30180ft
[22:28:28utc] Gear DOWN, IAS 246kt, GS 484kt, ALT 36810ft
[22:28:28utc] Gear UP, IAS 246kt, GS 484kt, ALT 36820ft
[22:28:29utc] Gear DOWN, IAS 245kt, GS 482kt, ALT 36820ft
[22:28:29utc] Gear UP, IAS 245kt, GS 482kt, ALT 36820ft
[22:28:32utc] Gear DOWN, IAS 245kt, GS 482kt, ALT 36850ft
[22:28:32utc] Gear UP, IAS 245kt, GS 482kt, ALT 36850ft
[22:28:39utc] Gear DOWN, IAS 245kt, GS 482kt, ALT 36870ft
[22:28:39utc] Gear UP, IAS 245kt, GS 482kt, ALT 36870ft
[22:28:58utc] Aircraft at 36890ft, IAS 246kt, GS 486kt, HDG 011deg, TAT -22deg, WIND 224/26kt
[22:29:08utc] Aircraft climbing, IAS 247kt, GS 488kt, VS 60fpm, ALT 36900ft, PITCH -3.22deg, HDG 011deg, TAT -22deg, WIND 225/26kt
[22:29:14utc] Gear DOWN, IAS 248kt, GS 488kt, ALT 36910ft
[22:29:14utc] Gear UP, IAS 248kt, GS 488kt, ALT 36910ft
[22:29:18utc] Aircraft at 36910ft, IAS 248kt, GS 490kt, HDG 012deg, TAT -21deg, WIND 225/26kt
[22:29:42utc] Gear DOWN, IAS 251kt, GS 494kt, ALT 36900ft
[22:29:42utc] Gear UP, IAS 251kt, GS 494kt, ALT 36900ft
[22:32:22utc] Gear DOWN, IAS 254kt, GS 502kt, ALT 36890ft
[22:32:22utc] Gear UP, IAS 254kt, GS 502kt, ALT 36890ft
[23:09:52utc] Gear DOWN, IAS 254kt, GS 519kt, ALT 37170ft
[23:09:52utc] Gear UP, IAS 254kt, GS 519kt, ALT 37180ft
[23:09:53utc] Aircraft climbing, IAS 254kt, GS 519kt, VS 156fpm, ALT 37180ft, PITCH -2.87deg, HDG 026deg, TAT -16deg, WIND 258/59kt
[23:10:15utc] Aircraft at 37170ft, IAS 254kt, GS 521kt, HDG 027deg, TAT -16deg, WIND 258/59kt
[23:10:55utc] Gear DOWN, IAS 255kt, GS 519kt, ALT 37180ft
[23:10:55utc] Gear UP, IAS 255kt, GS 519kt, ALT 37180ft
[23:11:30utc] Gear DOWN, IAS 255kt, GS 519kt, ALT 37190ft
[23:11:30utc] Gear UP, IAS 255kt, GS 519kt, ALT 37190ft
[23:20:30utc] Aircraft climbing, IAS 253kt, GS 517kt, VS 255fpm, ALT 37400ft, PITCH -3.12deg, HDG 026deg, TAT -21deg, WIND 250/57kt
[23:20:41utc] Gear DOWN, IAS 253kt, GS 515kt, ALT 37450ft
[23:20:41utc] Gear UP, IAS 253kt, GS 515kt, ALT 37450ft
[23:20:45utc] Gear DOWN, IAS 253kt, GS 517kt, ALT 37460ft
[23:20:45utc] Gear UP, IAS 253kt, GS 517kt, ALT 37460ft
[23:21:13utc] Aircraft at 37510ft, IAS 254kt, GS 519kt, HDG 026deg, TAT -21deg, WIND 250/58kt
[23:21:22utc] Gear DOWN, IAS 255kt, GS 519kt, ALT 37520ft
[23:21:22utc] Gear UP, IAS 255kt, GS 519kt, ALT 37520ft
[23:37:12utc] Gear DOWN, IAS 255kt, GS 525kt, ALT 37690ft
[23:37:12utc] Gear UP, IAS 255kt, GS 525kt, ALT 37690ft
[23:37:38utc] Gear DOWN, IAS 255kt, GS 525kt, ALT 37700ft
[23:37:38utc] Gear UP, IAS 255kt, GS 525kt, ALT 37700ft
[23:46:43utc] Gear DOWN, IAS 254kt, GS 529kt, ALT 37830ft
[23:46:43utc] Gear UP, IAS 254kt, GS 529kt, ALT 37830ft
[23:54:52utc] Gear DOWN, IAS 254kt, GS 525kt, ALT 37960ft
[23:54:52utc] Gear UP, IAS 254kt, GS 525kt, ALT 37960ft
[23:54:55utc] Gear DOWN, IAS 254kt, GS 525kt, ALT 37970ft
[23:54:56utc] Gear UP, IAS 254kt, GS 525kt, ALT 37970ft
[23:56:20utc] Gear DOWN, IAS 255kt, GS 523kt, ALT 37990ft
[23:56:20utc] Gear UP, IAS 255kt, GS 523kt, ALT 37990ft
[23:56:40utc] Gear DOWN, IAS 254kt, GS 523kt, ALT 37990ft
[23:56:41utc] Gear UP, IAS 254kt, GS 523kt, ALT 37990ft
[23:57:43utc] Gear DOWN, IAS 254kt, GS 523kt, ALT 38010ft
[23:57:44utc] Gear UP, IAS 254kt, GS 523kt, ALT 38010ft
[23:57:45utc] Gear DOWN, IAS 254kt, GS 523kt, ALT 38010ft
[23:57:45utc] Gear UP, IAS 254kt, GS 523kt, ALT 38010ft
[23:59:24utc] Gear DOWN, IAS 254kt, GS 523kt, ALT 38030ft
[23:59:24utc] Gear UP, IAS 254kt, GS 523kt, ALT 38030ft
[23:59:25utc] Gear DOWN, IAS 254kt, GS 523kt, ALT 38030ft
[23:59:25utc] Gear UP, IAS 254kt, GS 523kt, ALT 38030ft
[23:59:52utc] Gear DOWN, IAS 255kt, GS 523kt, ALT 38040ft
[23:59:53utc] Gear UP, IAS 255kt, GS 523kt, ALT 38040ft
[00:03:27utc] Gear DOWN, IAS 255kt, GS 525kt, ALT 38100ft
[00:03:27utc] Gear UP, IAS 255kt, GS 525kt, ALT 38100ft
[00:03:34utc] Gear DOWN, IAS 255kt, GS 525kt, ALT 38100ft
[00:03:34utc] Gear UP, IAS 255kt, GS 525kt, ALT 38100ft
[00:03:39utc] Gear DOWN, IAS 255kt, GS 525kt, ALT 38110ft
[00:03:39utc] Gear UP, IAS 255kt, GS 525kt, ALT 38110ft
[00:04:12utc] Gear DOWN, IAS 254kt, GS 525kt, ALT 38120ft
[00:04:12utc] Gear UP, IAS 254kt, GS 525kt, ALT 38120ft
[00:05:10utc] Aircraft climbing, IAS 254kt, GS 535kt, VS 132fpm, ALT 38150ft, PITCH -2.66deg, HDG 028deg, TAT -23deg, WIND 258/88kt
[00:05:20utc] Aircraft at 38140ft, IAS 254kt, GS 537kt, HDG 029deg, TAT -23deg, WIND 258/88kt
[00:06:30utc] Gear DOWN, IAS 254kt, GS 537kt, ALT 38160ft
[00:06:30utc] Gear UP, IAS 254kt, GS 537kt, ALT 38160ft
[00:06:55utc] Gear DOWN, IAS 254kt, GS 537kt, ALT 38170ft
[00:06:55utc] Gear UP, IAS 255kt, GS 537kt, ALT 38170ft
[00:07:13utc] Gear DOWN, IAS 255kt, GS 537kt, ALT 38180ft
[00:07:13utc] Gear UP, IAS 255kt, GS 537kt, ALT 38180ft
[00:17:37utc] Gear DOWN, IAS 255kt, GS 535kt, ALT 38380ft
[00:17:38utc] Gear UP, IAS 255kt, GS 535kt, ALT 38380ft
[00:22:10utc] Gear DOWN, IAS 255kt, GS 529kt, ALT 38480ft
[00:22:10utc] Gear UP, IAS 255kt, GS 529kt, ALT 38480ft
[00:22:37utc] Gear DOWN, IAS 255kt, GS 537kt, ALT 38480ft
[00:22:37utc] Gear UP, IAS 255kt, GS 537kt, ALT 38480ft
[00:23:02utc] Aircraft climbing, IAS 254kt, GS 546kt, VS 144fpm, ALT 38510ft, PITCH -2.65deg, HDG 046deg, TAT -28deg, WIND 260/90kt
[00:23:13utc] Aircraft at 38510ft, IAS 254kt, GS 546kt, HDG 047deg, TAT -28deg, WIND 260/89kt
[00:23:38utc] Gear DOWN, IAS 255kt, GS 546kt, ALT 38500ft
[00:23:38utc] Gear UP, IAS 255kt, GS 546kt, ALT 38500ft
[00:23:43utc] Gear DOWN, IAS 254kt, GS 546kt, ALT 38510ft
[00:23:44utc] Gear UP, IAS 254kt, GS 546kt, ALT 38510ft
[00:23:47utc] Gear DOWN, IAS 254kt, GS 546kt, ALT 38510ft
[00:23:48utc] Gear UP, IAS 254kt, GS 546kt, ALT 38510ft
[00:24:00utc] Gear DOWN, IAS 255kt, GS 546kt, ALT 38510ft
[00:24:00utc] Gear UP, IAS 255kt, GS 546kt, ALT 38510ft
[00:25:09utc] Gear DOWN, IAS 255kt, GS 544kt, ALT 38530ft
[00:25:10utc] Gear UP, IAS 255kt, GS 544kt, ALT 38530ft
[00:25:17utc] Gear DOWN, IAS 254kt, GS 544kt, ALT 38530ft
[00:25:18utc] Gear UP, IAS 254kt, GS 544kt, ALT 38530ft
[00:25:22utc] Gear DOWN, IAS 255kt, GS 544kt, ALT 38530ft
[00:25:23utc] Gear UP, IAS 254kt, GS 544kt, ALT 38530ft
[00:25:24utc] Gear DOWN, IAS 254kt, GS 544kt, ALT 38530ft
[00:25:24utc] Gear UP, IAS 254kt, GS 544kt, ALT 38530ft
[00:26:31utc] Gear DOWN, IAS 254kt, GS 542kt, ALT 38540ft
[00:26:31utc] Gear UP, IAS 254kt, GS 542kt, ALT 38540ft
[00:28:07utc] Gear DOWN, IAS 255kt, GS 540kt, ALT 38570ft
[00:28:07utc] Gear UP, IAS 255kt, GS 540kt, ALT 38570ft
[00:29:34utc] Gear DOWN, IAS 254kt, GS 538kt, ALT 38580ft
[00:29:34utc] Gear UP, IAS 254kt, GS 538kt, ALT 38580ft
[00:31:20utc] Gear DOWN, IAS 255kt, GS 538kt, ALT 38610ft
[00:31:20utc] Gear UP, IAS 255kt, GS 538kt, ALT 38610ft
[00:32:31utc] Gear DOWN, IAS 249kt, GS 525kt, ALT 38610ft
[00:32:31utc] Gear UP, IAS 249kt, GS 525kt, ALT 38610ft
[00:32:43utc] Aircraft climbing, IAS 246kt, GS 521kt, VS 102fpm, ALT 38630ft, PITCH -2.9deg, HDG 045deg, TAT -30deg, WIND 262/79kt
[00:32:56utc] Aircraft at 38630ft, IAS 245kt, GS 519kt, HDG 045deg, TAT -30deg, WIND 262/79kt
[00:33:32utc] Aircraft climbing, IAS 244kt, GS 517kt, VS 53fpm, ALT 38650ft, PITCH -2.9deg, HDG 045deg, TAT -30deg, WIND 263/78kt
[00:33:36utc] Gear DOWN, IAS 245kt, GS 517kt, ALT 38660ft
[00:33:36utc] Gear UP, IAS 245kt, GS 517kt, ALT 38660ft
[00:33:40utc] Aircraft at 38660ft, IAS 245kt, GS 517kt, HDG 045deg, TAT -30deg, WIND 263/78kt
[00:36:45utc] Gear DOWN, IAS 246kt, GS 513kt, ALT 38690ft
[00:36:45utc] Gear UP, IAS 246kt, GS 513kt, ALT 38700ft
[00:36:46utc] Gear DOWN, IAS 246kt, GS 513kt, ALT 38700ft
[00:36:46utc] Gear UP, IAS 246kt, GS 513kt, ALT 38700ft
[00:37:18utc] Aircraft descending, ALT 38470ft, IAS 250kt, GS 517kt, HDG 045deg, VS -2541fpm, TAT -29deg, WIND 265/73kt
[00:38:44utc] Gear DOWN, IAS 268kt, GS 513kt, ALT 34490ft
[00:38:45utc] Gear UP, IAS 268kt, GS 513kt, ALT 34470ft
[00:39:11utc] Gear DOWN, IAS 278kt, GS 517kt, ALT 32940ft
[00:39:11utc] Gear UP, IAS 278kt, GS 517kt, ALT 32930ft
[00:39:19utc] Gear DOWN, IAS 281kt, GS 517kt, ALT 32430ft
[00:39:20utc] Gear UP, IAS 281kt, GS 517kt, ALT 32410ft
[00:39:20utc] Gear DOWN, IAS 281kt, GS 517kt, ALT 32380ft
[00:39:21utc] Gear UP, IAS 281kt, GS 517kt, ALT 32370ft
[00:41:11utc] Gear DOWN, IAS 323kt, GS 515kt, ALT 24880ft
[00:41:12utc] Gear UP, IAS 323kt, GS 515kt, ALT 24860ft
[00:41:28utc] Gear DOWN, IAS 323kt, GS 507kt, ALT 23870ft
[00:41:29utc] Gear UP, IAS 323kt, GS 507kt, ALT 23860ft
[00:41:32utc] Gear DOWN, IAS 323kt, GS 507kt, ALT 23660ft
[00:41:32utc] Gear UP, IAS 323kt, GS 507kt, ALT 23630ft
[00:41:52utc] Gear DOWN, IAS 324kt, GS 498kt, ALT 22500ft
[00:41:52utc] Gear UP, IAS 324kt, GS 498kt, ALT 22480ft
[00:42:00utc] Gear DOWN, IAS 324kt, GS 498kt, ALT 22060ft
[00:42:00utc] Gear UP, IAS 324kt, GS 498kt, ALT 22040ft
[00:42:02utc] Gear DOWN, IAS 324kt, GS 498kt, ALT 21960ft
[00:42:02utc] Gear UP, IAS 324kt, GS 498kt, ALT 21940ft
[00:43:35utc] Gear DOWN, IAS 328kt, GS 472kt, ALT 16800ft
[00:43:35utc] Gear UP, IAS 328kt, GS 472kt, ALT 16780ft
[00:43:38utc] Gear DOWN, IAS 328kt, GS 470kt, ALT 16640ft
[00:43:38utc] Gear UP, IAS 328kt, GS 470kt, ALT 16610ft
[00:44:38utc] Gear DOWN, IAS 329kt, GS 443kt, ALT 13590ft
[00:44:38utc] Gear UP, IAS 329kt, GS 443kt, ALT 13570ft
[00:44:57utc] Gear DOWN, IAS 330kt, GS 435kt, ALT 12660ft
[00:44:57utc] Gear UP, IAS 330kt, GS 435kt, ALT 12650ft
[00:45:26utc] Gear DOWN, IAS 329kt, GS 422kt, ALT 11280ft
[00:45:26utc] Gear UP, IAS 329kt, GS 422kt, ALT 11270ft
[00:45:32utc] Landing lights ON, ALT 11060ft
[00:47:49utc] Gear DOWN, IAS 243kt, GS 309kt, ALT 9410ft
[00:47:49utc] Gear UP, IAS 243kt, GS 309kt, ALT 9410ft
[00:50:41utc] Gear DOWN, IAS 245kt, GS 284kt, ALT 5840ft
[00:50:41utc] Gear UP, IAS 245kt, GS 284kt, ALT 5830ft
[00:50:50utc] Gear DOWN, IAS 244kt, GS 280kt, ALT 5700ft
[00:50:50utc] Gear UP, IAS 244kt, GS 280kt, ALT 5690ft
[00:51:47utc] Gear DOWN, IAS 245kt, GS 272kt, ALT 4560ft
[00:51:48utc] Gear UP, IAS 245kt, GS 272kt, ALT 4550ft
[00:51:51utc] Gear DOWN, IAS 245kt, GS 272kt, ALT 4480ft
[00:51:52utc] Gear UP, IAS 245kt, GS 272kt, ALT 4470ft
[00:52:37utc] Gear DOWN, IAS 239kt, GS 262kt, ALT 3680ft
[00:52:37utc] Gear UP, IAS 239kt, GS 262kt, ALT 3670ft
[00:53:05utc] Gear DOWN, IAS 232kt, GS 251kt, ALT 3310ft
[00:53:05utc] Gear UP, IAS 232kt, GS 251kt, ALT 3310ft
[00:53:11utc] Gear DOWN, IAS 229kt, GS 249kt, ALT 3260ft
[00:53:11utc] Gear UP, IAS 229kt, GS 249kt, ALT 3260ft
[00:53:42utc] Gear DOWN, IAS 216kt, GS 231kt, ALT 3010ft
[00:53:43utc] Gear UP, IAS 216kt, GS 231kt, ALT 3010ft
[00:53:44utc] Gear DOWN, IAS 216kt, GS 231kt, ALT 2990ft
[00:53:45utc] Gear UP, IAS 216kt, GS 231kt, ALT 2980ft
[00:54:17utc] Gear DOWN, IAS 205kt, GS 212kt, ALT 2690ft
[00:54:25utc] FLAPS 1, IAS 202kt
[00:54:26utc] FLAPS 2, IAS 202kt
[00:54:26utc] FLAPS UP, IAS 202kt
[00:54:34utc] FLAPS 1, IAS 198kt
[00:54:37utc] FLAPS 2, IAS 198kt
[00:54:39utc] FLAPS 3, IAS 197kt
[00:54:40utc] FLAPS 1, IAS 196kt
[00:54:40utc] FLAPS 3, IAS 196kt
[00:54:41utc] FLAPS 1, IAS 196kt
[00:54:42utc] FLAPS 2, IAS 195kt
[00:54:46utc] FLAPS 3, IAS 191kt
[00:55:02utc] FLAPS 4, IAS 179kt
[00:55:03utc] FLAPS 5, IAS 178kt
[00:55:03utc] FLAPS 4, IAS 178kt
[00:55:06utc] FLAPS 5, IAS 176kt
[00:55:25utc] FLAPS 6, IAS 160kt
[00:55:27utc] On approach, IAS 158, VS -798fpm, ALT 1600ft, pitch -2.8deg, HDG 052deg
[00:55:30utc] FLAPS 7, IAS 155kt
[00:55:30utc] FLAPS FULL, IAS 154kt
[00:55:30utc] FLAPS 6, IAS 154kt
[00:55:31utc] FLAPS FULL, IAS 153kt
[00:55:31utc] FLAPS 7, IAS 153kt
[00:55:32utc] FLAPS 6, IAS 153kt
[00:55:33utc] FLAPS 7, IAS 152kt
[00:57:52utc] Aircraft at 80ft, IAS 125kt, GS 121kt, HDG 052deg, TAT 15deg, WIND 020/6kt
[00:57:54utc] Landed with a landing rate of -46fpm, touchdown speed 124kt, G-force 1.08g, pitch -4.75deg, bank 0.11deg
[00:57:57utc] Spoilers DEPLOYED
[00:58:32utc] Aircraft taxiing to the ramp
[00:58:32utc] Spoilers RETRACTED
[00:58:36utc] FLAPS 5
[00:58:36utc] FLAPS UP
[00:58:37utc] FLAPS 7
[00:58:43utc] FLAPS 6
[00:58:46utc] FLAPS 5
[00:58:49utc] FLAPS 4
[00:58:52utc] FLAPS 3
[00:58:56utc] FLAPS 2
[00:59:00utc] FLAPS 1
[00:59:00utc] Landing lights OFF
[00:59:08utc] FLAPS UP
[01:04:43utc] Landing lights ON
[01:05:02utc] Engine(s) shutdown
[01:05:02utc] Aircraft parked