Search flights

Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)

Airport Weather & NOTAM's

METAR for:SAEZ (Buenos Aires/Pistarini Arpt, B, AR)
Text:SAEZ 231800Z 30007KT CAVOK 26/15 Q1012 NOSIG
Conditions at:1800 UTC 23 Apr 2025
Temperature: 26.0°C ( 79°F)
Dewpoint: 15.0°C ( 59°F) [RH = 51%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:SAEZ (Buenos Aires/Pistarini Arpt, B, AR) issued at 1700 UTC 23 Apr 2025
Text:TAF SAEZ 231700Z 2318/2418 27006KT CAVOK TX26/2318Z TN12/2410Z
Forecast period:1800 UTC 23 April 2025 to 0200 UTC 24 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (270 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 26°C at 1800 UTC 23 Apr 2025
Temperature:MIN 12°C at 1000 UTC 24 Apr 2025
Text:BECMG 2402/2405 VRB03KT 3000 BR NSC
Forecast period:0200 to 0500 UTC 24 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0500 UTC 24 April 2025
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:1.86 sm (2.99 km)
Clouds:missing
Weather:BR (mist)
Text:BECMG 2405/2407 0800 FG NSC
Forecast period:0500 to 1100 UTC 24 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0700 UTC 24 April 2025
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:0.50 sm (0.80 km)
Clouds:missing
Weather:FG (fog)
Text:TEMPO 2407/2410 0400 FG
Forecast period:0700 to 1000 UTC 24 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:0.25 sm (0.40 km)
Weather:FG (fog)
Text:BECMG 2411/2413 09005KT 9999 NSW SCT020 BKN060
Forecast period:1100 to 1800 UTC 24 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1300 UTC 24 April 2025
Winds:from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:6000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, broken clouds at 6000 feet AGL
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PUA2505 SCEL Boeing 787-9 LATAM Airli 2025-04-19 23:12:47
PUA2315 SACO PMDG 737-700NGX GOL Trans 2025-04-19 22:32:17
PUA2505 SBGO TFDi Design MD-11F GE TAB 2025-04-17 23:46:57
PUA2514 SAWH Airbus A320 Neo PLUNA (A3 2025-04-16 00:28:08
PUA1167 SCEL PMDG 777-300ER PLUNA CX-P 2025-04-14 14:11:48
PUA2518 SULS PMDG 737-800 Pluna PAEZ b 2025-04-13 10:03:58
PUA1502 SCEL Airbus A350-900 Pluna (CX 2025-04-11 23:47:01
PUA388 SUMU Airbus A320 Neo PLUNA (A3 2025-04-06 22:13:45
PUA2402 SUMU Airbus A330-900neo Pluna 2025-04-06 22:13:19
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-04-06 22:05:42
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-04-05 23:02:11
PUA2505 SLVR Airbus A350-900 Aerolinea 2025-03-31 21:37:31
PUA378 SUMU PLUNA B787-9 GE 2025-03-28 11:45:43
PUA2505 SAZN iFly 737-MAX8 Aerolineas 2025-03-26 11:51:26
PUA2505 SGAS Airbus A350-900 LATAM Bra 2025-03-24 23:47:46
PUA257 EDDF PMDG 777-300ER PMDG House 2025-03-21 01:06:53
PUA2505 SAWC PMDG 777F Pluna Cargo CX- 2025-03-21 17:44:18
PUA1502 SULS Fenix A320 IAE - Pluna Bi 2025-03-21 13:54:21
PU 366 SUMU FenixA321 CFM SL CX-SKT 2025-03-14 22:45:08
PUA2502 SUMU Fenix A320 IAE - Pluna Bi 2025-03-09 22:40:58
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-03-09 22:26:13
PUA2046 SUMU Fenix A320 IAE - Pluna Bi 2025-03-09 22:18:52
PUA2018 SUMU Cessna Citation X pua 2025-03-09 21:52:49
PUA 2402 SUMU A319 2025-03-10 23:15:00
PUA2505 SLVR TFDi Design MD-11F GE GCO 2025-03-08 18:29:54
PUA2505 SCEL Airbus A350-900 Aerolinea 2025-03-03 23:15:42
PUA1502 SCEL iniBuilds House A350-900 2025-03-01 13:34:46
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-02-23 18:50:20
PUA2326 SCEL IRIS PC-21 - PILATUS 2022 2025-02-22 00:18:48
PUA2511 SUMU PMDG 737-800 Pluna PAEZ b 2025-02-19 05:34:08
PUA2422 SUMU B737-800X PLUNA CX-PUA 2025-02-19 17:41:17
PUA269 SUMU Boeing757-Extended 757 PL 2025-02-11 16:22:04
PUA1167 SUMU PMDG 777-300ER PMDG House 2025-02-10 00:32:01
PUA368 SUMU B788 GE PLUNA BIRDS 2025-02-09 21:32:40
PUA1502 SULS A320 IAE Pluna by SaskGT 2025-02-06 15:49:11
PUA1502 SULS A320 IAE Pluna by SaskGT 2025-02-03 14:49:19
PUA2505 SAWH TFDi Design MD-11FGE CATR 2025-02-02 19:21:53
PUA269 SUMU A320 IAE Pluna by SaskGT 2025-01-29 22:15:50
PUA269 SUMU A320 IAE Pluna by SaskGT 2025-01-27 20:34:23
PUA1502 SAZM FenixA321 CFM SL CX-SKT 2025-01-27 15:24:07
PVT1977 SCEL Airbus A330-900neo Airbus 2025-01-24 18:30:25
PUA269 SUMU A320 IAE Pluna by SaskGT 2025-01-16 18:47:06
PUA0125 SABE Carenado C337H Skymaster 2025-01-12 13:32:44
PUC2401 SUMU PMDG 777F Pluna Cargo CX- 2024-12-28 04:13:32
PUA2411 SUMU PMDG 777F Pluna Cargo CX- 2024-12-25 22:20:49
PUA2401 SUMU B788 GE PLUNA BIRDS 2024-12-12 16:49:24
PUA2401 SULS B788 GE P4-787 2024-12-01 21:35:15
PUA2306 SUMU TBM 930 Asobo 2024-12-01 14:17:03
PUA269 SUMU Boeing767-300ER 767 PLUNA 2024-11-28 16:36:16
ITY681 LIRF Airbus A380-842 ITA Airwa 2024-11-28 17:36:30
PUA269 SUMU Boeing757-Extended 757 PL 2024-11-21 19:10:05
PUA2018 SUMU Cessna Citation X pua 2024-11-14 17:32:31
PUA1495 SAAR Airbus A320 Neo PLUNA (A3 2024-11-14 22:41:19
PUA2018 SUMU ToLissA320_V1p0p4 Pluna V 2024-11-12 20:15:42
PUA2046 SAWH Airbus A380-842 Pluna by 2024-11-07 16:47:17
PUA2018 SAWH Cessna Citation X pua 2024-11-07 17:45:05
PUA2011 SAWH Airbus A380-842 Pluna by 2024-11-07 16:56:15
PUA2401 SUMU B788 RR Uruguay 2024-10-26 00:17:02
PUA1502 SUMU PLUNA A310 by SaskGT 2024-10-22 11:59:43
PUA2321 SCEL PMDG 737-800 Aerolineas A 2024-10-16 13:47:31
PUA1502 SULS Airbus A310-300 Lufthansa 2024-10-16 14:39:33
PUA1502 SULS A310-300 Pan American Wor 2024-10-13 17:02:04
PUA2109 SBGR B737-800X PLUNA-JJ 2024-10-09 20:19:04
PUA1502 SULS FenixA319 IAE 2024-09-25 14:44:51
PUA2412 SCTE A320 CFM Pluna by SaskGT 2024-09-22 17:02:33
PUA269 SUMU PMDG 737-800 Pluna CX-ALE 2024-09-15 14:16:34
PUA2401 SUMU B788 RR PLUNA SaskGT 2024-09-10 19:15:38
PUA2411 SULS Fenix A321 CFM - Pluna 2024-09-05 18:03:27
PUA2401 SUMU Air Europa EC-MMX B787-8 2024-09-02 21:33:59
PUA2412 SAAR A320 CFM Pluna by SaskGT 2024-08-30 14:28:01
CXBED SUAA A2A Piper PA-24-250 Coman 2024-08-17 20:58:03
PUA2109 SUMU B737-800X PLUNA-JJ 2024-08-09 11:48:10
PUA2411 SUMU A320 IAE Pluna by SaskGT 2024-07-25 15:31:04
PUA1167 SCEL PMDG 777-300ER PLUNA CX-P 2024-07-25 00:07:08
CXFLU SUAA Cessna Skyhawk Asobo 2024-07-22 17:08:04
{}PUA2018 SUMU ToLissA319_V1.9 Pluna Vir 2024-07-15 21:24:49
PUA2818 SABE Sikorsky S-76 2024-07-03 21:33:15
PUA2401 SUMU PMDG 777-300ER PLUNA CX-P 2024-06-29 17:10:59
AR44 SUMU Boeing 737-MAX8 Copa Airl 2024-06-27 01:44:35
PUA2018 SABE Sikorsky S-76 2024-06-23 17:51:57
PUA253 SBPA Boeing 787-9 ALIITALIA 2024-06-21 13:38:56
AR44 SUMU LSH MD-82 McDonnell Dougl 2024-06-17 19:13:18
PUA2046 SAWH ToLissA346_V1p2p2 Aerolin 2024-05-29 15:13:29
{}PUA2018 SUMU B737-800X PUA Cargo 2024-05-25 19:53:33
PUA104 SUMU Airbus A320neo FlyByWire 2024-05-25 16:23:12
PUA2018 SABE Sikorsky S-76 coast_guard 2024-05-23 18:12:07
PUA104 SUMU A320 IAE Pluna by SaskGT 2024-05-21 12:50:32
PUA2109 SUMU B737-800X PLUNA CX-PUA 2024-05-18 00:04:38
PUA2018 SABE Sikorsky S-76 2024-05-14 19:58:25
PUA2401 SUMU Boeing 787-8 Pluna 2024-05-11 02:14:05
CL24-H11 SVSO Boeing 787-9 (GE) Horizon 2024-05-07 09:20:41
CL24-H09 SGES Black Square Baron 58 Def 2024-05-03 10:21:09
CL24-H04 SULS Flysimware C414AW N5AM GN 2024-04-29 09:36:16

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PUA2415 SCEL PMDG 737-700NGX GOL Trans 2025-04-18 19:48:33
PUC2401 SUMU PMDG 737-700BDSF PlunaVir 2025-04-15 02:21:55
PUA2315 SAAR PMDG 737-900NGX PMDG Hous 2025-04-10 03:16:17
PUA1502 SULS FenixA321 CFM SL CX-SKT 2025-04-10 13:55:08
PUA2402 SUMU Airbus A330-900neo Pluna 2025-04-06 21:37:01
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-04-06 21:19:10
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-04-05 22:35:10
PUA2505 SCEL TFDi Design MD-11F GE TAB 2025-04-02 04:14:49
PU 367 SUMU B788 GE PLUNA BIRDS 2025-03-30 17:38:56
PUA367 SUMU Airbus A320 Neo PLUNA (A3 2025-03-29 18:06:56
PUA1502 SCEL iniBuilds House A350-900 2025-03-21 02:49:52
PUA2414 SUMU ToLissA320_V1p1p4 PLUNA 2025-03-13 16:17:26
PUA1502 SACO Airbus A350-900 Pluna (CX 2025-03-10 17:42:59
PUA2402 SACO Fenix A319 - Pluna lsd. T 2025-03-09 22:44:27
PUA2401 SACO B788 GE PLUNA BIRDS 2025-03-09 21:59:56
PUA2046 SACO Fenix A320 IAE - Pluna Bi 2025-03-09 22:18:16
PUA2018 SACO ToLissA320_V1p0p4 Pluna V 2025-03-09 21:39:41
PUA2505 SBGR TFDi Design MD-11F GE TAB 2025-03-08 03:22:16
PUA2411 SACO Fenix A320 - Frontier Air 2025-03-07 23:18:06
PU 367 SUMU Airbus A350-900 Pluna (CX 2025-03-01 17:37:22
PUA2046 SARI Airbus A320 Neo Lufthansa 2025-02-24 22:48:19
PUA2402 SUMU A320 IAE Pluna by SaskGT 2025-02-22 23:07:05
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-02-22 23:09:38
PUA2422 SUMU B737-800X PLUNA CX-PUA 2025-02-19 15:40:15
PUA2402 SCEL FenixA321 CFM SL CX-SKT 2025-02-15 23:15:35
PUA2505 SAZM FSS Embraer E190 Freighte 2025-02-14 23:03:08
PUA367 SUMU B788 GE PLUNA BIRDS 2025-02-09 21:16:31
PUA1167 SUMU B77W 2025-02-09 12:00:00
PUA387 SUMU Airbus A320 Neo PLUNA (A3 2025-02-08 21:34:08
ARG1977 SAVC iFly 737-MAX8 Aerolineas 2025-02-08 06:45:39
PUA1502 SAVT A320 IAE Pluna by SaskGT 2025-02-05 14:28:50
PUA2505 SAMR Fly The Maddog X MD-82 Au 2025-02-04 05:12:11
PUA1502 SAZM A320 IAE Pluna by SaskGT 2025-02-01 17:03:08
PUA103 SUMU IRIS PC-21 - Purple Haze 2025-01-28 02:04:17
PUA1502 SAZN FenixA321 CFM SL CX-SKT 2025-01-26 17:09:08
PUA269 SUMU PMDG 737-800 Pluna CX-ALE 2025-01-19 17:42:55
BAW245 EGLL Boeing 787-9 (RR) British 2025-01-19 15:16:52
P[UA2109 SUMU B737-800X PLUNA-JJ 2025-01-14 11:07:20
PUA1201 SABE Carenado C337H Skymaster 2025-01-12 13:26:52
PUA3112 SABE Fouga Magister PAF 1971 2024-12-31 19:43:16
PUA2321 LEMD Boeing 787-9 (RR) Air Eur 2024-12-30 12:23:24
PUC2401 SUMU PMDG 777F Pluna Cargo CX- 2024-12-28 04:00:48
PUA2411 SUMU Fenix A321 - jetBlue Airw 2024-12-28 20:05:21
PUA2422 SACO ToLiss A340 PLUNA 2024-12-27 03:17:55
PUA2411 SUMU PMDG 777F Pluna Cargo CX- 2024-12-25 22:19:38
PUC2401 SUMU PMDG 777F Pluna Cargo CX- 2024-12-21 17:44:17
PUA2402 SUMU PLUNA B787-9 GE 2024-12-17 02:12:48
PUA2303 SABE Fouga Magister French Air 2024-12-17 13:49:10
PUA2326 SUMU TBM 930 01 Livery 2024-12-16 21:16:16
PUA2401 SULS B788 GE PLUNA BIRDS 2024-12-12 02:17:15
PUA1112 SADF Fouga Magister French Air 2024-12-11 14:22:49
PUA0512 SABE Learjet 35A FAA 2024-12-05 22:58:07
PUA2401 SULS B788 GE P4-787 2024-11-30 21:31:02
PUA269 SUMU FenixA320 CFM SL 2024-11-27 18:14:15
PUA269 SUMU Boeing767-300ER 767 PLUNA 2024-11-19 18:57:38
PUA2018 SBGL ToLissA320_V1p0p4 Pluna V 2024-11-13 18:00:56
PUA2415 SAZM PMDG 737-700NGX GOL Trans 2024-11-11 00:45:53
PUA2303 SUMU Fokker F-28 T-52 2024-11-07 21:53:28
PUA269 SUMU PMDG 737-800 Pluna CX-ALE 2024-11-04 21:00:12
PUA1502 SAZM PLUNA A310 by SaskGT 2024-10-30 22:25:51
PUA2401 SUMU B788 RR Uruguay 2024-10-25 22:17:36
PUA1502 SUMU PLUNA A310 by SaskGT 2024-10-22 00:10:49
PUC2401 SUMU AT76 Pluna Cargo by SaskG 2024-10-18 01:36:14
PUA1502 SUMU A300-600RF PW iniBuilds H 2024-10-16 13:41:33
PUA1502 SARI A310-300 Pan American Wor 2024-10-11 18:48:34
PUA2109 SAWH B737-800X PLUNA-JJ 2024-10-09 18:38:30
PUA1498 SACO A320 IAE Pluna by SaskGT 2024-10-07 23:49:43
PUA1495 SBGR Airbus A320 Neo PLUNA (A3 2024-10-05 02:23:27
PUAPLU2415 SASA B737 2024-10-02 16:40:00
PUAPLU2415 SCEL PMDG 737-700NGX PMDG Hous 2024-09-29 17:40:07
PUC802C SAAR PMDG 737-700NGX PMDG Hous 2024-09-26 03:16:49
PUA2309 SABE Merlin III Ejercito Argen 2024-09-23 23:21:08
PUA1502 SUMU A320 IAE Pluna by SaskGT 2024-09-23 17:43:31
PUC2401 SUMU Salty Boeing 747-8 Freigt 2024-09-19 02:06:58
PUA1809 SUMU Learjet 35 LV-CCO 2024-09-18 14:12:26
PUA2303 SAAR Learjet 24 LV-FLACO 2024-09-12 13:08:37
PUA2401 SUMU B788 RR PLUNA SaskGT 2024-09-10 00:20:05
PUA2411 SUMU Fenix A319 CFM - Pluna 2024-09-05 17:41:46
PUA0109 SUMU Learjet 60 T-10 FAA 2024-09-01 15:36:28
PUA2412 SABE PMDG 737-800 Pluna PAEZ b 2024-08-30 14:11:11
PUA2109 SBBR B737-800X PLUNA-JJ 2024-08-30 16:01:53
PUA2412 SABE PMDG 737-800 Pluna PAEZ b 2024-08-24 14:47:55
PUA2411 SUMU Fenix A321 - Qantas (VH-E 2024-08-21 21:58:49
PUA2412 SCEL PMDG 777-300ER PLUNA CX-P 2024-08-18 19:30:51
CXBED SULS A2A Piper PA-24-250 Coman 2024-08-17 19:13:53
PUA1499 SUMU PMDG 737-700 PLUNA (CX-BO 2024-08-16 23:28:48
PUA2109 SLLP B737-800X PLUNA-JJ 2024-08-08 22:27:40
PUA2412 SBGR PMDG 777-300ER PLUNA CX-P 2024-08-05 23:24:18
PUA2412 SKBO PMDG 777-300ER PLUNA CX-P 2024-08-05 03:24:00
PUA2411 SUMU A320 IAE Pluna by SaskGT 2024-08-04 00:21:11
PUA2109 SUMU B737-800X PLUNA-JJ 2024-07-29 21:50:05
PUA2411 SUMU A320 IAE Pluna by SaskGT 2024-07-24 21:21:38
PUA2018 SABE Sikorsky S-76 2024-07-22 21:54:43
{}PUA2018 SUMU ToLissA319_V1.9 Pluna Vir 2024-07-17 19:10:56
PUA2401 SEGS PMDG 777-300ER PLUNA CX-P 2024-07-16 01:22:56
PUA2046 KMIA PMDG 777-300ER PLUNA CX-P 2024-07-16 01:42:26
PUA2011 KMIA PLUNA B787-9 GE 2024-07-16 01:23:05
PUA1167 SUMU PMDG 777-300ER PMDG House 2024-07-06 16:56:47
PUA0606 SAWG Fokker100 T-02 Argentina 2024-07-06 17:34:55
PUA2233 SAAR Arava 201 CATA 2024-07-01 22:09:56
PUA3006 SAAR Gulfstream G-100 Messi 2024-06-30 14:30:03
PUA269 SCEL PMDG 777-300ER PLUNA CX-P 2024-06-30 23:17:54
PUA253 SCEL PMDG 777-300ER PLUNA CX-P 2024-06-30 23:08:39
PUA1498 SCEL PMDG 777-300ER PLUNA CX-P 2024-06-30 23:22:28
PUA2401 SULS PMDG 777-300ER PLUNA CX-P 2024-06-29 05:08:35
PUA269 SUMU A320 CFM Pluna by SaskGT 2024-06-28 15:05:45
PUA2706 SABE Hunting Percival Modelo 1 2024-06-27 21:58:47
PUA2606 SANT PMDG 777-300ER PMDG House 2024-06-26 23:08:38
AR43 SAZT Boeing 737-MAX8 Copa Airl 2024-06-26 17:01:27
PUA2018 SABE Sikorsky S-76 2024-06-23 22:25:58
PUA2018 SABE Sikorsky S-76 2024-06-23 17:48:42
PUA2106 SADF Meyers 200 MESSI 2024-06-21 13:59:16
PUA1906 SASA SUKHOI SSJ-100 PLUNA AIR 2024-06-19 16:14:41
PUA1133 SBGL Falcon 2000 PLUNA AIRLINE 2024-06-18 18:57:53
AR43 SAZT LSH MD-82 McDonnell Dougl 2024-06-17 19:06:59
PUA0906 SABE Hunting Percival Modelo 1 2024-06-09 13:39:11
PUA0406 SABE Hunting Percival Modelo 1 2024-06-05 01:10:08
PUA2905 SABE Hunting Percival Modelo 1 2024-05-29 21:53:22
PUA2605 SABE Morane Saulnier 760 Fuerz 2024-05-26 21:34:39
PUA2046 SCEL A320 CFM Pluna by SaskGT 2024-05-25 20:58:38
PUA2011 SCEL PMDG 737-700 PLUNA (CX-BO 2024-05-25 20:56:51
PUA103 SUMU Airbus A320neo FlyByWire 2024-05-25 13:31:02
PUA103 SUMU FenixA320 IAE 2024-05-20 23:10:32
PUA2401 SUMU Boeing 787-8 Pluna 2024-05-11 00:32:41
PUA1105 SACO English Electric Canberra 2024-05-11 14:25:12
CL24-H08 SULS Carenado PA34T SENECA V N 2024-05-02 10:40:58
PUA2401 SUMU Airbus A330-900neo Pluna 2024-04-30 00:29:28
PUA2104 SUMU MD-80SF (Cargo) Everts Ai 2024-04-29 22:08:05
CL24-H05 SGES Flysimware C414AW N5AM GN 2024-04-29 19:42:00

Runway Information (Airport elevation: 64ft)

Runway 11 Length 10,807ft Width 189ft Elevation 64ft Surface Asphalt Heading 102
Runway 17 Length 10,200ft Width 142ft Elevation 64ft Surface Bituminous Heading 164
Runway 29 Length 10,807ft Width 189ft Elevation 64ft Surface Asphalt Heading 282
Runway 35 Length 10,200ft Width 142ft Elevation 64ft Surface Bituminous Heading 344

Airport Frequencies

Type APP/DEP Frequency 119.900 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type ATIS Frequency 127.800 Mhz
Type Clearance Frequency 127.100 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 118.050 Mhz
Type Tower Frequency 118.600 Mhz
Type Clearance Frequency 127.100 Mhz
Type Ground Frequency 121.750 Mhz

Airport Navaids

Type VOR-DME Ident EZE Frequency 116500 Khz