Search flights

Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-04-28 05:12:20
PUA2402 SAZM Airbus A320 Neo PLUNA (A3 2026-04-19 21:29:28
PUA2401 SAZM Pluna Paez RR CX-RAV 2026-04-19 21:23:17
PUA2419 SAZN FenixA320 CFM SL 2026-04-17 16:20:43
PUA2018 SUMU ToLissA321_V1p6p2 PUA 2026-04-17 01:31:11
PUA269 SCEL 737-800 PAX BW HD 2026-04-10 13:34:40
PUA1498 SCEL FenixA320 CFM SL 2026-04-10 13:49:10
PUA616 SUMU FenixA319 IAE WF SD 2026-04-08 22:41:25
PUA2321 SPJC A320neo Spirit Airlines L 2026-04-08 16:35:39
PUA2018 SUMU Cessna Citation X pua 2026-04-06 01:35:41
PUA257 LEMD PMDG 777-300ER PLUNA CX-P 2026-04-02 00:54:06
PUA2505 SACO TFDi Design MD-11F GE Luf 2026-04-02 18:09:40
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-03-27 04:00:42
PUA2505 SBGR TFDi Design MD-11F GE Luf 2026-03-24 14:49:57
PUA2505 SCEL Airbus A350-900 Latam CC- 2026-03-23 17:53:15
PUC2539 SULS Black Square Caravan Prof 2026-03-21 15:56:13
PUA2603 SUMU ToLissA320_V1p2p1 PLUNA 2026-03-13 03:44:51
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-03-07 03:07:56
PUA2402 SUMU TFDi Design MD-11 GE Plun 2026-03-01 21:59:54
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-26 02:51:58
PC 8265 EDDF PMDG 777F Pluna Cargo CX- 2026-02-26 15:26:23
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-24 04:12:25
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-20 17:31:32
PUA2505 SCEL Boeing 727-100 Freighter 2026-02-17 01:27:51
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-16 05:28:20
PC 8265 EDDF 777F 2026-02-16 03:24:58
PUA2603 SUMU ToLissA339_V1p1 2026-02-14 17:53:38
PUA253 SUMU Airbus A350-900 British A 2026-02-12 15:16:02
PUA2603 SUMU Airbus A330-300 SwissAir 2026-02-08 22:21:20
PUA2505 SCEL A300-600RF GE UPS N149UP 2026-01-27 16:52:37
PUC2539 SACO 737-800BCF BW 2026-01-22 22:51:41
PUA269 SUMU FenixA320 IAE WF 2026-01-22 17:37:21
PUC2539 SUMU 737-800BCF BW 2026-01-20 21:31:24
PUA253 SUMU Boeing767-300ER 767 Air C 2026-01-10 00:24:46
PU 396 SUMU PlunaBirds CX-RRB 2026-01-10 00:54:49
PUA2516 SGAS PMDG 737-600 Pluna (CX-BO 2025-12-20 19:57:44
PUA2505 SCEL Airbus A350-900 Latam CC- 2025-12-20 20:17:09
PUA253 SUMU Salty Boeing 747-8i - PLU 2025-12-15 12:07:29
AR44 SUMU FenixA320 CFM SL 2025-12-12 17:22:15
AR44 SUMU PMDG 737-900ER AEROLINEAS 2025-12-10 01:37:33
PUA253 SUMU PMDG 777-200ER SAS SE-RSA 2025-12-07 15:02:02
PU 746 NZAA PMDG 777-300ER PLUNA CX-P 2025-12-07 19:44:41
PU 746 NZAA PMDG 777-300ER PLUNA CX-P 2025-12-07 19:46:15
PU 746 NZAA Airbus A350-900 Pluna (CX 2025-12-07 19:44:44
PUA2401 SUMU PlunaBirds CX-RRB 2025-12-06 23:15:23
PUA2321 SARI FenixA320 IAE SL 2025-11-18 14:29:58
PUA2402 SUMU PLUNA B787-9 GE 2025-11-09 22:39:13
PUA2321 SUMU ToLissA346_V1p2p2 PLUNA 2025-11-09 22:35:27
PU 366 SUMU PlunaBirds CX-RRB 2025-11-09 22:43:07
PUA2321 SAWH ToLissA321_V1p6p2 Iberia 2025-11-02 13:34:15
PUA2321 SUMU rpc777-Lufthansa (Old) 2025-10-25 15:58:35
PUA253 SUMU PMDG 777-200ER Emirates ( 2025-10-24 14:37:48
PUA2505 SGAS Boeing 787-9 (GE) Air Can 2025-10-20 00:28:42
PUA378 SUMU CRJ900 PLUNA CX-CRB 2025-10-16 11:50:54
PUA2401 SUMU PlunaBirds CX-RRB 2025-09-14 02:06:56
PUA2321 LEMD Iberia EC-NIG A350-900 St 2025-08-27 23:48:27
PUA1502 SCEL Airbus A350-900 Pluna (CX 2025-08-19 18:34:53
PUA1502 SULS Fenix A319 CFM - Pluna 2025-08-17 18:14:47
PU2523 SUMU A320 CFM Pluna by SaskGT 2025-08-15 01:58:08
PUA1502 SULS FenixA319 IAE SL 2025-08-07 22:25:22
PUA2401 SUMU PlunaBirds CX-RRB 2025-08-03 21:13:39
PUA1502 SUMU FenixA319 CFM SL 2025-07-30 22:02:16
LI83 SUMU Carenado CT210N Weather R 2025-07-28 15:43:55
PUA2514 SAAR A320 CFM Pluna by SaskGT 2025-07-26 18:47:48
PUALI83 SUMU Boeing 737-700NGX PLUNA W 2025-07-17 01:10:02
LI83 SUMU FenixA321 CFM SL CX-SKT 2025-07-17 14:05:33
PUA1502 SAZS Airbus A350-900 Pluna (CX 2025-07-15 14:13:09
PUA1167 SUMU PMDG 777-300ER PMDG House 2025-07-13 12:49:07
PUA1502 SCEL Airbus A350-900 Pluna (CX 2025-07-07 13:28:19
PUA2018 SUMU Cessna Citation X pua 2025-07-03 20:09:16
PUA2402 SUMU A320 IAE Pluna by SaskGT 2025-06-25 01:37:58
PUA2306 SUMU Airbus A350-900 Pluna (CX 2025-06-24 03:57:15
PUA269 SBPA PMDG 737-700 PLUNA (CX-BO 2025-06-22 20:34:51
PUA269 SUMU FenixA320 CFM SL 2025-06-22 17:47:29
PUA1498 SBPA PMDG 737-700 PLUNA (CX-BO 2025-06-22 20:22:19
PUA2422 SUMU PMDG 777-300ER PLUNA CX-P 2025-06-15 01:34:32
PUA1502 SCEL Airbus A350-900 Pluna (CX 2025-06-15 16:41:47
PUC2411 SUMU Pluna Cargo CX-TCC 2025-06-12 12:19:33
PUA2422 SBSP PMDG 737-800 Pluna PAEZ b 2025-06-01 18:45:38
PUA2302 SUMU 737 Max 8 Passengers 2025-05-30 20:07:11
PUA2514 SUMU Airbus A350-900 Pluna (CX 2025-05-27 22:58:18
PUA2401 SUMU BA B788 PlunaBirds RR 2025-05-25 01:02:12
PUA2505 SACO Boeing 787-9 (GE) Air Can 2025-05-14 17:41:40
AR44 SUMU FenixA321 CFM SL CX-SKT 2025-05-10 17:02:39
PUAPC193 SUMU AT76 PLUNA VIRTUAL SaskGT 2025-05-08 10:02:51
PUA142 SUMU PMDG 777-200ER GE PMDG Ho 2025-05-08 22:07:28
PUA2315 SAZM PMDG 737-900NGX Korean Ai 2025-05-07 18:07:57
PUA2046 SAWC AeroGenesis-A330 Aerol??n 2025-05-05 14:24:14
PUA368 SUMU PMDG 777-200ER PLUNA RR C 2025-05-04 19:10:03
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-05-01 00:01:31
PUA396 SUMU PMDG 737-800 Pluna PAEZ b 2025-04-29 16:54:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-04-28 05:08:08
PC 8264 SUMU FenixA320 CFM SL 2026-04-27 18:33:59
PUA365 SUMU A20N 2026-04-19 21:10:00
PUA2516 SULS PMDG 737-700BDSF PlunaVir 2026-04-19 22:07:45
PUA2401 SUMU Pluna Paez RR CX-RAV 2026-04-19 21:09:12
PUA2321 SCIE Fenix A320 - Aegean New S 2026-04-11 14:21:10
PC 8264 SUMU 737-800BCF BW 2026-03-30 02:16:29
PUC2539 SUMU Black Square Caravan Prof 2026-03-21 14:23:18
PC 8264 SUMU PMDG 777F Pluna Cargo CX- 2026-03-15 23:35:38
PUA253 SUMU A330-200 (RR) 2026-03-10 21:13:33
PUA2603 SAWH ToLissA339_V1p1 LATAM (PT 2026-03-07 02:37:49
PUA2402 SUMU TFDi Design MD-11 GE Plun 2026-03-01 21:23:23
PUA2505 SCEL TFDi Design MD-11 GE CF6- 2026-02-26 01:13:29
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-25 04:16:12
PC 8264 SUMU PMDG 777F Pluna Cargo CX- 2026-02-25 14:20:52
PC 8264 SUMU 777F 2026-02-20 23:24:39
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-16 08:35:40
PUA2603 SUMU ToLissA339_V1p1 LATAM (PT 2026-02-16 05:11:40
PUA2603 SUMU Airbus A330-300 SwissAir 2026-02-10 16:10:52
PUA395 SUMU PMDG 737-800NGX PMDG Hous 2026-02-08 05:01:11
PUA2603 SCEL Airbus A330-300 SwissAir 2026-02-08 07:08:10
PUA2603 SUMU SwissAir 2026-02-07 18:05:03
PUA2505 SCEL TFDi Design MD-11F GE Luf 2026-02-04 00:06:45
PUA395 SUMU PlunaBirds CX-RRB 2026-01-10 00:53:13
PUA2321 EGLL PMDG 777-300ER British Ai 2025-12-31 14:00:59
PUA387 SUMU CRJ900 PLUNA CX-CRB 2025-12-23 13:19:39
PUA2516 SAZM PMDG 737-600 Pluna (CX-BO 2025-12-13 19:59:04
AR43 SAZT FenixA320 CFM SL 2025-12-11 03:17:10
AR43 SAZT PMDG 737-900ER AEROLINEAS 2025-12-09 02:33:07
PUA2514 SUMU Airbus A350-900 Pluna (CX 2025-12-06 19:35:18
PUA379 SUMU PMDG 777-300ER PLUNA CX-P 2025-12-05 02:37:58
PUA2046 SUMU PMDG 777-300ER PLUNA CX-P 2025-12-05 16:18:43
PUA2505 SAVY FSS Embraer E190 Freighte 2025-11-29 22:53:24
PUA2401 SUMU PlunaBirds CX-RRB 2025-11-22 01:04:25
PUA2315 SAZM PMDG P-8A Poseidon 2025-11-20 00:14:28
PUA2321 SCIE FenixA320 IAE SL 2025-11-16 23:36:42
PUA269 SUMU FenixA320 IAE SL 2025-11-13 15:32:01
PUA2402 SGAS PLUNA B787-9 GE 2025-11-09 22:38:49
PUA2321 SGAS ToLissA320NEO PLUNA 2025-11-09 22:29:55
PU 365 SUMU PlunaBirds CX-RRB 2025-11-09 21:43:23
PUA2505 SAVT PMDG 737-800 Aerolineas A 2025-10-19 04:08:43
PUA2505 SLVR TFDi Design MD-11F GE TAB 2025-10-05 03:42:44
PUA2401 SUMU PlunaBirds CX-RRB 2025-09-14 01:50:00
PUA1496 SUMU Fly The Maddog X MD-83 - 2025-09-10 09:21:26
PUA2401 SUMU PlunaBirds CX-RRB 2025-08-27 02:01:23
PUA269 SUMU iFly 737-MAX8 Pluna by Sa 2025-08-23 18:12:44
PUA1502 SUMU FenixA321 CFM SL CX-SKT 2025-08-19 16:10:17
PUA1502 SUMU Fenix A319 CFM - Pluna 2025-08-14 15:24:29
PU2523 SAWH A320 CFM Pluna by SaskGT 2025-08-14 18:47:07
PUA1502 SUMU Fenix A319 CFM - Pluna 2025-08-07 16:55:13
PUA2315 SAZM Boeing 737-700NGX PLUNA W 2025-07-30 04:31:25
PUA1502 SUMU FenixA319 CFM SL 2025-07-29 18:49:17
LV83 SUMU Carenado CT210N Weather R 2025-07-29 12:22:22
PUA2514 SUDU A320 CFM Pluna by SaskGT 2025-07-26 18:37:41
PUA2401 SULS PlunaBirds CX-RRB 2025-07-26 22:29:16
PUALV83 SUMU Boeing 737-700NGX PLUNA W 2025-07-20 03:32:35
LV83 SUMU FenixA321 CFM SL CX-SKT 2025-07-16 23:27:23
PUA2401 SUMU PlunaBirds CX-RRB 2025-07-12 21:33:26
PUA269 SUMU FenixA320 CFM SL 2025-07-10 19:48:40
PUA269 SACO A320 IAE Pluna by SaskGT 2025-06-22 16:05:35
PUA1498 SACO A320 IAE Pluna by SaskGT 2025-06-22 16:06:42
PUA2422 SUMU PMDG 777-300ER PLUNA CX-P 2025-06-14 18:06:50
PUC2411 SUMU Pluna Cargo CX-TCC 2025-06-12 22:39:39
PUA2422 SUMU PMDG 737-800 Pluna PAEZ b 2025-06-01 16:49:12
PUC2401 SUMU PMDG 777F Pluna Cargo CX- 2025-05-31 01:43:28
PUA2514 SUMU Airbus A350-900 Pluna (CX 2025-05-27 22:53:52
PUA2508 SUMU PMDG 737-800 Pluna PAEZ b 2025-05-25 14:34:07
PUA2401 SUMU BA B788 PlunaBirds RR 2025-05-25 00:56:04
PUA1167 SCEL PMDG 777-300ER PMDG House 2025-05-25 23:51:42
PUA2505 SBGR Boeing 787-9 GE - Aerolin 2025-05-18 04:49:04
AR43 SAZT FenixA321 CFM SL CX-SKT 2025-05-09 14:17:33
PUA2315 SACO PMDG 737-700NGX Boeing Te 2025-05-08 01:32:05
PUA367 SUMU PMDG 777-200ER PLUNA RR C 2025-05-04 18:55:11
PUA2046 SBGR Toliss A20N LATAM Brazil 2025-05-04 18:05:04
PUA2401 SUMU PMDG 777-200ER PLUNA RR C 2025-05-03 22:23:41
PUA2011 SAZS PMDG 737-800 Pluna PAEZ b 2025-05-02 23:55:24
PUA2401 SUMU B788 GE PLUNA BIRDS 2025-04-30 23:30:05

Runway Information (Airport elevation: 64ft)

Runway 11 Length 10,807ft Width 189ft Elevation 64ft Surface Asphalt Heading 102
Runway 17 Length 10,200ft Width 142ft Elevation 64ft Surface Bituminous Heading 164
Runway 29 Length 10,807ft Width 189ft Elevation 64ft Surface Asphalt Heading 282
Runway 35 Length 10,200ft Width 142ft Elevation 64ft Surface Bituminous Heading 344

Airport Frequencies

Type APP/DEP Frequency 119.900 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type ATIS Frequency 127.800 Mhz
Type Clearance Frequency 127.100 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 118.050 Mhz
Type Tower Frequency 118.600 Mhz
Type Clearance Frequency 127.100 Mhz
Type Ground Frequency 121.750 Mhz

Airport Navaids

Type VOR-DME Ident EZE Frequency 116500 Khz