Search flights

Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)

Airport Weather & NOTAM's

METAR for:SAEZ (Buenos Aires/Pistarini Arpt, B, AR)
Text:SAEZ 301400Z 02009KT CAVOK 27/16 Q1014 NOSIG
Conditions at:1400 UTC 30 Dec 2024
Temperature: 27.0°C ( 81°F)
Dewpoint: 16.0°C ( 61°F) [RH = 51%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:from the NNE (20 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:SAEZ (Buenos Aires/Pistarini Arpt, B, AR) issued at 1100 UTC 30 Dec 2024
Text:TAF SAEZ 301100Z 3012/3112 05010KT CAVOK TX30/3018Z TN21/3109Z
Forecast period:1200 to 1900 UTC 30 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 30°C at 1800 UTC 30 Dec 2024
Temperature:MIN 21°C at 0900 UTC 31 Dec 2024
Text:BECMG 3019/3021 09015KT
Forecast period:1900 UTC 30 December 2024 to 0500 UTC 31 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2100 UTC 30 December 2024
Winds:from the E (90 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 3105/3107 05010KT
Forecast period:0500 to 1200 UTC 31 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0700 UTC 31 December 2024
Winds:from the NE (50 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PUC2401 SUMU PMDG 777F Pluna Cargo CX- 2024-12-28 04:13:32
PUA2411 SUMU PMDG 777F Pluna Cargo CX- 2024-12-25 22:20:49
PUA2401 SUMU B788 GE PLUNA BIRDS 2024-12-12 16:49:24
PUA2401 SULS B788 GE P4-787 2024-12-01 21:35:15
PUA2306 SUMU TBM 930 Asobo 2024-12-01 14:17:03
PUA269 SUMU Boeing767-300ER 767 PLUNA 2024-11-28 16:36:16
ITY681 LIRF Airbus A380-842 ITA Airwa 2024-11-28 17:36:30
PUA269 SUMU Boeing757-Extended 757 PL 2024-11-21 19:10:05
PUA2018 SUMU Cessna Citation X pua 2024-11-14 17:32:31
PUA1495 SAAR Airbus A320 Neo PLUNA (A3 2024-11-14 22:41:19
PUA2018 SUMU ToLissA320_V1p0p4 Pluna V 2024-11-12 20:15:42
PUA2046 SAWH Airbus A380-842 Pluna by 2024-11-07 16:47:17
PUA2018 SAWH Cessna Citation X pua 2024-11-07 17:45:05
PUA2011 SAWH Airbus A380-842 Pluna by 2024-11-07 16:56:15
PUA2401 SUMU B788 RR Uruguay 2024-10-26 00:17:02
PUA1502 SUMU PLUNA A310 by SaskGT 2024-10-22 11:59:43
PUA2321 SCEL PMDG 737-800 Aerolineas A 2024-10-16 13:47:31
PUA1502 SULS Airbus A310-300 Lufthansa 2024-10-16 14:39:33
PUA1502 SULS A310-300 Pan American Wor 2024-10-13 17:02:04
PUA2109 SBGR B737-800X PLUNA-JJ 2024-10-09 20:19:04
PUA1502 SULS FenixA319 IAE 2024-09-25 14:44:51
PUA2412 SCTE A320 CFM Pluna by SaskGT 2024-09-22 17:02:33
PUA269 SUMU PMDG 737-800 Pluna CX-ALE 2024-09-15 14:16:34
PUA2401 SUMU B788 RR PLUNA SaskGT 2024-09-10 19:15:38
PUA2411 SULS Fenix A321 CFM - Pluna 2024-09-05 18:03:27
PUA2401 SUMU Air Europa EC-MMX B787-8 2024-09-02 21:33:59
PUA2412 SAAR A320 CFM Pluna by SaskGT 2024-08-30 14:28:01
CXBED SUAA A2A Piper PA-24-250 Coman 2024-08-17 20:58:03
PUA2109 SUMU B737-800X PLUNA-JJ 2024-08-09 11:48:10
PUA2411 SUMU A320 IAE Pluna by SaskGT 2024-07-25 15:31:04
PUA1167 SCEL PMDG 777-300ER PLUNA CX-P 2024-07-25 00:07:08
CXFLU SUAA Cessna Skyhawk Asobo 2024-07-22 17:08:04
{}PUA2018 SUMU ToLissA319_V1.9 Pluna Vir 2024-07-15 21:24:49
PUA2818 SABE Sikorsky S-76 2024-07-03 21:33:15
PUA2401 SUMU PMDG 777-300ER PLUNA CX-P 2024-06-29 17:10:59
AR44 SUMU Boeing 737-MAX8 Copa Airl 2024-06-27 01:44:35
PUA2018 SABE Sikorsky S-76 2024-06-23 17:51:57
PUA253 SBPA Boeing 787-9 ALIITALIA 2024-06-21 13:38:56
AR44 SUMU LSH MD-82 McDonnell Dougl 2024-06-17 19:13:18
PUA2046 SAWH ToLissA346_V1p2p2 Aerolin 2024-05-29 15:13:29
{}PUA2018 SUMU B737-800X PUA Cargo 2024-05-25 19:53:33
PUA104 SUMU Airbus A320neo FlyByWire 2024-05-25 16:23:12
PUA2018 SABE Sikorsky S-76 coast_guard 2024-05-23 18:12:07
PUA104 SUMU A320 IAE Pluna by SaskGT 2024-05-21 12:50:32
PUA2109 SUMU B737-800X PLUNA CX-PUA 2024-05-18 00:04:38
PUA2018 SABE Sikorsky S-76 2024-05-14 19:58:25
PUA2401 SUMU Boeing 787-8 Pluna 2024-05-11 02:14:05
CL24-H11 SVSO Boeing 787-9 (GE) Horizon 2024-05-07 09:20:41
CL24-H09 SGES Black Square Baron 58 Def 2024-05-03 10:21:09
CL24-H04 SULS Flysimware C414AW N5AM GN 2024-04-29 09:36:16
PUA104 SUMU FlightFactor A320 ultimat 2024-04-14 17:24:05
PUA0000 SABE FenixA320_JetSmartLVHEK 2024-03-31 19:59:48
PUA2318 SUMU PMDG 737-800 Pluna CX-ALE 2024-03-10 18:45:21
PUA2046 SUMU FenixA320 CFM Latam Airli 2024-03-10 19:02:40
AEA42 LEMD Boeing 787-9 RR - Air Eur 2024-01-24 01:58:38
ARG1472 SASJ PMDG 737-800 Aerolineas A 2024-01-12 17:58:50
ARG1844 SAWE B737-800X_2 AXP Aerolinea 2024-01-04 15:29:06
VAS331 SBPA A300 Passenger GE VASP PP 2023-12-31 10:54:10

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PUA2321 LEMD Boeing 787-9 (RR) Air Eur 2024-12-30 12:23:24
PUC2401 SUMU PMDG 777F Pluna Cargo CX- 2024-12-28 04:00:48
PUA2411 SUMU Fenix A321 - jetBlue Airw 2024-12-28 20:05:21
PUA2422 SACO ToLiss A340 PLUNA 2024-12-27 03:17:55
PUA2411 SUMU PMDG 777F Pluna Cargo CX- 2024-12-25 22:19:38
PUC2401 SUMU PMDG 777F Pluna Cargo CX- 2024-12-21 17:44:17
PUA2402 SUMU PLUNA B787-9 GE 2024-12-17 02:12:48
PUA2303 SABE Fouga Magister French Air 2024-12-17 13:49:10
PUA2326 SUMU TBM 930 01 Livery 2024-12-16 21:16:16
PUA2401 SULS B788 GE PLUNA BIRDS 2024-12-12 02:17:15
PUA1112 SADF Fouga Magister French Air 2024-12-11 14:22:49
PUA0512 SABE Learjet 35A FAA 2024-12-05 22:58:07
PUA2401 SULS B788 GE P4-787 2024-11-30 21:31:02
PUA269 SUMU FenixA320 CFM SL 2024-11-27 18:14:15
PUA269 SUMU Boeing767-300ER 767 PLUNA 2024-11-19 18:57:38
PUA2018 SBGL ToLissA320_V1p0p4 Pluna V 2024-11-13 18:00:56
PUA2415 SAZM PMDG 737-700NGX GOL Trans 2024-11-11 00:45:53
PUA2303 SUMU Fokker F-28 T-52 2024-11-07 21:53:28
PUA269 SUMU PMDG 737-800 Pluna CX-ALE 2024-11-04 21:00:12
PUA1502 SAZM PLUNA A310 by SaskGT 2024-10-30 22:25:51
PUA2401 SUMU B788 RR Uruguay 2024-10-25 22:17:36
PUA1502 SUMU PLUNA A310 by SaskGT 2024-10-22 00:10:49
PUC2401 SUMU AT76 Pluna Cargo by SaskG 2024-10-18 01:36:14
PUA1502 SUMU A300-600RF PW iniBuilds H 2024-10-16 13:41:33
PUA1502 SARI A310-300 Pan American Wor 2024-10-11 18:48:34
PUA2109 SAWH B737-800X PLUNA-JJ 2024-10-09 18:38:30
PUA1498 SACO A320 IAE Pluna by SaskGT 2024-10-07 23:49:43
PUA1495 SBGR Airbus A320 Neo PLUNA (A3 2024-10-05 02:23:27
PUAPLU2415 SASA B737 2024-10-02 16:40:00
PUAPLU2415 SCEL PMDG 737-700NGX PMDG Hous 2024-09-29 17:40:07
PUC802C SAAR PMDG 737-700NGX PMDG Hous 2024-09-26 03:16:49
PUA2309 SABE Merlin III Ejercito Argen 2024-09-23 23:21:08
PUA1502 SUMU A320 IAE Pluna by SaskGT 2024-09-23 17:43:31
PUC2401 SUMU Salty Boeing 747-8 Freigt 2024-09-19 02:06:58
PUA1809 SUMU Learjet 35 LV-CCO 2024-09-18 14:12:26
PUA2303 SAAR Learjet 24 LV-FLACO 2024-09-12 13:08:37
PUA2401 SUMU B788 RR PLUNA SaskGT 2024-09-10 00:20:05
PUA2411 SUMU Fenix A319 CFM - Pluna 2024-09-05 17:41:46
PUA0109 SUMU Learjet 60 T-10 FAA 2024-09-01 15:36:28
PUA2412 SABE PMDG 737-800 Pluna PAEZ b 2024-08-30 14:11:11
PUA2109 SBBR B737-800X PLUNA-JJ 2024-08-30 16:01:53
PUA2412 SABE PMDG 737-800 Pluna PAEZ b 2024-08-24 14:47:55
PUA2411 SUMU Fenix A321 - Qantas (VH-E 2024-08-21 21:58:49
PUA2412 SCEL PMDG 777-300ER PLUNA CX-P 2024-08-18 19:30:51
CXBED SULS A2A Piper PA-24-250 Coman 2024-08-17 19:13:53
PUA1499 SUMU PMDG 737-700 PLUNA (CX-BO 2024-08-16 23:28:48
PUA2109 SLLP B737-800X PLUNA-JJ 2024-08-08 22:27:40
PUA2412 SBGR PMDG 777-300ER PLUNA CX-P 2024-08-05 23:24:18
PUA2412 SKBO PMDG 777-300ER PLUNA CX-P 2024-08-05 03:24:00
PUA2411 SUMU A320 IAE Pluna by SaskGT 2024-08-04 00:21:11
PUA2109 SUMU B737-800X PLUNA-JJ 2024-07-29 21:50:05
PUA2411 SUMU A320 IAE Pluna by SaskGT 2024-07-24 21:21:38
PUA2018 SABE Sikorsky S-76 2024-07-22 21:54:43
{}PUA2018 SUMU ToLissA319_V1.9 Pluna Vir 2024-07-17 19:10:56
PUA2401 SEGS PMDG 777-300ER PLUNA CX-P 2024-07-16 01:22:56
PUA2046 KMIA PMDG 777-300ER PLUNA CX-P 2024-07-16 01:42:26
PUA2011 KMIA PLUNA B787-9 GE 2024-07-16 01:23:05
PUA1167 SUMU PMDG 777-300ER PMDG House 2024-07-06 16:56:47
PUA0606 SAWG Fokker100 T-02 Argentina 2024-07-06 17:34:55
PUA2233 SAAR Arava 201 CATA 2024-07-01 22:09:56
PUA3006 SAAR Gulfstream G-100 Messi 2024-06-30 14:30:03
PUA269 SCEL PMDG 777-300ER PLUNA CX-P 2024-06-30 23:17:54
PUA253 SCEL PMDG 777-300ER PLUNA CX-P 2024-06-30 23:08:39
PUA1498 SCEL PMDG 777-300ER PLUNA CX-P 2024-06-30 23:22:28
PUA2401 SULS PMDG 777-300ER PLUNA CX-P 2024-06-29 05:08:35
PUA269 SUMU A320 CFM Pluna by SaskGT 2024-06-28 15:05:45
PUA2706 SABE Hunting Percival Modelo 1 2024-06-27 21:58:47
PUA2606 SANT PMDG 777-300ER PMDG House 2024-06-26 23:08:38
AR43 SAZT Boeing 737-MAX8 Copa Airl 2024-06-26 17:01:27
PUA2018 SABE Sikorsky S-76 2024-06-23 22:25:58
PUA2018 SABE Sikorsky S-76 2024-06-23 17:48:42
PUA2106 SADF Meyers 200 MESSI 2024-06-21 13:59:16
PUA1906 SASA SUKHOI SSJ-100 PLUNA AIR 2024-06-19 16:14:41
PUA1133 SBGL Falcon 2000 PLUNA AIRLINE 2024-06-18 18:57:53
AR43 SAZT LSH MD-82 McDonnell Dougl 2024-06-17 19:06:59
PUA0906 SABE Hunting Percival Modelo 1 2024-06-09 13:39:11
PUA0406 SABE Hunting Percival Modelo 1 2024-06-05 01:10:08
PUA2905 SABE Hunting Percival Modelo 1 2024-05-29 21:53:22
PUA2605 SABE Morane Saulnier 760 Fuerz 2024-05-26 21:34:39
PUA2046 SCEL A320 CFM Pluna by SaskGT 2024-05-25 20:58:38
PUA2011 SCEL PMDG 737-700 PLUNA (CX-BO 2024-05-25 20:56:51
PUA103 SUMU Airbus A320neo FlyByWire 2024-05-25 13:31:02
PUA103 SUMU FenixA320 IAE 2024-05-20 23:10:32
PUA2401 SUMU Boeing 787-8 Pluna 2024-05-11 00:32:41
PUA1105 SACO English Electric Canberra 2024-05-11 14:25:12
CL24-H08 SULS Carenado PA34T SENECA V N 2024-05-02 10:40:58
PUA2401 SUMU Airbus A330-900neo Pluna 2024-04-30 00:29:28
PUA2104 SUMU MD-80SF (Cargo) Everts Ai 2024-04-29 22:08:05
CL24-H05 SGES Flysimware C414AW N5AM GN 2024-04-29 19:42:00
CL24-H02 SVSO Cessna Longitude Asobo 2024-04-21 17:00:19
PUA103 SUMU FlightFactor A320 ultimat 2024-04-11 23:49:35
PUA1903 SABE Beechjet 400A 2024-03-19 14:10:51
PUA2340 SAZS PMDG 737-800 Pluna CX-ALE 2024-02-20 23:07:04
PUA269 SUMU PMDG 737-800 Pluna CX-ALE 2024-02-07 16:10:49
PUA2109 SUMU B737-800X PLUNA CX-PUA 2024-02-05 15:45:37
PUA0202 SABE Learjet 24 Ameristar Carg 2024-02-02 13:49:34
PUA1901 SADF FSW LEARJET 35A T-22 GTN7 2024-01-19 13:34:13
PUA1201 SADP FSW LEARJET 35A T-22 GTN7 2024-01-12 13:04:43
ARG1733 SARI Airbus A310 Aerolineas Ar 2024-01-12 17:41:04
PUA1101 SABE LEARJET 35A D-CARL GTN750 2024-01-11 12:54:34
VSP331 SBGL A300 Passenger GE VASP PP 2024-01-06 23:48:27

Runway Information (Airport elevation: 64ft)

Runway 11 Length 10,807ft Width 189ft Elevation 64ft Surface Asphalt Heading 102
Runway 17 Length 10,200ft Width 142ft Elevation 64ft Surface Bituminous Heading 164
Runway 29 Length 10,807ft Width 189ft Elevation 64ft Surface Asphalt Heading 282
Runway 35 Length 10,200ft Width 142ft Elevation 64ft Surface Bituminous Heading 344

Airport Frequencies

Type APP/DEP Frequency 119.900 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type ATIS Frequency 127.800 Mhz
Type Clearance Frequency 127.100 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 118.050 Mhz
Type Tower Frequency 118.600 Mhz
Type Clearance Frequency 127.100 Mhz
Type Ground Frequency 121.750 Mhz

Airport Navaids

Type VOR-DME Ident EZE Frequency 116500 Khz