Informe de Vuelo
Piloto
Fecha vuelo
03 Sep 2025
Estado
Approved
Nro. de Vuelo
PUA2321
Salida
Llegada
Alterno
Ruta
SVL4H SVL M744 ROSAL DCT LASIB DCT ABLEG ABLE6C
Avión
PMDG 737-800 Ryanair (EI-DHD)
Combustible usado
4,230kg
Distancia
409nm
Pasajeros
110
Carga
1,210kg
Hora de Salida
12:27:32
Hora de Llegada
14:27:08
Duración
01:59:36
Ganancias
$299.00
XP
480
Performance %
96%
Tasa descenso
-193fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.
Análisis de destreza (96%)
Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
Falló
Overspeed / Stress
OK
Velocidad Taxi
Falló
Overspeed belowExceso velocidad bajo 10k
Falló
Beacon Off Engine On
FAIL
Cambio de lugar
OK
Pausa
OK
Análisis de Despegue y Aterrizaje (Landing Rate -193fpm)
Take-off G-Force
g
Velocidad al rotar
0kt
Inclinación al rotar
°
Rotate Bank
°
Velocidad Gear-up
157kt
Altitud Gear-up
60ft
Vientos Take-Off
/kt
TAT Salida/Llegada
°C/26°C
G-Force aterrizaje
1.15g
Velocidad aterrizaje
138kt
Cabeceo aterrizajeTouch-down Pitch
-4.39°
Inclinacion lateral
-0.44°
Velocidad baja tren
214kt
Altura baja tren
3,190ft
Viento
249/11kt
Spoilers desplegados
No
Informe del vuelo
[12:27:24utc] You have successfully logged in Fabrizio Jimenez.
[12:27:31utc] Your flight to LPPR has now been started.
[12:27:32utc] Aircraft boarding in progress
[12:56:24utc] Starting engine(s)
[12:57:47utc] FLAPS 3
[12:57:47utc] FLAPS UP
[12:57:51utc] FLAPS 1
[12:57:59utc] FLAPS 2
[12:58:03utc] FLAPS 3
[13:12:05utc] Gear UP, IAS 157kt, GS 154kt, ALT 60ft
[13:12:12utc] Aircraft at 180ft, IAS 173kt, GS 169kt, HDG 132deg, TAT 33deg, WIND 138/10kt
[13:12:28utc] Aircraft climbing, IAS 198kt, GS 194kt, VS 1671fpm, ALT 780ft, PITCH -9.93deg, HDG 131deg, TAT 34deg, WIND 129/11kt
[13:12:58utc] FLAPS 1, IAS 185kt
[13:12:58utc] FLAPS 3, IAS 185kt
[13:12:58utc] FLAPS UP, IAS 186kt
[13:12:59utc] FLAPS 3, IAS 186kt
[13:13:00utc] FLAPS 2, IAS 189kt
[13:13:04utc] FLAPS 1, IAS 197kt
[13:13:12utc] FLAPS UP, IAS 209kt
[13:13:18utc] Gear DOWN, IAS 214kt, GS 222kt, ALT 3190ft
[13:13:18utc] Gear UP, IAS 214kt, GS 222kt, ALT 3200ft
[13:13:20utc] Gear DOWN, IAS 215kt, GS 224kt, ALT 3250ft
[13:13:20utc] Gear UP, IAS 215kt, GS 224kt, ALT 3250ft
[13:14:08utc] Gear DOWN, IAS 221kt, GS 245kt, ALT 5490ft
[13:14:08utc] Gear UP, IAS 221kt, GS 245kt, ALT 5500ft
[13:14:17utc] Gear DOWN, IAS 220kt, GS 247kt, ALT 5990ft
[13:14:17utc] Gear UP, IAS 220kt, GS 247kt, ALT 6010ft
[13:14:29utc] Gear DOWN, IAS 220kt, GS 249kt, ALT 6620ft
[13:14:29utc] Gear UP, IAS 219kt, GS 249kt, ALT 6630ft
[13:14:38utc] Gear DOWN, IAS 220kt, GS 249kt, ALT 7110ft
[13:14:39utc] Gear UP, IAS 219kt, GS 249kt, ALT 7120ft
[13:15:34utc] Gear DOWN, IAS 250kt, GS 288kt, ALT 9190ft
[13:15:34utc] Gear UP, IAS 250kt, GS 288kt, ALT 9200ft
[13:16:15utc] Gear DOWN, IAS 268kt, GS 315kt, ALT 10720ft
[13:16:15utc] Gear UP, IAS 268kt, GS 315kt, ALT 10720ft
[13:17:07utc] Gear DOWN, IAS 296kt, GS 352kt, ALT 12270ft
[13:17:08utc] Gear UP, IAS 296kt, GS 352kt, ALT 12280ft
[13:17:14utc] Gear DOWN, IAS 295kt, GS 350kt, ALT 12590ft
[13:17:14utc] Gear UP, IAS 295kt, GS 350kt, ALT 12600ft
[13:18:04utc] Gear DOWN, IAS 296kt, GS 362kt, ALT 14910ft
[13:18:04utc] Gear UP, IAS 296kt, GS 362kt, ALT 14920ft
[13:19:31utc] Spoilers DEPLOYED, IAS 298kt, ALT 18560ft
[13:19:32utc] Spoilers RETRACTED , IAS 298kt, ALT 18620ft
[13:19:40utc] Spoilers DEPLOYED, IAS 297kt, ALT 18940ft
[13:19:44utc] Spoilers RETRACTED , IAS 297kt, ALT 19110ft
[13:20:01utc] Gear DOWN, IAS 297kt, GS 387kt, ALT 19740ft
[13:20:02utc] Gear UP, IAS 297kt, GS 387kt, ALT 19750ft
[13:20:58utc] Gear DOWN, IAS 297kt, GS 395kt, ALT 21970ft
[13:20:58utc] Gear UP, IAS 297kt, GS 395kt, ALT 21980ft
[13:22:50utc] Gear DOWN, IAS 297kt, GS 412kt, ALT 25650ft
[13:22:50utc] Gear UP, IAS 297kt, GS 412kt, ALT 25660ft
[13:23:38utc] Gear DOWN, IAS 297kt, GS 418kt, ALT 27070ft
[13:23:38utc] Gear UP, IAS 297kt, GS 418kt, ALT 27080ft
[13:23:46utc] Landing lights OFF, ALT 27290ft
[13:24:05utc] Gear DOWN, IAS 297kt, GS 422kt, ALT 27800ft
[13:24:05utc] Gear UP, IAS 297kt, GS 422kt, ALT 27810ft
[13:24:12utc] Gear DOWN, IAS 297kt, GS 422kt, ALT 27980ft
[13:24:12utc] Gear UP, IAS 297kt, GS 422kt, ALT 27980ft
[13:24:13utc] Gear DOWN, IAS 297kt, GS 422kt, ALT 28000ft
[13:24:13utc] Gear UP, IAS 297kt, GS 422kt, ALT 28000ft
[13:24:18utc] Gear DOWN, IAS 297kt, GS 424kt, ALT 28130ft
[13:24:19utc] Gear UP, IAS 297kt, GS 424kt, ALT 28140ft
[13:27:50utc] Gear DOWN, IAS 284kt, GS 430kt, ALT 33160ft
[13:27:50utc] Gear UP, IAS 284kt, GS 430kt, ALT 33170ft
[13:29:34utc] Gear DOWN, IAS 269kt, GS 422kt, ALT 35550ft
[13:29:34utc] Gear UP, IAS 269kt, GS 422kt, ALT 35550ft
[13:30:25utc] Gear DOWN, IAS 263kt, GS 422kt, ALT 36490ft
[13:30:25utc] Gear UP, IAS 263kt, GS 422kt, ALT 36490ft
[13:33:12utc] Gear DOWN, IAS 250kt, GS 422kt, ALT 38900ft
[13:33:12utc] Gear UP, IAS 250kt, GS 422kt, ALT 38900ft
[13:33:12utc] Aircraft at 38900ft, IAS 250kt, GS 422kt, HDG 293deg, TAT -26deg, WIND 257/44kt
[13:35:25utc] Gear DOWN, IAS 249kt, GS 420kt, ALT 38900ft
[13:35:25utc] Gear UP, IAS 249kt, GS 420kt, ALT 38900ft
[13:35:33utc] Gear DOWN, IAS 249kt, GS 418kt, ALT 38900ft
[13:35:34utc] Gear UP, IAS 249kt, GS 418kt, ALT 38900ft
[13:36:47utc] Gear DOWN, IAS 248kt, GS 418kt, ALT 38900ft
[13:36:48utc] Gear UP, IAS 248kt, GS 418kt, ALT 38900ft
[13:36:49utc] Gear DOWN, IAS 248kt, GS 418kt, ALT 38900ft
[13:36:49utc] Gear UP, IAS 248kt, GS 418kt, ALT 38900ft
[13:38:43utc] Aircraft descending, ALT 38860ft, IAS 249kt, GS 424kt, HDG 304deg, VS -75fpm, TAT -26deg, WIND 257/48kt
[13:38:53utc] Aircraft climbing, IAS 248kt, GS 428kt, VS 243fpm, ALT 38890ft, PITCH -3.7deg, HDG 311deg, TAT -27deg, WIND 257/48kt
[13:39:06utc] Aircraft descending, ALT 38850ft, IAS 248kt, GS 420kt, HDG 299deg, VS -232fpm, TAT -26deg, WIND 256/48kt
[13:39:17utc] Aircraft climbing, IAS 248kt, GS 414kt, VS 199fpm, ALT 38890ft, PITCH -3.55deg, HDG 288deg, TAT -27deg, WIND 257/48kt
[13:39:28utc] Aircraft descending, ALT 38870ft, IAS 248kt, GS 410kt, HDG 276deg, VS -82fpm, TAT -26deg, WIND 256/48kt
[13:39:35utc] Gear DOWN, IAS 248kt, GS 406kt, ALT 38880ft
[13:39:36utc] Gear UP, IAS 248kt, GS 406kt, ALT 38880ft
[13:39:39utc] Aircraft at 38880ft, IAS 248kt, GS 406kt, HDG 266deg, TAT -26deg, WIND 257/48kt
[13:40:15utc] Aircraft climbing, IAS 248kt, GS 404kt, VS 149fpm, ALT 38780ft, PITCH -5.73deg, HDG 259deg, TAT -26deg, WIND 257/49kt
[13:40:16utc] Gear DOWN, IAS 248kt, GS 404kt, ALT 38800ft
[13:40:16utc] Gear UP, IAS 248kt, GS 404kt, ALT 38810ft
[13:40:20utc] Gear DOWN, IAS 246kt, GS 402kt, ALT 38890ft
[13:40:20utc] Gear UP, IAS 246kt, GS 402kt, ALT 38890ft
[13:40:33utc] Aircraft descending, ALT 38820ft, IAS 249kt, GS 410kt, HDG 282deg, VS -282fpm, TAT -26deg, WIND 256/49kt
[13:40:42utc] Aircraft climbing, IAS 248kt, GS 414kt, VS 385fpm, ALT 38890ft, PITCH -3.56deg, HDG 294deg, TAT -27deg, WIND 257/48kt
[13:40:53utc] Aircraft descending, ALT 38850ft, IAS 249kt, GS 426kt, HDG 308deg, VS -193fpm, TAT -26deg, WIND 257/49kt
[13:41:03utc] Aircraft climbing, IAS 248kt, GS 433kt, VS 294fpm, ALT 38890ft, PITCH -3.86deg, HDG 320deg, TAT -27deg, WIND 257/49kt
[13:41:17utc] Aircraft descending, ALT 38850ft, IAS 248kt, GS 443kt, HDG 333deg, VS -237fpm, TAT -26deg, WIND 256/49kt
[13:41:18utc] Gear DOWN, IAS 248kt, GS 445kt, ALT 38850ft
[13:41:18utc] Gear UP, IAS 248kt, GS 445kt, ALT 38850ft
[13:41:28utc] Aircraft climbing, IAS 247kt, GS 453kt, VS 139fpm, ALT 38880ft, PITCH -3.67deg, HDG 345deg, TAT -27deg, WIND 256/49kt
[13:41:29utc] Gear DOWN, IAS 247kt, GS 453kt, ALT 38880ft
[13:41:29utc] Gear UP, IAS 247kt, GS 453kt, ALT 38880ft
[13:41:40utc] Aircraft descending, ALT 38860ft, IAS 247kt, GS 465kt, HDG 358deg, VS -94fpm, TAT -27deg, WIND 256/50kt
[13:41:53utc] Aircraft climbing, IAS 247kt, GS 474kt, VS 55fpm, ALT 38870ft, PITCH -3.68deg, HDG 012deg, TAT -27deg, WIND 257/50kt
[13:42:13utc] Aircraft at 38860ft, IAS 247kt, GS 490kt, HDG 034deg, TAT -27deg, WIND 256/49kt
[13:42:23utc] Aircraft climbing, IAS 247kt, GS 494kt, VS 179fpm, ALT 38870ft, PITCH -3.77deg, HDG 040deg, TAT -27deg, WIND 256/50kt
[13:42:38utc] Aircraft at 38860ft, IAS 248kt, GS 496kt, HDG 041deg, TAT -26deg, WIND 255/50kt
[13:42:47utc] Aircraft climbing, IAS 248kt, GS 496kt, VS 104fpm, ALT 38880ft, PITCH -3.5deg, HDG 040deg, TAT -26deg, WIND 255/50kt
[13:43:00utc] Aircraft descending, ALT 38850ft, IAS 248kt, GS 496kt, HDG 040deg, VS -191fpm, TAT -26deg, WIND 255/50kt
[13:43:12utc] Aircraft at 38850ft, IAS 248kt, GS 496kt, HDG 041deg, TAT -26deg, WIND 255/50kt
[13:44:04utc] Gear DOWN, IAS 247kt, GS 494kt, ALT 38830ft
[13:44:04utc] Gear UP, IAS 247kt, GS 494kt, ALT 38820ft
[13:44:20utc] Aircraft climbing, IAS 246kt, GS 482kt, VS 178fpm, ALT 38840ft, PITCH -3.77deg, HDG 019deg, TAT -27deg, WIND 254/51kt
[13:44:23utc] Gear DOWN, IAS 246kt, GS 480kt, ALT 38850ft
[13:44:23utc] Gear UP, IAS 246kt, GS 480kt, ALT 38850ft
[13:44:35utc] Aircraft descending, ALT 38830ft, IAS 247kt, GS 472kt, HDG 003deg, VS -56fpm, TAT -26deg, WIND 255/51kt
[13:44:45utc] Aircraft climbing, IAS 247kt, GS 465kt, VS 77fpm, ALT 38850ft, PITCH -3.44deg, HDG 354deg, TAT -26deg, WIND 254/51kt
[13:44:56utc] Aircraft descending, ALT 38820ft, IAS 248kt, GS 457kt, HDG 344deg, VS -169fpm, TAT -26deg, WIND 255/51kt
[13:45:10utc] Aircraft climbing, IAS 248kt, GS 445kt, VS 133fpm, ALT 38840ft, PITCH -3.57deg, HDG 332deg, TAT -26deg, WIND 255/51kt
[13:45:32utc] Gear DOWN, IAS 248kt, GS 443kt, ALT 38830ft
[13:45:33utc] Gear UP, IAS 248kt, GS 443kt, ALT 38830ft
[13:45:36utc] Aircraft at 38830ft, IAS 248kt, GS 443kt, HDG 330deg, TAT -26deg, WIND 254/51kt
[13:45:52utc] Gear DOWN, IAS 248kt, GS 443kt, ALT 38810ft
[13:45:52utc] Gear UP, IAS 248kt, GS 443kt, ALT 38810ft
[13:46:12utc] Gear DOWN, IAS 247kt, GS 443kt, ALT 38810ft
[13:46:12utc] Gear UP, IAS 247kt, GS 443kt, ALT 38810ft
[13:46:18utc] Gear DOWN, IAS 247kt, GS 443kt, ALT 38810ft
[13:46:18utc] Gear UP, IAS 247kt, GS 443kt, ALT 38810ft
[13:52:16utc] Gear DOWN, IAS 248kt, GS 439kt, ALT 38740ft
[13:52:17utc] Gear UP, IAS 248kt, GS 439kt, ALT 38740ft
[13:52:36utc] Aircraft descending, ALT 38530ft, IAS 251kt, GS 443kt, HDG 330deg, VS -2392fpm, TAT -25deg, WIND 257/59kt
[13:54:28utc] Gear DOWN, IAS 277kt, GS 449kt, ALT 33690ft
[13:54:28utc] Gear UP, IAS 277kt, GS 447kt, ALT 33680ft
[13:54:41utc] Gear DOWN, IAS 277kt, GS 445kt, ALT 33210ft
[13:54:42utc] Gear UP, IAS 277kt, GS 445kt, ALT 33200ft
[13:55:51utc] Gear DOWN, IAS 278kt, GS 430kt, ALT 30790ft
[13:55:51utc] Gear UP, IAS 278kt, GS 430kt, ALT 30780ft
[13:58:16utc] Gear DOWN, IAS 277kt, GS 397kt, ALT 25750ft
[13:58:16utc] Gear UP, IAS 277kt, GS 397kt, ALT 25740ft
[13:59:20utc] Gear DOWN, IAS 280kt, GS 391kt, ALT 23410ft
[13:59:20utc] Gear UP, IAS 280kt, GS 391kt, ALT 23400ft
[14:01:33utc] Gear DOWN, IAS 283kt, GS 369kt, ALT 19080ft
[14:01:33utc] Gear UP, IAS 283kt, GS 369kt, ALT 19070ft
[14:01:59utc] Gear DOWN, IAS 283kt, GS 365kt, ALT 18230ft
[14:02:00utc] Gear UP, IAS 284kt, GS 365kt, ALT 18210ft
[14:02:30utc] Gear DOWN, IAS 285kt, GS 360kt, ALT 17260ft
[14:02:30utc] Gear UP, IAS 285kt, GS 360kt, ALT 17250ft
[14:03:33utc] Gear DOWN, IAS 287kt, GS 350kt, ALT 15370ft
[14:03:33utc] Gear UP, IAS 287kt, GS 350kt, ALT 15360ft
[14:03:41utc] Gear DOWN, IAS 285kt, GS 346kt, ALT 15150ft
[14:03:42utc] Gear UP, IAS 286kt, GS 346kt, ALT 15150ft
[14:05:48utc] Gear DOWN, IAS 272kt, GS 319kt, ALT 12190ft
[14:05:48utc] Gear UP, IAS 272kt, GS 319kt, ALT 12190ft
[14:05:52utc] Gear DOWN, IAS 271kt, GS 317kt, ALT 12130ft
[14:05:52utc] Gear UP, IAS 271kt, GS 317kt, ALT 12130ft
[14:06:05utc] Gear DOWN, IAS 264kt, GS 307kt, ALT 12030ft
[14:06:05utc] Gear UP, IAS 264kt, GS 307kt, ALT 12030ft
[14:07:00utc] Gear DOWN, IAS 241kt, GS 274kt, ALT 11510ft
[14:07:00utc] Gear UP, IAS 241kt, GS 274kt, ALT 11510ft
[14:07:03utc] Landing lights ON, ALT 11450ft
[14:07:04utc] Gear DOWN, IAS 241kt, GS 274kt, ALT 11420ft
[14:07:05utc] Gear UP, IAS 241kt, GS 274kt, ALT 11410ft
[14:07:09utc] Gear DOWN, IAS 240kt, GS 274kt, ALT 11340ft
[14:07:09utc] Gear UP, IAS 240kt, GS 274kt, ALT 11330ft
[14:07:20utc] Gear DOWN, IAS 240kt, GS 272kt, ALT 11120ft
[14:07:20utc] Gear UP, IAS 240kt, GS 272kt, ALT 11120ft
[14:07:23utc] Gear DOWN, IAS 240kt, GS 272kt, ALT 11060ft
[14:07:24utc] Gear UP, IAS 240kt, GS 272kt, ALT 11060ft
[14:07:42utc] Gear DOWN, IAS 240kt, GS 270kt, ALT 10660ft
[14:07:43utc] Gear UP, IAS 240kt, GS 270kt, ALT 10660ft
[14:07:50utc] Gear DOWN, IAS 240kt, GS 270kt, ALT 10530ft
[14:07:50utc] Gear UP, IAS 240kt, GS 270kt, ALT 10530ft
[14:07:51utc] Gear DOWN, IAS 240kt, GS 270kt, ALT 10510ft
[14:07:51utc] Gear UP, IAS 240kt, GS 270kt, ALT 10500ft
[14:07:59utc] Gear DOWN, IAS 240kt, GS 268kt, ALT 10360ft
[14:07:59utc] Gear UP, IAS 240kt, GS 268kt, ALT 10360ft
[14:08:00utc] Gear DOWN, IAS 240kt, GS 268kt, ALT 10350ft
[14:08:00utc] Gear UP, IAS 239kt, GS 268kt, ALT 10350ft
[14:08:00utc] Gear DOWN, IAS 239kt, GS 268kt, ALT 10340ft
[14:08:00utc] Gear UP, IAS 240kt, GS 268kt, ALT 10340ft
[14:08:33utc] Gear DOWN, IAS 239kt, GS 266kt, ALT 9780ft
[14:08:33utc] Gear UP, IAS 239kt, GS 266kt, ALT 9770ft
[14:09:06utc] Gear DOWN, IAS 238kt, GS 264kt, ALT 9210ft
[14:09:06utc] Gear UP, IAS 238kt, GS 264kt, ALT 9210ft
[14:09:30utc] Gear DOWN, IAS 247kt, GS 272kt, ALT 8540ft
[14:09:30utc] Gear UP, IAS 247kt, GS 272kt, ALT 8530ft
[14:09:33utc] Spoilers DEPLOYED, IAS 249kt, ALT 8430ft
[14:09:36utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 8310ft
[14:09:36utc] Gear UP, IAS 250kt, GS 274kt, ALT 8310ft
[14:09:51utc] Gear DOWN, IAS 255kt, GS 278kt, ALT 7650ft
[14:09:51utc] Gear UP, IAS 256kt, GS 278kt, ALT 7640ft
[14:09:56utc] Gear DOWN, IAS 258kt, GS 282kt, ALT 7390ft
[14:09:56utc] Gear UP, IAS 258kt, GS 282kt, ALT 7380ft
[14:10:44utc] Gear DOWN, IAS 270kt, GS 294kt, ALT 5310ft
[14:10:45utc] Gear UP, IAS 270kt, GS 294kt, ALT 5290ft
[14:10:48utc] Gear DOWN, IAS 272kt, GS 294kt, ALT 5130ft
[14:10:48utc] Gear UP, IAS 272kt, GS 295kt, ALT 5120ft
[14:10:51utc] Gear DOWN, IAS 273kt, GS 295kt, ALT 5020ft
[14:10:51utc] Gear UP, IAS 273kt, GS 295kt, ALT 5010ft
[14:11:02utc] Gear DOWN, IAS 271kt, GS 294kt, ALT 4580ft
[14:11:02utc] Gear UP, IAS 271kt, GS 294kt, ALT 4570ft
[14:11:09utc] Gear DOWN, IAS 266kt, GS 288kt, ALT 4460ft
[14:11:09utc] Gear UP, IAS 265kt, GS 286kt, ALT 4460ft
[14:11:29utc] Gear DOWN, IAS 245kt, GS 264kt, ALT 4310ft
[14:11:29utc] Gear UP, IAS 245kt, GS 264kt, ALT 4300ft
[14:11:47utc] Gear DOWN, IAS 254kt, GS 270kt, ALT 3520ft
[14:11:47utc] Gear UP, IAS 255kt, GS 270kt, ALT 3510ft
[14:12:28utc] Gear DOWN, IAS 262kt, GS 274kt, ALT 1810ft
[14:12:28utc] Gear UP, IAS 261kt, GS 272kt, ALT 1810ft
[14:12:32utc] On approach, IAS 260, VS -1747fpm, ALT 1720ft, pitch -0.66deg, HDG 348deg
[14:12:35utc] Gear DOWN, IAS 258kt, GS 266kt, ALT 1670ft
[14:12:35utc] Gear UP, IAS 258kt, GS 266kt, ALT 1670ft
[14:12:41utc] FLAPS 2, IAS 250kt
[14:12:42utc] FLAPS UP, IAS 249kt
[14:12:42utc] FLAPS 2, IAS 249kt
[14:12:43utc] FLAPS UP, IAS 248kt
[14:12:44utc] Gear DOWN, IAS 248kt, GS 255kt, ALT 1530ft
[14:12:45utc] FLAPS 2, IAS 247kt
[14:12:45utc] FLAPS UP, IAS 247kt
[14:12:47utc] FLAPS 2, IAS 247kt
[14:12:47utc] FLAPS UP, IAS 247kt
[14:12:49utc] FLAPS 1, IAS 247kt
[14:12:51utc] FLAPS 2, IAS 246kt
[14:12:51utc] FLAPS 1, IAS 246kt
[14:12:52utc] FLAPS 2, IAS 245kt
[14:12:52utc] FLAPS 1, IAS 245kt
[14:12:53utc] FLAPS 2, IAS 245kt
[14:12:53utc] FLAPS 1, IAS 245kt
[14:12:57utc] FLAPS 2, IAS 245kt
[14:12:59utc] Gear UP, IAS 243kt, GS 245kt, ALT 810ft
[14:13:09utc] Aircraft climbing, IAS 208kt, GS 212kt, VS 1573fpm, ALT 1070ft, PITCH -5.09deg, HDG 345deg, TAT 24deg, WIND 255/16kt
[14:13:11utc] Gear DOWN, IAS 204kt, GS 210kt, ALT 1090ft
[14:13:12utc] Gear UP, IAS 204kt, GS 210kt, ALT 1090ft
[14:13:41utc] FLAPS 1, IAS 228kt
[14:13:41utc] FLAPS 2, IAS 228kt
[14:13:46utc] FLAPS 1, IAS 227kt
[14:13:46utc] Spoilers RETRACTED , IAS 227kt, ALT 1860ft
[14:14:23utc] Gear DOWN, IAS 197kt, GS 192kt, ALT 1970ft
[14:14:23utc] Gear UP, IAS 197kt, GS 192kt, ALT 1970ft
[14:14:27utc] Aircraft at 1980ft, IAS 192kt, GS 189kt, HDG 259deg, TAT 21deg, WIND 271/12kt
[14:14:35utc] Aircraft descending, ALT 1940ft, IAS 184kt, GS 181kt, HDG 246deg, VS -68fpm, TAT 21deg, WIND 271/11kt
[14:14:46utc] Aircraft at 1950ft, IAS 180kt, GS 179kt, HDG 228deg, TAT 21deg, WIND 269/11kt
[14:15:01utc] Gear DOWN, IAS 183kt, GS 189kt, ALT 1960ft
[14:15:01utc] Gear UP, IAS 183kt, GS 189kt, ALT 1960ft
[14:15:04utc] Gear DOWN, IAS 184kt, GS 190kt, ALT 1970ft
[14:15:04utc] Aircraft climbing, IAS 184kt, GS 190kt, VS 79fpm, ALT 1970ft, PITCH -5.06deg, HDG 190deg, TAT 21deg, WIND 276/9kt
[14:15:04utc] Gear UP, IAS 184kt, GS 190kt, ALT 1970ft
[14:15:16utc] Gear DOWN, IAS 188kt, GS 196kt, ALT 1940ft
[14:15:16utc] Gear UP, IAS 188kt, GS 196kt, ALT 1940ft
[14:15:22utc] Aircraft at 1950ft, IAS 185kt, GS 196kt, HDG 167deg, TAT 21deg, WIND 271/11kt
[14:15:33utc] FLAPS 2, IAS 183kt
[14:15:39utc] FLAPS 3, IAS 182kt
[14:15:42utc] Gear DOWN, IAS 180kt, GS 189kt, ALT 1940ft
[14:15:42utc] Gear UP, IAS 180kt, GS 189kt, ALT 1940ft
[14:15:52utc] FLAPS 4, IAS 177kt
[14:16:21utc] Aircraft descending, ALT 1920ft, IAS 169kt, GS 181kt, HDG 146deg, VS -109fpm, TAT 20deg, WIND 253/13kt
[14:16:31utc] Aircraft climbing, IAS 165kt, GS 179kt, VS 52fpm, ALT 1940ft, PITCH -6.04deg, HDG 125deg, TAT 20deg, WIND 253/13kt
[14:16:42utc] FLAPS 5, IAS 167kt
[14:16:42utc] FLAPS 4, IAS 167kt
[14:16:43utc] FLAPS 5, IAS 168kt
[14:16:44utc] FLAPS 4, IAS 168kt
[14:16:44utc] FLAPS 5, IAS 168kt
[14:16:45utc] Aircraft at 1940ft, IAS 168kt, GS 187kt, HDG 096deg, TAT 20deg, WIND 257/13kt
[14:16:45utc] Gear DOWN, IAS 168kt, GS 187kt, ALT 1940ft
[14:16:46utc] Gear UP, IAS 167kt, GS 187kt, ALT 1940ft
[14:16:46utc] FLAPS 6, IAS 168kt
[14:16:50utc] Gear DOWN, IAS 167kt, GS 187kt, ALT 1970ft
[14:16:51utc] Gear UP, IAS 166kt, GS 185kt, ALT 1980ft
[14:16:52utc] FLAPS 7, IAS 166kt
[14:16:53utc] Aircraft climbing, IAS 166kt, GS 185kt, VS 312fpm, ALT 1980ft, PITCH -3.47deg, HDG 088deg, TAT 20deg, WIND 256/12kt
[14:16:55utc] Gear DOWN, IAS 166kt, GS 185kt, ALT 1990ft
[14:16:55utc] Gear UP, IAS 166kt, GS 185kt, ALT 1990ft
[14:17:03utc] Gear DOWN, IAS 166kt, GS 185kt, ALT 2000ft
[14:17:12utc] Aircraft descending, ALT 1920ft, IAS 168kt, GS 187kt, HDG 069deg, VS -853fpm, TAT 20deg, WIND 258/13kt
[14:17:27utc] Spoilers DEPLOYED, IAS 160kt, ALT 1710ft
[14:18:38utc] Landed with a landing rate of -193fpm, touchdown speed 138kt, G-force 1.15g, pitch -4.39deg, bank -0.44deg
[14:19:10utc] FLAPS 2
[14:19:10utc] FLAPS 6
[14:19:11utc] FLAPS 1
[14:19:11utc] FLAPS 6
[14:19:14utc] FLAPS 5
[14:19:16utc] FLAPS 4
[14:19:20utc] FLAPS 3
[14:19:24utc] FLAPS 2
[14:19:25utc] Landing lights OFF
[14:19:28utc] FLAPS 1
[14:19:30utc] Aircraft taxiing to the ramp
[14:19:36utc] FLAPS UP
[14:19:36utc] FLAPS 1
[14:19:44utc] FLAPS 2
[14:22:00utc] Spoilers RETRACTED
[14:22:18utc] FLAPS 1
[14:22:18utc] FLAPS 2
[14:22:21utc] FLAPS 1
[14:22:29utc] FLAPS UP
[14:23:18utc] FLAPS 1
[14:23:18utc] FLAPS UP
[14:23:19utc] FLAPS 2
[14:23:19utc] FLAPS UP
[14:23:21utc] FLAPS 1
[14:23:22utc] FLAPS UP
[14:24:03utc] Engine(s) shutdown
[14:24:10utc] Aircraft parked
[14:24:24utc] Landing lights ON