Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2109 | LSCH | PLUNA B787-9 GE | 2025-02-19 11:10:55 |
PUA2505 | LIRF | PMDG 737-800 Ryanair (EI- | 2025-02-15 15:27:44 |
PUA1498 | LPFR | A320 IAE Pluna by SaskGT | 2024-10-31 12:31:10 |
PUA2321 | KAUS | Boeing 787-9 (GE) Air Can | 2024-09-29 23:01:46 |
PUA269 | GMMN | PMDG 737-800 Pluna CX-ALE | 2024-09-21 12:46:47 |
PUA253 | GMMN | A320 IAE Pluna by SaskGT | 2024-09-21 12:33:41 |
{}PUA2018 | SUMU | Airbus A330-300 Iberia EC | 2024-09-01 00:49:02 |
{}PUA2018 | LXGB | B737-800X PUA Cargo | 2024-07-19 13:12:09 |
PUA253 | GCTS | PMDG 737-800 VASP (PP-SQA | 2024-07-18 21:23:26 |
PUA1498 | LPFR | A320 CFM Pluna by SaskGT | 2024-06-10 13:36:09 |
PUA2018 | EGKK | B737-800X PUA Cargo | 2024-06-03 17:59:42 |
PUA269 | LEVC | PMDG 737-800 Pluna CX-ALE | 2024-06-02 14:19:49 |
PUA253 | LEVC | A320 IAE Pluna by SaskGT | 2024-06-02 14:00:17 |
PUA2302 | LEVC | PMDG 737-800 Ryanair - Va | 2024-06-02 14:09:35 |
PUA1498 | LEVC | A320 CFM Pluna by SaskGT | 2024-06-02 13:46:48 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |