Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | GCLA | Fenix A321 - Vueling Stan | 2026-03-27 16:13:44 |
| PUA2321 | EIDW | ToLissA320NEO A320 VUELIN | 2025-11-14 18:09:16 |
| PUA2321 | LPPR | PMDG 737-800 Ryanair (EI- | 2025-09-03 12:27:32 |
| PUA2321 | GCRR | Vueling EC-MNZ | 2025-08-27 16:15:17 |
| PUA2326 | LEVC | Asobo TBM 930 Passengers | 2025-06-26 20:12:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2321 | LEXJ | HUES RYANAIR EI-HAT 2025 | 2026-01-04 16:11:30 |
| PUA2321 | EIDW | A330-300 VIP (GE) | 2025-11-14 17:49:12 |
| PUA2321 | LEPA | Vueling EC-MNZ | 2025-08-27 16:09:27 |
| PUA2326 | LEVC | Asobo TBM 930 Passengers | 2025-06-26 15:24:28 |
| PUA2326 | EDHI | Cessna CJ4 Citation Orbit | 2025-06-10 17:56:43 |
Runway Information (Airport elevation: 39ft)
| Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
| Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
| Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
| Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 121.030 Mhz |
| Type | APP/DEP | Frequency | 123.855 Mhz |
| Type | APP/DEP | Frequency | 125.955 Mhz |
| Type | ATIS | Frequency | 120.380 Mhz |
| Type | ATIS | Frequency | 124.480 Mhz |
| Type | Clearance | Frequency | 121.880 Mhz |
| Type | D | Frequency | 118.455 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 124.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
| Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
| Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
| Type | NDB | Ident | RMA | Frequency | 330 Khz |