Informe de Vuelo
Piloto
Fecha vuelo
17 Sep 2025
Estado
Approved
Nro. de Vuelo
PUA2321
Salida
Llegada
Alterno
Ruta
DCT CAWLY M636 TANEN SIMZ8A
Avión
PMDG 737-800 Ryanair (EI-DHD)
Combustible usado
7,226kg
Distancia
1,228nm
Pasajeros
163
Carga
5,583kg
Hora de Salida
19:25:26
Hora de Llegada
22:08:47
Duración
02:43:22
Ganancias
$408.42
XP
490
Performance %
98%
Tasa descenso
-161fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.
Análisis de destreza (98%)
Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
Falló
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
Falló
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK
Análisis de Despegue y Aterrizaje (Landing Rate -161fpm)
Take-off G-Force
1.03g
Velocidad al rotar
157kt
Inclinación al rotar
-9.11°
Rotate Bank
2.5°
Velocidad Gear-up
180kt
Altitud Gear-up
40ft
Vientos Take-Off
270/10kt
TAT Salida/Llegada
16°C/17°C
G-Force aterrizaje
1.15g
Velocidad aterrizaje
135kt
Cabeceo aterrizajeTouch-down Pitch
-3.04°
Inclinacion lateral
-0.47°
Velocidad baja tren
246kt
Altura baja tren
1,680ft
Viento
307/43kt
Spoilers desplegados
Si
Informe del vuelo
[19:23:59utc] You have successfully logged in Fabrizio Jimenez.
[19:25:25utc] Your flight to NZWN has now been started.
[19:25:25utc] Aircraft boarding in progress
[19:29:18utc] Detected aircraft taxiing
[19:30:13utc] FLAPS 1
[19:30:16utc] Starting engine(s)
[19:30:21utc] FLAPS 2
[19:31:12utc] Landing lights ON
[19:31:26utc] Detected take-off roll, WIND 270/10kt
[19:31:47utc] Departing YSSY, IAS 157kt, G-force 1.03g, pitch -9.11deg, bank 2.5deg, VS 174fpm, HDG 169deg
[19:31:52utc] Gear UP, IAS 180kt, GS 183kt, ALT 40ft
[19:31:52utc] Gear DOWN, IAS 181kt, GS 183kt, ALT 40ft
[19:31:53utc] Gear UP, IAS 183kt, GS 185kt, ALT 50ft
[19:31:57utc] Aircraft at 110ft, IAS 196kt, GS 198kt, HDG 173deg, TAT 17deg, WIND 269/10kt
[19:32:02utc] Gear DOWN, IAS 208kt, GS 210kt, ALT 270ft
[19:32:02utc] Gear UP, IAS 208kt, GS 210kt, ALT 280ft
[19:32:16utc] Aircraft climbing, IAS 236kt, GS 233kt, VS 2287fpm, ALT 840ft, PITCH -8.25deg, HDG 171deg, TAT 19deg, WIND 239/8kt
[19:32:30utc] Gear DOWN, IAS 246kt, GS 241kt, ALT 1680ft
[19:32:30utc] Gear UP, IAS 245kt, GS 239kt, ALT 1700ft
[19:32:40utc] Gear DOWN, IAS 231kt, GS 231kt, ALT 2560ft
[19:32:41utc] Gear UP, IAS 231kt, GS 231kt, ALT 2570ft
[19:33:39utc] Gear DOWN, IAS 230kt, GS 249kt, ALT 4870ft
[19:33:39utc] Gear UP, IAS 229kt, GS 251kt, ALT 4880ft
[19:33:54utc] Gear DOWN, IAS 229kt, GS 255kt, ALT 5420ft
[19:33:54utc] Gear UP, IAS 229kt, GS 255kt, ALT 5420ft
[19:34:30utc] Gear DOWN, IAS 229kt, GS 260kt, ALT 6800ft
[19:34:30utc] Gear UP, IAS 229kt, GS 260kt, ALT 6800ft
[19:34:36utc] Gear DOWN, IAS 229kt, GS 262kt, ALT 7030ft
[19:34:36utc] Gear UP, IAS 229kt, GS 262kt, ALT 7040ft
[19:34:43utc] Landing lights OFF, ALT 7290ft
[19:47:54utc] Gear DOWN, IAS 230kt, GS 391kt, ALT 26030ft
[19:47:54utc] Gear UP, IAS 230kt, GS 391kt, ALT 26030ft
[19:48:02utc] FLAPS 1, IAS 230kt
[19:48:09utc] FLAPS UP, IAS 230kt
[19:48:33utc] Aircraft at 26330ft, IAS 238kt, GS 404kt, HDG 131deg, TAT -16deg, WIND 249/87kt
[19:48:42utc] Aircraft climbing, IAS 244kt, GS 414kt, VS 393fpm, ALT 26370ft, PITCH -4.69deg, HDG 131deg, TAT -16deg, WIND 249/87kt
[19:57:46utc] Aircraft at 34910ft, IAS 260kt, GS 507kt, HDG 128deg, TAT -21deg, WIND 252/93kt
[20:02:40utc] Gear DOWN, IAS 256kt, GS 507kt, ALT 34840ft
[20:02:40utc] Gear UP, IAS 256kt, GS 507kt, ALT 34840ft
[20:37:20utc] Gear DOWN, IAS 256kt, GS 517kt, ALT 34330ft
[20:37:20utc] Gear UP, IAS 256kt, GS 517kt, ALT 34330ft
[20:37:42utc] Aircraft climbing, IAS 259kt, GS 521kt, VS 55fpm, ALT 34340ft, PITCH -3.56deg, HDG 118deg, TAT -16deg, WIND 263/82kt
[20:37:50utc] Aircraft at 34340ft, IAS 260kt, GS 523kt, HDG 118deg, TAT -16deg, WIND 263/82kt
[20:40:02utc] Gear DOWN, IAS 276kt, GS 550kt, ALT 34300ft
[20:40:03utc] Gear UP, IAS 276kt, GS 550kt, ALT 34300ft
[20:40:04utc] Gear DOWN, IAS 276kt, GS 550kt, ALT 34290ft
[20:40:04utc] Gear UP, IAS 276kt, GS 550kt, ALT 34290ft
[21:23:08utc] Gear DOWN, IAS 275kt, GS 564kt, ALT 34060ft
[21:23:08utc] Gear UP, IAS 275kt, GS 564kt, ALT 34060ft
[21:23:11utc] Gear DOWN, IAS 275kt, GS 564kt, ALT 34060ft
[21:23:11utc] Gear UP, IAS 275kt, GS 564kt, ALT 34060ft
[21:23:12utc] Gear DOWN, IAS 275kt, GS 564kt, ALT 34060ft
[21:23:12utc] Gear UP, IAS 275kt, GS 564kt, ALT 34060ft
[21:23:55utc] Gear DOWN, IAS 275kt, GS 564kt, ALT 34050ft
[21:23:55utc] Gear UP, IAS 275kt, GS 564kt, ALT 34050ft
[21:24:32utc] Gear DOWN, IAS 275kt, GS 564kt, ALT 34050ft
[21:24:33utc] Gear UP, IAS 275kt, GS 564kt, ALT 34050ft
[21:30:46utc] Gear DOWN, IAS 275kt, GS 568kt, ALT 34050ft
[21:30:46utc] Gear UP, IAS 275kt, GS 568kt, ALT 34050ft
[21:36:09utc] Aircraft descending, ALT 33900ft, IAS 278kt, GS 571kt, HDG 109deg, VS -1516fpm, TAT -16deg, WIND 285/94kt
[21:39:09utc] Gear DOWN, IAS 313kt, GS 599kt, ALT 28280ft
[21:39:09utc] Gear UP, IAS 313kt, GS 599kt, ALT 28280ft
[21:43:23utc] Gear DOWN, IAS 251kt, GS 463kt, ALT 24710ft
[21:43:23utc] Gear UP, IAS 251kt, GS 463kt, ALT 24700ft
[21:44:29utc] Gear DOWN, IAS 250kt, GS 445kt, ALT 23360ft
[21:44:29utc] Gear UP, IAS 250kt, GS 445kt, ALT 23350ft
[21:47:59utc] Gear DOWN, IAS 249kt, GS 414kt, ALT 18690ft
[21:48:00utc] Gear UP, IAS 249kt, GS 414kt, ALT 18690ft
[21:54:53utc] Gear DOWN, IAS 240kt, GS 342kt, ALT 10720ft
[21:54:54utc] Gear UP, IAS 240kt, GS 342kt, ALT 10720ft
[21:54:58utc] Landing lights ON, ALT 10630ft
[21:55:50utc] Spoilers DEPLOYED, IAS 233kt, ALT 9810ft
[21:56:08utc] Gear DOWN, IAS 223kt, GS 317kt, ALT 9550ft
[21:56:09utc] Gear UP, IAS 223kt, GS 317kt, ALT 9550ft
[21:56:38utc] Gear DOWN, IAS 219kt, GS 307kt, ALT 8920ft
[21:56:38utc] Gear UP, IAS 219kt, GS 307kt, ALT 8910ft
[21:56:49utc] Gear DOWN, IAS 219kt, GS 305kt, ALT 8630ft
[21:56:49utc] Gear UP, IAS 219kt, GS 305kt, ALT 8630ft
[21:57:20utc] Gear DOWN, IAS 266kt, GS 340kt, ALT 6390ft
[21:57:20utc] Gear UP, IAS 266kt, GS 340kt, ALT 6380ft
[21:57:34utc] Gear DOWN, IAS 270kt, GS 323kt, ALT 5790ft
[21:57:34utc] Gear UP, IAS 270kt, GS 323kt, ALT 5780ft
[21:57:39utc] Gear DOWN, IAS 266kt, GS 311kt, ALT 5730ft
[21:57:39utc] Gear UP, IAS 265kt, GS 311kt, ALT 5730ft
[21:58:17utc] Gear DOWN, IAS 228kt, GS 297kt, ALT 5420ft
[21:58:17utc] Gear UP, IAS 228kt, GS 297kt, ALT 5420ft
[21:58:59utc] Gear DOWN, IAS 208kt, GS 253kt, ALT 4750ft
[21:59:00utc] Gear UP, IAS 208kt, GS 253kt, ALT 4750ft
[21:59:42utc] Gear DOWN, IAS 207kt, GS 177kt, ALT 3650ft
[21:59:42utc] Gear UP, IAS 207kt, GS 177kt, ALT 3640ft
[22:00:20utc] Gear DOWN, IAS 211kt, GS 181kt, ALT 2970ft
[22:00:20utc] Gear UP, IAS 211kt, GS 181kt, ALT 2970ft
[22:00:21utc] Gear DOWN, IAS 212kt, GS 181kt, ALT 2970ft
[22:00:22utc] Gear UP, IAS 212kt, GS 181kt, ALT 2970ft
[22:00:26utc] Gear DOWN, IAS 212kt, GS 181kt, ALT 2950ft
[22:00:27utc] Gear UP, IAS 212kt, GS 181kt, ALT 2950ft
[22:00:40utc] Gear DOWN, IAS 212kt, GS 181kt, ALT 2910ft
[22:00:40utc] Gear UP, IAS 212kt, GS 181kt, ALT 2910ft
[22:00:54utc] Aircraft at 2890ft, IAS 208kt, GS 175kt, HDG 316deg, TAT 14deg, WIND 289/50kt
[22:00:57utc] Gear DOWN, IAS 207kt, GS 175kt, ALT 2890ft
[22:00:57utc] Gear UP, IAS 207kt, GS 175kt, ALT 2890ft
[22:01:14utc] Aircraft descending, ALT 2640ft, IAS 218kt, GS 192kt, HDG 333deg, VS -2235fpm, TAT 16deg, WIND 293/47kt
[22:01:20utc] Gear DOWN, IAS 216kt, GS 196kt, ALT 2570ft
[22:01:20utc] Gear UP, IAS 216kt, GS 196kt, ALT 2560ft
[22:01:41utc] Gear DOWN, IAS 215kt, GS 198kt, ALT 2180ft
[22:01:42utc] Gear UP, IAS 215kt, GS 198kt, ALT 2170ft
[22:01:47utc] FLAPS 1, IAS 214kt
[22:01:47utc] FLAPS 2, IAS 214kt
[22:01:47utc] FLAPS UP, IAS 214kt
[22:01:48utc] FLAPS 2, IAS 214kt
[22:01:49utc] FLAPS UP, IAS 214kt
[22:01:49utc] FLAPS 4, IAS 214kt
[22:01:49utc] FLAPS UP, IAS 213kt
[22:01:55utc] FLAPS 1, IAS 212kt
[22:02:03utc] FLAPS 2, IAS 210kt
[22:02:07utc] FLAPS 3, IAS 208kt
[22:02:11utc] FLAPS 4, IAS 207kt
[22:02:22utc] On approach, IAS 199, VS -978fpm, ALT 1500ft, pitch -2.24deg, HDG 353deg
[22:02:32utc] FLAPS 6, IAS 191kt
[22:02:32utc] FLAPS 4, IAS 191kt
[22:02:34utc] Gear DOWN, IAS 190kt, GS 167kt, ALT 1310ft
[22:02:34utc] Gear UP, IAS 190kt, GS 167kt, ALT 1310ft
[22:02:36utc] FLAPS 5, IAS 189kt
[22:02:39utc] FLAPS 6, IAS 187kt
[22:02:42utc] FLAPS 7, IAS 183kt
[22:02:43utc] Gear DOWN, IAS 182kt, GS 161kt, ALT 1180ft
[22:02:53utc] Spoilers RETRACTED , IAS 171kt, ALT 1040ft
[22:03:06utc] FLAPS FULL, IAS 154kt
[22:04:27utc] Spoilers DEPLOYED
[22:04:27utc] Landed with a landing rate of -161fpm, touchdown speed 135kt, G-force 1.15g, pitch -3.04deg, bank -0.47deg
[22:04:46utc] Aircraft taxiing to the ramp
[22:04:47utc] Spoilers RETRACTED
[22:04:49utc] FLAPS 4
[22:04:50utc] FLAPS FULL
[22:04:56utc] FLAPS 7
[22:05:01utc] FLAPS 6
[22:05:04utc] Landing lights OFF
[22:05:05utc] FLAPS 5
[22:05:05utc] Landing lights ON
[22:05:06utc] Landing lights OFF
[22:05:07utc] FLAPS 4
[22:05:11utc] FLAPS 3
[22:05:15utc] FLAPS 2
[22:05:19utc] FLAPS 1
[22:05:27utc] FLAPS UP
[22:07:29utc] Engine(s) shutdown
[22:07:29utc] Aircraft parked
[22:07:34utc] Landing lights ON