Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2018 | NZQN | Cessna Citation X pua | 2024-12-18 13:34:57 |
{}N850SB | NZHN | Black Square TBM 850 Feat | 2024-09-04 22:14:08 |
PUA2302 | NZHN | Black Square B60 Duke N28 | 2024-09-04 22:15:35 |
PUA253 | NZQN | A320 IAE Pluna by SaskGT | 2024-08-28 21:03:00 |
PUA269 | NZCH | PMDG 737-800 Pluna CX-ALE | 2024-08-07 21:02:07 |
PUA2411 | NZCH | A320 IAE Pluna by SaskGT | 2024-08-07 20:09:24 |
PUA2109 | NZCH | B737-800X PLUNA-JJ | 2024-08-07 19:47:57 |
PUA2302 | NZWN | PMDG 777-300ER Air France | 2024-07-24 01:02:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA142 | NACH | LSH MD-82 McDonnell Dougl | 2024-06-19 08:29:51 |
PUA269 | NZCH | PMDG 737-800 Pluna CX-ALE | 2024-05-13 22:37:18 |
PUA253 | NZCH | Fenix A320 - Condor Misma | 2024-05-13 22:34:55 |
PUA269 | NZCH | Fenix A320 - Air France M | 2024-05-08 22:27:58 |
PUA253 | NZCH | A300 Freighter FedEx N658 | 2024-05-08 22:29:38 |
PUA1498 | NZCH | FenixA320 IAE | 2024-05-08 22:31:48 |
PUA142 | NZCH | PMDG 737-700 PLUNA (CX-BO | 2024-05-08 22:22:17 |
Runway Information (Airport elevation: 19ft)
Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 123.900 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | CTR | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
Type | NDB | Ident | HD | Frequency | 334 Khz |
Type | NDB | Ident | OT | Frequency | 398 Khz |