Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Christian (ID: PUA2402) | PUA746 | NZAA | ZSPD | PMDG 777-300ER PLUNA CX-P | In-flight | 6386nm | 12:53 |
|
| Alejandro (ID: PUA2046) | PU 746 | NZAA | ZSPD | PMDG 777-300ER PLUNA CX-P | Climbing | 6355.6nm | 12:38 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2321 | NZWN | Fenix A321 - Jetstar Stan | 2025-10-28 18:49:25 |
| PUA2321 | OTHH | PMDG 777-200LR Qatar Airw | 2025-09-17 21:35:41 |
| PUA269 | NZWN | PMDG 737-700 PLUNA (CX-BO | 2025-06-10 02:06:49 |
| PUA1498 | NZWN | PMDG 737-700 PLUNA (CX-BO | 2025-06-10 02:10:33 |
| PUA269 | NZWN | PMDG 737-700 PLUNA (CX-BO | 2025-06-08 16:49:27 |
| PUA2514 | NTAA | A320 CFM Pluna by SaskGT | 2025-05-30 06:58:02 |
| PUA2518 | NZQN | PMDG 737-800 Pluna PAEZ b | 2025-05-20 19:57:29 |
| PUA2402 | NZQN | Fenix A320 - Air New Zeal | 2025-05-20 19:35:19 |
| PUA2321 | NZQN | Fenix A320 - AirAsia Stan | 2025-04-30 13:17:05 |
| PUA2018 | NZQN | Cessna Citation X pua | 2024-12-18 13:34:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PU 746 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2025-12-07 09:12:53 |
| PU 746 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2025-12-07 09:06:14 |
| PU 746 | SAEZ | Airbus A350-900 Pluna (CX | 2025-12-07 09:05:47 |
| PUA2321 | NFFN | ToLissA346_V1p2p2 Iberia | 2025-10-02 19:16:51 |
| PUA2321 | NZWN | Fenix A321 - Jetstar Stan | 2025-09-16 15:59:07 |
| PUA2321 | KJFK | Boeing 787-9 (GE) Qantas | 2025-06-30 12:46:58 |
| PUA2514 | YBBN | A320 CFM Pluna by SaskGT | 2025-05-30 06:31:57 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |