Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA253 | NZCH | FenixA320 CFM WF | 2026-05-18 21:38:24 |
| PUA253 | NZQN | FenixA320 CFM WF | 2026-05-18 22:22:32 |
| PUA1498 | NZCH | FenixA320 CFM SL | 2026-05-18 21:37:43 |
| PUA2514 | SUMU | Airbus A350-900 Pluna (CX | 2026-04-01 12:08:40 |
| PUA269 | NZWN | FenixA320 IAE WF | 2026-03-04 00:32:02 |
| PUA1498 | NZWN | FenixA320 CFM SL | 2026-03-04 00:16:10 |
| PUA269 | NZCH | 737-800 PAX BW HD | 2026-02-04 02:19:45 |
| PU 746 | ZSPD | A359 | 2025-12-08 02:50:00 |
| PUA746 | ZSPD | PMDG 777-300ER PLUNA CX-P | 2025-12-07 11:03:02 |
| PU 746 | ZSPD | PMDG 777-300ER PLUNA CX-P | 2025-12-07 10:49:08 |
| PUA2321 | NZWN | Fenix A321 - Jetstar Stan | 2025-10-28 18:49:25 |
| PUA2321 | OTHH | PMDG 777-200LR Qatar Airw | 2025-09-17 21:35:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2514 | ZSPD | White Livery A350-900 | 2026-03-31 05:16:02 |
| PUA269 | NZQN | 737-800 PAX BW HD | 2026-02-01 16:56:03 |
| PU 746 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2025-12-07 09:12:53 |
| PU 746 | SAEZ | PMDG 777-300ER PLUNA CX-P | 2025-12-07 09:06:14 |
| PU 746 | SAEZ | Airbus A350-900 Pluna (CX | 2025-12-07 09:05:47 |
| PUA2321 | NFFN | ToLissA346_V1p2p2 Iberia | 2025-10-02 19:16:51 |
| PUA2321 | NZWN | Fenix A321 - Jetstar Stan | 2025-09-16 15:59:07 |
| PUA2321 | KJFK | Boeing 787-9 (GE) Qantas | 2025-06-30 12:46:58 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |