Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2321 | NZWN | PMDG 737-800 Ryanair (EI- | 2025-09-17 19:25:26 |
PUA2321 | FAOR | FlyByWire A380X - Qantas | 2025-09-01 00:16:36 |
PUA2321 | KLAX | FlyByWire A380X - Qantas | 2025-08-18 04:21:01 |
PUA2321 | SCEL | Boeing 787-9 (GE) Qantas | 2025-05-10 23:39:26 |
PUA2018 | SUMU | ToLiss A340_V1p2p2 PLUNA | 2025-04-28 19:52:35 |
3W44 | YMML | ToLiss A340 PLUNA | 2025-02-16 14:33:33 |
PUA2402 | OMDB | Boeing 787-8 Pluna | 2025-01-06 00:00:42 |
PUA2401 | OMDB | B788 GE PLUNA BIRDS | 2025-01-06 00:17:11 |
PUA2018 | NZQN | Cessna Citation X blue li | 2025-01-06 14:14:09 |
5502 | PHNL | PMDG 777-300ER | 2024-12-17 05:40:00 |
PUA 5123 | KLAX | PMDG 777-300ER PMDG House | 2024-12-13 03:22:00 |
PUA5122 | SUMU | PMDG 777-300ER PMDG House | 2024-12-11 02:29:27 |
PUA269 | SUMU | Salty Boeing 747-8i - PLU | 2024-12-11 01:13:33 |
PUA5123 | YWLM | Boeing 737-800NGX PLUNA W | 2024-12-10 22:20:36 |
PUA2046 | SCEL | PMDG 777-300ER VARIG PP-V | 2024-10-21 02:20:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2321 | YMML | Fenix A321 - Jetstar Stan | 2025-10-15 11:29:14 |
PUA2321 | KDFW | FlyByWire A380X - Qantas | 2025-09-16 14:51:42 |
PUA2321 | VHHH | Airbus A350-1000 Cathay P | 2025-09-13 09:29:46 |
PUA2018 | NZWN | ToLissA320_V1p0p4 Pluna V | 2025-04-26 18:29:02 |
PUA2321 | YBBN | PMDG 737-800 Southwest Ai | 2025-04-14 13:42:07 |
3W43 | YBBN | ToLiss A340 PLUNA | 2025-02-15 19:55:09 |
PUA2402 | SUMU | Boeing 787-8 Pluna | 2025-01-05 17:35:59 |
PUA2401 | SUMU | B788 GE PLUNA BIRDS | 2025-01-05 17:30:22 |
PUA1122 | SUMU | PMDG 777-200LR PLUNA | 2024-12-24 22:27:36 |
PUA1122 | SUMU | PMDG 777-200LR PLUNA | 2024-12-23 22:34:30 |
PUA 1122 | SUMU | PMDG 777-200LR PLUNA | 2024-12-19 20:57:06 |
PUA1122 | SUMU | PMDG 777-200LR PLUNA | 2024-12-16 19:14:35 |
PUA1122 | SUMU | PMDG 777-200LR PLUNA | 2024-12-13 00:33:36 |
PUA5124 | YWLM | Boeing 737-800NGX PLUNA W | 2024-12-10 23:53:47 |
PUA1122 | SUMU | PMDG 777-200LR PLUNA | 2024-12-10 21:58:29 |
PUA1498 | YBBN | A320 IAE Pluna by SaskGT | 2024-11-27 02:41:50 |
PUA2046 | SCEL | PMDG 777-300ER VARIG PP-V | 2024-10-18 04:06:52 |
Runway Information (Airport elevation: 14ft)
Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.250 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | CTR | Frequency | 124.550 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 133.950 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
Type | NDB | Ident | GLF | Frequency | 428 Khz |
Type | DME | Ident | SY | Frequency | 112100 Khz |