Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2302 | YCFS | Fenix A320... | 2024-05-22 00:43:40 |
3W43 | YBBN | Mitsubishi... | 2024-02-09 12:21:31 |
PUA253 | YBCG | B789 Air C... | 2024-02-03 21:40:40 |
PUA269 | YBCG | PMDG 737-8... | 2024-02-02 21:54:11 |
PUA253 | YBCG | A300 Passe... | 2024-02-02 21:52:30 |
PUA2302 | YBCG | FenixA320_... | 2024-02-02 22:03:15 |
PUA142 | YBCG | PMDG 737-7... | 2024-02-02 21:53:38 |
PUA1498 | YCFS | FenixA320_... | 2023-10-23 01:47:25 |
Runway Information (Airport elevation: 14ft)
Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.250 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | CTR | Frequency | 124.550 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 133.950 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
Type | NDB | Ident | GLF | Frequency | 428 Khz |
Type | DME | Ident | SY | Frequency | 112100 Khz |