Informe de Vuelo
Piloto
Fecha vuelo
04 Jan 2026
Estado
Approved
Nro. de Vuelo
PUA2402
Salida
Llegada
Alterno
Ruta
TORA1K TORAT G431 EJA W26 MRN W3 ULQ ULQ4E
Avión
PMDG 737-600 Pluna (PP-VMI | 1998)
Combustible usado
3,044kg
Distancia
433nm
Pasajeros
108
Carga
2,341kg
Hora de Salida
17:36:16
Hora de Llegada
19:04:34
Duración
01:28:19
Ganancias
$220.79
XP
495
Performance %
99%
Tasa descenso
-187fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.
Análisis de destreza (99%)
Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
OK
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
FAIL
Cambio de lugar
OK
Pausa
OK
Análisis de Despegue y Aterrizaje (Landing Rate -187fpm)
Take-off G-Force
1g
Velocidad al rotar
152kt
Inclinación al rotar
-7.18°
Rotate Bank
-0.67°
Velocidad Gear-up
166kt
Altitud Gear-up
1,080ft
Vientos Take-Off
030/8kt
TAT Salida/Llegada
34°C/25°C
G-Force aterrizaje
1.21g
Velocidad aterrizaje
124kt
Cabeceo aterrizajeTouch-down Pitch
-6.44°
Inclinacion lateral
-1.68°
Velocidad baja tren
240kt
Altura baja tren
41,350ft
Viento
316/3kt
Spoilers desplegados
Si
Informe del vuelo
[17:36:06utc] You have successfully logged in Christian Delbono.
[17:36:13utc] Your flight to SKCL has now been started.
[17:36:14utc] Aircraft boarding in progress
[17:36:21utc] Landing lights ON
[17:38:27utc] Landing lights OFF
[17:38:35utc] Detected aircraft taxiing
[17:38:47utc] Starting engine(s)
[17:39:43utc] Landing lights ON
[17:41:32utc] Landing lights OFF
[17:41:32utc] Landing lights ON
[17:41:33utc] Landing lights OFF
[17:42:39utc] Landing lights ON
[17:44:43utc] FLAPS 2
[17:44:44utc] FLAPS UP
[17:44:49utc] Detected take-off roll, WIND 030/8kt
[17:44:52utc] FLAPS 1
[17:44:59utc] FLAPS 2
[17:45:02utc] FLAPS 1
[17:45:03utc] FLAPS 2
[17:45:03utc] FLAPS 1
[17:45:04utc] FLAPS 2
[17:45:04utc] FLAPS 1
[17:45:04utc] FLAPS 2
[17:45:05utc] FLAPS 1
[17:45:05utc] FLAPS 2
[17:45:06utc] FLAPS 1
[17:45:12utc] Departing SKCC, IAS 152kt, G-force 1g, pitch -7.18deg, bank -0.67deg, VS -77fpm, HDG 018deg
[17:45:17utc] Gear UP, IAS 166kt, GS 159kt, ALT 1080ft
[17:45:21utc] Aircraft at 1230ft, IAS 163kt, GS 161kt, HDG 016deg, TAT 34deg, WIND 039/10kt
[17:45:36utc] Aircraft climbing, IAS 167kt, GS 173kt, VS 2443fpm, ALT 1850ft, PITCH -15.96deg, HDG 017deg, TAT 31deg, WIND 036/5kt
[17:46:42utc] FLAPS UP, IAS 205kt
[17:48:24utc] Landing lights OFF, ALT 9490ft
[18:06:22utc] Aircraft at 41340ft, IAS 239kt, GS 445kt, HDG 241deg, TAT -29deg, WIND 241/9kt
[18:09:43utc] Aircraft climbing, IAS 237kt, GS 443kt, VS 57fpm, ALT 41350ft, PITCH -3.29deg, HDG 222deg, TAT -29deg, WIND 228/7kt
[18:09:50utc] Aircraft at 41370ft, IAS 238kt, GS 445kt, HDG 222deg, TAT -29deg, WIND 229/7kt
[18:10:34utc] Gear DOWN, IAS 240kt, GS 449kt, ALT 41350ft
[18:10:35utc] Gear UP, IAS 240kt, GS 449kt, ALT 41350ft
[18:12:28utc] Gear DOWN, IAS 239kt, GS 447kt, ALT 41350ft
[18:12:28utc] Gear UP, IAS 239kt, GS 447kt, ALT 41350ft
[18:15:39utc] Gear DOWN, IAS 236kt, GS 443kt, ALT 41350ft
[18:15:39utc] Gear UP, IAS 237kt, GS 443kt, ALT 41350ft
[18:16:22utc] Gear DOWN, IAS 238kt, GS 447kt, ALT 41360ft
[18:16:22utc] Gear UP, IAS 238kt, GS 447kt, ALT 41360ft
[18:16:25utc] Gear DOWN, IAS 238kt, GS 447kt, ALT 41360ft
[18:16:25utc] Gear UP, IAS 238kt, GS 447kt, ALT 41360ft
[18:16:54utc] Gear DOWN, IAS 237kt, GS 445kt, ALT 41340ft
[18:16:54utc] Gear UP, IAS 237kt, GS 445kt, ALT 41340ft
[18:17:09utc] Gear DOWN, IAS 236kt, GS 443kt, ALT 41350ft
[18:17:10utc] Gear UP, IAS 236kt, GS 443kt, ALT 41350ft
[18:19:21utc] Gear DOWN, IAS 237kt, GS 445kt, ALT 41350ft
[18:19:21utc] Gear UP, IAS 237kt, GS 445kt, ALT 41350ft
[18:19:39utc] Gear DOWN, IAS 236kt, GS 443kt, ALT 41350ft
[18:19:39utc] Gear UP, IAS 236kt, GS 443kt, ALT 41350ft
[18:21:15utc] Gear DOWN, IAS 239kt, GS 447kt, ALT 41350ft
[18:21:16utc] Gear UP, IAS 239kt, GS 447kt, ALT 41350ft
[18:24:25utc] Aircraft climbing, IAS 240kt, GS 449kt, VS 73fpm, ALT 41370ft, PITCH -2.75deg, HDG 223deg, TAT -29deg, WIND 274/10kt
[18:24:43utc] Aircraft descending, ALT 41350ft, IAS 241kt, GS 451kt, HDG 223deg, VS -126fpm, TAT -29deg, WIND 278/10kt
[18:24:54utc] Aircraft at 41350ft, IAS 241kt, GS 451kt, HDG 223deg, TAT -29deg, WIND 278/10kt
[18:27:23utc] Aircraft climbing, IAS 237kt, GS 447kt, VS 50fpm, ALT 41350ft, PITCH -3.16deg, HDG 209deg, TAT -30deg, WIND 283/12kt
[18:27:32utc] Aircraft at 41350ft, IAS 237kt, GS 449kt, HDG 202deg, TAT -30deg, WIND 283/12kt
[18:28:16utc] Gear DOWN, IAS 238kt, GS 451kt, ALT 41350ft
[18:28:17utc] Gear UP, IAS 238kt, GS 451kt, ALT 41350ft
[18:28:20utc] Gear DOWN, IAS 238kt, GS 451kt, ALT 41350ft
[18:28:20utc] Gear UP, IAS 238kt, GS 451kt, ALT 41350ft
[18:28:28utc] Gear DOWN, IAS 238kt, GS 451kt, ALT 41350ft
[18:28:28utc] Gear UP, IAS 238kt, GS 451kt, ALT 41350ft
[18:28:29utc] Gear DOWN, IAS 238kt, GS 451kt, ALT 41350ft
[18:28:29utc] Gear UP, IAS 238kt, GS 451kt, ALT 41350ft
[18:28:30utc] Gear DOWN, IAS 238kt, GS 451kt, ALT 41350ft
[18:28:30utc] Gear UP, IAS 238kt, GS 451kt, ALT 41350ft
[18:29:13utc] Aircraft descending, ALT 41230ft, IAS 239kt, GS 453kt, HDG 201deg, VS -1188fpm, TAT -29deg, WIND 288/14kt
[18:29:22utc] Gear DOWN, IAS 240kt, GS 453kt, ALT 41060ft
[18:29:22utc] Gear UP, IAS 240kt, GS 453kt, ALT 41050ft
[18:31:25utc] Gear DOWN, IAS 263kt, GS 455kt, ALT 35560ft
[18:31:25utc] Gear UP, IAS 263kt, GS 455kt, ALT 35550ft
[18:31:31utc] Gear DOWN, IAS 263kt, GS 453kt, ALT 35340ft
[18:31:31utc] Gear UP, IAS 263kt, GS 453kt, ALT 35320ft
[18:31:42utc] Gear DOWN, IAS 264kt, GS 453kt, ALT 34800ft
[18:31:43utc] Gear UP, IAS 264kt, GS 453kt, ALT 34790ft
[18:33:58utc] Gear DOWN, IAS 268kt, GS 422kt, ALT 29650ft
[18:33:58utc] Gear UP, IAS 268kt, GS 422kt, ALT 29640ft
[18:34:13utc] Gear DOWN, IAS 267kt, GS 418kt, ALT 29140ft
[18:34:13utc] Gear UP, IAS 267kt, GS 418kt, ALT 29130ft
[18:34:29utc] Gear DOWN, IAS 266kt, GS 412kt, ALT 28570ft
[18:34:29utc] Gear UP, IAS 266kt, GS 412kt, ALT 28560ft
[18:34:48utc] Gear DOWN, IAS 265kt, GS 408kt, ALT 27910ft
[18:34:48utc] Gear UP, IAS 265kt, GS 408kt, ALT 27900ft
[18:36:58utc] Gear DOWN, IAS 273kt, GS 391kt, ALT 22970ft
[18:36:58utc] Gear UP, IAS 273kt, GS 391kt, ALT 22970ft
[18:37:25utc] Gear DOWN, IAS 272kt, GS 383kt, ALT 22060ft
[18:37:26utc] Gear UP, IAS 272kt, GS 383kt, ALT 22040ft
[18:38:20utc] Gear DOWN, IAS 274kt, GS 373kt, ALT 20220ft
[18:38:21utc] Gear UP, IAS 274kt, GS 373kt, ALT 20210ft
[18:39:50utc] Gear DOWN, IAS 274kt, GS 356kt, ALT 17220ft
[18:39:50utc] Gear UP, IAS 274kt, GS 356kt, ALT 17210ft
[18:41:03utc] Gear DOWN, IAS 275kt, GS 344kt, ALT 14780ft
[18:41:03utc] Gear UP, IAS 275kt, GS 344kt, ALT 14770ft
[18:42:54utc] Gear DOWN, IAS 276kt, GS 329kt, ALT 11100ft
[18:42:54utc] Gear UP, IAS 276kt, GS 329kt, ALT 11090ft
[18:43:01utc] Landing lights ON, ALT 10970ft
[18:43:09utc] Gear DOWN, IAS 266kt, GS 317kt, ALT 10900ft
[18:43:09utc] Gear UP, IAS 266kt, GS 317kt, ALT 10900ft
[18:43:20utc] Gear DOWN, IAS 258kt, GS 307kt, ALT 10830ft
[18:43:20utc] Gear UP, IAS 258kt, GS 307kt, ALT 10830ft
[18:43:31utc] Aircraft at 10830ft, IAS 248kt, GS 295kt, HDG 192deg, TAT 20deg, WIND 113/4kt
[18:43:40utc] Aircraft descending, ALT 10810ft, IAS 240kt, GS 288kt, HDG 192deg, VS -122fpm, TAT 20deg, WIND 110/4kt
[18:45:36utc] Gear DOWN, IAS 194kt, GS 229kt, ALT 9840ft
[18:45:37utc] Gear UP, IAS 194kt, GS 229kt, ALT 9830ft
[18:47:34utc] FLAPS 1, IAS 190kt
[18:47:34utc] FLAPS UP, IAS 191kt
[18:47:42utc] FLAPS 1, IAS 191kt
[18:47:46utc] FLAPS 2, IAS 191kt
[18:47:46utc] FLAPS 1, IAS 190kt
[18:47:47utc] FLAPS 2, IAS 190kt
[18:47:48utc] FLAPS 1, IAS 190kt
[18:47:48utc] FLAPS 3, IAS 190kt
[18:47:49utc] FLAPS 1, IAS 189kt
[18:47:50utc] FLAPS 3, IAS 189kt
[18:47:51utc] FLAPS 2, IAS 189kt
[18:47:53utc] FLAPS 3, IAS 187kt
[18:47:53utc] FLAPS 2, IAS 187kt
[18:47:53utc] FLAPS 3, IAS 187kt
[18:47:54utc] FLAPS 2, IAS 187kt
[18:47:54utc] FLAPS 3, IAS 187kt
[18:48:25utc] FLAPS 2, IAS 174kt
[18:48:26utc] FLAPS 3, IAS 174kt
[18:48:28utc] FLAPS 2, IAS 173kt
[18:48:40utc] FLAPS 3, IAS 169kt
[18:48:41utc] FLAPS 2, IAS 169kt
[18:48:43utc] FLAPS 3, IAS 168kt
[18:48:46utc] FLAPS 4, IAS 168kt
[18:48:46utc] FLAPS 3, IAS 168kt
[18:48:48utc] FLAPS 4, IAS 167kt
[18:48:48utc] FLAPS 3, IAS 167kt
[18:48:49utc] FLAPS 4, IAS 167kt
[18:48:59utc] Gear DOWN, IAS 161kt, GS 181kt, ALT 6720ft
[18:50:27utc] FLAPS 5, IAS 154kt
[18:50:27utc] FLAPS 4, IAS 154kt
[18:50:29utc] FLAPS 5, IAS 155kt
[18:50:57utc] FLAPS 6, IAS 156kt
[18:50:57utc] FLAPS 5, IAS 157kt
[18:50:59utc] FLAPS 6, IAS 156kt
[18:51:04utc] FLAPS 7, IAS 154kt
[18:51:04utc] FLAPS 6, IAS 154kt
[18:51:05utc] FLAPS 7, IAS 154kt
[18:51:05utc] FLAPS 6, IAS 154kt
[18:51:05utc] FLAPS 7, IAS 154kt
[18:51:06utc] FLAPS 6, IAS 154kt
[18:51:07utc] FLAPS 7, IAS 153kt
[18:51:36utc] On approach, IAS 132, VS -833fpm, ALT 4630ft, pitch -1.91deg, HDG 009deg
[18:53:46utc] Landed with a landing rate of -187fpm, touchdown speed 124kt, G-force 1.21g, pitch -6.44deg, bank -1.68deg
[18:53:48utc] Spoilers DEPLOYED
[18:53:48utc] Landed with a landing rate of -187fpm, touchdown speed 124kt, G-force 1.21g, pitch -6.44deg, bank -1.68deg
[18:54:23utc] FLAPS 6
[18:54:23utc] FLAPS 7
[18:54:25utc] Spoilers RETRACTED
[18:54:29utc] Aircraft taxiing to the ramp
[18:54:30utc] FLAPS 6
[18:54:33utc] FLAPS 5
[18:54:36utc] FLAPS 4
[18:54:39utc] FLAPS 3
[18:54:43utc] FLAPS 2
[18:54:47utc] FLAPS 1
[18:54:55utc] FLAPS UP
[18:55:28utc] Landing lights OFF
[19:01:16utc] Landing lights ON
[19:01:29utc] Engine(s) shutdown
[19:01:29utc] Aircraft parked