Search flights
Camilo Daza Intl Airport, Cucuta (SKCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA2402 | SKCL | PMDG 737-600 Pluna (PP-VM | 2026-01-04 17:36:16 |
| PUA1503 | SBEG | PMDG 737-800 Pluna PAEZ b | 2025-11-30 11:38:44 |
| PUA2402 | MPTO | PMDG 737-600 Pluna (PP-VM | 2025-11-22 19:11:32 |
| PUA2321 | SPJC | ToLissA321_V1p6p2 Iberia | 2025-11-08 00:27:33 |
| PUA2514 | SKRG | Fenix A320 CFM - Pluna Bi | 2025-06-18 14:26:00 |
| PUA2514 | SKRG | FenixA320_JetSmartCCAWA | 2025-06-05 07:06:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2402 | MPTO | PMDG 737-600 Pluna (PP-VM | 2025-11-22 23:18:59 |
| PUA2046 | MPTO | Fenix A320 IAE - Pluna Bi | 2025-11-22 22:38:59 |
| PUA2011 | MPTO | PMDG 737-600 Pluna (CX-BO | 2025-11-22 22:51:44 |
| PUA2321 | SPJC | A20N | 2025-11-08 00:00:00 |
| PUA269 | SKCL | PMDG 737-700 PLUNA (CX-BO | 2025-07-26 14:59:09 |
| PUA253 | SKCL | Fenix A320 - ITA Airways | 2025-07-26 15:17:13 |
| PUA1498 | SKCL | A320 IAE Pluna by SaskGT | 2025-07-26 15:06:46 |
| PUA2402 | SKBO | PMDG 737-600 Pluna (PP-VM | 2025-06-15 00:24:31 |
| PUA2018 | SKBO | ToLissA320_V1p0p4 Pluna V | 2025-06-15 00:43:07 |
| PUA2514 | SKBO | Fenix A320 CFM - Pluna Bi | 2025-06-14 23:47:34 |
| PUA2514 | SKRG | FenixA320_JetSmartCCAWA | 2025-06-04 18:55:49 |
Runway Information (Airport elevation: 1,037ft)
| Runway | 03 | Length | 6,289ft | Width | 146ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 17 |
| Runway | 16 | Length | 7,603ft | Width | 144ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 149 |
| Runway | 21 | Length | 6,289ft | Width | 146ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 197 |
| Runway | 34 | Length | 7,603ft | Width | 144ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | AWOS | Frequency | 127.775 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
Airport Navaids
| Type | NDB | Ident | CU | Frequency | 395 Khz |
| Type | VOR-DME | Ident | CUC | Frequency | 113300 Khz |