Search flights
Alfonso Bonilla Aragon Intl Airport, Cali (SKCL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PUA1498 | SEQM | FenixA320 CFM SL | 2026-04-12 14:23:20 |
| PUA2402 | TNCC | PMDG 737-600 Pluna (PP-VM | 2026-01-04 19:29:53 |
| PUA269 | SKCC | PMDG 737-700 PLUNA (CX-BO | 2025-07-26 13:45:45 |
| PUA253 | SKCC | Fenix A320 - ITA Airways | 2025-07-26 13:48:33 |
| PUA1498 | SKCC | A320 IAE Pluna by SaskGT | 2025-07-26 13:23:13 |
| PUA2514 | SKBO | FenixA320_JetSmartCCAWA | 2025-06-27 20:34:01 |
| PUA269 | SKPS | PMDG 737-700 PLUNA (CX-BO | 2025-06-08 13:31:14 |
| PUA1498 | SKPS | PMDG 737-700 PLUNA (CX-BO | 2025-06-08 13:26:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA2402 | SKCC | PMDG 737-600 Pluna (PP-VM | 2026-01-04 19:04:34 |
| PUA269 | SKBO | iFly 737-MAX8 Pluna by Sa | 2025-11-19 13:37:11 |
| PUA1498 | SKBO | iFly 737-MAX8 Pluna by Sa | 2025-11-19 13:35:24 |
| PUA269 | SKCG | iFly 737-MAX8 Pluna by Sa | 2025-09-26 16:12:58 |
| PUA1498 | SKCG | iFly 737-MAX8 Pluna by Sa | 2025-09-26 16:11:22 |
| PUA269 | SKBO | A320 IAE Pluna by SaskGT | 2025-08-10 15:00:26 |
| PUA253 | SKBO | A320 CFM Pluna by SaskGT | 2025-08-10 14:53:45 |
| PUA1498 | SKBO | A320 IAE Pluna by SaskGT | 2025-08-10 15:17:43 |
| PUA2514 | SKRG | FenixA320_JetSmartCCAWA | 2025-06-27 20:20:49 |
Runway Information (Airport elevation: 3,157ft)
| Runway | 02 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 10 |
| Runway | 20 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 190 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | ASOS | Frequency | 127.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CLO | Frequency | 115500 Khz |
| Type | NDB | Ident | CLO | Frequency | 210 Khz |
| Type | NDB | Ident | PL | Frequency | 274 Khz |