Informe de Vuelo
Piloto
Fecha vuelo
17 Jan 2026
Estado
Approved
Nro. de Vuelo
PUA2402
Salida
Llegada
Alterno
Ruta
DCT NEGAL DCT AKTAB UM328 PULGO DCT ERABA PARR3E
Avión
PMDG 737-700 PLUNA CX-BOP SaskGT
Combustible usado
4,091kg
Distancia
731nm
Pasajeros
98
Carga
2,223kg
Hora de Salida
17:22:52
Hora de Llegada
19:38:15
Duración
02:15:22
Ganancias
$338.42
XP
495
Performance %
99%
Tasa descenso
-25fpm
Tipode vuelo
Charter
Observaciones
ACARS flight.
Análisis de destreza (99%)
Pérdida
OK
Crash
OK
Luces aterrizaje bajo 10k
OK
Luces aterrizaje sobre 10k
Falló
Overspeed / Stress
OK
Velocidad Taxi
OK
Overspeed belowExceso velocidad bajo 10k
OK
Beacon Off Engine On
OK
Cambio de lugar
OK
Pausa
OK
Análisis de Despegue y Aterrizaje (Landing Rate -25fpm)
Take-off G-Force
1.08g
Velocidad al rotar
158kt
Inclinación al rotar
-6.91°
Rotate Bank
-6.25°
Velocidad Gear-up
163kt
Altitud Gear-up
7,940ft
Vientos Take-Off
330/18kt
TAT Salida/Llegada
27°C/25°C
G-Force aterrizaje
1.03g
Velocidad aterrizaje
124kt
Cabeceo aterrizajeTouch-down Pitch
-5°
Inclinacion lateral
-1.04°
Velocidad baja tren
243kt
Altura baja tren
36,870ft
Viento
053/9kt
Spoilers desplegados
Si
Informe del vuelo
[17:22:37utc] You have successfully logged in Christian Delbono.
[17:22:46utc] Your flight to MROC has now been started.
[17:22:47utc] Aircraft boarding in progress
[17:31:43utc] Landing lights OFF
[17:31:44utc] Landing lights ON
[17:31:45utc] Landing lights OFF
[17:31:53utc] Detected aircraft taxiing
[17:33:45utc] Landing lights ON
[17:35:34utc] Starting engine(s)
[17:36:42utc] FLAPS 2
[17:36:42utc] FLAPS UP
[17:36:43utc] FLAPS 4
[17:36:43utc] FLAPS UP
[17:36:50utc] FLAPS 1
[17:36:58utc] FLAPS 2
[17:37:02utc] FLAPS 3
[17:37:06utc] FLAPS 4
[17:37:20utc] Landing lights OFF
[17:37:20utc] Landing lights ON
[17:37:27utc] Landing lights OFF
[17:42:16utc] Landing lights ON
[17:43:48utc] FLAPS 3
[17:43:49utc] FLAPS 4
[17:43:51utc] FLAPS 3
[17:45:14utc] Detected take-off roll, WIND 330/17kt
[17:45:41utc] Departing SEQM, IAS 158kt, G-force 1.08g, pitch -6.91deg, bank -6.25deg, VS -102fpm, HDG 355deg
[17:45:47utc] Gear UP, IAS 163kt, GS 183kt, ALT 7940ft
[17:45:49utc] Aircraft at 8020ft, IAS 166kt, GS 183kt, HDG 357deg, TAT 26deg, WIND 342/11kt
[17:46:02utc] Aircraft climbing, IAS 156kt, GS 183kt, VS 3591fpm, ALT 8760ft, PITCH -17.59deg, HDG 001deg, TAT 22deg, WIND 110/4kt
[17:46:43utc] FLAPS UP, IAS 195kt
[17:46:44utc] FLAPS 3, IAS 195kt
[17:46:48utc] FLAPS 2, IAS 200kt
[17:46:52utc] FLAPS 1, IAS 207kt
[17:46:59utc] FLAPS UP, IAS 217kt
[17:59:16utc] Gear DOWN, IAS 243kt, GS 437kt, ALT 36870ft
[17:59:16utc] Gear UP, IAS 243kt, GS 437kt, ALT 36870ft
[17:59:44utc] Gear DOWN, IAS 246kt, GS 443kt, ALT 37060ft
[17:59:44utc] Gear UP, IAS 246kt, GS 443kt, ALT 37060ft
[17:59:59utc] Aircraft at 37060ft, IAS 245kt, GS 441kt, HDG 313deg, TAT -21deg, WIND 201/17kt
[18:00:16utc] Gear DOWN, IAS 242kt, GS 437kt, ALT 37060ft
[18:00:16utc] Gear UP, IAS 242kt, GS 437kt, ALT 37060ft
[18:00:18utc] Gear DOWN, IAS 242kt, GS 435kt, ALT 37060ft
[18:00:18utc] Gear UP, IAS 242kt, GS 435kt, ALT 37060ft
[18:00:38utc] Aircraft climbing, IAS 241kt, GS 435kt, VS 63fpm, ALT 37080ft, PITCH -3.33deg, HDG 313deg, TAT -22deg, WIND 202/18kt
[18:00:47utc] Aircraft at 37080ft, IAS 241kt, GS 435kt, HDG 313deg, TAT -22deg, WIND 203/18kt
[18:01:19utc] Gear DOWN, IAS 242kt, GS 437kt, ALT 37080ft
[18:01:19utc] Gear UP, IAS 242kt, GS 437kt, ALT 37080ft
[18:01:24utc] Gear DOWN, IAS 243kt, GS 437kt, ALT 37080ft
[18:01:24utc] Gear UP, IAS 243kt, GS 437kt, ALT 37080ft
[18:01:46utc] Gear DOWN, IAS 242kt, GS 437kt, ALT 37070ft
[18:01:46utc] Gear UP, IAS 242kt, GS 437kt, ALT 37070ft
[18:01:47utc] Gear DOWN, IAS 242kt, GS 437kt, ALT 37070ft
[18:01:47utc] Gear UP, IAS 242kt, GS 437kt, ALT 37070ft
[18:03:40utc] Aircraft climbing, IAS 242kt, GS 441kt, VS 131fpm, ALT 37080ft, PITCH -3.24deg, HDG 323deg, TAT -22deg, WIND 208/23kt
[18:04:01utc] Aircraft at 37070ft, IAS 242kt, GS 441kt, HDG 324deg, TAT -22deg, WIND 208/23kt
[18:06:32utc] Landing lights OFF, ALT 37070ft
[18:17:16utc] Gear DOWN, IAS 241kt, GS 439kt, ALT 37060ft
[18:17:17utc] Gear UP, IAS 241kt, GS 439kt, ALT 37060ft
[18:18:40utc] Gear DOWN, IAS 240kt, GS 437kt, ALT 37060ft
[18:18:40utc] Gear UP, IAS 240kt, GS 437kt, ALT 37060ft
[18:53:40utc] Gear DOWN, IAS 239kt, GS 428kt, ALT 36980ft
[18:53:41utc] Gear UP, IAS 239kt, GS 428kt, ALT 36980ft
[19:09:15utc] Aircraft climbing, IAS 237kt, GS 439kt, VS 129fpm, ALT 36960ft, PITCH -3.25deg, HDG 336deg, TAT -22deg, WIND 222/37kt
[19:09:37utc] Aircraft at 36950ft, IAS 238kt, GS 441kt, HDG 337deg, TAT -22deg, WIND 222/36kt
[19:11:56utc] Aircraft descending, ALT 36740ft, IAS 240kt, GS 441kt, HDG 337deg, VS -2329fpm, TAT -21deg, WIND 220/34kt
[19:14:17utc] Gear DOWN, IAS 250kt, GS 422kt, ALT 32120ft
[19:14:18utc] Gear UP, IAS 250kt, GS 422kt, ALT 32110ft
[19:15:32utc] Gear DOWN, IAS 247kt, GS 402kt, ALT 30050ft
[19:15:32utc] Gear UP, IAS 247kt, GS 402kt, ALT 30040ft
[19:15:34utc] Gear DOWN, IAS 248kt, GS 402kt, ALT 29970ft
[19:15:34utc] Gear UP, IAS 248kt, GS 402kt, ALT 29960ft
[19:19:39utc] Gear DOWN, IAS 249kt, GS 360kt, ALT 22670ft
[19:19:39utc] Gear UP, IAS 249kt, GS 360kt, ALT 22660ft
[19:20:51utc] Gear DOWN, IAS 248kt, GS 346kt, ALT 20600ft
[19:20:51utc] Gear UP, IAS 248kt, GS 346kt, ALT 20590ft
[19:21:07utc] Gear DOWN, IAS 249kt, GS 344kt, ALT 20110ft
[19:21:07utc] Gear UP, IAS 248kt, GS 344kt, ALT 20100ft
[19:22:02utc] Gear DOWN, IAS 251kt, GS 338kt, ALT 18420ft
[19:22:02utc] Gear UP, IAS 251kt, GS 338kt, ALT 18420ft
[19:22:07utc] Spoilers DEPLOYED, IAS 250kt, ALT 18310ft
[19:22:45utc] Spoilers RETRACTED , IAS 251kt, ALT 16840ft
[19:22:57utc] Gear DOWN, IAS 251kt, GS 330kt, ALT 16490ft
[19:22:58utc] Gear UP, IAS 251kt, GS 330kt, ALT 16480ft
[19:23:02utc] Gear DOWN, IAS 250kt, GS 329kt, ALT 16380ft
[19:23:02utc] Gear UP, IAS 250kt, GS 329kt, ALT 16370ft
[19:28:17utc] Landing lights ON, ALT 8870ft
[19:28:19utc] Gear DOWN, IAS 216kt, GS 249kt, ALT 8850ft
[19:29:15utc] FLAPS 1, IAS 204kt
[19:29:15utc] FLAPS UP, IAS 204kt
[19:29:18utc] FLAPS 2, IAS 203kt
[19:29:19utc] FLAPS UP, IAS 203kt
[19:29:19utc] FLAPS 2, IAS 202kt
[19:29:20utc] FLAPS UP, IAS 202kt
[19:29:21utc] FLAPS 4, IAS 203kt
[19:29:21utc] FLAPS UP, IAS 202kt
[19:29:22utc] FLAPS 4, IAS 202kt
[19:29:23utc] FLAPS 1, IAS 201kt
[19:29:23utc] FLAPS 3, IAS 201kt
[19:29:26utc] FLAPS 1, IAS 200kt
[19:29:31utc] FLAPS 2, IAS 196kt
[19:29:35utc] FLAPS 3, IAS 193kt
[19:29:47utc] FLAPS 4, IAS 189kt
[19:29:48utc] FLAPS 3, IAS 186kt
[19:29:51utc] FLAPS 4, IAS 186kt
[19:30:20utc] FLAPS 5, IAS 166kt
[19:30:20utc] FLAPS 4, IAS 166kt
[19:30:22utc] FLAPS 5, IAS 165kt
[19:30:48utc] FLAPS 6, IAS 156kt
[19:30:49utc] FLAPS 5, IAS 154kt
[19:30:50utc] FLAPS 6, IAS 154kt
[19:30:50utc] FLAPS 5, IAS 153kt
[19:30:51utc] FLAPS 6, IAS 155kt
[19:31:01utc] FLAPS 7, IAS 154kt
[19:31:01utc] FLAPS 6, IAS 155kt
[19:31:04utc] FLAPS 7, IAS 152kt
[19:31:09utc] FLAPS FULL, IAS 149kt
[19:32:38utc] On approach, IAS 146, VS -690fpm, ALT 4060ft, pitch 1.34deg, HDG 067deg
[19:34:10utc] Landed with a landing rate of 25fpm, touchdown speed 124kt, G-force 1.03g, pitch -5deg, bank -1.04deg
[19:34:16utc] Spoilers DEPLOYED
[19:34:41utc] Spoilers RETRACTED
[19:34:50utc] Aircraft taxiing to the ramp
[19:34:52utc] FLAPS 3
[19:34:52utc] FLAPS FULL
[19:34:59utc] FLAPS 7
[19:35:03utc] FLAPS 6
[19:35:07utc] FLAPS 5
[19:35:09utc] FLAPS 4
[19:35:13utc] FLAPS 3
[19:35:17utc] FLAPS 2
[19:35:21utc] FLAPS 1
[19:35:29utc] FLAPS UP
[19:36:18utc] Landing lights OFF
[19:37:29utc] Landing lights ON
[19:37:40utc] Engine(s) shutdown
[19:37:40utc] Aircraft parked