Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAS666 | LIRP | A359 SAS | 2026-04-15 11:49:29 |
| PUA666 | ESMS | PMDG 777-200LR LATAM Airl | 2026-04-13 11:48:55 |
| PUA2514 | SPJC | FenixA320_JetSmartCCAWA | 2026-03-19 01:40:04 |
| PUA2402 | SEQM | PMDG 737-700 PLUNA CX-BOP | 2026-01-17 19:38:15 |
| PUA269 | MPTO | A320 IAE Pluna by SaskGT | 2025-12-14 13:40:46 |
| PUA1498 | MPTO | A320 IAE Pluna by SaskGT | 2025-12-14 13:40:21 |
| PUA269 | MGGT | PMDG 737-700 PLUNA (CX-BO | 2025-05-28 15:28:52 |
| PUA253 | MGGT | PMDG 777-200ER Emirates ( | 2025-05-28 15:23:50 |
| PUA1498 | MGGT | PMDG 737-800 Pluna PAEZ b | 2025-05-28 15:33:51 |
Runway Information (Airport elevation: 2,984ft)
| Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
| Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
| Type | CTR | Frequency | 119.600 Mhz |
| Type | CTR | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | ATIS | Frequency | 127.675 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | HOR | Frequency | 260 Khz |
| Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |