Search flights
Mariscal Sucre Intl Airport (SEQM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA2018 | SUMU | Cessna Citation X pua | 2025-04-19 11:17:14 |
PUA2414 | SKBO | B737-800X PLUNA CX-PUA | 2025-04-05 03:44:45 |
PUA2321 | MPTO | PMDG 777F Qatar Airways C | 2025-03-22 15:20:11 |
PUA2011 | SKBO | PMDG 777-300ER PLUNA CX-P | 2025-03-18 23:24:48 |
PUA2411 | MMMX | Fenix A320 IAE - Pluna Bi | 2025-03-15 17:30:24 |
PUA2402 | MMMX | Salty Boeing 747-8i - PLU | 2025-03-15 18:02:40 |
PUA2046 | MMMX | Airbus A350-900 Pluna (CX | 2025-03-15 17:24:40 |
CL24-D09 | SKBQ | LEARJET 35A N986SA GNS530 | 2025-02-02 10:11:51 |
CL24-D11 | SPSO | Flysimware C414AW N5AM GN | 2025-01-19 14:41:24 |
CL24-D04 | SBRJ | PMDG 737-800 PMDG House ( | 2025-01-09 09:17:13 |
PUA5LM | SUMU | PLUNA B787-9 GE | 2024-09-12 19:37:04 |
PUA1167 | SKBO | PMDG 777-300ER PLUNA CX-P | 2024-09-07 20:36:13 |
PUA2018 | SPJC | ToLissA319_V1.9 Pluna Vir | 2024-09-03 12:49:12 |
PUA253 | SKBO | PMDG 777-300ER Air Canada | 2024-06-30 13:02:19 |
PUA1498 | SKBO | A320 CFM Pluna by SaskGT | 2024-06-30 12:49:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA2018 | SKBO | Cessna Citation X pua | 2025-04-15 16:35:36 |
PUA2414 | SPJC | B737-800X PLUNA CX-PUA | 2025-04-04 23:10:50 |
PUA2411 | SACO | Fenix A320 CFM - Pluna Bi | 2025-03-13 23:32:58 |
PUA2402 | SUMU | Salty Boeing 747-8i - PLU | 2025-03-13 23:05:00 |
PUA2302 | SKBO | JetSMART LV-IVO | 2025-03-13 23:07:26 |
PUA2046 | SUMU | Airbus A350-900 Pluna (CX | 2025-03-13 23:11:03 |
PUA2011 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-03-13 23:10:38 |
CL24-D08 | SBRJ | PMDG 737-800 Pluna PAEZ b | 2025-02-01 15:04:06 |
CL24-D05 | SKBQ | LEARJET 35A N417BA PMSGTN | 2025-01-10 19:02:32 |
CL24-D02 | SPSO | Black Square Grand Duke N | 2025-01-01 15:21:27 |
PUA2411 | SUMU | PMDG 777F LAN Cargo (N774 | 2024-12-15 23:22:14 |
PUA269 | SKBO | A320 IAE Pluna by SaskGT | 2024-11-03 14:06:05 |
PUA253 | SKBO | FWB JETSMART LEOPARDO | 2024-11-03 14:27:37 |
PUA2409 | SPJC | FenixA321 CFM American Ai | 2024-08-31 21:45:10 |
PUA1167 | SPJC | PMDG 777-300ER PLUNA CX-P | 2024-08-24 17:01:57 |
PUA269 | SPHI | A320 IAE Pluna by SaskGT | 2024-08-17 22:15:55 |
PUA253 | SPHI | A320 IAE Pluna by SaskGT | 2024-08-17 22:23:33 |
PUA1498 | SPHI | A320 IAE Pluna by SaskGT | 2024-08-17 22:13:23 |
PUA253 | MPTO | PMDG 777-300ER PLUNA CX-P | 2024-08-04 14:57:23 |
PUA2409 | MDPC | Fenix A320 - Delta Air Li | 2024-07-07 02:24:58 |
Runway Information (Airport elevation: 7,843ft)
Runway | 18 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 178 |
Runway | 36 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | ATIS | Frequency | 118.900 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |