Search flights
Houari Boumediene Airport, Algiers (DAAG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PUA253 | LICJ | Fenix A320 - Aeroflot 100 | 2024-11-11 14:01:09 |
3W14 | LPFR | PMDG 737-800 Ryanair - Va | 2024-07-21 03:30:47 |
PUA3W14 | LPFR | A320 CFM Pluna by SaskGT | 2024-07-05 02:56:38 |
PUA269 | LPFR | A320 IAE Pluna by SaskGT | 2024-06-22 13:58:29 |
PUA1498 | LPFR | A320 CFM Pluna by SaskGT | 2024-06-22 13:36:42 |
3W14 | LPFR | Boeing 737-MAX8 Iberia Ai | 2024-01-28 00:48:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
3W13 | GMMN | PMDG 737-800 Pluna CX-ALE | 2024-09-08 17:17:49 |
3W13 | GMMN | PMDG 737-800 Norwegian Ai | 2024-07-16 19:00:14 |
PUA3W13 | GMMN | A320 CFM Pluna by SaskGT | 2024-06-14 15:53:07 |
PUA269 | GMMN | A320 CFM Pluna by SaskGT | 2024-06-14 15:45:46 |
PUA269 | DTTJ | PMDG 737-800 Pluna CX-ALE | 2024-01-28 14:28:09 |
PUA1498 | DTTJ | FenixA320_PLUNA-CXALE | 2024-01-28 14:25:38 |
PUA142 | DTTJ | PMDG 737-700 PLUNA (CX-BO | 2024-01-28 14:26:25 |
3W13 | GMMN | Boeing 737-MAX8 British A | 2024-01-18 03:03:49 |
Runway Information (Airport elevation: 68ft)
Runway | 05 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 53 |
Runway | 09 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 92 |
Runway | 23 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 233 |
Runway | 27 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | ATIS | Frequency | 128.525 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ALR | Frequency | 112500 Khz |
Type | NDB | Ident | MAR | Frequency | 416 Khz |
Type | VOR | Ident | SDM | Frequency | 113900 Khz |
Type | NDB | Ident | SMR | Frequency | 370 Khz |