Search flights
Palm Beach Intl Airport, West Palm Beach (KPBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PUA269 | SKBO | 737-800 PAX BW HD | 2026-03-17 22:12:47 |
| PUA269 | KJAX | FenixA320 CFM SL | 2025-07-17 16:04:55 |
| PUA269 | KJAX | FenixA320 CFM SL | 2025-07-01 15:44:58 |
| PUA269 | KJAX | PMDG 737-700 PLUNA (CX-BO | 2025-06-30 19:05:54 |
| PUA269 | KJAX | PMDG 737-700 PLUNA (CX-BO | 2025-06-27 18:36:21 |
| PUA269 | KJAX | PMDG 737-800 Pluna CX-ALE | 2025-05-20 17:15:15 |
Runway Information (Airport elevation: 16ft)
| Runway | 10L | Length | 10,003ft | Width | 140ft | Elevation | 16ft | Surface | Asphalt | Heading | 93 |
| Runway | 10R | Length | 3,205ft | Width | 71ft | Elevation | 16ft | Surface | Asphalt | Heading | 93 |
| Runway | 14 | Length | 6,929ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 28L | Length | 3,205ft | Width | 71ft | Elevation | 16ft | Surface | Asphalt | Heading | 273 |
| Runway | 28R | Length | 10,003ft | Width | 140ft | Elevation | 16ft | Surface | Asphalt | Heading | 273 |
| Runway | 32 | Length | 6,929ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | ASOS | Frequency | 123.750 Mhz |
| Type | ATIS | Frequency | 123.750 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.300 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.625 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | Clearance | Frequency | 120.825 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 127.350 Mhz |
| Type | D | Frequency | 123.625 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 132.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PB | Frequency | 356 Khz |
| Type | VORTAC | Ident | PBI | Frequency | 115700 Khz |