KDEN Airport Information
Runway Information
Runway | 07 | Length | 12000 ft | width | 150 ft | Elevation | 5347 ft | Threshold | N/A | Heading | 91 |
Runway | 25 | Length | 12000 ft | Width | 150 ft | Elevation | 5352 ft | Threshold | N/A | Heading | 271 |
Runway | 08 | Length | 12000 ft | width | 150 ft | Elevation | 5351 ft | Threshold | N/A | Heading | 91 |
Runway | 26 | Length | 12000 ft | Width | 150 ft | Elevation | 5291 ft | Threshold | N/A | Heading | 271 |
Runway | 16R | Length | 16000 ft | width | 200 ft | Elevation | 5319 ft | Threshold | N/A | Heading | 181 |
Runway | 34L | Length | 16000 ft | Width | 200 ft | Elevation | 5324 ft | Threshold | N/A | Heading | 1 |
Runway | 16L | Length | 12000 ft | width | 150 ft | Elevation | 5347 ft | Threshold | N/A | Heading | 181 |
Runway | 34R | Length | 12000 ft | Width | 150 ft | Elevation | 5351 ft | Threshold | N/A | Heading | 1 |
Runway | 17R | Length | 12000 ft | width | 150 ft | Elevation | 5374 ft | Threshold | N/A | Heading | 181 |
Runway | 35L | Length | 12000 ft | Width | 150 ft | Elevation | 5431 ft | Threshold | N/A | Heading | 1 |
Runway | 17L | Length | 12000 ft | width | 150 ft | Elevation | 5325 ft | Threshold | N/A | Heading | 181 |
Runway | 35R | Length | 12000 ft | Width | 150 ft | Elevation | 5367 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.75 MHZ |
Type | DEP | Name | DEP | Frequency | 126.1 MHZ |
Type | GND | Name | GND | Frequency | 121.85 MHZ |
Type | RDO | Name | RDO | Frequency | 123.65 MHZ |
Type | TWR | Name | TWR | Frequency | 124.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Mile High | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM