Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PU 6637 | MMUN | B748 | 2025-10-09 17:15:00 |
PU 6637 | MMUN | Fly The Maddog X MD-83 - | 2025-10-09 08:12:47 |
PU 6637 | MMUN | A359 PLUNA - CX-SDF | 2025-10-08 13:51:00 |
PUA1502 | SPJC | Fenix A320 IAE - Pluna Bi | 2025-10-05 22:07:38 |
PUA1498 | SKSP | FenixA320 IAE WF | 2025-10-04 20:16:43 |
PUA6637 | MMUN | Horizon Simulations B787- | 2025-09-27 21:59:43 |
PU 6637 | MMUN | Airbus A350-900 Pluna (CX | 2025-09-25 20:04:47 |
PUA1498 | TNCC | iFly 737-MAX8 Pluna by Sa | 2025-08-28 13:17:20 |
PUA2402 | SEQM | Fenix A321 CFM - Pluna by | 2025-08-27 12:18:57 |
PUA2011 | SKBG | PMDG 737-800 Pluna PAEZ b | 2025-08-23 23:55:55 |
PUA253 | SKPS | A320 CFM Pluna by SaskGT | 2025-08-14 14:02:24 |
PUA269 | SKCL | A320 IAE Pluna by SaskGT | 2025-08-10 13:58:16 |
PUA253 | SKCL | A320 CFM Pluna by SaskGT | 2025-08-10 14:06:53 |
PUA1498 | SKCL | A320 IAE Pluna by SaskGT | 2025-08-10 13:50:31 |
PUA2514 | SKRG | FenixA320_JetSmartCCAWA | 2025-06-28 17:23:55 |
PUA2514 | SKPE | Fenix A320 CFM - Pluna Bi | 2025-06-19 05:23:45 |
PUA2018 | SEQM | ToLissA320_V1p0p4 Pluna V | 2025-06-17 18:26:36 |
PUA2302 | MPTO | 737 Max 8 Passengers | 2025-06-16 21:21:36 |
PUA2402 | SKCC | PMDG 737-600 Pluna (PP-VM | 2025-06-15 22:53:54 |
PUA2018 | SKCC | ToLissA320_V1p0p4 Pluna V | 2025-06-15 22:34:46 |
PUA2514 | SKCC | Fenix A320 CFM - Pluna Bi | 2025-06-14 22:29:09 |
PUA269 | SKCG | A320 IAE Pluna by SaskGT | 2025-06-05 12:26:56 |
PUA1498 | SKCG | A320 IAE Pluna by SaskGT | 2025-06-05 12:25:06 |
PUA2411 | MPTO | Fenix A320 CFM - Pluna Bi | 2025-05-24 17:55:05 |
PUA2505 | SPJC | Horizon Simulations B787- | 2025-05-17 20:53:13 |
PUA2422 | MPTO | PMDG 777-300ER PLUNA CX-P | 2025-05-12 19:14:24 |
PUA2302 | SKRG | Fenix A320 - LATAM Airlin | 2025-05-07 23:34:32 |
PUA2018 | SEQM | Cessna Citation X pua | 2025-04-15 15:17:59 |
PUA269 | SKPS | PMDG 737-700 PLUNA (CX-BO | 2025-03-17 12:18:29 |
PUA1498 | SKPS | PMDG 737-600 Pluna (CX-BO | 2025-03-17 12:49:52 |
PUA2302 | SEQM | JetSMART LV-IVO | 2025-03-13 21:33:30 |
PUA2302 | SKPS | JetSMART LV-IVO | 2025-03-07 23:27:52 |
PUA269 | SKCL | A320 IAE Pluna by SaskGT | 2025-03-03 23:55:28 |
PUA2302 | SKCL | JetSMART LV-IVO | 2025-03-03 00:11:57 |
PUA1498 | SKCL | A320 IAE Pluna by SaskGT | 2025-03-03 23:40:16 |
CL24-E02 | SBGL | Salty Boeing 747-8i Boein | 2025-02-27 15:30:01 |
CL24-E07 | SLCB | PMDG 737-800 Pluna PAEZ b | 2025-02-15 09:48:36 |
CL24-E10 | SCVM | PMDG 737-800 Pluna PAEZ b | 2025-02-09 08:46:09 |
UPS1977 | SPJC | A300-600RF GE UPS N149UP | 2025-01-25 15:52:25 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2025-01-13 12:42:01 |
PUA2018 | SUMU | ToLissA320_V1p0p4 Pluna V | 2024-12-23 10:40:15 |
PUA2422 | SUMU | ToLiss A340_V1p2p2 PLUNA | 2024-12-19 13:12:26 |
PUA2401 | SKPS | PMDG 737-800 Pluna PAEZ b | 2024-12-04 18:01:52 |
PUA2046 | SKCG | Fenix A320 - AVIANCA Ciri | 2024-12-01 15:36:04 |
ARE4106 | SKCG | Fenix A320 - LATAM Standa | 2024-12-01 15:38:22 |
PUA2109 | MMUN | B737-800X PLUNA-JJ | 2024-11-18 12:31:24 |
PUA2402 | SVMI | PMDG 737-600 Pluna (PP-VM | 2024-11-17 22:47:39 |
PUA2302 | MPTO | PMDG 737-900 United Airli | 2024-11-05 23:11:53 |
PUA269 | SEQM | A320 IAE Pluna by SaskGT | 2024-11-03 12:36:25 |
PUA253 | SEQM | FWB JETSMART LEOPARDO | 2024-11-03 12:59:44 |
PUA269 | KMIA | PMDG 777-300ER PLUNA CX-P | 2024-10-31 14:57:41 |
PUA2401 | SUMU | B788 RR Uruguay | 2024-10-28 17:19:24 |
PUA269 | SKCG | PMDG 737-800 Pluna CX-ALE | 2024-10-23 21:10:34 |
PUA253 | SKCG | FWB JETSMART LEOPARDO | 2024-10-23 20:55:27 |
PUA2302 | SKCG | PMDG 737-600 United (N900 | 2024-10-23 20:57:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PUA6636 | SUMU | PMDG 777-200ER PLUNA GE C | 2025-10-13 17:47:49 |
PU 6636 | SUMU | SaltyMod Boeing 747-8i Fl | 2025-10-09 14:21:45 |
PU 6636 | SUMU | Airbus A350-900 Pluna (CX | 2025-10-08 13:23:00 |
PUA1502 | SEGU | FenixA321 CFM SL CX-SKT | 2025-10-03 15:18:43 |
PUA6636 | SUMU | TFDi Design MD-11BCF GE F | 2025-10-02 17:52:07 |
PUA6636 | SUMU | A20N | 2025-09-27 22:00:00 |
PU 6636 | SUMU | Airbus A350-900 Pluna (CX | 2025-09-25 17:06:49 |
PUA269 | SKCG | FenixA320 CFM SL | 2025-09-24 16:57:53 |
PUA1498 | SKCG | FenixA320 IAE WF | 2025-09-24 17:05:35 |
PUA269 | KFLL | iFly 737-MAX8 Pluna by Sa | 2025-09-01 23:46:02 |
PUA2514 | SKBG | Fenix A320 CFM - Pluna Bi | 2025-06-29 03:15:48 |
PUA2514 | SKCL | FenixA320_JetSmartCCAWA | 2025-06-27 21:55:58 |
PUA2514 | SKRG | Fenix A320 CFM - Pluna Bi | 2025-06-19 05:03:40 |
PUA2514 | SKBQ | Fenix A320 CFM - Pluna Bi | 2025-06-14 22:16:48 |
PUA2425 | SKBQ | iFly 737-MAX8 Pluna by Sa | 2025-06-14 23:01:03 |
PUA2402 | SKBQ | PMDG 737-600 Pluna (PP-VM | 2025-06-14 22:26:12 |
PUA2046 | SKBQ | Fenix A319 - Pluna lsd. T | 2025-06-14 22:18:39 |
PUA2018 | SKBQ | ToLissA320_V1p0p4 Pluna V | 2025-06-14 22:05:16 |
PUA2411 | SEQM | Fenix A320 CFM - Pluna Bi | 2025-05-24 03:04:28 |
PUA2402 | SEQM | Fenix A321 CFM - Pluna by | 2025-05-24 03:24:25 |
PUA2046 | SEQM | Fenix A320 CFM - Pluna Bi | 2025-05-24 03:08:43 |
PUA2422 | SUMU | PMDG 777-300ER PLUNA CX-P | 2025-05-11 21:42:48 |
PUA1498 | MPTO | A320 IAE Pluna by SaskGT | 2025-04-19 15:04:55 |
PUA2018 | MMMX | ToLissA321_V1p6p2 PUA | 2025-04-15 14:54:17 |
PUA2414 | SEQM | B737-800X PLUNA CX-PUA | 2025-04-05 05:33:04 |
PUA2419 | KMCO | A320 CFM Pluna by SaskGT | 2025-03-28 11:19:52 |
PUA2505 | MUHA | TFDi Design MD-11 GE Alit | 2025-03-22 18:36:08 |
PUA2011 | SEQM | PMDG 777-300ER PLUNA CX-P | 2025-03-18 01:17:03 |
PUA2302 | SKPS | JetSMART LV-IVO | 2025-03-13 13:26:53 |
PUA2505 | SPJC | Airbus A350-900 Delta (N5 | 2025-03-09 02:24:34 |
PUA269 | SKCL | PMDG 737-800 Pluna CX-ALE | 2025-03-04 21:27:40 |
CL24-E11 | SBGL | PLUNA B787-9 GE | 2025-02-21 15:35:58 |
CL24-E06 | SCVM | PMDG 737-800 Pluna PAEZ b | 2025-02-11 20:23:11 |
CL24-E03 | SLCB | Airbus A330-900neo Airbus | 2025-02-07 14:25:46 |
PUA269 | KDCA | PMDG 737-800 Pluna CX-ALE | 2025-01-26 21:57:33 |
PUA269 | KFLL | PMDG 737-800 Pluna CX-ALE | 2025-01-24 18:43:27 |
PUA1498 | SCEL | PMDG 777-300ER PLUNA CX-P | 2025-01-21 21:36:12 |
PUA409 | SUMU | PMDG 737-800 Pluna PAEZ b | 2024-12-22 16:38:42 |
PUA2046 | SKCG | Fenix A320 - LATAM Standa | 2024-12-01 20:15:52 |
JEC5151 | SKCG | Airbus A320 Neo JetSMART | 2024-12-01 20:06:53 |
PUA269 | KMIA | Salty Boeing 747-8i - PLU | 2024-11-30 02:06:06 |
PUA2402 | SPQU | PMDG 737-600 Pluna (PP-VM | 2024-11-16 22:25:30 |
PUA269 | KMIA | PMDG 777-300ER PLUNA CX-P | 2024-10-31 04:38:07 |
PUA2411 | SABE | PMDG 777-300ER LATAM Airl | 2024-10-28 02:02:36 |
PUA269 | KMIA | PMDG 777-300ER PLUNA CX-P | 2024-10-25 21:05:49 |
Runway Information (Airport elevation: 8,356ft)
Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 122.900 Mhz |
Type | Tower | Frequency | 123.700 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.100 Mhz |
Type | Tower | Frequency | 125.950 Mhz |
Type | Tower | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 128.600 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 128.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | UC | Frequency | 126.750 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
Type | NDB | Ident | BOG | Frequency | 340 Khz |
Type | NDB | Ident | DR | Frequency | 264 Khz |
Type | NDB | Ident | R | Frequency | 274 Khz |
Type | NDB | Ident | TEH | Frequency | 284 Khz |
Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |